Results
Race: Gloucester Half Marathon - 31st March 2024
Venue: Gloucester Park
Date: Mar 31, 2024
Condition Adjustment: 0.51%
Total Finishers: 1203
Male Finishers: 212
Female Finishers: 431
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Richard Hearn | 01:44:22 | 01:44:53 | 01:44:22 | 01:44:22 | V55 | 12 | 144 |
|
||||
| 302 | Anthony Cox | 01:44:25 | 01:44:56 | 01:44:25 | 01:44:25 | V60 | 8 | 145 |
|
Hucclecote Harriers | |||
| 303 | Richard Smith | 01:44:33 | 01:45:04 | 0.00% | 01:44:33 | 01:44:33 | Senior | 155 | 132 |
|
|||
| 304 | Pradip Moktan | 01:44:34 | 01:45:05 | 01:44:34 | 01:44:34 | V35 | 50 | 146 |
|
||||
| 305 | Michael Gilbride | 01:44:34 | 01:45:05 | 01:44:34 | 01:44:34 | V55 | 13 | 147 |
|
Brat Club | |||
| 306 | Joe Wheeler | 01:44:41 | 01:45:13 | 01:44:41 | 01:44:41 | Senior | 156 | 148 |
|
||||
| 307 | Richard Mardling | 01:44:56 | 01:45:28 | 01:44:56 | 01:44:56 | V60 | 9 | 149 |
|
Stamford Striders | |||
| 308 | Rob Williamson | 01:44:57 | 01:45:29 | 01:44:57 | 01:44:57 | Senior | 157 | 150 |
|
||||
| 309 | Robert Keyse | 01:45:08 | 01:45:40 | 01:45:08 | 01:45:08 | V50 | 29 | 151 |
|
||||
| 310 | Ruairi Whittern | 01:45:13 | 01:45:45 | 01:45:13 | 01:45:13 | Senior | 158 | 152 |
|
None | |||
| 311 | Cameron Greenwood | 01:45:16 | 01:45:48 | 01:45:16 | 01:45:16 | Senior | 159 | 153 |
|
||||
| 312 | Lewis Cook | 01:45:17 | 01:45:49 | 01:45:17 | 01:45:17 | Senior | 160 | 154 |
|
||||
| 313 | Hector Farr | 01:45:18 | 01:45:50 | 01:45:18 | 01:45:18 | Senior | 161 | 155 |
|
||||
| 314 | Martin Rowntree | 01:45:20 | 01:45:52 | 01:45:20 | 01:45:20 | V40 | 41 | 156 |
|
||||
| 315 | Felicity Letcher | 01:45:21 | 01:45:53 | -19.8% | -4.95% | 01:45:21 | 01:45:21 | V50 | 31 | female | 41 | ||
| 316 | Anna James | 01:45:22 | 01:45:54 | -19.8% | -4.93% | 01:45:22 | 01:45:22 | Senior | 162 | female | 42 | ||
| 317 | Ross Bellringer | 01:45:22 | 01:45:54 | 01:45:22 | 01:45:22 | Senior | 163 | 157 |
|
||||
| 318 | Kirk Philip Bace | 01:45:25 | 01:45:57 | 01:45:25 | 01:45:25 | V45 | 29 | 158 |
|
||||
| 319 | Rob Payne | 01:45:25 | 01:45:57 | 01:20:04 | 01:45:25 | Senior | 164 | 134 | |||||
| 320 | Andrew Latham | 01:45:29 | 01:46:01 | 01:45:29 | 01:45:29 | V40 | 42 | 159 |
|
||||
| 321 | Joshua Barrington | 01:45:29 | 01:46:01 | 01:45:29 | 01:45:29 | Senior | 165 | 160 |
|
||||
| 322 | Joe Power | 01:45:32 | 01:46:04 | 01:45:32 | 01:45:32 | Senior | 166 | 161 |
|
||||
| 323 | Andy Hicks | 01:45:33 | 01:46:05 | 01:45:33 | 01:45:33 | V55 | 14 | 162 |
|
Tewkesbury Tri Club | |||
| 324 | Matt Spruce | 01:45:34 | 01:46:06 | 01:45:34 | 01:45:34 | V40 | 43 | 163 |
|
||||
| 325 | Justin Cartledge | 01:45:34 | 01:46:06 | 01:45:34 | 01:45:34 | V50 | 32 | 164 |
|
||||
| 326 | Mj Needham | 01:45:38 | 01:46:10 | 01:45:38 | 01:45:38 | V40 | 44 | 165 |
|
||||
| 327 | Hamish Simmie | 01:45:40 | 01:46:12 | 01:45:40 | 01:45:40 | Senior | 167 | 166 |
|
None | |||
| 328 | Lee Taylor | 01:45:41 | 01:46:13 | 0.00% | 01:45:41 | 01:45:41 | V50 | 33 | 136 |
|
|||
| 329 | Russell Kirby | 01:45:43 | 01:46:15 | 01:45:43 | 01:45:43 | V50 | 34 | 167 |
|
||||
| 330 | Conner Leahy | 01:45:43 | 01:46:15 | 01:45:43 | 01:45:43 | Senior | 168 | 168 |
|
||||
| 331 | Tom Addey | 01:45:44 | 01:46:16 | 01:45:44 | 01:45:44 | Senior | 169 | 169 |
|
||||
| 332 | Matthew King | 01:45:51 | 01:46:23 | 01:45:51 | 01:45:51 | Senior | 170 | 170 |
|
||||
| 333 | James Fyrne | 01:45:53 | 01:46:25 | 01:45:53 | 01:45:53 | V40 | 45 | 171 |
|
Almost Athletes | |||
| 334 | Brendan Padfield | 01:45:54 | 01:46:26 | 01:45:54 | 01:45:54 | V35 | 51 | 172 |
|
||||
| 335 | Diego Corimanya | 01:45:54 | 01:46:26 | 0.00% | 01:45:54 | 01:45:54 | V35 | 52 | 137 |
|
|||
| 336 | Gregory Padfield | 01:45:55 | 01:46:27 | 01:45:55 | 01:45:55 | V35 | 53 | 173 |
|
||||
| 337 | Laura Brennan | 01:45:56 | 01:46:28 | -19.3% | -6.48% | 01:45:56 | 01:45:56 | Senior | 171 | female | 43 |
|
|
| 338 | Henry Purkess | 01:45:56 | 01:46:28 | 01:45:56 | 01:45:56 | Senior | 172 | 174 |
|
||||
| 339 | Sue Thomas | 01:45:57 | 01:46:29 | -19.3% | -3.22% | 01:45:57 | 01:45:57 | V55 | 15 | female | 44 |
|
Emlyn Runners |
| 340 | Sophie Loughlin | 01:46:00 | 01:46:32 | -19.3% | -6.45% | 01:46:00 | 01:46:00 | Senior | 173 | female | 45 |
|
|
| 341 | Robert Lucas | 01:46:06 | 01:46:38 | 01:46:06 | 01:46:06 | V55 | 16 | 175 |
|
||||
| 342 | Rhys Johnson | 01:46:08 | 01:46:40 | 01:46:08 | 01:46:08 | Senior | 174 | 176 |
|
||||
| 343 | Stuart Holt | 01:46:11 | 01:46:43 | 01:46:11 | 01:46:11 | V50 | 35 | 177 |
|
||||
| 344 | Adam Chotoye | 01:46:12 | 01:46:44 | 01:46:12 | 01:46:12 | V35 | 54 | 178 |
|
Prestige Worldwide | |||
| 345 | Victoria Wilton | 01:46:12 | 01:46:44 | -19.1% | -6.34% | 01:46:12 | 01:46:12 | V35 | 55 | female | 46 |
|
|
| 346 | Max Puffett | 01:46:14 | 01:46:46 | 01:46:14 | 01:46:14 | Senior | 175 | 179 |
|
||||
| 347 | Irene Jeffree | 01:46:19 | 01:46:51 | -19.0% | -6.40% | 01:46:19 | 01:46:19 | V50 | 36 | female | 47 |
|
|
| 348 | Richard Baldwin | 01:46:27 | 01:46:59 | 01:46:27 | 01:46:27 | Senior | 176 | 138 |
|
||||
| 349 | Nick Haines | 01:46:29 | 01:47:01 | 01:46:29 | 01:46:29 | V50 | 37 | 180 |
|
||||
| 350 | Will James | 01:46:29 | 01:47:01 | 01:46:29 | 01:46:29 | V55 | 17 | 139 |
|
Exmouth Running Club |

