Results
Race: HSW Solicitors Nantwich 10k - 17th March 2024
Venue: Nantwich Town Square
Date: Mar 17, 2024
Condition Adjustment: 3.89%
Total Finishers: 1234
Male Finishers: 571
Female Finishers: 461
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 851 | Amy Byrne | 01:09:03 | 01:11:44 | -12.6% | -4.16% | 01:09:03 | 01:09:03 | V35 | 170 | female | 379 | ||
| 852 | Robert Kettle | 01:09:04 | 01:11:45 | 01:09:04 | 01:09:04 | V70 | 7 | 103 | Sandbach Striders | ||||
| 853 | Ingrid White | 01:09:07 | 01:11:48 | -12.7% | -2.12% | 01:09:07 | 01:09:07 | V45 | 135 | female | 381 | ||
| 854 | Barb Somers | 01:09:07 | 01:11:48 | -12.7% | -4.24% | 01:09:07 | 01:09:07 | V70 | 8 | female | 382 | Sytri Shrewsbury | |
| 855 | Maddie Tomson | 01:09:28 | 01:12:10 | 0.00% | 01:06:33 | 01:09:28 | Senior | 319 | femlae | 384 | |||
| 856 | Jacquie Braden | 01:09:32 | 01:12:14 | -13.4% | -2.69% | 01:09:32 | 01:09:32 | V40 | 156 | female | 385 | ||
| 857 | Tash Lester | 01:09:40 | 01:12:22 | 01:09:40 | 01:09:40 | Senior | 320 | femlae | 73 | ||||
| 858 | Gina Thompson | 01:09:45 | 01:12:27 | -13.8% | -3.47% | 01:03:10 | 01:09:45 | V65 | 25 | female | 388 | ||
| 859 | Leanne Bailey | 01:09:45 | 01:12:27 | 0.00% | 01:09:45 | 01:09:45 | Senior | 321 | femlae | 389 |
|
||
| 860 | Juliet Carter | 01:09:50 | 01:12:32 | -13.9% | -3.45% | 01:09:24 | 01:09:50 | V50 | 136 | female | 391 | South Cheshire Harriers | |
| 861 | Matty Moyle | 01:09:51 | 01:12:34 | 01:09:51 | 01:09:51 | V40 | 158 | 104 | |||||
| 862 | Claire Brownrigg | 01:09:55 | 01:12:38 | -14.1% | -2.01% | 01:04:47 | 01:09:55 | V35 | 172 | female | 392 | ||
| 863 | Sarah Glover | 01:09:57 | 01:12:40 | 01:09:57 | 01:09:57 | Senior | 323 | femlae | 75 | ||||
| 864 | Jane Oakley | 01:09:58 | 01:12:41 | -14.1% | -2.37% | 01:09:58 | 01:09:58 | V45 | 136 | female | 393 | Nantwich Triathlon Club | |
| 865 | Rebecca Malone | 01:10:06 | 01:12:49 | -14.4% | -2.88% | 01:01:59 | 01:10:06 | V35 | 173 | female | 394 | ||
| 866 | Jacqui Bevan | 01:10:07 | 01:12:50 | -14.4% | -2.39% | 01:07:43 | 01:10:07 | V40 | 159 | female | 395 | Nantwich Tri Club | |
| 867 | Anne Thompson | 01:10:13 | 01:12:56 | -14.6% | -0.73% | 01:01:41 | 01:10:13 | V65 | 26 | female | 396 | Nantwich Running Club | |
| 868 | Tracey Surridge | 01:10:16 | 01:13:00 | -14.6% | -1.33% | 01:01:41 | 01:10:16 | V55 | 104 | female | 397 | Sandbach Striders | |
| 869 | Julia Dunlop | 01:10:18 | 01:13:02 | -14.7% | -2.46% | 01:10:18 | 01:10:18 | V45 | 137 | female | 398 | Sandbach Striders | |
| 870 | Danielle Brett | 01:10:23 | 01:13:07 | 01:09:11 | 01:10:23 | Senior | 325 | femlae | 77 | ||||
| 871 | Heather Clarke | 01:10:28 | 01:13:12 | -15.0% | -3.73% | 01:10:28 | 01:10:28 | V45 | 138 | female | 399 | ||
| 872 | Peter Rathbone | 01:10:33 | 01:13:17 | 0.00% | 01:05:20 | 01:10:33 | V65 | 27 | 544 | Nantwich Running Club | |||
| 873 | Lorraine Askey | 01:10:53 | 01:13:38 | -15.7% | -5.23% | 01:10:53 | 01:10:53 | V55 | 105 | female | 401 | ||
| 874 | Oliver Nuttall | 01:11:01 | 01:13:46 | 01:11:01 | 01:11:01 | Senior | 329 | 105 | |||||
| 875 | Natalie Weedall | 01:11:03 | 01:13:48 | -16.0% | -3.21% | 01:10:16 | 01:11:03 | V40 | 161 | female | 405 | ||
| 876 | Joy Nelmes | 01:11:09 | 01:13:55 | -16.1% | -3.24% | 01:06:56 | 01:11:09 | V55 | 106 | female | 406 | ||
| 877 | Andrea Leach | 01:11:10 | 01:13:56 | -16.2% | -5.43% | 01:11:10 | 01:11:10 | V45 | 139 | female | 407 | Nantwich Running Club | |
| 878 | Joanna Matejko | 01:11:11 | 01:13:57 | 01:11:11 | 01:11:11 | Senior | 330 | femlae | 78 | ||||
| 879 | Rachel Warburton | 01:11:19 | 01:14:05 | 01:11:19 | 01:11:19 | Senior | 331 | femlae | 408 | ||||
| 880 | Emily Murphy | 01:11:21 | 01:14:07 | 0.00% | 00:53:05 | 01:11:21 | Senior | 332 | femlae | 409 | |||
| 881 | Mark Holloway | 01:11:23 | 01:14:09 | 00:54:59 | 01:11:23 | Senior | 333 | 546 | |||||
| 882 | Melanie Townley | 01:11:40 | 01:14:27 | -17.0% | -1.13% | 01:04:57 | 01:11:40 | V50 | 138 | female | 410 | Running Bear Running Club | |
| 883 | Colin Lobley | 01:11:42 | 01:14:29 | 0.00% | 01:06:44 | 01:11:42 | V60 | 58 | 547 | Nantwich Running Club | |||
| 884 | Amy Holcroft | 01:12:04 | 01:14:52 | 01:12:04 | 01:12:04 | Senior | 336 | femlae | 79 | ||||
| 885 | Abi Nesbitt | 01:12:09 | 01:14:57 | -17.8% | -5.98% | 01:12:09 | 01:12:09 | V50 | 140 | female | 414 | ||
| 886 | Holly Ellison | 01:12:18 | 01:15:06 | 0.00% | 01:05:56 | 01:12:18 | Senior | 337 | femlae | 415 | |||
| 887 | Jan Ousby | 01:12:18 | 01:15:06 | -18.1% | -4.52% | 01:08:00 | 01:12:18 | V70 | 9 | female | 416 | Market Drayton Rc | |
| 888 | Abigail Prince | 01:12:28 | 01:15:17 | 01:12:28 | 01:12:28 | Senior | 338 | femlae | 80 | ||||
| 889 | Ash Hardy | 01:12:33 | 01:15:22 | 01:12:33 | 01:12:33 | Senior | 339 | 106 | |||||
| 890 | Chris Beavers | 01:12:33 | 01:15:22 | 0.00% | 01:01:22 | 01:12:33 | Senior | 340 | 553 | ||||
| 891 | Jane Graham | 01:12:39 | 01:15:28 | -18.7% | -4.65% | 01:12:39 | 01:12:39 | V55 | 108 | female | 418 | Chester Road Runners | |
| 892 | Maxine Henderson | 01:12:40 | 01:15:29 | -18.7% | -2.67% | 01:09:07 | 01:12:40 | V60 | 59 | female | 419 | Chester Road Runners | |
| 893 | Maureen Guest | 01:12:44 | 01:15:33 | -18.8% | -6.31% | 01:12:44 | 01:12:44 | V65 | 28 | female | 420 | Alsager Runners | |
| 894 | David Carter | 01:12:45 | 01:15:34 | 0.00% | 00:39:00 | 01:12:45 | V45 | 144 | 555 | Silverdale Rc | |||
| 895 | Alice Worthington | 01:12:48 | 01:15:37 | 01:12:48 | 01:12:48 | Senior | 342 | femlae | 81 | ||||
| 896 | Katy Munson | 01:12:52 | 01:15:42 | -19.0% | -6.34% | 01:12:52 | 01:12:52 | V35 | 175 | female | 422 | ||
| 897 | Alethea Wilde | 01:12:52 | 01:15:42 | 01:12:52 | 01:12:52 | Senior | 343 | femlae | 82 | ||||
| 898 | David Douglas | 01:12:54 | 01:15:44 | 01:08:24 | 01:12:54 | V70 | 10 | 556 | |||||
| 899 | Paula Latham | 01:12:57 | 01:15:47 | -19.2% | -4.80% | 01:12:57 | 01:12:57 | V45 | 145 | female | 423 | Nantwich Running Club | |
| 900 | Dianne Lapworth | 01:13:05 | 01:15:55 | -19.4% | -1.21% | 01:13:05 | 01:13:05 | V70 | 11 | female | 424 | Mow Cop Runners |
