Results
Race: Middlesbrough Half Marathon - 3rd March 2024
Venue: Middlesbrough Town Centre
Date: Mar 3, 2024
Condition Adjustment: 1.77%
Total Finishers: 1708
Male Finishers: 734
Female Finishers: 600
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1601 | Peter Murphy | 01:43:02 | 01:44:51 | 0.00% | 01:25:55 | 01:28:13 | V55 | 28 | 329 | ||||
| 1602 | Chris Jones | 01:45:00 | 01:46:51 | 0.00% | 01:25:00 | 01:25:00 | V40 | 69 | 363 | ||||
| 1603 | David Green | 01:47:03 | 01:48:56 | 0.00% | 01:24:59 | 01:24:59 | V55 | 35 | 387 | Stockton Striders | |||
| 1604 | Ian Stephenson | 01:46:03 | 01:47:55 | 0.00% | 01:36:01 | 01:36:01 | V40 | 74 | 380 | South Shields Tri | |||
| 1605 | Simon Baker | 01:45:40 | 01:47:32 | 0.00% | 01:38:00 | 01:38:00 | V45 | 70 | 374 | Jesmond Joggers | |||
| 1606 | Tim Baker | 01:45:41 | 01:47:33 | 0.00% | 01:25:31 | 01:29:06 | V40 | 70 | 375 | ||||
| 1607 | Andrew Selby | 01:45:16 | 01:47:07 | 0.00% | 01:43:38 | 01:43:38 | Senior | 267 | 370 | N/a | |||
| 1608 | Adam Jones | 01:45:30 | 01:47:22 | 0.00% | 01:29:22 | 01:36:23 | Senior | 270 | 373 | ||||
| 1609 | Jonathan Wright | 01:43:51 | 01:45:41 | 0.00% | 01:34:33 | 01:40:28 | V45 | 64 | 350 | ||||
| 1610 | Chris Bell | 01:46:00 | 01:47:52 | 0.00% | 01:28:28 | 01:38:24 | V40 | 72 | 379 | ||||
| 1611 | James Walker | 01:47:08 | 01:49:01 | 0.00% | 01:19:41 | 01:19:41 | V45 | 71 | 390 |
|
|||
| 1612 | Charlotte Stonehouse | 01:47:43 | 01:49:37 | -18.2% | -2.59% | 01:35:43 | 01:45:22 | V45 | 73 | female | 93 | New Marske Harriers | |
| 1613 | Mark Wilson | 01:46:27 | 01:48:20 | 0.00% | 01:27:48 | 01:27:48 | V50 | 52 | 383 |
|
|||
| 1614 | Michael Good | 01:47:18 | 01:49:11 | 0.00% | 01:43:00 | 01:43:33 | Senior | 287 | 391 | ||||
| 1615 | Callum Good | 01:48:54 | 01:50:49 | 0.00% | 01:34:06 | 01:38:23 | Senior | 305 | 416 | Thursday Run Club | |||
| 1616 | Thomas Smith | 01:49:12 | 01:51:07 | 0.00% | 01:19:38 | 01:38:21 | Senior | 311 | 424 | ||||
| 1617 | Colin Cook | 01:47:42 | 01:49:36 | 0.00% | 01:34:17 | 01:34:17 | V65 | 5 | 394 | ||||
| 1618 | Alex Farrington | 01:46:57 | 01:48:50 | 0.00% | 01:35:32 | 01:35:32 | Senior | 284 | 385 | Redcar Tri Club | |||
| 1619 | Ryan Fleming | 01:48:19 | 01:50:14 | 0.00% | 01:42:01 | 01:42:01 | Senior | 296 | 405 | ||||
| 1620 | Simon Robson | 01:48:08 | 01:50:02 | 0.00% | 01:34:27 | 01:39:28 | V35 | 109 | 403 | ||||
| 1621 | Martin Hughes | 01:48:21 | 01:50:16 | 0.00% | 01:21:48 | 01:46:27 | V55 | 38 | 409 |
|
|||
| 1622 | David Ward | 01:49:12 | 01:51:07 | 0.00% | 01:38:47 | 01:48:23 | Senior | 312 | 425 | ||||
| 1623 | Callum Greig | 01:50:04 | 01:52:00 | 0.00% | 01:33:32 | 01:34:26 | Senior | 322 | 438 | ||||
| 1624 | Melissa Crute | 01:50:01 | 01:51:57 | -16.4% | -2.34% | 01:49:52 | 01:49:52 | V45 | 86 | female | 113 | ||
| 1625 | Emily Green | 01:51:54 | 01:53:52 | -14.9% | -1.66% | 01:33:46 | 01:42:01 | V35 | 125 | female | 130 |
|
|
| 1626 | Ryan Green | 01:52:11 | 01:54:10 | 0.00% | 01:24:46 | 01:44:08 | Senior | 344 | 469 | Ryan Green | |||
| 1627 | Mark Smith | 01:52:21 | 01:54:20 | 0.00% | 01:29:47 | 01:29:47 | V40 | 98 | 473 | Swaledale Runners | |||
| 1628 | Michael Connolly | 01:51:53 | 01:53:51 | 0.00% | 01:49:49 | 01:49:49 | V55 | 47 | 462 | ||||
| 1629 | James Senior | 01:52:32 | 01:54:31 | 0.00% | 01:19:09 | 01:19:09 | Senior | 348 | 476 |
|
|||
| 1630 | Irene You | 01:52:59 | 01:54:58 | -14.1% | -2.36% | 01:41:19 | 01:46:54 | V40 | 103 | female | 146 | ||
| 1631 | David Turner | 01:52:50 | 01:54:49 | 0.00% | 01:35:42 | 01:35:42 | V65 | 11 | 477 | Swift Tees | |||
| 1632 | Andy Harris | 01:52:53 | 01:54:52 | 0.00% | 01:33:48 | 01:33:48 | V55 | 50 | 479 | ||||
| 1633 | Paul Wilson | 01:52:35 | 01:54:34 | 0.00% | 01:38:46 | 01:38:46 | V40 | 99 | 2 | ||||
| 1634 | Mathew Taylor | 01:53:44 | 01:55:44 | 0.00% | 01:29:58 | 01:29:58 | V40 | 106 | 498 | ||||
| 1635 | Kevin Scott | 01:54:07 | 01:56:08 | 0.00% | 01:47:04 | 01:47:04 | V55 | 55 | 506 |
|
|||
| 1636 | David Cole | 01:55:40 | 01:57:42 | 0.00% | 01:13:53 | 01:18:22 | V35 | 142 | 526 | ||||
| 1637 | Mark Doyle | 01:54:23 | 01:56:24 | 0.00% | 01:48:38 | 01:48:38 | V40 | 110 | 510 | ||||
| 1638 | Grant Gair | 01:54:37 | 01:56:38 | 0.00% | 01:38:55 | 01:52:39 | Senior | 380 | 514 | ||||
| 1639 | Michael Watson | 01:55:04 | 01:57:06 | 0.00% | 01:35:17 | 01:35:17 | V50 | 77 | 523 |
|
Michael Watson | ||
| 1640 | Harley Smith | 01:56:40 | 01:58:43 | 0.00% | 01:12:25 | 01:12:25 | Senior | 407 | 190 | ||||
| 1641 | Neil Taylor | 01:55:29 | 01:57:31 | 0.00% | 01:15:53 | 01:44:51 | V55 | 60 | 525 | ||||
| 1642 | Ben Thomas | 01:57:17 | 01:59:21 | 0.00% | 01:44:53 | 01:51:09 | Senior | 414 | 544 | ||||
| 1643 | Craig Wilkinson | 01:58:50 | 02:00:56 | 0.00% | 01:50:29 | 01:50:29 | V35 | 153 | 561 | ||||
| 1644 | Jennifer Vaughan | 01:56:16 | 01:58:19 | -11.6% | 01:55:36 | 01:55:36 | V35 | 144 | female | 182 |
|
||
| 1645 | Paul Lyons | 01:58:21 | 02:00:26 | 01:49:57 | 01:49:57 | V65 | 17 | 555 |
|
North York Moors Ac | |||
| 1646 | Dean Richardson | 01:58:47 | 02:00:53 | 0.00% | 01:42:35 | 01:42:35 | V40 | 126 | 560 | ||||
| 1647 | Simon Smith | 01:58:08 | 02:00:13 | 0.00% | 01:15:31 | 01:17:31 | V55 | 66 | 554 | ||||
| 1648 | Richard Barnes | 01:58:37 | 02:00:42 | 0.00% | 01:28:19 | 01:51:35 | V60 | 18 | 558 | ||||
| 1649 | Chris Wilson | 01:57:35 | 01:59:39 | 0.00% | 01:23:22 | 01:23:45 | Senior | 416 | 547 | ||||
| 1650 | Emmanuel Sam | 01:58:43 | 02:00:49 | 01:47:13 | 01:47:13 | Senior | 430 | 559 |


