Results
Race: High Performance London 10k at QE Olympic Park - 3rd March 2024
Venue: Queen Elizabeth Olympic Park
Date: Mar 3, 2024
Condition Adjustment: 5.66%
Total Finishers: 1002
Male Finishers: 275
Female Finishers: 480
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Danita Boamah | 01:02:46 | 01:06:19 | -2.0% | 01:02:46 | 01:02:46 | Senior | 371 | female | 230 |
|
||
| 202 | Erica Dyer | 01:03:07 | 01:06:41 | -2.6% | -0.13% | 01:03:07 | 01:03:07 | V35 | 99 | female | 239 | ||
| 203 | Nadja Heinvall | 01:03:23 | 01:06:58 | -3.1% | 01:03:23 | 01:03:23 | V35 | 103 | female | 247 |
|
Kalmar Rc Triathlon | |
| 204 | Emily Kenning | 01:03:20 | 01:06:55 | -3.0% | -0.60% | 01:03:20 | 01:03:20 | Senior | 388 | female | 245 |
|
|
| 205 | Marike Kruup | 01:03:17 | 01:06:51 | -2.9% | 01:03:17 | 01:03:17 | Senior | 386 | female | 243 |
|
||
| 206 | Sophie Brisbane | 01:04:07 | 01:07:44 | -4.3% | -1.44% | 01:04:07 | 01:04:07 | Senior | 402 | female | 260 |
|
|
| 207 | Lottie Billson | 01:03:32 | 01:07:07 | -3.3% | 01:03:32 | 01:03:32 | Senior | 393 | female | 249 |
|
||
| 208 | Izzy Horsley | 01:03:42 | 01:07:18 | -3.6% | -1.18% | 01:03:42 | 01:03:42 | Senior | 396 | female | 251 |
|
|
| 209 | Claire Kilminster | 01:03:55 | 01:07:32 | -4.0% | -0.80% | 00:59:27 | 01:03:55 | V50 | 27 | female | 255 | ||
| 210 | Kayla Carlson | 01:03:55 | 01:07:32 | -4.0% | 01:03:55 | 01:03:55 | Senior | 398 | female | 256 |
|
||
| 211 | Victoria Nock | 01:04:05 | 01:07:42 | -4.3% | -1.06% | 01:04:05 | 01:04:05 | V50 | 28 | female | 259 |
|
Eton Manor |
| 212 | Rhiannon Macintyre | 01:03:51 | 01:07:27 | -3.9% | -0.06% | 00:57:46 | 01:03:51 | V40 | 61 | female | 254 | ||
| 213 | Lucy Wade | 01:04:42 | 01:08:21 | -5.3% | 01:04:42 | 01:04:42 | Senior | 412 | female | 269 |
|
||
| 214 | Mignon Strydom | 01:04:22 | 01:08:00 | -4.8% | 01:04:22 | 01:04:22 | Senior | 405 | female | 263 |
|
||
| 215 | Bethany Robinson | 01:05:09 | 01:08:50 | -6.1% | -2.06% | 01:05:09 | 01:05:09 | Senior | 426 | female | 284 | ||
| 216 | Elle Gordon | 01:03:38 | 01:07:14 | -3.5% | 01:03:38 | 01:03:38 | Senior | 395 | female | 250 |
|
||
| 217 | Amarni Knight | 01:03:57 | 01:07:34 | -4.1% | 01:03:57 | 01:03:57 | Senior | 399 | female | 257 |
|
||
| 218 | Jinyue Zhang | 01:03:46 | 01:07:22 | -3.7% | 01:03:46 | 01:03:46 | Senior | 397 | female | 252 |
|
||
| 219 | Carys Bevan | 01:05:10 | 01:08:51 | -6.1% | 01:05:10 | 01:05:10 | Senior | 428 | female | 285 |
|
||
| 220 | Florence Lewsey | 01:03:26 | 01:07:01 | -3.2% | 01:03:26 | 01:03:26 | Senior | 391 | female | 248 |
|
||
| 221 | Gadea Fernandez Noriega | 01:04:48 | 01:08:28 | -5.5% | 01:04:48 | 01:04:48 | Senior | 415 | female | 272 |
|
Hh Gang | |
| 222 | Elizabeth Murray | 01:04:04 | 01:07:41 | -4.3% | 01:04:04 | 01:04:04 | Senior | 401 | female | 258 |
|
||
| 223 | Lucy Jalland | 01:04:18 | 01:07:56 | -4.7% | 01:04:18 | 01:04:18 | Senior | 404 | female | 262 |
|
||
| 224 | Anita Vimal | 01:04:27 | 01:08:05 | -4.9% | -1.59% | 01:02:37 | 01:04:27 | Senior | 406 | female | 266 | ||
| 225 | Alexandria Nash | 01:04:38 | 01:08:17 | -5.2% | -0.75% | 01:04:38 | 01:04:38 | Senior | 408 | female | 267 | ||
| 226 | Rima Madhani | 01:04:23 | 01:08:01 | -4.8% | 01:04:23 | 01:04:23 | V40 | 63 | female | 264 |
|
||
| 227 | Tia Baker Stubbs | 01:02:09 | 01:05:40 | -1.0% | 01:02:09 | 01:02:09 | Senior | 365 | female | 226 |
|
||
| 228 | Karley Webster | 01:04:54 | 01:08:34 | -5.7% | 01:04:54 | 01:04:54 | Senior | 420 | female | 277 |
|
||
| 229 | Rebecca Machin | 01:04:50 | 01:08:30 | -5.6% | 01:04:50 | 01:04:50 | V45 | 50 | female | 273 |
|
||
| 230 | Olga Leonova | 01:03:02 | 01:06:36 | -2.5% | 01:03:02 | 01:03:02 | V50 | 26 | female | 235 |
|
||
| 231 | Rachel Gilbey | 01:05:06 | 01:08:47 | -6.0% | 01:05:06 | 01:05:06 | V35 | 107 | female | 282 |
|
||
| 232 | Hannah Dowd | 01:04:42 | 01:08:21 | -5.3% | -1.08% | 01:04:25 | 01:04:42 | Senior | 413 | female | 270 | ||
| 233 | Hollie Blakeman | 01:05:24 | 01:09:06 | -6.5% | 01:05:24 | 01:05:24 | V35 | 108 | female | 287 |
|
||
| 234 | Julia Galusiakowska | 01:04:50 | 01:08:30 | -5.6% | 01:04:50 | 01:04:50 | Senior | 416 | female | 274 |
|
||
| 235 | Natalie Cierebiej-jeffery | 01:05:02 | 01:08:42 | -5.9% | 01:05:02 | 01:05:02 | Senior | 422 | female | 278 | |||
| 236 | Karolina Michalczewska | 01:04:50 | 01:08:30 | -5.6% | 01:04:50 | 01:04:50 | Senior | 417 | female | 275 |
|
||
| 237 | Dominique Dhalluin | 01:04:53 | 01:08:33 | -5.7% | 01:04:53 | 01:04:53 | Senior | 419 | female | 276 |
|
||
| 238 | Elly Gyiman | 01:05:33 | 01:09:15 | -6.8% | 01:05:33 | 01:05:33 | V35 | 109 | female | 289 | |||
| 239 | Alison Fryatt | 01:04:24 | 01:08:02 | -4.8% | -1.21% | 01:04:24 | 01:04:24 | V55 | 20 | female | 265 |
|
Barking Road Runners |
| 240 | Carol Kyriacou | 01:04:44 | 01:08:23 | -5.4% | 01:04:44 | 01:04:44 | V50 | 31 | female | 271 |
|
||
| 241 | Dounia Khier | 01:05:03 | 01:08:43 | -5.9% | -1.98% | 01:05:03 | 01:05:03 | Senior | 423 | female | 280 | The Outrunners | |
| 242 | Addie Mcnamara | 01:05:43 | 01:09:26 | -7.1% | -0.59% | 00:50:31 | 01:05:43 | Senior | 432 | female | 293 | ||
| 243 | Aoife Clark-mcghee | 01:05:54 | 01:09:37 | -7.4% | 01:05:54 | 01:05:54 | Senior | 435 | female | 297 |
|
||
| 244 | Sana Sabri | 01:07:23 | 01:11:11 | -10.0% | 01:07:23 | 01:07:23 | Senior | 451 | female | 317 |
|
Non | |
| 245 | Polly Mann | 01:05:39 | 01:09:21 | -7.0% | 01:05:39 | 01:05:39 | V40 | 64 | female | 290 |
|
||
| 246 | Harriet Humphrey | 01:05:41 | 01:09:24 | -7.0% | 01:05:41 | 01:05:41 | V40 | 65 | female | 291 |
|
||
| 247 | Leah Culpin | 01:04:41 | 01:08:20 | -5.3% | 01:04:41 | 01:04:41 | Senior | 411 | female | 268 |
|
||
| 248 | Nicola Stripp-morton | 01:06:15 | 01:09:59 | -8.0% | -2.64% | 01:06:15 | 01:06:15 | V45 | 52 | female | 299 |
|
Nicola Stripp-morton |
| 249 | Catrin Lewis | 01:05:41 | 01:09:24 | -7.0% | 01:05:41 | 01:05:41 | V40 | 66 | female | 292 |
|
||
| 250 | Marisa Jensen | 01:05:44 | 01:09:27 | -7.1% | -2.39% | 01:03:05 | 01:05:44 | V35 | 110 | female | 294 |
