Results
Race: High Performance London 10k at QE Olympic Park - 3rd March 2024
Venue: Queen Elizabeth Olympic Park
Date: Mar 3, 2024
Condition Adjustment: 5.66%
Total Finishers: 1002
Male Finishers: 275
Female Finishers: 480
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 951 | Kieron Colbert | 00:52:43 | 00:55:42 | 00:49:37 | 00:49:37 | V55 | 8 | 138 | |||||
| 952 | Daniel Jones | 00:53:15 | 00:56:15 | 0.00% | 00:39:29 | 00:40:44 | V45 | 27 | 140 | ||||
| 953 | Stefan Francis | 00:54:02 | 00:57:05 | 00:50:36 | 00:50:36 | Senior | 187 | 149 | |||||
| 954 | Michael Davies | 00:54:09 | 00:57:12 | 0.00% | 00:41:48 | 00:50:54 | Senior | 192 | 152 | Michael Davies | |||
| 955 | Oliver Knowles | 00:54:01 | 00:57:04 | 0.00% | 00:44:33 | 00:44:33 | V45 | 30 | 148 | ||||
| 956 | John Parry | 00:53:59 | 00:57:02 | 0.00% | 00:43:21 | 00:43:21 | V60 | 3 | 146 | ||||
| 957 | Oliver Blackman | 00:54:02 | 00:57:05 | 00:48:47 | 00:48:49 | Senior | 188 | 150 | |||||
| 958 | Bill Wylie | 00:54:55 | 00:58:01 | 00:49:52 | 00:49:52 | V50 | 14 | 115 | Pacer | ||||
| 959 | Oliver Graves | 00:54:42 | 00:57:47 | 00:46:44 | 00:46:44 | Senior | 208 | 158 | |||||
| 960 | Alex Leonard | 00:55:12 | 00:58:19 | 0.00% | 00:46:18 | 00:49:29 | Senior | 224 | 161 | Pacer | |||
| 961 | Bradley Dodds | 00:55:41 | 00:58:50 | 0.00% | 00:48:27 | 00:51:08 | Senior | 233 | 167 | ||||
| 962 | Alex Hunter | 00:54:22 | 00:57:26 | 0.00% | 00:52:26 | 00:52:26 | Senior | 196 | 154 | ||||
| 963 | Jonathan Wood | 00:55:59 | 00:59:09 | 0.00% | 00:40:44 | 00:40:44 | V35 | 63 | 168 | ||||
| 964 | Daniel Davies | 00:55:59 | 00:59:09 | 0.00% | 00:40:24 | 00:42:30 | V35 | 64 | 169 | ||||
| 965 | Alex Hopkins | 00:56:44 | 00:59:56 | 0.00% | 00:49:32 | 00:51:43 | V40 | 43 | 173 | ||||
| 966 | Ian Wright | 00:56:57 | 01:00:10 | 0.00% | 00:52:31 | 00:52:31 | Senior | 244 | 176 | ||||
| 967 | Pran Darshan | 00:57:33 | 01:00:48 | 0.00% | 00:51:23 | 00:51:23 | Senior | 253 | 181 | ||||
| 968 | Lewis Vickers | 00:57:39 | 01:00:54 | 00:48:05 | 00:48:05 | Senior | 258 | 185 | |||||
| 969 | Matthew Coady | 00:58:13 | 01:01:30 | 0.00% | 00:51:56 | 00:51:56 | Senior | 277 | 191 | ||||
| 970 | Nick Cowan | 00:57:43 | 01:00:59 | 0.00% | 00:49:51 | 00:56:17 | Senior | 264 | 186 | ||||
| 971 | Seth Poulter | 00:58:29 | 01:01:47 | 0.00% | 00:56:03 | 00:58:23 | V35 | 82 | 193 |
|
|||
| 972 | James Bradbury | 00:58:59 | 01:02:19 | 0.00% | 00:39:53 | 00:40:36 | Senior | 296 | 197 | ||||
| 973 | James Hudson | 00:59:35 | 01:02:57 | 0.00% | 00:48:43 | 00:48:43 | Senior | 314 | 204 | ||||
| 974 | David Shute | 00:59:41 | 01:03:03 | 0.00% | 00:52:42 | 00:55:15 | V55 | 17 | 205 | Wimbledon Windmilers | |||
| 975 | Matthew Hill | 00:59:17 | 01:02:38 | 0.00% | 00:39:26 | 00:39:26 | V40 | 52 | 200 | ||||
| 976 | Marvin Hui | 00:58:46 | 01:02:05 | 00:49:15 | 00:55:13 | Senior | 288 | 194 | |||||
| 977 | Richard Williams | 01:00:35 | 01:04:00 | 0.00% | 00:32:05 | 00:46:40 | V35 | 92 | 211 | ||||
| 978 | Christopher Tong | 01:00:17 | 01:03:41 | 0.00% | 00:52:40 | 00:56:31 | Senior | 336 | 210 | ||||
| 979 | Paul Merrick | 01:01:09 | 01:04:36 | 0.00% | 00:40:35 | 00:43:41 | V50 | 23 | 214 | ||||
| 980 | Niraj Sharma | 01:01:58 | 01:05:28 | 00:58:45 | 00:58:45 | Senior | 363 | 220 | |||||
| 981 | Jamie Mitchell | 01:01:57 | 01:05:27 | 0.00% | 00:47:29 | 00:47:29 | Senior | 362 | 219 |
|
N/a | ||
| 982 | Paul Mitchell | 01:02:13 | 01:05:44 | 0.00% | 00:47:22 | 01:00:55 | V60 | 12 | 222 | ||||
| 983 | Jack Byrne | 01:02:58 | 01:06:31 | 0.00% | 00:52:53 | 00:52:53 | Senior | 377 | 226 | 2.1 | |||
| 984 | Laszlo Acs | 01:02:28 | 01:06:00 | 00:46:13 | 00:46:13 | V60 | 13 | 178 | |||||
| 985 | Kevin Carley | 01:03:34 | 01:07:09 | 0.00% | 01:02:02 | 01:02:02 | V70 | 1 | 232 | ||||
| 986 | Akmal Malik | 01:04:39 | 01:08:18 | 01:01:15 | 01:01:15 | V50 | 29 | 235 | Msn | ||||
| 987 | Peter Broom | 01:05:05 | 01:08:46 | 00:57:27 | 00:59:48 | V50 | 32 | 240 | |||||
| 988 | Roger Wallace | 01:05:41 | 01:09:24 | 01:04:50 | 01:04:50 | V50 | 34 | 199 | |||||
| 989 | George Bailey | 01:05:04 | 01:08:44 | 0.00% | 00:33:26 | 01:00:05 | Senior | 424 | 238 | ||||
| 990 | David Cooper | 01:06:28 | 01:10:13 | 0.00% | 00:39:51 | 00:39:51 | V65 | 6 | 245 | Slgr | |||
| 991 | Hugh Mcglynn | 01:05:21 | 01:09:02 | 01:02:53 | 01:02:53 | V60 | 18 | 241 | |||||
| 992 | Max Rocha | 01:09:28 | 01:13:23 | 0.00% | 01:03:31 | 01:08:58 | Senior | 473 | 252 | ||||
| 993 | Brandon Burnard | 01:09:43 | 01:13:39 | 0.00% | 00:53:58 | 01:03:31 | Senior | 477 | 256 | ||||
| 994 | Matthew Young | 01:08:50 | 01:12:43 | 0.00% | 00:38:51 | 00:38:51 | V35 | 120 | 251 | ||||
| 995 | Phil Heeps | 01:11:03 | 01:15:04 | 0.00% | 01:10:57 | 01:10:57 | V60 | 22 | 258 | ||||
| 996 | David Hudson | 01:12:43 | 01:16:49 | 0.00% | 00:32:36 | 00:32:36 | Senior | 507 | 263 | Hp Running Club | |||
| 997 | Peter Leggett | 01:10:15 | 01:14:13 | 01:08:44 | 01:08:44 | V70 | 3 | 220 | |||||
| 998 | James Abbott | 01:11:53 | 01:15:57 | 0.00% | 00:39:36 | 00:50:13 | V40 | 84 | 259 | ||||
| 999 | William Mcdonald | 01:11:53 | 01:15:57 | 01:03:18 | 01:05:27 | Senior | 500 | 260 | |||||
| 1000 | Joe Saunders | 01:17:13 | 01:21:35 | 00:49:17 | 00:49:17 | V35 | 131 | 267 |
