Results
Race: Blackburn 10k - 3rd December 2023
Venue: Ewood Park
Date: Dec 3, 2023
Condition Adjustment: 3.82%
Total Finishers: 1022
Male Finishers: 705
Female Finishers: 315
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Kinder | 00:38:53 | 00:40:22 | -26.7% | -6.66% | 00:38:53 | 00:38:53 | V50 | 3 | male | 54 |
|
|
| 2 | Mark Baker | 00:41:36 | 00:43:11 | -21.3% | -1.12% | 00:40:09 | 00:41:36 | V50 | 4 | male | 108 |
|
|
| 3 | Christian Ellis | 00:41:41 | 00:43:16 | -21.2% | -3.54% | 00:41:41 | 00:41:41 | V50 | 5 | male | 110 |
|
|
| 4 | Stuart Clarke | 00:43:34 | 00:45:13 | -17.4% | -2.50% | 00:43:34 | 00:43:34 | V50 | 6 | male | 148 | ||
| 5 | William Taylor | 00:44:36 | 00:46:18 | -15.4% | -0.67% | 00:40:38 | 00:44:36 | V50 | 7 | male | 171 | William Taylor | |
| 6 | Darren Abbott | 00:45:38 | 00:47:22 | -13.3% | -3.37% | 00:45:38 | 00:45:38 | V50 | 10 | male | 191 | ||
| 7 | Ted Kirkham | 00:46:03 | 00:47:48 | -12.5% | -1.56% | 00:43:30 | 00:46:03 | V50 | 11 | male | 204 | Fylde Coast Runners | |
| 8 | Joey Rice | 00:46:23 | 00:48:09 | -11.9% | -1.69% | 00:43:53 | 00:46:23 | V50 | 12 | male | 213 | ||
| 9 | David Rudman | 00:45:05 | 00:46:48 | -14.4% | -0.96% | 00:44:28 | 00:45:05 | V50 | 9 | male | 183 | ||
| 10 | Robert Lyon | 00:47:14 | 00:49:02 | -10.2% | -0.93% | 00:44:32 | 00:47:14 | V50 | 13 | male | 233 | ||
| 11 | Mano Ndlovu | 00:47:18 | 00:49:06 | -10.0% | -0.59% | 00:44:38 | 00:47:18 | V50 | 14 | male | 236 | Iz'qwabalanda | |
| 12 | Diane Dudgeon | 00:47:36 | 00:49:25 | -23.6% | -2.94% | 00:46:49 | 00:47:36 | V50 | 15 | female | 25 | ||
| 13 | Ilyas Patel | 00:47:46 | 00:49:35 | -9.1% | -0.76% | 00:43:49 | 00:47:46 | V50 | 18 | male | 251 | ||
| 14 | Stephen Burgess | 00:47:43 | 00:49:32 | -9.2% | -1.16% | 00:47:43 | 00:47:43 | V50 | 16 | male | 248 | Blackburn Road Runners | |
| 15 | John Kearney | 00:47:47 | 00:49:36 | -9.1% | -1.83% | 00:46:25 | 00:47:47 | V50 | 19 | male | 253 | ||
| 16 | Ivan Morley | 00:47:44 | 00:49:33 | -9.2% | -0.61% | 00:47:44 | 00:47:44 | V50 | 17 | male | 249 | ||
| 17 | Matthew George | 00:48:05 | 00:49:55 | -8.5% | -0.45% | 00:35:52 | 00:48:05 | V50 | 20 | male | 263 | ||
| 18 | David Walton | 00:48:29 | 00:50:20 | -7.7% | -0.64% | 00:44:05 | 00:48:29 | V50 | 24 | male | 281 | Unattached | |
| 19 | Scott Middlemiss | 00:48:16 | 00:50:06 | -8.1% | -1.64% | 00:47:36 | 00:48:16 | V50 | 23 | male | 272 | ||
| 20 | Mark Strutz | 00:48:06 | 00:49:56 | -8.5% | -1.39% | 00:48:06 | 00:48:06 | V50 | 21 | male | 264 | Accrington Road Runners | |
| 21 | Nick Kearsey | 00:49:03 | 00:50:55 | -6.6% | -1.65% | 00:46:39 | 00:49:03 | V50 | 27 | male | 301 | Southport Strollers Rc | |
| 22 | Peter Flowers | 00:49:10 | 00:51:02 | -6.3% | -0.79% | 00:49:07 | 00:49:10 | V50 | 29 | male | 307 | Riversway Road Runners | |
| 23 | Graham Tracey | 00:48:55 | 00:50:47 | -6.8% | -0.34% | 00:43:18 | 00:48:55 | V50 | 25 | male | 296 | Vegetarian C&ac | |
| 24 | James Whalley | 00:49:08 | 00:51:00 | -6.4% | -2.17% | 00:49:08 | 00:49:08 | V50 | 28 | male | 305 | ||
| 25 | Alfred Njobvu | 00:48:08 | 00:49:58 | -8.4% | -1.39% | 00:48:08 | 00:48:08 | V50 | 22 | male | 267 | ||
| 26 | Owen Patrick Mcgill | 00:50:20 | 00:52:15 | -4.0% | -1.36% | 00:50:20 | 00:50:20 | V50 | 31 | male | 340 | ||
| 27 | Angela Moxham | 00:51:06 | 00:53:03 | -17.6% | -1.26% | 00:51:06 | 00:51:06 | V50 | 34 | female | 44 | Fylde Coast Runners | |
| 28 | Helen Knowles | 00:50:45 | 00:52:41 | -18.2% | -2.61% | 00:50:18 | 00:50:45 | V50 | 32 | female | 42 | Accrington Road Runners | |
| 29 | Adrian Curran | 00:51:05 | 00:53:02 | -2.5% | -0.82% | 00:51:05 | 00:51:05 | V50 | 33 | male | 353 | Ossy Joggers | |
| 30 | Kirsty Taylor | 00:51:29 | 00:53:26 | -17.0% | -2.12% | 00:50:02 | 00:51:29 | V50 | 37 | female | 47 | Blackburn Road Runners | |
| 31 | Sean Ellis | 00:51:17 | 00:53:14 | -2.1% | -0.36% | 00:42:35 | 00:51:17 | V50 | 35 | male | 364 | ||
| 32 | Debra Leah | 00:53:17 | 00:55:19 | -14.0% | -1.40% | 00:49:22 | 00:53:17 | V50 | 46 | female | 68 | Trawden Athletic Club | |
| 33 | Stuart Lockhart | 00:53:55 | 00:55:58 | -3.1% | -1.04% | 00:53:55 | 00:53:55 | V50 | 49 | male | 434 | ||
| 34 | Lee Dooling | 00:52:54 | 00:54:55 | -1.1% | -0.15% | 00:50:54 | 00:52:54 | V50 | 41 | male | 404 | Blackburn Road Runners | |
| 35 | Shane Newton | 00:51:24 | 00:53:21 | -1.9% | -0.32% | 00:50:19 | 00:51:24 | V50 | 36 | male | 367 | Accrington Road Runners | |
| 36 | David Chadwick | 00:53:41 | 00:55:44 | -2.6% | -0.24% | 00:50:50 | 00:53:41 | V50 | 47 | male | 428 |
|
|
| 37 | Laurance Morrin | 00:53:43 | 00:55:46 | -2.7% | -0.68% | 00:50:32 | 00:53:43 | V50 | 48 | male | 430 | Lonely Goat | |
| 38 | Diane Furlong | 00:52:57 | 00:54:58 | -14.5% | -4.83% | 00:52:57 | 00:52:57 | V50 | 43 | female | 64 | ||
| 39 | Paul Bennett | 00:53:11 | 00:55:12 | -1.6% | -0.06% | 00:41:07 | 00:53:11 | V50 | 45 | male | 415 | ||
| 40 | Kate Pomfret | 00:54:25 | 00:56:29 | -12.1% | -2.41% | 00:53:46 | 00:54:25 | V50 | 53 | female | 80 | Blackburn Road Runners | |
| 41 | Iain Houghton | 00:54:27 | 00:56:31 | -4.1% | -1.39% | 00:54:27 | 00:54:27 | V50 | 54 | male | 452 |
|
|
| 42 | Joanne Sullivan | 00:54:31 | 00:56:35 | -11.9% | -2.97% | 00:50:48 | 00:54:31 | V50 | 55 | female | 82 | Blackburn Road Runners | |
| 43 | Penny Bottomley | 00:51:55 | 00:53:53 | -16.3% | -2.04% | 00:51:55 | 00:51:55 | V50 | 38 | female | 53 | ||
| 44 | Bob Leslie | 00:54:34 | 00:56:39 | -4.4% | -0.49% | 00:52:09 | 00:54:34 | V50 | 56 | male | 458 | ||
| 45 | Sam Redfern | 00:54:50 | 00:56:55 | -11.4% | -0.76% | 00:37:04 | 00:54:50 | V50 | 58 | female | 460 | ||
| 46 | Jane Mather | 00:55:24 | 00:57:30 | -10.4% | -2.08% | 00:54:01 | 00:55:24 | V50 | 60 | female | 92 | ||
| 47 | Martin Twentyman | 00:53:01 | 00:55:02 | -1.3% | -0.16% | 00:53:01 | 00:53:01 | V50 | 44 | male | 409 | ||
| 48 | Gail Bamber | 00:53:56 | 00:55:59 | -12.9% | -0.86% | 00:48:58 | 00:53:56 | V50 | 50 | female | 73 | Blackburn Road Runners | |
| 49 | Darren Cowley | 00:55:00 | 00:57:06 | -5.2% | -0.29% | 00:49:40 | 00:55:00 | V50 | 59 | male | 461 |
|
Dotty Trotters |
| 50 | Gary Shaw | 00:55:43 | 00:57:50 | -6.6% | -0.66% | 00:52:49 | 00:55:43 | V50 | 63 | male | 476 | Blackburn Road Runners |




