Results
Race: Run Alton Towers Half Marathon - 11th November 2023
Venue: Alton Towers
Date: Nov 12, 2023
Condition Adjustment: 4.09%
Total Finishers: 1583
Male Finishers: 1044
Female Finishers: 525
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1051 | Samantha Jamieson | 02:19:53 | 02:25:36 | -8.7% | -2.90% | 02:19:53 | 02:19:53 | Senior | 537 | female | 324 |
|
|
| 1052 | Christopher Poole | 02:19:53 | 02:25:36 | -24.8% | -8.30% | 02:19:53 | 02:19:53 | Senior | 538 | male | 865 |
|
|
| 1053 | Charlotte Gilbert | 02:19:53 | 02:25:36 | -8.7% | -0.55% | 02:19:53 | 02:19:53 | V35 | 229 | female | 325 |
|
|
| 1054 | Emily Webb | 02:20:00 | 02:25:43 | -8.8% | -0.98% | 02:04:18 | 02:20:00 | Senior | 539 | female | 326 |
|
|
| 1055 | Jack Appleton | 02:20:01 | 02:25:44 | -25.0% | -4.97% | 02:20:01 | 02:20:01 | Senior | 541 | male | 867 |
|
|
| 1056 | Laura Reid | 02:20:08 | 02:25:51 | -8.9% | -2.24% | 01:45:48 | 02:20:08 | V45 | 134 | female | 327 |
|
|
| 1057 | Jessica Steer | 02:20:09 | 02:25:52 | -8.9% | -2.94% | 02:20:09 | 02:20:09 | Senior | 542 | female | 328 |
|
|
| 1058 | Katie Meikle | 02:20:12 | 02:25:56 | -9.0% | -0.75% | 02:20:12 | 02:20:12 | Senior | 543 | female | 329 |
|
|
| 1059 | Jack Quinney | 02:20:17 | 02:26:01 | -25.2% | -3.16% | 02:20:17 | 02:20:17 | Senior | 544 | male | 868 |
|
|
| 1060 | Alex Mitsiaras | 02:20:17 | 02:26:01 | -25.2% | -8.44% | 02:20:17 | 02:20:17 | V35 | 230 | male | 869 |
|
|
| 1061 | Rachel Bourne | 02:20:31 | 02:26:15 | -9.2% | -3.03% | 02:20:31 | 02:20:31 | Senior | 545 | female | 331 |
|
|
| 1062 | Dawn Davies | 02:20:31 | 02:26:15 | -9.2% | -0.91% | 02:04:36 | 02:20:31 | V55 | 33 | female | 332 | ||
| 1063 | Anthony Myles | 02:20:35 | 02:26:19 | -25.5% | -2.83% | 02:20:35 | 02:20:35 | V35 | 232 | male | 870 | ||
| 1064 | Matthew Roberts | 02:20:36 | 02:26:21 | -25.5% | -1.59% | 01:28:42 | 02:20:36 | Senior | 546 | male | 871 | ||
| 1065 | Viane Favennec | 02:20:37 | 02:26:22 | -9.3% | -2.35% | 02:20:37 | 02:20:37 | Senior | 547 | female | 333 |
|
|
| 1066 | Jack Whalley | 02:20:37 | 02:26:22 | -25.5% | -3.65% | 02:20:37 | 02:20:37 | Senior | 548 | male | 872 |
|
|
| 1067 | Ashleigh Jones | 02:20:41 | 02:26:26 | -9.4% | -1.33% | 01:57:15 | 02:20:41 | Senior | 549 | female | 334 |
|
Pudsey Pacers |
| 1068 | Zoe Skerrett | 02:20:41 | 02:26:26 | -9.4% | 02:20:41 | 02:20:41 | Senior | 550 | female | 335 |
|
||
| 1069 | Tiffany Vessey | 02:20:49 | 02:26:34 | -9.5% | -3.18% | 02:20:49 | 02:20:49 | V35 | 233 | female | 336 |
|
Pod Personal Training |
| 1070 | Michael Kensington | 02:20:50 | 02:26:35 | -25.7% | -3.21% | 02:12:59 | 02:20:50 | Senior | 551 | male | 873 | ||
| 1071 | Morgan Shanks | 02:20:54 | 02:26:39 | -25.8% | -3.22% | 02:08:25 | 02:20:54 | Senior | 552 | male | 874 | Lancaster University Lacrosse Club | |
| 1072 | Michelle Minshall | 02:20:55 | 02:26:40 | -9.5% | -0.96% | 02:12:44 | 02:20:55 | Senior | 553 | female | 337 |
|
Michelle Minshall |
| 1073 | Nicolay Prieur | 02:21:15 | 02:27:01 | -26.1% | -6.50% | 02:21:15 | 02:21:15 | Senior | 554 | male | 876 |
|
|
| 1074 | Kevin Williams | 02:21:23 | 02:27:09 | -26.2% | -8.79% | 02:21:23 | 02:21:23 | V45 | 135 | male | 878 |
|
|
| 1075 | Xenia Thompson | 02:21:23 | 02:27:09 | -9.9% | -3.28% | 02:21:23 | 02:21:23 | V35 | 237 | female | 338 |
|
|
| 1076 | Gorgina Smith | 02:21:25 | 02:27:12 | -9.9% | -1.97% | 02:19:05 | 02:21:25 | Senior | 555 | female | 339 |
|
|
| 1077 | Kyle Commander | 02:21:33 | 02:27:20 | -26.4% | -8.79% | 02:02:42 | 02:21:33 | Senior | 556 | male | 880 |
|
|
| 1078 | Jess Hanson | 02:21:39 | 02:27:26 | -10.1% | -1.69% | 02:21:39 | 02:21:39 | V35 | 238 | female | 340 | ||
| 1079 | David Stanley | 02:21:48 | 02:27:35 | -26.6% | -5.33% | 02:10:25 | 02:21:48 | V40 | 193 | male | 881 |
|
|
| 1080 | Dan Sanders-brown | 02:21:52 | 02:27:40 | -26.7% | -6.66% | 02:21:52 | 02:21:52 | Senior | 557 | male | 882 |
|
|
| 1081 | Lindsey Mason | 02:21:53 | 02:27:41 | -10.3% | -2.57% | 02:21:53 | 02:21:53 | V40 | 194 | female | 341 |
|
|
| 1082 | Domenico Gabriele | 02:21:59 | 02:27:47 | -26.8% | -8.94% | 02:21:59 | 02:21:59 | V45 | 136 | male | 883 |
|
|
| 1083 | Anita Wallsgrove | 02:22:04 | 02:27:52 | -10.5% | -3.52% | 02:22:04 | 02:22:04 | V40 | 195 | female | 342 |
|
|
| 1084 | Harvey Jefferies | 02:22:04 | 02:27:52 | -26.9% | -8.99% | 02:22:04 | 02:22:04 | Senior | 558 | male | 884 |
|
|
| 1085 | Em Matthews | 02:22:05 | 02:27:53 | -10.5% | -3.53% | 02:22:05 | 02:22:05 | Senior | 559 | female | 343 |
|
Em Matthews |
| 1086 | Lewis Bower | 02:22:11 | 02:27:59 | -27.0% | -4.48% | 01:24:04 | 02:22:11 | Senior | 560 | male | 885 |
|
|
| 1087 | Jon Good | 02:22:12 | 02:28:00 | -27.0% | -8.97% | 02:22:12 | 02:22:12 | V40 | 196 | male | 886 |
|
|
| 1088 | James Foster | 02:22:16 | 02:28:05 | -27.0% | -3.00% | 02:22:16 | 02:22:16 | Senior | 561 | male | 887 |
|
|
| 1089 | Danielle Jolley | 02:22:20 | 02:28:09 | -10.7% | -3.56% | 02:22:20 | 02:22:20 | Senior | 562 | female | 344 |
|
Danielle Jolley |
| 1090 | Katie Andrew | 02:22:25 | 02:28:14 | -10.8% | -3.61% | 02:22:25 | 02:22:25 | Senior | 563 | female | 345 |
|
|
| 1091 | Gabrielle Haines | 02:22:27 | 02:28:16 | -10.8% | -3.62% | 02:22:27 | 02:22:27 | Senior | 564 | female | 346 |
|
|
| 1092 | Carl Lane | 02:22:39 | 02:28:29 | -27.4% | -9.14% | 02:22:39 | 02:22:39 | Senior | 565 | male | 888 |
|
|
| 1093 | Rebecca Hewson | 02:22:44 | 02:28:34 | -11.0% | -3.67% | 02:22:44 | 02:22:44 | Senior | 567 | female | 348 |
|
|
| 1094 | David Stokes | 02:22:46 | 02:28:36 | -27.5% | -3.94% | 02:09:31 | 02:22:46 | V40 | 197 | male | 7 | Birmingham Swifts | |
| 1095 | Danny Darlington | 02:22:50 | 02:28:40 | -27.6% | -9.14% | 02:22:50 | 02:22:50 | Senior | 568 | male | 890 |
|
|
| 1096 | Sarah Baylay | 02:22:52 | 02:28:42 | -11.1% | -1.60% | 02:20:36 | 02:22:52 | V40 | 198 | female | 349 | ||
| 1097 | Simon Mccrea | 02:22:53 | 02:28:43 | -27.6% | -4.61% | 01:57:35 | 02:22:53 | Senior | 569 | male | 891 | ||
| 1098 | Gareth Athorn | 02:22:58 | 02:28:48 | -27.7% | -9.22% | 02:22:58 | 02:22:58 | V45 | 137 | male | 892 |
|
|
| 1099 | David Smart | 02:23:00 | 02:28:50 | -27.7% | -9.24% | 02:23:00 | 02:23:00 | V35 | 239 | male | 893 |
|
|
| 1100 | Alana Birch | 02:23:33 | 02:29:25 | -11.7% | -2.94% | 02:23:33 | 02:23:33 | Senior | 570 | female | 350 |
|
