Results
Race: Hertfordshire Half Marathon - 5th November 2023
Venue: Knebworth Lane
Date: Nov 5, 2023
Condition Adjustment: 3.04%
Total Finishers: 1411
Male Finishers: 934
Female Finishers: 472
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1351 | Joe Taylor | 01:59:07 | 02:02:44 | -5.6% | -0.94% | 01:33:09 | 01:37:31 | Senior | 274 | male | 569 | ||
| 1352 | Ben Hall | 01:58:56 | 02:02:32 | -5.5% | -0.29% | 01:51:42 | 01:57:49 | Senior | 270 | male | 566 | ||
| 1353 | Tom Green | 02:00:30 | 02:04:09 | -6.9% | -0.49% | 01:28:48 | 01:48:53 | Senior | 287 | male | 597 | Harlow Running And Tri Club | |
| 1354 | Barry Savage | 02:00:22 | 02:04:01 | -6.8% | -0.68% | 01:51:50 | 01:55:22 | V40 | 105 | male | 594 | ||
| 1355 | Bethan Cornforth | 02:01:57 | 02:05:39 | -5.7% | -0.57% | 01:49:13 | 01:54:46 | Senior | 298 | female | 164 |
|
|
| 1356 | Nick Watson | 02:01:13 | 02:04:54 | -7.6% | -0.58% | 01:25:44 | 01:25:44 | V35 | 133 | male | 607 | ||
| 1357 | James Miles | 02:01:14 | 02:04:55 | -7.6% | -0.95% | 01:46:56 | 02:01:14 | V40 | 109 | male | 608 | ||
| 1358 | Davina Patel | 01:59:48 | 02:03:26 | -7.4% | -0.50% | 01:47:51 | 01:53:58 | Senior | 281 | female | 145 | ||
| 1359 | Sharnie Davidson | 02:03:32 | 02:07:17 | -4.4% | -0.49% | 01:45:07 | 01:45:07 | Senior | 314 | female | 177 | ||
| 1360 | Andy Yates | 02:04:16 | 02:08:02 | -10.3% | -0.61% | 01:37:56 | 01:49:25 | V40 | 120 | male | 647 | ||
| 1361 | Abigail Parton | 02:03:17 | 02:07:01 | -4.6% | 02:03:17 | 02:03:17 | V35 | 142 | female | 176 |
|
||
| 1362 | Daniel Hill | 02:04:23 | 02:08:09 | -10.4% | -0.55% | 01:29:27 | 01:50:38 | Senior | 320 | male | 649 | ||
| 1363 | Nikki Carter | 02:05:19 | 02:09:07 | -3.0% | -0.73% | V50 | 80 | female | 194 | ||||
| 1364 | James Taylor | 02:06:08 | 02:09:58 | -12.0% | -0.17% | 01:17:41 | 01:17:41 | V35 | 152 | male | 674 | ||
| 1365 | Simon Joyce | 02:05:03 | 02:08:51 | -11.1% | -0.74% | 01:38:14 | 01:55:47 | V55 | 45 | male | 661 |
|
Ware Joggers |
| 1366 | Susan Hancock | 02:05:39 | 02:09:28 | -2.7% | -0.39% | 02:00:11 | 02:00:11 | V45 | 112 | female | 197 |
|
|
| 1367 | Scott Wood | 02:06:50 | 02:10:41 | -12.7% | -0.79% | 01:21:16 | 01:23:16 | V45 | 116 | male | 685 |
|
Jbr Run And Tri Club |
| 1368 | Adam Smith | 02:04:55 | 02:08:42 | -10.9% | -0.14% | 01:23:15 | 01:25:21 | Senior | 326 | male | 659 | ||
| 1369 | Lucy Goddard | 02:06:44 | 02:10:35 | -1.9% | -0.13% | 01:44:24 | 01:51:05 | Senior | 343 | female | 205 |
|
|
| 1370 | Mathew Lutkin | 02:06:59 | 02:10:50 | -12.8% | -2.55% | 01:55:08 | 01:55:08 | V35 | 155 | male | 687 | Garden City Runners | |
| 1371 | Charlie Jones | 02:07:23 | 02:11:15 | -1.4% | -0.04% | 01:20:33 | 01:45:46 | Senior | 347 | female | 695 | ||
| 1372 | Dan Robinson | 02:08:42 | 02:12:36 | -14.4% | -2.40% | 01:23:06 | 01:59:47 | V50 | 88 | male | 711 |
|
|
| 1373 | Robert Kennedy | 02:03:21 | 02:07:05 | -9.5% | -1.89% | 02:02:55 | 02:02:55 | V40 | 116 | male | 632 | ||
| 1374 | Josh Fowler | 02:09:20 | 02:13:15 | -15.0% | -1.50% | 01:41:56 | 02:04:00 | Senior | 361 | male | 720 | ||
| 1375 | Sevket Bektas | 02:08:40 | 02:12:34 | -14.4% | -2.87% | 02:04:35 | 02:04:35 | V50 | 87 | male | 710 |
|
|
| 1376 | Carla Baverstock | 02:08:55 | 02:12:50 | -0.1% | -0.01% | 01:59:26 | 01:59:26 | V35 | 161 | female | 221 | Pacer | |
| 1377 | Rachel Lewis | 02:08:17 | 02:12:10 | -0.6% | -0.02% | 01:34:05 | 01:50:27 | V35 | 158 | female | 215 | ||
| 1378 | Charlotte Bradley | 02:10:14 | 02:14:11 | -0.9% | -0.18% | 01:38:10 | 01:38:10 | V35 | 164 | female | 237 |
|
Ruislip Running Club |
| 1379 | Andrew Flatley | 02:08:59 | 02:12:54 | -14.6% | -1.62% | 02:06:17 | 02:06:17 | Senior | 357 | male | 713 |
|
|
| 1380 | Jason Skinner | 02:12:40 | 02:16:41 | -18.0% | -3.55% | 01:44:11 | 01:54:25 | V50 | 100 | male | 751 |
|
|
| 1381 | Maddie Long | 02:12:52 | 02:16:54 | -3.0% | 02:12:52 | 02:12:52 | Senior | 384 | female | 265 | |||
| 1382 | Ilona Coppage | 02:11:33 | 02:15:32 | -2.0% | -0.50% | 02:03:03 | 02:03:03 | V45 | 127 | female | 252 | Badass Mother Runners | |
| 1383 | Michael Kennedy | 02:13:15 | 02:17:18 | -18.5% | -1.43% | 01:32:49 | 01:32:49 | V45 | 134 | male | 755 | ||
| 1384 | Laura Day | 02:12:56 | 02:16:58 | -3.1% | -0.44% | 01:51:01 | 01:51:01 | V50 | 102 | female | 266 |
|
|
| 1385 | Frazer Lucas | 02:15:09 | 02:19:15 | -20.3% | -2.89% | 02:03:28 | 02:03:28 | Senior | 399 | male | 774 |
|
|
| 1386 | Rosamond De La Bertauche | 02:17:08 | 02:21:18 | -6.4% | -1.63% | 02:16:01 | V70 | 6 | female | 305 |
|
Barnet And District Ac | |
| 1387 | Sonny Kurmi | 02:15:53 | 02:20:00 | -20.9% | -1.74% | 02:03:26 | 02:15:49 | V50 | 105 | male | 784 |
|
|
| 1388 | Andrew Denny | 02:15:13 | 02:19:19 | -20.3% | -2.26% | 02:09:40 | 02:09:40 | V50 | 103 | male | 775 | ||
| 1389 | Edward King | 02:18:34 | 02:22:46 | -23.4% | -5.84% | 01:29:02 | 01:29:02 | V70 | 7 | male | 809 | ||
| 1390 | Hugh Rice | 02:19:18 | 02:23:32 | -24.1% | -0.20% | 01:49:09 | 02:06:06 | V65 | 10 | male | 813 | ||
| 1391 | Aly Warner | 02:19:57 | 02:24:12 | -8.7% | -1.08% | 02:03:47 | 02:03:47 | V45 | 149 | female | 321 | ||
| 1392 | Matt Thomas | 02:22:32 | 02:26:51 | -27.0% | -1.80% | 01:19:34 | 01:42:34 | V40 | 174 | male | 832 | ||
| 1393 | Rebecca Leach | 02:22:41 | 02:27:01 | -10.9% | 02:22:41 | 02:22:41 | Senior | 439 | female | 341 |
|
||
| 1394 | Ariff Sidik | 02:24:14 | 02:28:37 | -28.6% | -3.57% | 02:21:49 | 02:21:49 | V40 | 176 | male | 841 | Pacer | |
| 1395 | Jason Bennett | 02:24:51 | 02:29:15 | -29.1% | -1.16% | 01:09:04 | 01:40:46 | V55 | 68 | male | 847 |
|
|
| 1396 | Jo Graham | 02:27:31 | 02:32:00 | -14.7% | -1.47% | 02:22:15 | 02:22:15 | V40 | 181 | female | 366 |
|
Run Things Run Club |
| 1397 | Emily Carter | 02:28:07 | 02:32:37 | -15.2% | -1.68% | 02:26:57 | 02:28:07 | V35 | 194 | female | 371 | ||
| 1398 | Carlos Diaz | 02:29:04 | 02:33:35 | -33.0% | -0.63% | 02:11:10 | 02:20:56 | V50 | 122 | male | 865 | ||
| 1399 | Shahjahan Kadir | 02:26:16 | 02:30:42 | -30.4% | -0.14% | 02:11:01 | 02:14:36 | V50 | 120 | male | 852 | ||
| 1400 | Joe Martin | 02:29:06 | 02:33:37 | -33.0% | -2.20% | 01:21:19 | 01:36:48 | Senior | 473 | male | 869 |
|
University Of Hertfordshire Rugby |




