Results
Race: Brewers 10k - 29th October 2023
Venue: Brewer
Date: Oct 29, 2023
Condition Adjustment: 2.36%
Total Finishers: 877
Male Finishers: 565
Female Finishers: 310
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gareth Watkins | 00:36:42 | 00:37:33 | -30.6% | 00:36:42 | 00:36:42 | V50 | 1 | male | 17 |
|
||
| 2 | Joseph Goodwin | 00:37:37 | 00:38:30 | -28.8% | -9.67% | 00:37:37 | 00:37:37 | V50 | 2 | male | 27 |
|
|
| 3 | Tim Rhodes | 00:38:16 | 00:39:10 | -27.6% | 00:38:16 | 00:38:16 | V50 | 3 | male | 30 |
|
Best Athletics | |
| 4 | Sally Higgs | 00:40:57 | 00:41:54 | -34.3% | 00:40:57 | 00:40:57 | V50 | 5 | female | 1 | Burton Athletic Running Club | ||
| 5 | Darren Owen-jones | 00:40:51 | 00:41:48 | -22.5% | -4.49% | 00:40:51 | 00:40:51 | V50 | 4 | male | 65 | Wolverhampton And Bilston | |
| 6 | Richard Nash | 00:43:06 | 00:44:07 | -18.1% | -4.52% | 00:40:03 | 00:43:06 | V50 | 6 | male | 97 | South Derbyshire Road Runners | |
| 7 | Richard Spiller | 00:43:26 | 00:44:27 | -17.5% | -0.45% | 00:41:51 | 00:43:26 | V50 | 7 | male | 102 | ||
| 8 | Grahame Cope | 00:44:56 | 00:45:59 | -14.5% | 00:44:56 | 00:44:56 | V50 | 8 | male | 135 | Stone Master Marathoners | ||
| 9 | Jason Buckley | 00:44:59 | 00:46:02 | -14.4% | -4.77% | 00:44:59 | 00:44:59 | V50 | 9 | male | 138 | ||
| 10 | Simon Oates | 00:45:06 | 00:46:09 | -14.2% | -4.74% | 00:38:06 | 00:45:06 | V50 | 10 | male | 139 | Mickleover Running Club | |
| 11 | Joao Vieira De Jesus | 00:45:28 | 00:46:32 | -13.5% | 00:45:28 | 00:45:28 | V50 | 11 | male | 142 | Burton Ac | ||
| 12 | Christopher Hanman | 00:46:17 | 00:47:22 | -11.9% | 00:46:17 | 00:46:17 | V50 | 12 | male | 154 | Sdrr | ||
| 13 | Pete Mason | 00:46:58 | 00:48:04 | -10.6% | -2.64% | 00:46:24 | 00:46:58 | V50 | 13 | male | 168 | ||
| 14 | Michael Sellors | 00:47:00 | 00:48:06 | -10.5% | -1.49% | 00:45:22 | 00:47:00 | V50 | 14 | male | 169 | ||
| 15 | Tracey Glover | 00:47:11 | 00:48:17 | -23.9% | 00:47:11 | 00:47:11 | V50 | 15 | female | 13 |
|
South Derbyshire Road Runners | |
| 16 | Robin Fearn | 00:47:42 | 00:48:49 | -9.1% | -1.14% | 00:45:43 | 00:47:42 | V50 | 16 | male | 185 | ||
| 17 | Bally Atwal | 00:48:30 | 00:49:38 | -7.6% | 00:48:30 | 00:48:30 | V50 | 17 | male | 200 | |||
| 18 | Victor Joyce | 00:48:44 | 00:49:53 | -7.1% | 00:48:44 | 00:48:44 | V50 | 18 | male | 207 | |||
| 19 | Ryan Silver | 00:49:12 | 00:50:21 | -6.2% | -2.08% | 00:49:12 | 00:49:12 | V50 | 20 | male | 218 | ||
| 20 | Darren Richards | 00:49:20 | 00:50:29 | -5.9% | -0.84% | 00:49:20 | 00:49:20 | V50 | 21 | male | 223 | Lonely Goat Rc | |
| 21 | Rob Massey | 00:49:31 | 00:50:41 | -5.6% | 00:49:31 | 00:49:31 | V50 | 22 | male | 230 | |||
| 22 | Stephen Land | 00:49:37 | 00:50:47 | -5.4% | -0.89% | 00:48:41 | 00:49:37 | V50 | 23 | male | 234 | ||
| 23 | Rachel Davies | 00:49:43 | 00:50:53 | -19.7% | -0.68% | 00:49:07 | 00:49:43 | V50 | 24 | female | 21 |
|
|
| 24 | Glenn Mander | 00:50:19 | 00:51:30 | -4.0% | -0.80% | 00:50:19 | 00:50:19 | V50 | 25 | male | 251 | Lonely Goat Running Club | |
| 25 | Alistair Kennedy | 00:51:02 | 00:52:14 | -2.6% | 00:51:02 | 00:51:02 | V50 | 26 | male | 271 | |||
| 26 | Clive Smith | 00:51:07 | 00:52:19 | -2.4% | -0.40% | 00:51:07 | 00:51:07 | V50 | 27 | male | 273 | Mickleover Running Club | |
| 27 | David Bosworth | 00:51:21 | 00:52:33 | -2.0% | 00:48:54 | 00:51:21 | V50 | 28 | male | 278 | |||
| 28 | Simon Heath | 00:51:45 | 00:52:58 | -1.2% | -0.40% | 00:48:03 | 00:51:45 | V50 | 29 | male | 288 | Velo | |
| 29 | Martyn Dolman | 00:51:51 | 00:53:04 | -1.0% | -0.31% | 00:51:51 | 00:51:51 | V50 | 30 | male | 293 | ||
| 30 | Tim Boddy | 00:52:13 | 00:53:26 | -0.3% | -0.10% | 00:52:13 | 00:52:13 | V50 | 31 | male | 299 | ||
| 31 | Austen Morgan | 00:52:21 | 00:53:35 | -0.0% | -0.01% | 00:52:21 | 00:52:21 | V50 | 32 | male | 303 | ||
| 32 | Rachel Lowe | 00:53:05 | 00:54:20 | -14.1% | -3.55% | 00:53:05 | 00:53:05 | V50 | 36 | female | 43 | ||
| 33 | Sion Hathaway | 00:53:01 | 00:54:16 | -1.3% | 00:53:01 | 00:53:01 | V50 | 34 | male | 316 | |||
| 34 | Hazel Wadseon | 00:53:12 | 00:54:27 | -13.9% | 00:53:12 | 00:53:12 | V50 | 37 | female | 45 | |||
| 35 | Stuart Withers | 00:53:58 | 00:55:14 | -3.1% | -1.03% | 00:51:07 | 00:53:58 | V50 | 41 | male | 336 | ||
| 36 | Andy Cox | 00:53:28 | 00:54:43 | -2.2% | -0.54% | 00:53:28 | 00:53:28 | V50 | 38 | male | 325 | ||
| 37 | Martin Radford | 00:53:31 | 00:54:46 | -2.2% | 00:53:31 | 00:53:31 | V50 | 39 | male | 326 | |||
| 38 | Robert Brooks | 00:53:55 | 00:55:11 | -3.0% | -1.02% | 00:53:55 | 00:53:55 | V50 | 40 | male | 335 | ||
| 39 | Edmund Etorma | 00:54:13 | 00:55:29 | -3.6% | -0.72% | 00:54:13 | 00:54:13 | V50 | 42 | male | 341 | Maharlika Runners | |
| 40 | Kirsten Joyce | 00:54:17 | 00:55:33 | -12.1% | -2.41% | 00:53:37 | 00:54:17 | V50 | 44 | female | 58 | ||
| 41 | Ian Statham | 00:54:14 | 00:55:30 | -3.6% | 00:54:14 | 00:54:14 | V50 | 43 | male | 343 | |||
| 42 | Ralph Huthmacher | 00:54:51 | 00:56:08 | -4.9% | 00:54:51 | 00:54:51 | V50 | 47 | male | 354 | South Derbyshire Road Runners | ||
| 43 | Kay Fearn | 00:54:40 | 00:55:57 | -11.5% | -2.88% | 00:54:40 | 00:54:40 | V50 | 46 | female | 63 | ||
| 44 | Phil Daws | 00:55:21 | 00:56:39 | -5.8% | -1.93% | 00:45:40 | 00:55:21 | V50 | 51 | male | 363 | South Derbyshire Runners Ac. | |
| 45 | Ann Mcgauran | 00:55:05 | 00:56:22 | -10.8% | 00:55:05 | 00:55:05 | V50 | 48 | female | 68 | |||
| 46 | Hayley Allsopp | 00:55:38 | 00:56:56 | -9.9% | -2.46% | 00:55:38 | 00:55:38 | V50 | 52 | female | 74 | ||
| 47 | Samantha Robinson | 00:55:10 | 00:56:28 | -10.6% | -2.13% | 00:55:10 | 00:55:10 | V50 | 49 | female | 69 | ||
| 48 | Mark Holliday | 00:55:13 | 00:56:31 | -5.6% | 00:55:13 | 00:55:13 | V50 | 50 | male | 361 | |||
| 49 | Lorraine Hutton | 00:56:02 | 00:57:21 | -9.2% | 00:56:02 | 00:56:02 | V50 | 56 | female | 83 | |||
| 50 | Jonathan Attiwell | 00:55:42 | 00:57:00 | -6.5% | 00:55:42 | 00:55:42 | V50 | 53 | male | 370 |




