Results
Race: Northampton 10k - 25th June 2023
Venue: Sixfields Stadium
Date: Jun 25, 2023
Condition Adjustment: 4.48%
Total Finishers: 871
Male Finishers: 547
Female Finishers: 313
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minio Migliorini | 00:40:51 | 00:42:40 | -23.0% | -5.75% | 00:39:17 | 00:40:51 | V55 | 1 | male | 1 |
|
|
| 2 | Gary Harrison | 00:41:14 | 00:43:04 | -22.2% | -3.71% | 00:41:14 | 00:41:14 | V55 | 2 | male | 44 |
|
|
| 3 | Steve Manser | 00:45:50 | 00:47:53 | -13.0% | 00:45:50 | 00:45:50 | V55 | 4 | male | 112 |
|
||
| 4 | Ashley Pidcock | 00:47:57 | 00:50:05 | -8.8% | -2.19% | 00:46:47 | 00:47:57 | V55 | 6 | male | 151 | Diamond Runners | |
| 5 | Mark Nicholls | 00:48:26 | 00:50:36 | -7.8% | -0.49% | 00:48:19 | 00:48:26 | V55 | 7 | male | 161 | Northampton Road Runners | |
| 6 | Laura Sullivan | 00:49:53 | 00:52:07 | -19.8% | -2.48% | 00:49:53 | 00:49:53 | V55 | 10 | female | 35 |
|
Pgc1 |
| 7 | Aidan Dye | 00:47:12 | 00:49:18 | -10.3% | -1.15% | 00:47:12 | 00:47:12 | V55 | 5 | male | 132 | ||
| 8 | Ian Coote | 00:49:13 | 00:51:25 | -6.3% | -0.42% | 00:49:13 | 00:49:13 | V55 | 9 | male | 176 | ||
| 9 | Andy Hamlyn | 00:51:49 | 00:54:08 | -1.1% | 00:51:49 | 00:51:49 | V55 | 13 | male | 227 | |||
| 10 | Mark Stansfield | 00:51:45 | 00:54:04 | -1.2% | -0.18% | 00:51:45 | 00:51:45 | V55 | 12 | male | 226 | ||
| 11 | Duncan Bisatt | 00:53:47 | 00:56:11 | -2.8% | -0.70% | 00:53:47 | 00:53:47 | V55 | 17 | male | 266 | Northampton Road Runners | |
| 12 | Jonny Ostrowski | 00:53:16 | 00:55:39 | -1.8% | 00:53:16 | 00:53:16 | V55 | 15 | male | 256 | |||
| 13 | Michael Mpieri | 00:55:44 | 00:58:13 | -6.7% | -1.69% | 00:53:00 | 00:55:44 | V55 | 20 | male | 306 | ||
| 14 | Lee Fox | 00:54:59 | 00:57:26 | -5.2% | -0.58% | 00:52:10 | 00:54:59 | V55 | 19 | male | 293 | ||
| 15 | Robin Schumacher | 00:53:30 | 00:55:53 | -2.3% | 00:53:30 | 00:53:30 | V55 | 16 | male | 261 | |||
| 16 | Tony Kennedy | 00:51:01 | 00:53:18 | -2.7% | -0.38% | 00:47:22 | 00:51:01 | V55 | 11 | male | 211 | ||
| 17 | Chris Morris | 00:54:58 | 00:57:25 | -5.2% | -0.25% | 00:46:34 | 00:54:58 | V55 | 18 | male | 292 | ||
| 18 | Andy Webster | 00:57:41 | 01:00:16 | -10.6% | -1.51% | 00:57:41 | 00:57:41 | V55 | 21 | male | 336 | West Bank Runners | |
| 19 | Gary Hedges | 01:01:03 | 01:03:47 | -17.3% | 01:01:03 | 01:01:03 | V55 | 25 | male | 404 | Redway Runners | ||
| 20 | Liz Coetzee | 01:02:21 | 01:05:08 | -1.3% | -0.33% | 01:00:20 | 01:02:21 | V55 | 31 | female | 118 | ||
| 21 | Debbie Monroe | 01:00:13 | 01:02:54 | -2.3% | 01:00:13 | 01:00:13 | V55 | 23 | female | 98 | Daventry Road Runners | ||
| 22 | Simon Hammerschmidt | 01:03:22 | 01:06:12 | -21.9% | 01:03:22 | 01:03:22 | V55 | 34 | male | 436 | |||
| 23 | Phil Bear | 01:01:56 | 01:04:42 | -19.1% | -6.38% | 00:56:41 | 01:01:56 | V55 | 26 | male | 416 | Daventry Road Runners | |
| 24 | John Longstaff | 01:02:03 | 01:04:49 | -19.3% | -4.83% | 00:55:23 | 01:02:03 | V55 | 27 | male | 418 | ||
| 25 | Nick Lewin | 01:00:21 | 01:03:03 | -15.9% | -3.99% | 01:00:21 | 01:00:21 | V55 | 24 | male | 397 | ||
| 26 | Derek Monroe | 01:02:11 | 01:04:58 | -19.6% | 01:02:11 | 01:02:11 | V55 | 28 | male | 420 | Derek | ||
| 27 | Alison Hollobon | 01:02:37 | 01:05:25 | -1.8% | -0.60% | 01:02:37 | 01:02:37 | V55 | 32 | female | 121 | Wootton Road Runners | |
| 28 | Kevin Potter | 01:02:17 | 01:05:04 | -19.8% | -4.97% | 00:54:59 | 01:02:17 | V55 | 29 | male | 421 | ||
| 29 | Grant Coetzee | 01:05:32 | 01:08:28 | -26.3% | -6.55% | 00:58:09 | 01:05:32 | V55 | 39 | male | 461 | Wootton Road Runners | |
| 30 | Alison Harrod | 01:05:05 | 01:07:59 | -6.0% | -1.19% | 00:56:44 | 01:05:05 | V55 | 37 | female | 147 | ||
| 31 | Glen Stringer | 01:06:48 | 01:09:47 | -28.8% | 01:06:48 | 01:06:48 | V55 | 41 | male | 470 | |||
| 32 | Darrell Horner | 01:02:20 | 01:05:07 | -19.9% | -4.97% | 00:58:46 | 01:02:20 | V55 | 30 | male | 423 | ||
| 33 | Gareth Lewis | 01:04:36 | 01:07:29 | -24.4% | -2.22% | 00:41:34 | 01:04:36 | V55 | 35 | male | 451 | Wellingborough & District Athletics Club | |
| 34 | Sarah Vincent | 01:05:37 | 01:08:33 | -6.9% | -0.86% | 00:59:13 | 01:05:37 | V55 | 40 | female | 156 | ||
| 35 | Sue Lewis | 01:07:34 | 01:10:35 | -10.2% | -1.70% | 01:01:24 | 01:07:34 | V55 | 42 | female | 182 | Northampton Road Runners | |
| 36 | Caroline Owers | 01:07:35 | 01:10:36 | -10.2% | -1.45% | 00:56:57 | 01:07:35 | V55 | 44 | female | 184 | Northampton Road Runners | |
| 37 | Sandra Bowles | 01:09:19 | 01:12:25 | -13.2% | 01:09:19 | 01:09:19 | V55 | 49 | female | 210 | Wootton Runners | ||
| 38 | Andrew Colton | 01:07:35 | 01:10:36 | -30.4% | -7.61% | 01:00:06 | 01:07:35 | V55 | 43 | male | 480 | ||
| 39 | Deborah Mckay | 01:05:07 | 01:08:02 | -6.0% | -2.00% | 01:05:07 | 01:05:07 | V55 | 38 | female | 148 | ||
| 40 | Darren Brockwell | 01:04:50 | 01:07:44 | -24.9% | -3.56% | 00:55:29 | 01:04:50 | V55 | 36 | male | 453 | ||
| 41 | Nick Dawson | 01:09:25 | 01:12:31 | -34.0% | -5.66% | 01:09:25 | 01:09:25 | V55 | 50 | male | 496 | ||
| 42 | Mark Bowers | 01:07:47 | 01:10:49 | -30.8% | 01:07:47 | 01:07:47 | V55 | 45 | male | 482 | |||
| 43 | Paul Edmonds | 01:08:13 | 01:11:16 | -31.6% | -10.49% | 01:01:03 | 01:08:13 | V55 | 46 | male | 485 | ||
| 44 | Jacqueline Barnaby | 01:10:03 | 01:13:11 | -14.4% | -4.75% | 01:01:25 | 01:10:03 | V55 | 51 | female | 214 | Daventry Road Runnets | |
| 45 | Declan Hamilton | 01:14:36 | 01:17:56 | -44.4% | 01:14:36 | 01:14:36 | V55 | 56 | male | 519 | |||
| 46 | Steven Pittam | 01:14:32 | 01:17:52 | -44.2% | 01:14:32 | 01:14:32 | V55 | 55 | male | 518 | |||
| 47 | Sam Perry | 01:14:07 | 01:17:26 | -21.3% | -1.77% | 01:14:07 | 01:14:07 | V55 | 54 | female | 247 | ||
| 48 | Kim Preston | 01:19:00 | 01:22:32 | -29.6% | -7.38% | 01:15:09 | 01:19:00 | V55 | 60 | female | 279 | Wooton Road Runners | |
| 49 | Richard Row Key | 01:16:26 | 01:19:51 | -48.0% | 01:16:26 | 01:16:26 | V55 | 58 | male | 528 | |||
| 50 | Michelle Patterson | 01:18:54 | 01:22:26 | -29.4% | 01:18:54 | 01:18:54 | V55 | 59 | female | 278 |



