Results
Race: Tatton Park 10k - 10th June 2023
Venue: Tatton Park Gardens
Date: Jun 10, 2023
Condition Adjustment: 4.33%
Total Finishers: 546
Male Finishers: 287
Female Finishers: 257
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Karen Bliss | 01:14:47 | 01:18:01 | -22.4% | 01:14:47 | 01:14:47 | Senior | 230 | female | 224 | |||
| 302 | Natalie Elliott | 01:15:44 | 01:19:00 | -24.0% | -1.33% | 00:46:50 | 01:15:44 | V40 | 57 | female | 230 | ||
| 303 | Jennie Adamson | 01:15:48 | 01:19:04 | -24.1% | -6.01% | 01:05:07 | 01:15:48 | V40 | 58 | female | 231 | ||
| 304 | Alice Hunter - Walker | 01:15:37 | 01:18:53 | -23.8% | 01:15:37 | 01:15:37 | Senior | 233 | female | 229 | |||
| 305 | Sarah Edwards | 01:15:15 | 01:18:30 | -23.2% | -1.22% | 00:58:40 | 01:15:15 | V45 | 52 | female | 227 | ||
| 306 | Theodora Stasinou | 01:15:10 | 01:18:25 | -23.0% | -4.60% | 01:08:51 | 01:15:10 | V35 | 75 | female | 225 | ||
| 307 | Callum Hindle | 01:16:42 | 01:20:01 | -48.5% | -6.06% | 01:11:36 | 01:16:42 | Senior | 234 | male | 275 | ||
| 308 | Rhodri Lloyd | 01:17:33 | 01:20:54 | -50.2% | -4.18% | 00:58:29 | 01:17:33 | V35 | 77 | male | 277 | ||
| 309 | Siva Sithambaram | 01:18:34 | 01:21:58 | -28.8% | 01:18:34 | 01:18:34 | V40 | 61 | female | 236 | |||
| 310 | Michelle Carpenter | 01:19:01 | 01:22:26 | -29.6% | -4.94% | 01:04:05 | 01:19:01 | V55 | 24 | female | 240 | ||
| 311 | Ben Mcateer | 01:18:49 | 01:22:13 | -29.2% | -4.86% | 00:46:58 | 01:18:49 | Senior | 236 | female | 238 | ||
| 312 | Sophie Martin | 01:18:49 | 01:22:13 | -29.2% | -5.86% | 01:18:49 | 01:18:49 | Senior | 237 | female | 239 | ||
| 313 | Louise Nolan | 01:19:32 | 01:22:58 | -30.4% | -10.15% | 01:05:01 | 01:19:32 | V40 | 62 | female | 242 | ||
| 314 | Siobhan Waldron | 01:19:52 | 01:23:19 | -31.0% | 01:19:52 | 01:19:52 | Senior | 239 | female | 244 | |||
| 315 | Tom Callaghan | 01:19:52 | 01:23:19 | -54.8% | -4.21% | 01:19:52 | 01:19:52 | Senior | 240 | male | 282 | ||
| 316 | Thomas Clifford | 01:19:43 | 01:23:10 | -54.5% | 01:19:43 | 01:19:43 | V35 | 78 | male | 280 | |||
| 317 | Kate Davenport | 01:19:44 | 01:23:11 | -30.8% | 01:19:44 | 01:19:44 | V35 | 79 | female | 243 | |||
| 318 | Michelle Ogden | 01:20:26 | 01:23:54 | -32.0% | 01:20:26 | 01:20:26 | V55 | 25 | female | 247 | |||
| 319 | Mairi Byrne | 01:22:37 | 01:26:11 | -35.7% | -4.45% | 01:16:42 | 01:22:37 | V60 | 15 | female | 250 | ||
| 320 | Jeanette Ball | 01:27:08 | 01:30:54 | -43.3% | 01:27:08 | 01:27:08 | V70 | 2 | female | 251 | |||
| 321 | Fiona Lofthouse | 01:27:21 | 01:31:07 | -43.7% | 01:27:21 | 01:27:21 | V45 | 55 | female | 252 | |||
| 322 | Philip Andrew Lofthouse | 01:27:21 | 01:31:07 | -69.7% | 01:27:21 | 01:27:21 | V45 | 54 | male | 285 | |||
| 323 | Yasmin Hasan | 01:36:25 | 01:40:35 | -59.1% | 01:36:25 | 01:36:25 | Senior | 244 | female | 254 | |||
| 324 | Jake Byrne | 01:45:54 | 01:50:29 | -106.7% | -26.66% | 01:06:09 | 01:45:54 | Senior | 245 | male | 286 | ||
| 325 | Sharmila Gopisetti | 01:50:23 | 01:55:09 | -82.7% | 01:50:23 | 01:50:23 | V45 | 57 | female | 257 | |||
| 326 | Chris Done | 01:49:50 | 01:54:35 | -114.5% | 01:35:10 | 01:49:50 | V55 | 26 | male | 287 | |||
| 327 | Ben Riley | 00:38:40 | 00:40:20 | -27.3% | -2.73% | 00:36:56 | 00:36:56 | Senior | 4 | male | 6 | ||
| 328 | Marc Swinbank | 00:39:32 | 00:41:14 | -25.6% | -2.55% | 00:36:32 | 00:38:08 | Senior | 7 | male | 10 | ||
| 329 | Michael Wrigley | 00:40:25 | 00:42:10 | -23.8% | -2.64% | 00:39:21 | 00:39:21 | V45 | 1 | male | 12 | Trawdenac | |
| 330 | Calum Deakin | 00:40:33 | 00:42:18 | -23.5% | -1.47% | 00:38:23 | 00:38:23 | Senior | 8 | male | 14 | ||
| 331 | Carl Wade | 00:40:43 | 00:42:28 | -23.2% | -2.90% | 00:39:06 | 00:39:06 | Senior | 9 | male | 15 | ||
| 332 | Gareth Hesslegrave | 00:40:50 | 00:42:36 | -23.0% | -1.09% | 00:39:29 | 00:39:29 | V45 | 2 | male | 16 | ||
| 333 | Tom Upton | 00:40:59 | 00:42:45 | -22.7% | -3.77% | 00:39:55 | 00:39:55 | Senior | 11 | male | 19 | ||
| 334 | Lee Ross | 00:41:01 | 00:42:47 | -22.6% | -3.23% | 00:37:09 | 00:39:26 | V35 | 4 | male | 21 | ||
| 335 | Duncan Bennett | 00:41:32 | 00:43:19 | -21.6% | -2.70% | 00:39:10 | 00:39:42 | V40 | 3 | male | 24 | Ribble Valley Runners | |
| 336 | Michael Pollard | 00:42:14 | 00:44:03 | -20.2% | -2.53% | 00:39:39 | 00:41:31 | V45 | 3 | male | 26 | ||
| 337 | Paul Wathan | 00:42:54 | 00:44:45 | -18.9% | -0.52% | 00:38:10 | 00:41:02 | Senior | 14 | male | 28 | ||
| 338 | Owen Johnson | 00:43:29 | 00:45:21 | -17.7% | -2.22% | 00:41:58 | 00:41:58 | Senior | 19 | male | 33 | ||
| 339 | Zac Oultram | 00:43:40 | 00:45:33 | -17.3% | -1.16% | 00:42:11 | 00:42:33 | Senior | 20 | male | 35 | ||
| 340 | Sarah Worrall | 00:43:48 | 00:45:41 | -30.1% | -9.99% | 00:43:17 | 00:43:17 | Senior | 21 | female | 2 | ||
| 341 | Ben Cocker | 00:44:00 | 00:45:54 | -16.7% | -2.09% | 00:39:29 | 00:39:29 | Senior | 22 | male | 37 | Lonely Goat | |
| 342 | Richard Pardoe | 00:43:58 | 00:45:52 | -16.7% | -0.44% | 00:39:45 | 00:43:20 | V40 | 4 | male | 36 | ||
| 343 | Adam Howard | 00:44:24 | 00:46:19 | -15.9% | -0.99% | 00:39:13 | 00:42:20 | V40 | 6 | male | 41 |
|
|
| 344 | Daniel Brearley | 00:44:32 | 00:46:27 | -15.6% | -2.23% | 00:40:53 | 00:40:53 | Senior | 24 | male | 42 | ||
| 345 | Ian Leaman | 00:44:44 | 00:46:40 | -15.2% | -1.39% | 00:42:24 | 00:42:24 | V50 | 2 | male | 44 | ||
| 346 | Mark Newton | 00:44:49 | 00:46:45 | -15.0% | -1.25% | 00:42:22 | 00:42:22 | V50 | 3 | male | 45 | ||
| 347 | David Howard | 00:44:54 | 00:46:50 | -14.9% | -0.48% | 00:42:24 | 00:44:41 | V65 | 1 | male | 46 | Trawden Athletic Club | |
| 348 | Ben Brindley | 00:44:57 | 00:46:53 | -14.8% | -0.64% | 00:38:58 | 00:38:58 | V40 | 8 | male | 49 | Tideswell Rc | |
| 349 | The Skeleton | 00:45:10 | 00:47:07 | -14.3% | -0.90% | 00:43:13 | 00:43:13 | V45 | 4 | male | 50 | ||
| 350 | Peter Hoye | 00:45:21 | 00:47:18 | -14.0% | -0.42% | 00:44:53 | 00:44:53 | V50 | 4 | male | 52 | N/a |
