Results
Race: Battersea Park Half Marathon - 13th May 2023
Venue: Battersea Park
Date: May 13, 2023
Condition Adjustment: 3.76%
Total Finishers: 1021
Male Finishers: 603
Female Finishers: 411
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Javier Rodriguez Zaurin | 01:12:11 | 01:14:53 | -37.4% | -3.12% | 01:12:11 | 01:12:11 | V40 | 1 | male | 1 |
|
|
| 2 | Matthew Phillips | 01:22:36 | 01:25:42 | -27.9% | -2.54% | 01:21:58 | 01:22:36 | V40 | 2 | male | 23 |
|
|
| 3 | Dimitrios Mavridis | 01:25:10 | 01:28:22 | -25.5% | -0.23% | 01:25:10 | 01:25:10 | V40 | 5 | male | 36 |
|
|
| 4 | Rob Fawn | 01:25:09 | 01:28:21 | -25.5% | -2.83% | 01:24:57 | 01:25:09 | V40 | 4 | male | 35 |
|
Dulwich Runners |
| 5 | Borja Lomba | 01:25:53 | 01:29:06 | -24.9% | -4.97% | 01:25:53 | 01:25:53 | V40 | 6 | male | 44 | ||
| 6 | Joan Sol | 01:25:56 | 01:29:09 | -24.8% | -8.26% | 01:25:56 | 01:25:56 | V40 | 7 | male | 45 |
|
|
| 7 | Stephane Hoareau | 01:26:32 | 01:29:47 | -24.3% | -3.47% | 01:26:32 | 01:26:32 | V40 | 9 | male | 1 | Belgrave | |
| 8 | Alexander Savabini | 01:27:10 | 01:30:26 | -23.7% | -5.93% | 01:27:10 | 01:27:10 | V40 | 10 | male | 58 |
|
Tigerstaden |
| 9 | Ross Gentry | 01:28:55 | 01:32:15 | -22.1% | -7.41% | 01:28:55 | 01:28:55 | V40 | 11 | male | 73 |
|
South London Harriers |
| 10 | Michael Sheldon | 01:29:00 | 01:32:20 | -22.0% | -3.15% | 01:25:48 | 01:29:00 | V40 | 12 | male | 75 |
|
|
| 11 | Sean Mcloughlin | 01:29:08 | 01:32:29 | -21.9% | -5.44% | 01:25:21 | 01:29:08 | V40 | 13 | male | 77 |
|
|
| 12 | Chris Beattie | 01:26:07 | 01:29:21 | -24.6% | -0.72% | 01:26:07 | 01:26:07 | V40 | 8 | male | 46 | Chris | |
| 13 | Fiona Cumming | 01:30:08 | 01:33:31 | -31.3% | -10.47% | 01:30:08 | 01:30:08 | V40 | 14 | female | 3 |
|
|
| 14 | Bradley Staines | 01:32:16 | 01:35:44 | -19.0% | -3.15% | 01:32:16 | 01:32:16 | V40 | 15 | male | 95 | David Lloyd Cheam | |
| 15 | Anna Conway | 01:32:29 | 01:35:57 | -29.4% | -3.28% | 01:32:18 | 01:32:29 | V40 | 16 | female | 4 | David Lloyd Cheam | |
| 16 | Greg Nichols | 01:33:10 | 01:36:40 | -18.2% | -6.11% | 01:33:10 | 01:33:10 | V40 | 18 | male | 105 |
|
|
| 17 | Stephane Aupre | 01:36:36 | 01:40:13 | -15.0% | -4.96% | 01:36:36 | 01:36:36 | V40 | 19 | male | 139 |
|
|
| 18 | Tom Mccaul | 01:39:10 | 01:42:53 | -12.6% | -3.13% | 01:39:10 | 01:39:10 | V40 | 20 | male | 173 |
|
|
| 19 | David Sherrington | 01:41:39 | 01:45:28 | -10.4% | -3.51% | 01:41:39 | 01:41:39 | V40 | 21 | male | 202 |
|
|
| 20 | Patricia Martin Del Guayo | 01:43:07 | 01:46:59 | -20.9% | -2.61% | 01:43:07 | 01:43:07 | V40 | 25 | female | 31 |
|
|
| 21 | Catherine Ward | 01:42:30 | 01:46:21 | -21.4% | -5.33% | 01:41:17 | 01:42:30 | V40 | 22 | female | 26 | ||
| 22 | Timothy Keen | 01:42:49 | 01:46:40 | -9.3% | -0.71% | 01:40:54 | 01:42:49 | V40 | 23 | male | 222 | ||
| 23 | Chris Mckinley | 01:43:02 | 01:46:54 | -9.1% | -1.29% | 01:41:15 | 01:43:02 | V40 | 24 | male | 226 | ||
| 24 | Tomas Burke | 01:44:53 | 01:48:49 | -7.4% | -2.50% | 01:44:53 | 01:44:53 | V40 | 26 | male | 259 |
|
|
| 25 | Thomas Stott | 01:44:57 | 01:48:53 | -7.3% | -2.45% | 01:44:57 | 01:44:57 | V40 | 27 | male | 260 |
|
|
| 26 | Andy Clower | 01:46:23 | 01:50:23 | -6.0% | -2.00% | 01:46:23 | 01:46:23 | V40 | 29 | male | 280 |
|
|
| 27 | Celina Green | 01:46:25 | 01:50:25 | -18.2% | -3.04% | 01:46:25 | 01:46:25 | V40 | 30 | female | 52 | David Lloyd Cheam | |
| 28 | Jason Lawlor | 01:49:09 | 01:53:15 | -3.5% | -0.23% | 01:49:09 | 01:49:09 | V40 | 32 | male | 320 |
|
|
| 29 | Robert Simeon | 01:45:35 | 01:49:33 | -6.8% | -2.30% | 01:45:35 | 01:45:35 | V40 | 28 | male | 266 |
|
|
| 30 | Ciaran Scollan | 01:48:27 | 01:52:31 | -4.1% | 01:48:27 | 01:48:27 | V40 | 31 | male | 313 |
|
||
| 31 | Kirsty Landles | 01:49:45 | 01:53:52 | -15.5% | -5.14% | 01:49:45 | 01:49:45 | V40 | 33 | female | 80 |
|
|
| 32 | Tom Ranford | 01:51:16 | 01:55:27 | -1.5% | -0.32% | 01:49:55 | 01:51:16 | V40 | 34 | male | 350 |
|
|
| 33 | Nick Leo | 01:53:09 | 01:57:24 | -0.2% | -0.03% | 01:47:48 | 01:53:09 | V40 | 36 | male | 376 | ||
| 34 | Sissel Humstad | 01:52:58 | 01:57:12 | -13.0% | -4.28% | 01:52:58 | 01:52:58 | V40 | 35 | female | 107 |
|
Torvikbukt Il |
| 35 | Adam Blew | 01:54:44 | 01:59:02 | -1.7% | -0.28% | 01:54:44 | 01:54:44 | V40 | 37 | male | 394 |
|
|
| 36 | Louise Marcroft | 01:55:40 | 02:00:00 | -10.8% | -2.66% | 01:55:40 | 01:55:40 | V40 | 38 | female | 127 | ||
| 37 | Phil Case | 01:56:19 | 02:00:41 | -3.1% | -0.31% | 01:52:37 | 01:56:19 | V40 | 39 | male | 410 |
|
Paddock Wood Athletic Club |
| 38 | Franciele Alves | 01:57:55 | 02:02:21 | -9.0% | -1.00% | 01:57:55 | 01:57:55 | V40 | 40 | female | 153 | On My Way… | |
| 39 | Claudia Talamonti | 01:59:03 | 02:03:31 | -8.1% | -1.16% | 01:59:03 | 01:59:03 | V40 | 42 | female | 164 |
|
|
| 40 | Johan Ahlback | 02:00:05 | 02:04:35 | -6.6% | -2.18% | 02:00:05 | 02:00:05 | V40 | 43 | male | 449 |
|
|
| 41 | Tim Forward | 02:02:37 | 02:07:13 | -8.9% | -2.97% | 02:02:37 | 02:02:37 | V40 | 44 | male | 467 |
|
|
| 42 | Gavin Hammar | 02:06:03 | 02:10:47 | -12.1% | -4.00% | 02:06:03 | 02:06:03 | V40 | 47 | male | 486 |
|
|
| 43 | Peter Burgess | 02:07:17 | 02:12:04 | -13.2% | -4.42% | 02:07:17 | 02:07:17 | V40 | 49 | male | 494 |
|
|
| 44 | Matt Sayer | 02:07:06 | 02:11:52 | -13.0% | -1.30% | 02:07:06 | 02:07:06 | V40 | 48 | male | 493 |
|
Surbiton |
| 45 | Mike Wilcox | 02:08:54 | 02:13:44 | -14.7% | -2.44% | 01:34:14 | 02:08:54 | V40 | 51 | male | 513 |
|
|
| 46 | Sarah Mapes Ivie | 02:09:13 | 02:14:04 | -0.1% | -0.04% | 02:09:13 | 02:09:13 | V40 | 52 | female | 261 |
|
David Lloyd Cheam |
| 47 | Lynton Fairman | 02:09:55 | 02:14:48 | -15.6% | -1.95% | 02:05:44 | 02:09:55 | V40 | 53 | male | 520 |
|
|
| 48 | Edyta Ballantyne | 02:11:50 | 02:16:47 | -2.2% | -0.73% | 02:11:50 | 02:11:50 | V40 | 55 | female | 274 |
|
|
| 49 | Caroline Vondy | 02:14:47 | 02:19:51 | -4.6% | -1.54% | 02:14:47 | 02:14:47 | V40 | 58 | female | 297 |
|
|
| 50 | Nicholas Chesham | 02:08:28 | 02:13:17 | -14.3% | -2.37% | 02:05:54 | 02:08:28 | V40 | 50 | male | 508 |




