Results
Race: Victoria Park Half Marathon - 7th April 2023
Venue: Victoria Park
Date: Apr 7, 2023
Condition Adjustment: 2.23%
Total Finishers: 379
Male Finishers: 223
Female Finishers: 149
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claire Tomes | 01:31:48 | 01:33:50 | -29.5% | -1.64% | 01:31:19 | 01:31:48 | V40 | 4 | female | 8 |
|
London City Runners |
| 2 | Jonas Grote | 01:37:48 | 01:39:58 | -13.7% | 01:37:48 | 01:37:48 | V40 | 6 | male | 70 |
|
||
| 3 | Joseph Smith | 01:41:18 | 01:43:33 | -10.5% | -0.15% | 01:19:19 | 01:41:18 | V40 | 7 | male | 86 |
|
|
| 4 | Laureen OΓÇÖkane | 01:41:27 | 01:43:42 | -21.9% | -3.65% | 01:41:27 | 01:41:27 | V40 | 8 | female | 26 |
|
Clapham Pioneers |
| 5 | Tim Wardrop | 01:42:50 | 01:45:07 | -9.1% | -1.55% | 01:42:50 | 01:42:50 | V40 | 9 | male | 92 | ||
| 6 | Jacinta Simasi | 01:44:27 | 01:46:46 | -19.5% | 01:44:27 | 01:44:27 | V40 | 10 | female | 36 |
|
||
| 7 | Pak Sun Lau | 01:46:59 | 01:49:22 | -5.4% | 01:46:59 | 01:46:59 | V40 | 11 | male | 106 |
|
Ljrc | |
| 8 | Marc Wood | 01:49:54 | 01:52:21 | -2.7% | -0.14% | 01:40:00 | 01:49:54 | V40 | 12 | male | 119 | ||
| 9 | Phil Parry | 01:51:07 | 01:53:35 | -1.6% | -0.27% | 01:49:07 | 01:51:07 | V40 | 14 | male | 124 | ||
| 10 | Michael Semp | 01:52:31 | 01:55:01 | -0.4% | -0.13% | 01:52:31 | 01:52:31 | V40 | 15 | male | 133 |
|
|
| 11 | Adam Tidey | 01:54:56 | 01:57:29 | -1.8% | -0.13% | 01:54:56 | 01:54:56 | V40 | 17 | male | 146 |
|
Clapham Pioneers |
| 12 | Victoria Harris | 02:04:57 | 02:07:44 | -3.3% | 02:04:57 | 02:04:57 | V40 | 19 | female | 79 |
|
||
| 13 | Heather Castle | 02:05:21 | 02:08:08 | -3.0% | -0.04% | 02:02:38 | 02:05:21 | V40 | 20 | female | 80 | ||
| 14 | Gerhardus Camacho Van Niekerk | 02:07:06 | 02:09:56 | -12.8% | -4.26% | 02:07:06 | 02:07:06 | V40 | 21 | male | 181 |
|
Petts Wood Runners |
| 15 | Rossella Pernia | 02:09:41 | 02:12:34 | -0.5% | 02:09:41 | 02:09:41 | V40 | 23 | female | 92 |
|
||
| 16 | Jun Zee Myers | 02:15:29 | 02:18:30 | -5.1% | 02:15:29 | 02:15:29 | V40 | 24 | female | 106 |
|
||
| 17 | Clara Parry | 02:17:44 | 02:20:48 | -6.9% | 02:17:44 | 02:17:44 | V40 | 26 | female | 111 |
|
||
| 18 | Julie Condron | 02:21:36 | 02:24:45 | -9.9% | -1.98% | 02:21:36 | 02:21:36 | V40 | 27 | female | 121 | ||
| 19 | Shakti Pandey | 02:23:40 | 02:26:52 | -27.8% | -3.09% | 02:09:50 | 02:23:40 | V40 | 28 | male | 210 | ||
| 20 | Joanne Chesney | 02:30:08 | 02:33:28 | -16.7% | -2.76% | 02:30:08 | 02:30:08 | V40 | 29 | female | 132 |
|
|
| 21 | Raj Tanday | 02:30:35 | 02:33:56 | -34.1% | -8.52% | 02:30:35 | 02:30:35 | V40 | 30 | male | 220 |
|
|
| 22 | Carl Selya-hammer | 01:18:58 | 01:20:43 | -30.7% | -5.13% | 01:18:54 | 01:18:54 | V40 | 1 | male | 8 | ||
| 23 | Stephane Hoareau | 01:27:06 | 01:29:02 | -23.4% | -3.35% | 01:26:32 | 01:26:32 | V40 | 2 | male | 1 | Belgrave | |
| 24 | Anton Kuzmin | 01:29:24 | 01:31:23 | -21.3% | -2.13% | 01:25:40 | 01:27:30 | V40 | 3 | male | 42 | ||
| 25 | David White | 01:35:51 | 01:37:59 | -15.5% | -0.39% | 01:32:51 | 01:34:12 | V40 | 5 | male | 65 | ||
| 26 | Stevie T | 01:50:43 | 01:53:11 | -2.0% | -0.28% | 01:41:27 | 01:41:27 | V40 | 13 | male | 121 | ||
| 27 | James Webster | 01:53:18 | 01:55:49 | -0.3% | -0.03% | 01:46:01 | 01:46:01 | V40 | 16 | male | 137 | ||
| 28 | David Young | 02:03:40 | 02:06:25 | -9.7% | -0.28% | 01:11:25 | 01:44:13 | V40 | 18 | male | 175 | ||
| 29 | Tommy Ho | 02:07:57 | 02:10:48 | -13.6% | -1.36% | 01:28:02 | 01:55:49 | V40 | 22 | male | 183 | ||
| 30 | David Smallwood | 02:16:51 | 02:19:54 | -21.6% | -4.32% | 02:15:29 | 02:15:29 | V40 | 25 | male | 198 | ||
| 31 | Chloe Fleck | 02:42:47 | 02:46:24 | -26.7% | -6.65% | 02:18:25 | 02:18:25 | V40 | 31 | female | 141 |




