Results
Race: Hampton Court Palace Half Marathon - 26th March 2023
Venue: Hampton Court Palace
Date: Mar 26, 2023
Condition Adjustment: 3.51%
Total Finishers: 4037
Male Finishers: 2209
Female Finishers: 1810
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1601 | Ruth Mew | 01:58:35 | 02:02:44 | -8.4% | -2.08% | 01:58:35 | 01:58:35 | V45 | 158 | female | 480 |
|
|
| 1602 | Natalee White | 01:58:35 | 02:02:44 | -8.4% | -2.78% | 01:58:35 | 01:58:35 | V45 | 159 | female | 481 |
|
|
| 1603 | Michael Cullen | 01:58:35 | 02:02:44 | -5.2% | -0.86% | 01:58:35 | 01:58:35 | Senior | 977 | male | 1272 |
|
|
| 1604 | Alison Stockdale | 01:58:36 | 02:02:45 | -8.4% | -1.69% | 01:58:36 | 01:58:36 | Senior | 978 | female | 482 |
|
|
| 1605 | Libby Orrett | 01:58:36 | 02:02:45 | -8.4% | -1.68% | 01:46:10 | 01:58:36 | Senior | 979 | female | 483 | ||
| 1606 | Ryan O╬Ô├Ç├Ûhalloran | 01:58:36 | 02:02:45 | -5.2% | -1.70% | 01:58:36 | 01:58:36 | V40 | 203 | male | 1273 |
|
|
| 1607 | Nathan Estall | 01:58:37 | 02:02:46 | -5.2% | -1.74% | 01:58:37 | 01:58:37 | V35 | 261 | male | 1274 |
|
|
| 1608 | Bow Wheaton | 01:58:37 | 02:02:46 | -5.2% | -0.87% | 01:58:37 | 01:58:37 | V55 | 42 | male | 1275 |
|
|
| 1609 | Mark Gledhill | 01:58:38 | 02:02:47 | -5.2% | -0.33% | 01:38:32 | 01:58:38 | V45 | 160 | male | 1276 | ||
| 1610 | Paul Reddish | 01:58:38 | 02:02:47 | -5.2% | -1.72% | 01:58:38 | 01:58:38 | V45 | 161 | male | 1277 |
|
|
| 1611 | Jonathan Ellen | 01:58:38 | 02:02:47 | -5.2% | -1.72% | 01:58:38 | 01:58:38 | V45 | 162 | male | 1278 |
|
|
| 1612 | Anuj Nanwani | 01:58:39 | 02:02:48 | -5.2% | -1.73% | 01:58:39 | 01:58:39 | Senior | 980 | male | 1279 |
|
The Ledberry |
| 1613 | Danielle Moyles | 01:58:39 | 02:02:48 | -8.4% | -2.73% | 01:58:39 | 01:58:39 | Senior | 981 | female | 484 |
|
The Ledberry |
| 1614 | Jess Wyatt | 01:58:41 | 02:02:50 | -8.3% | -1.40% | 01:58:41 | 01:58:41 | Senior | 982 | female | 485 |
|
|
| 1615 | Steve Wakelin | 01:58:41 | 02:02:50 | -5.3% | -1.74% | 01:58:41 | 01:58:41 | Senior | 983 | male | 1280 |
|
|
| 1616 | David Weal | 01:58:41 | 02:02:50 | -5.3% | -0.75% | 01:44:36 | 01:58:41 | V50 | 102 | male | 1281 | Team Bh | |
| 1617 | Gary Ireland | 01:58:41 | 02:02:50 | -5.3% | -0.16% | 01:42:46 | 01:58:41 | V55 | 43 | male | 1282 | ||
| 1618 | Emma Cain | 01:58:41 | 02:02:50 | -8.3% | -0.36% | 01:42:48 | 01:58:41 | V40 | 204 | female | 486 | ||
| 1619 | Steve Dorey | 01:58:42 | 02:02:51 | -5.3% | -1.75% | 01:58:42 | 01:58:42 | V50 | 103 | male | 1283 |
|
|
| 1620 | Matthew Fisher | 01:58:43 | 02:02:53 | -5.3% | -1.32% | 01:58:43 | 01:58:43 | Senior | 984 | male | 1284 |
|
|
| 1621 | Adam Pavli | 01:58:44 | 02:02:54 | -5.3% | -1.31% | 01:57:40 | 01:58:44 | V35 | 262 | male | 1285 | ||
| 1622 | Carol Martyn | 01:58:44 | 02:02:54 | -8.3% | -1.68% | 01:54:21 | 01:58:44 | V40 | 205 | female | 487 | ||
| 1623 | Daniel Mallon | 01:58:44 | 02:02:54 | -5.3% | -1.77% | 01:58:44 | 01:58:44 | Senior | 985 | male | 1286 |
|
|
| 1624 | Lee Stocker | 01:58:45 | 02:02:55 | -5.3% | 01:58:14 | 01:58:45 | V40 | 206 | male | 1287 |
|
Fordy Runs | |
| 1625 | Michael Okubajo | 01:58:47 | 02:02:57 | -5.4% | -1.80% | 01:58:47 | 01:58:47 | Senior | 986 | male | 1288 |
|
|
| 1626 | Steve Cook | 01:58:48 | 02:02:58 | -5.4% | 01:58:48 | 01:58:48 | V45 | 163 | male | 1289 | |||
| 1627 | Michael Lawton | 01:58:48 | 02:02:58 | -5.4% | -1.80% | 01:58:48 | 01:58:48 | V55 | 44 | male | 1290 |
|
|
| 1628 | Lee Dove | 01:58:48 | 02:02:58 | -5.4% | -0.77% | 01:46:24 | 01:58:48 | Senior | 987 | male | 1291 | ||
| 1629 | Matt Cole | 01:58:48 | 02:02:58 | -5.4% | -0.67% | 01:39:06 | 01:58:48 | V50 | 104 | male | 1292 |
|
|
| 1630 | Joel Whittemore | 01:58:49 | 02:02:59 | -5.4% | -1.81% | 01:58:49 | 01:58:49 | Senior | 988 | male | 1293 |
|
|
| 1631 | Anna Cockburn | 01:58:50 | 02:03:00 | -8.2% | -2.77% | 01:58:50 | 01:58:50 | Senior | 989 | female | 488 |
|
|
| 1632 | Liam Newton | 01:58:51 | 02:03:01 | -5.4% | -1.37% | 01:58:51 | 01:58:51 | Senior | 990 | male | 1295 |
|
|
| 1633 | Gareth Mantle | 01:58:51 | 02:03:01 | -5.4% | -1.83% | 01:58:51 | 01:58:51 | V45 | 164 | male | 1296 |
|
|
| 1634 | Emily Sale | 01:58:52 | 02:03:02 | -8.2% | -2.01% | 01:58:52 | 01:58:52 | Senior | 991 | female | 489 |
|
|
| 1635 | Hannah Krull | 01:58:52 | 02:03:02 | -8.2% | -2.75% | 01:58:52 | 01:58:52 | Senior | 992 | female | 490 |
|
Waverley Harriers |
| 1636 | Henry Adams | 01:58:54 | 02:03:04 | -5.5% | -0.68% | 01:55:56 | 01:58:54 | Senior | 993 | male | 1297 |
|
|
| 1637 | Cate Philip | 01:58:55 | 02:03:05 | -8.2% | -2.71% | 01:58:55 | 01:58:55 | Senior | 994 | female | 491 |
|
|
| 1638 | Shaun Lawson | 01:58:55 | 02:03:05 | -5.5% | -1.36% | 01:58:55 | 01:58:55 | Senior | 995 | male | 1298 | ||
| 1639 | Louise Jones | 01:58:56 | 02:03:06 | -8.1% | -0.39% | 01:34:51 | 01:58:56 | Senior | 996 | female | 492 |
|
|
| 1640 | Edmund Field | 01:58:57 | 02:03:07 | -5.5% | -1.81% | 01:58:57 | 01:58:57 | Senior | 997 | male | 1300 |
|
|
| 1641 | Harrynicholas Sheppard | 01:58:57 | 02:03:07 | -5.5% | -1.81% | 01:58:57 | 01:58:57 | Senior | 998 | male | 1301 |
|
St Paul's Sharks Running Club |
| 1642 | Casey Ogden | 01:58:58 | 02:03:08 | -5.5% | -1.11% | 01:58:58 | 01:58:58 | Senior | 999 | male | 1302 |
|
|
| 1643 | Andris Osmanis | 01:58:59 | 02:03:09 | -5.5% | -1.40% | 01:58:59 | 01:58:59 | V40 | 207 | male | 1303 |
|
|
| 1644 | Laura Tomalin | 01:58:59 | 02:03:09 | -8.1% | -2.67% | 01:58:59 | 01:58:59 | Senior | 1000 | female | 494 |
|
|
| 1645 | Alice Jacobs | 01:59:01 | 02:03:11 | -8.1% | -2.03% | 01:59:01 | 01:59:01 | Senior | 1002 | female | 495 |
|
|
| 1646 | Rachel Dunn | 01:59:01 | 02:03:11 | -8.1% | -1.01% | 01:53:44 | 01:59:01 | V45 | 166 | female | 496 |
|
|
| 1647 | Charlie Mcarthur | 01:59:01 | 02:03:11 | -8.1% | -2.65% | 01:59:01 | 01:59:01 | Senior | 1003 | female | 497 |
|
|
| 1648 | Ross Mckenna | 01:59:01 | 02:03:11 | -5.6% | -1.39% | 01:59:01 | 01:59:01 | Senior | 1004 | male | 1305 |
|
|
| 1649 | Sara Ashworth | 01:59:03 | 02:03:13 | -8.0% | -1.62% | 01:59:03 | 01:59:03 | Senior | 1005 | female | 498 |
|
|
| 1650 | Luke Cornish | 01:59:03 | 02:03:13 | -5.6% | -1.86% | 01:59:03 | 01:59:03 | V40 | 208 | male | 1306 |
|
Cgc Fliers |

