Results
Race: Hampton Court Palace Half Marathon - 26th March 2023
Venue: Hampton Court Palace
Date: Mar 26, 2023
Condition Adjustment: 3.51%
Total Finishers: 4037
Male Finishers: 2209
Female Finishers: 1810
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1101 | Nicholas Ogilvie | 01:51:33 | 01:55:27 | -1.3% | -0.39% | 01:51:33 | 01:51:33 | Senior | 667 | male | 954 |
|
|
| 1102 | Jack Amos | 01:51:34 | 01:55:28 | -1.3% | -0.10% | 01:44:30 | 01:51:34 | V45 | 114 | male | 956 |
|
|
| 1103 | Bartie Pitt-brown | 01:51:34 | 01:55:28 | -1.3% | -0.39% | 01:51:34 | 01:51:34 | Senior | 668 | male | 957 |
|
|
| 1104 | Owen Downie | 01:51:35 | 01:55:29 | -1.2% | -0.18% | 01:51:35 | 01:51:35 | Senior | 669 | male | 958 | ||
| 1105 | Jack Barwick | 01:51:37 | 01:55:32 | -1.2% | -0.39% | 01:51:37 | 01:51:37 | Senior | 671 | male | 961 |
|
|
| 1106 | Tristan Barry | 01:51:37 | 01:55:32 | -1.2% | -0.39% | 01:51:37 | 01:51:37 | Senior | 672 | male | 962 |
|
|
| 1107 | Doug Gray | 01:51:37 | 01:55:32 | -1.2% | -0.39% | 01:51:37 | 01:51:37 | Senior | 673 | male | 963 |
|
|
| 1108 | Matthew Forde | 01:51:38 | 01:55:33 | -1.2% | -0.24% | 01:51:38 | 01:51:38 | V45 | 115 | male | 964 |
|
|
| 1109 | Clare Geoghegan | 01:51:38 | 01:55:33 | -14.0% | -2.34% | 01:47:29 | 01:51:38 | Senior | 674 | female | 241 |
|
|
| 1110 | Alana Taylor | 01:51:39 | 01:55:34 | -14.0% | -2.34% | 01:45:46 | 01:51:39 | Senior | 675 | female | 242 |
|
|
| 1111 | Ellie Morton | 01:51:39 | 01:55:34 | -14.0% | -2.33% | 01:47:28 | 01:51:39 | Senior | 676 | female | 243 |
|
|
| 1112 | Andrew Durrant | 01:51:40 | 01:55:35 | -1.2% | -0.39% | 01:51:40 | 01:51:40 | V60 | 8 | male | 966 |
|
Stopsley Striders |
| 1113 | Abbie Mcclumpha | 01:51:40 | 01:55:35 | -14.0% | -4.64% | 01:51:40 | 01:51:40 | Senior | 677 | female | 244 |
|
Clapham Chasers |
| 1114 | Andrew Pope | 01:51:41 | 01:55:36 | -1.1% | -0.19% | 01:51:41 | 01:51:41 | V35 | 183 | male | 967 |
|
|
| 1115 | Cormac O'herlihy | 01:51:42 | 01:55:37 | -1.1% | -0.38% | 01:51:42 | 01:51:42 | Senior | 678 | male | 968 |
|
|
| 1116 | Paul Hambling | 01:51:43 | 01:55:38 | -1.1% | -0.29% | 01:51:43 | 01:51:43 | V35 | 184 | male | 969 |
|
|
| 1117 | Jono Cox | 01:51:43 | 01:55:38 | -1.1% | -0.38% | 01:51:43 | 01:51:43 | Senior | 679 | male | 970 |
|
|
| 1118 | Robyn Tully | 01:51:44 | 01:55:39 | -13.9% | -4.60% | 01:51:44 | 01:51:44 | Senior | 680 | female | 245 |
|
|
| 1119 | Jay Weston | 01:51:44 | 01:55:39 | -1.1% | -0.38% | 01:51:44 | 01:51:44 | Senior | 681 | male | 971 |
|
|
| 1120 | Samuel Cooper | 01:51:44 | 01:55:39 | -1.1% | -0.38% | 01:51:44 | 01:51:44 | Senior | 682 | male | 972 |
|
|
| 1121 | Andrew Hearne | 01:51:47 | 01:55:42 | -1.1% | -0.21% | 01:51:47 | 01:51:47 | V40 | 141 | male | 973 |
|
|
| 1122 | Lizzy Thomas | 01:51:47 | 01:55:42 | -13.9% | -4.57% | 01:51:47 | 01:51:47 | Senior | 683 | female | 246 |
|
Horrors Cc |
| 1123 | Philippa Smith | 01:51:49 | 01:55:44 | -13.8% | -1.54% | 01:51:49 | 01:51:49 | V55 | 27 | female | 247 | ||
| 1124 | Steve Hall | 01:51:49 | 01:55:44 | -1.0% | -0.17% | 01:51:49 | 01:51:49 | V50 | 63 | male | 975 |
|
|
| 1125 | Ronald Hill | 01:51:52 | 01:55:47 | -1.0% | -0.19% | 01:51:52 | 01:51:52 | Senior | 684 | male | 976 |
|
|
| 1126 | Isobel Raphael | 01:51:53 | 01:55:48 | -13.8% | -4.64% | 01:51:53 | 01:51:53 | Senior | 685 | female | 248 |
|
|
| 1127 | Kevin Paterson | 01:51:53 | 01:55:48 | -1.0% | -0.08% | 01:51:53 | 01:51:53 | V55 | 28 | male | 977 |
|
|
| 1128 | Marie Watson | 01:51:53 | 01:55:48 | -13.8% | 01:51:53 | 01:51:53 | V55 | 29 | female | 249 |
|
South Kent Harriers | |
| 1129 | Steve Eastham | 01:51:53 | 01:55:48 | -1.0% | -0.30% | 01:51:53 | 01:51:53 | V35 | 185 | male | 978 |
|
|
| 1130 | Joe Russell | 01:51:54 | 01:55:49 | -0.9% | -0.19% | 01:51:54 | 01:51:54 | Senior | 686 | male | 979 |
|
|
| 1131 | James Jagger | 01:51:55 | 01:55:50 | -0.9% | -0.16% | 01:51:55 | 01:51:55 | V35 | 186 | male | 980 | ||
| 1132 | Jamie Westhead | 01:51:56 | 01:55:51 | -0.9% | -0.29% | 01:51:56 | 01:51:56 | Senior | 687 | male | 981 |
|
|
| 1133 | Jessica Finnamore | 01:51:56 | 01:55:51 | -13.8% | -4.62% | 01:51:56 | 01:51:56 | Senior | 688 | female | 250 |
|
|
| 1134 | Olivia Mellett | 01:51:57 | 01:55:52 | -13.7% | -0.86% | 01:44:52 | 01:51:57 | Senior | 689 | female | 251 | ||
| 1135 | Ethan Allison | 01:51:57 | 01:55:52 | -0.9% | -0.15% | 01:39:24 | 01:51:57 | Senior | 690 | male | 982 | None | |
| 1136 | Jack Cooley | 01:51:58 | 01:55:53 | -0.9% | -0.17% | 01:45:10 | 01:51:58 | Senior | 691 | male | 983 | ||
| 1137 | Tim Mellett | 01:51:58 | 01:55:53 | -0.9% | -0.22% | 01:43:30 | 01:51:58 | Senior | 692 | male | 984 |
|
|
| 1138 | Juliette Denny | 01:52:03 | 01:55:58 | -13.7% | -2.29% | 01:52:03 | 01:52:03 | Senior | 694 | female | 252 |
|
Black Trail Runners |
| 1139 | Brad Staines | 01:52:05 | 01:56:01 | -0.8% | -0.27% | 01:52:05 | 01:52:05 | V40 | 142 | male | 986 |
|
|
| 1140 | Neil Morrissey | 01:52:08 | 01:56:04 | -0.7% | -0.19% | 01:52:08 | 01:52:08 | V45 | 116 | male | 987 |
|
|
| 1141 | Claire Usher | 01:52:09 | 01:56:05 | -13.6% | -2.27% | 01:52:09 | 01:52:09 | V35 | 187 | female | 253 |
|
|
| 1142 | Adelia Conradie | 01:52:09 | 01:56:05 | -13.6% | -3.39% | 01:50:19 | 01:52:09 | Senior | 695 | female | 254 |
|
|
| 1143 | Helen Spink | 01:52:09 | 01:56:05 | -13.6% | -2.71% | 01:52:09 | 01:52:09 | V45 | 117 | female | 255 |
|
|
| 1144 | Anibal Furtado | 01:52:12 | 01:56:08 | -0.7% | -0.24% | 01:52:12 | 01:52:12 | V35 | 188 | male | 988 |
|
|
| 1145 | Olivia Van Apers | 01:52:13 | 01:56:09 | -13.5% | -3.41% | 01:45:59 | 01:52:13 | Senior | 696 | female | 256 |
|
|
| 1146 | Georgie Noble | 01:52:15 | 01:56:11 | -13.5% | -4.56% | 01:52:15 | 01:52:15 | V35 | 189 | female | 257 |
|
|
| 1147 | Toby Freeman | 01:52:17 | 01:56:13 | -0.6% | -0.19% | 01:52:17 | 01:52:17 | Senior | 697 | male | 989 |
|
|
| 1148 | Patrick De Barr | 01:52:19 | 01:56:15 | -0.6% | -0.15% | 01:52:19 | 01:52:19 | V35 | 190 | male | 990 |
|
|
| 1149 | Hannah Buxton | 01:52:21 | 01:56:17 | -13.4% | -1.91% | 01:52:21 | 01:52:21 | Senior | 698 | female | 258 |
|
|
| 1150 | Matt Evans | 01:52:22 | 01:56:18 | -0.5% | -0.06% | 01:31:32 | 01:52:03 | V35 | 191 | male | 991 |
