Results
Race: Surrey Half Marathon - 12th March 2023
Venue: Woking Leisure Centre
Date: Mar 12, 2023
Condition Adjustment: 0.45%
Total Finishers: 2636
Male Finishers: 1718
Female Finishers: 915
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1501 | Nicholas Chalcraft | 01:56:31 | 01:57:02 | -3.2% | -1.08% | 01:56:31 | 01:56:31 | V45 | 200 | male | 1171 |
|
|
| 1502 | Liz Dunlop | 01:59:02 | 01:59:34 | -7.8% | -2.69% | 01:59:02 | 01:59:02 | V50 | 149 | female | 369 |
|
|
| 1503 | Andrew Bradley | 01:58:59 | 01:59:31 | -5.4% | -1.36% | 01:58:59 | 01:58:59 | V40 | 259 | male | 1255 |
|
|
| 1504 | Danielle Stanley | 01:56:16 | 01:56:47 | -10.0% | -3.34% | 01:56:16 | 01:56:16 | Senior | 569 | female | 317 |
|
Greenwich Runners |
| 1505 | Kirsten Young | 01:56:11 | 01:56:42 | -10.0% | -3.39% | 01:56:11 | 01:56:11 | Senior | 567 | female | 315 |
|
|
| 1506 | Craig Hicks | 01:58:00 | 01:58:31 | -4.5% | -0.64% | 01:58:00 | 01:58:00 | V35 | 242 | male | 1215 |
|
|
| 1507 | Noel Dobson | 01:59:25 | 01:59:57 | -5.8% | -1.94% | 01:59:25 | 01:59:25 | V50 | 152 | male | 1273 |
|
|
| 1508 | Chris Poole | 01:57:18 | 01:57:49 | -3.9% | -1.32% | 01:57:18 | 01:57:18 | V45 | 204 | male | 1199 |
|
|
| 1509 | Matthew Fradgley | 01:58:33 | 01:59:05 | -5.0% | -1.66% | 01:58:33 | 01:58:33 | V50 | 144 | male | 1242 |
|
Waverley Harriers |
| 1510 | Anchalee Hongsukpant | 01:55:07 | 01:55:38 | -10.9% | -3.60% | 01:55:07 | 01:55:07 | V40 | 229 | female | 294 |
|
|
| 1511 | Sasha Yakobchuk | 01:56:08 | 01:56:39 | -2.8% | -0.96% | 01:56:08 | 01:56:08 | V40 | 237 | male | 1155 |
|
|
| 1512 | Sidicley Souza Costa | 02:00:42 | 02:01:14 | -6.9% | -2.29% | 02:00:42 | 02:00:42 | V40 | 278 | male | 1302 |
|
|
| 1513 | Josh Ford | 01:55:37 | 01:56:08 | -2.4% | -0.78% | 01:55:37 | 01:55:37 | Senior | 558 | male | 1138 |
|
Horsell Park Close |
| 1514 | John Cheesman | 01:56:17 | 01:56:48 | -3.0% | -0.97% | 01:56:17 | 01:56:17 | V60 | 30 | male | 1159 |
|
|
| 1515 | Matthew Smith | 01:56:32 | 01:57:03 | -3.2% | -1.08% | 01:56:32 | 01:56:32 | V40 | 239 | male | 1172 |
|
Bad Boy Running Club |
| 1516 | Sandra Lindo | 01:59:09 | 01:59:41 | -7.7% | -2.60% | 01:59:09 | 01:59:09 | V50 | 150 | female | 372 |
|
Cranleigh Runners |
| 1517 | Isobel Jones | 01:58:34 | 01:59:06 | -8.2% | -2.65% | 01:58:34 | 01:58:34 | Senior | 614 | female | 356 |
|
|
| 1518 | Graeme Corbett | 01:58:45 | 01:59:17 | -5.2% | -1.75% | 01:58:45 | 01:58:45 | V50 | 146 | male | 1247 |
|
Horsell Runners |
| 1519 | Tim Harris | 01:57:19 | 01:57:50 | -3.9% | -1.33% | 01:57:19 | 01:57:19 | V40 | 247 | male | 1200 |
|
|
| 1520 | Lynne White | 01:57:21 | 01:57:52 | -9.1% | -3.12% | 01:57:21 | 01:57:21 | V35 | 236 | female | 331 |
|
|
| 1521 | Laure Van Der Hauwaert | 01:58:33 | 01:59:05 | -8.2% | -2.66% | 01:58:33 | 01:58:33 | V35 | 248 | female | 355 |
|
|
| 1522 | Yannis Karatzaferis | 01:58:04 | 01:58:35 | -4.6% | -1.49% | 01:58:04 | 01:58:04 | V35 | 243 | male | 1219 |
|
|
| 1523 | Robert Grundy | 01:59:26 | 01:59:58 | -5.8% | -1.95% | 01:59:26 | 01:59:26 | V40 | 268 | male | 1275 |
|
|
| 1524 | Christian Van Der Nest | 01:58:06 | 01:58:37 | -4.6% | -1.51% | 01:58:06 | 01:58:06 | V40 | 251 | male | 1222 |
|
|
| 1525 | Jo Owoade | 01:56:32 | 01:57:03 | -9.8% | -3.33% | 01:56:32 | 01:56:32 | V35 | 229 | female | 319 |
|
|
| 1526 | Edward Chambers | 01:57:58 | 01:58:29 | -4.5% | -1.51% | 01:57:58 | 01:57:58 | V35 | 241 | male | 1213 |
|
|
| 1527 | Nicklaus Kew | 01:56:06 | 01:56:37 | -2.8% | -0.94% | 01:56:06 | 01:56:06 | Senior | 565 | male | 1151 |
|
|
| 1528 | Caitlin Pinner | 01:56:45 | 01:57:16 | -9.6% | -3.19% | 01:56:45 | 01:56:45 | Senior | 574 | female | 322 |
|
|
| 1529 | Clara Calitz | 01:57:31 | 01:58:02 | -9.0% | -1.49% | 01:53:00 | 01:57:31 | Senior | 586 | female | 333 |
|
|
| 1530 | Hannah Eiseman | 01:56:44 | 01:57:15 | -9.6% | -3.20% | 01:56:44 | 01:56:44 | Senior | 573 | female | 321 |
|
|
| 1531 | Angela Nelstrop | 01:54:52 | 01:55:23 | -11.1% | -2.76% | 01:54:52 | 01:54:52 | V50 | 125 | female | 285 |
|
Freedom Runners Woking |
| 1532 | Paul Beverley | 01:59:58 | 02:00:30 | -6.3% | -2.07% | 01:59:58 | 01:59:58 | V45 | 219 | male | 1285 |
|
|
| 1533 | Richard Coleman | 01:56:32 | 01:57:03 | -3.2% | -1.08% | 01:56:32 | 01:56:32 | V50 | 138 | male | 1173 |
|
|
| 1534 | Robert Patch | 01:58:48 | 01:59:20 | -5.2% | -1.71% | 01:58:48 | 01:58:48 | V35 | 251 | male | 1248 |
|
|
| 1535 | Darren Pigeon | 01:54:14 | 01:54:44 | -1.2% | -0.38% | 01:54:14 | 01:54:14 | V50 | 120 | male | 1081 |
|
None |
| 1536 | Daphne Bugler | 01:58:55 | 01:59:27 | -7.9% | -2.58% | 01:58:55 | 01:58:55 | Senior | 619 | female | 363 |
|
|
| 1537 | Ruby Willett | 01:57:08 | 01:57:39 | -9.3% | -3.14% | 01:57:08 | 01:57:08 | Senior | 581 | female | 328 |
|
|
| 1538 | Peter Regan | 01:58:36 | 01:59:08 | -5.0% | -1.68% | 01:58:36 | 01:58:36 | V35 | 249 | male | 1243 |
|
Daikin Uk |
| 1539 | Michael Green | 01:59:05 | 01:59:37 | -5.5% | -1.09% | 01:59:05 | 01:59:05 | V55 | 88 | male | 1262 |
|
Trent Park Running Club |
| 1540 | Alice Dean | 01:55:59 | 01:56:30 | -10.2% | -3.36% | 01:55:59 | 01:55:59 | V45 | 194 | female | 309 |
|
|
| 1541 | Thomas Filipek | 01:57:03 | 01:57:34 | -3.7% | -1.21% | 01:57:03 | 01:57:03 | V40 | 245 | male | 1193 |
|
|
| 1542 | Neil Cottrell | 01:57:55 | 01:58:26 | -4.4% | -1.48% | 01:57:55 | 01:57:55 | V40 | 250 | male | 1211 |
|
|
| 1543 | Indeg Sly | 01:57:57 | 01:58:28 | -8.7% | -2.89% | 01:57:57 | 01:57:57 | Senior | 595 | female | 341 |
|
|
| 1544 | Jason Tutty | 01:56:06 | 01:56:37 | -2.8% | -0.94% | 01:56:06 | 01:56:06 | V50 | 135 | male | 1152 |
|
No Sweat Running Community |
| 1545 | Warick Winter | 01:56:28 | 01:56:59 | -3.1% | -1.05% | 01:56:28 | 01:56:28 | V35 | 227 | male | 1169 |
|
Shinefield |
| 1546 | Zoe Manson-smith | 01:59:52 | 02:00:24 | -7.2% | -2.47% | 01:59:52 | 01:59:52 | V50 | 153 | female | 380 |
|
|
| 1547 | Kim Warner | 01:56:04 | 01:56:35 | -2.8% | -0.46% | 01:43:46 | 01:56:04 | V60 | 29 | male | 1150 | ||
| 1548 | Cerys Jenkins-lowe | 01:59:57 | 02:00:29 | -7.1% | -2.41% | 01:59:57 | 01:59:57 | Senior | 637 | female | 382 |
|
|
| 1549 | Mathew Lovesmith | 01:59:15 | 01:59:47 | -5.6% | -1.86% | 01:59:15 | 01:59:15 | V35 | 254 | male | 1266 |
|
|
| 1550 | Moses Obiti | 01:59:16 | 01:59:48 | -5.6% | -1.87% | 01:59:16 | 01:59:16 | V40 | 263 | male | 1267 |
|
