Results
Race: London Half Marathon - March 2023
Venue: London Stadium
Date: Mar 5, 2023
Condition Adjustment: 3.33%
Total Finishers: 1765
Male Finishers: 653
Female Finishers: 349
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Jack Bint | 01:34:31 | 01:37:39 | 01:34:31 | 01:34:31 | Senior | 131 | 72 |
|
||||
| 202 | Jamie Kennedy | 01:34:37 | 01:37:46 | 01:34:37 | 01:34:37 | Senior | 134 | 73 |
|
||||
| 203 | Paul Hagan | 01:34:42 | 01:37:51 | 0.00% | 01:25:42 | 01:25:42 | V45 | 12 | 123 | ||||
| 204 | Philip Barnes | 01:34:39 | 01:37:48 | 01:34:39 | 01:34:39 | Senior | 135 | 121 |
|
Mornington Chasers | |||
| 205 | Wouter Thijssen | 01:34:50 | 01:37:59 | 01:32:46 | 01:32:46 | Senior | 137 | 124 |
|
||||
| 206 | Simon Mason | 01:34:39 | 01:37:48 | 0.00% | 01:34:39 | 01:34:39 | Senior | 136 | 122 | ||||
| 207 | James Stuart | 01:34:34 | 01:37:42 | 0.00% | 01:34:05 | 01:34:34 | Senior | 132 | 119 |
|
|||
| 208 | Charlie Cooke | 01:34:51 | 01:38:00 | 0.00% | 01:34:51 | 01:34:51 | Senior | 138 | 125 |
|
|||
| 209 | Dave Mercer | 01:33:29 | 01:36:35 | 01:33:29 | 01:33:29 | V35 | 30 | 67 |
|
London Frontrunners | |||
| 210 | Sam Blackholly | 01:35:12 | 01:38:22 | 01:35:12 | 01:35:12 | Senior | 144 | 77 |
|
||||
| 211 | David Layton | 01:34:53 | 01:38:02 | 01:28:19 | 01:34:53 | V35 | 35 | 126 |
|
||||
| 212 | Alex Houston | 01:35:07 | 01:38:17 | 01:35:07 | 01:35:07 | Senior | 142 | 14 |
|
||||
| 213 | Jason Free | 01:35:05 | 01:38:14 | 01:35:05 | 01:35:05 | Senior | 141 | 127 | |||||
| 214 | Elliott Manning | 01:35:16 | 01:38:26 | 01:33:19 | 01:35:16 | Senior | 146 | 129 | |||||
| 215 | Angus Forbes | 01:35:22 | 01:38:32 | 01:35:22 | 01:35:22 | Senior | 147 | 78 |
|
||||
| 216 | Rachel Streeter | 01:34:34 | 01:37:42 | 01:34:34 | 01:34:34 | Senior | 133 | 1 |
|
||||
| 217 | Michael Raimbach | 01:35:39 | 01:38:50 | 01:32:27 | 01:35:39 | Senior | 149 | 80 |
|
Run Dusty | |||
| 218 | Tom Parkinson | 01:35:24 | 01:38:34 | 01:35:24 | 01:35:24 | Senior | 148 | 79 |
|
||||
| 219 | Alexey Grajdean | 01:35:01 | 01:38:10 | 01:35:01 | 01:35:01 | Senior | 140 | 75 |
|
||||
| 220 | Jake Chase | 01:35:40 | 01:38:51 | 01:35:40 | 01:35:40 | Senior | 150 | 131 |
|
||||
| 221 | Sam Hellens | 01:35:12 | 01:38:22 | 01:35:12 | 01:35:12 | Senior | 145 | 128 |
|
||||
| 222 | Joe Clemo | 01:35:50 | 01:39:01 | 01:35:50 | 01:35:50 | Senior | 153 | 83 |
|
||||
| 223 | Matthew Wright | 01:35:36 | 01:38:47 | 0.00% | 01:35:36 | 01:35:36 | V35 | 36 | 130 | Dulwich Runners | |||
| 224 | Paride Antinucci | 01:35:47 | 01:38:58 | 01:35:47 | 01:35:47 | V35 | 37 | 132 | |||||
| 225 | Julio Ancochea Blanco | 01:35:09 | 01:38:19 | 01:35:09 | 01:35:09 | Senior | 143 | 76 |
|
||||
| 226 | Ewa Gargas | 01:33:52 | 01:36:59 | 01:33:52 | 01:33:52 | Senior | 127 | 69 |
|
||||
| 227 | Callum Parish | 01:36:12 | 01:39:24 | 01:36:12 | 01:36:12 | Senior | 157 | 87 |
|
||||
| 228 | Benjamin Cawood | 01:36:09 | 01:39:21 | 01:36:09 | 01:36:09 | Senior | 155 | 85 |
|
||||
| 229 | Jamie Field | 01:36:14 | 01:39:26 | 01:36:14 | 01:36:14 | Senior | 158 | 133 |
|
||||
| 230 | Sean Morrisey | 01:36:10 | 01:39:22 | 01:36:10 | 01:36:10 | Senior | 156 | 86 |
|
||||
| 231 | Tom Cowlishaw | 01:36:04 | 01:39:15 | 01:36:04 | 01:36:04 | V35 | 38 | 1 |
|
||||
| 232 | Elliot Hegarty | 01:36:03 | 01:39:14 | 01:36:03 | 01:36:03 | Senior | 154 | 84 |
|
||||
| 233 | Jonathan Mercer | 01:36:26 | 01:39:38 | 01:36:26 | 01:36:26 | V35 | 39 | 89 |
|
||||
| 234 | Inara Jerina | 01:36:26 | 01:39:38 | 01:36:26 | 01:36:26 | V35 | 40 | 1 |
|
||||
| 235 | Yazmin How | 01:35:47 | 01:38:58 | 01:35:47 | 01:35:47 | Senior | 152 | 82 |
|
||||
| 236 | Patrick Haughton | 01:36:26 | 01:39:38 | 01:36:26 | 01:36:26 | Senior | 160 | 90 |
|
||||
| 237 | Owen O'neill | 01:36:39 | 01:39:52 | 0.00% | 01:27:32 | 01:36:39 | Senior | 161 | 135 |
|
|||
| 238 | Jack Le Feuvre | 01:36:55 | 01:40:08 | 01:36:55 | 01:36:55 | V45 | 14 | 92 |
|
||||
| 239 | Saverio Accardi | 01:36:20 | 01:39:32 | 0.00% | 01:33:33 | 01:36:20 | V45 | 13 | 134 | ||||
| 240 | Preston Edwards | 01:37:08 | 01:40:22 | 01:37:08 | 01:37:08 | Senior | 165 | 93 |
|
||||
| 241 | Nick Curson | 01:37:11 | 01:40:25 | 0.00% | 01:36:34 | 01:37:11 | V55 | 2 | 139 | ||||
| 242 | Ali Nayyef | 01:37:17 | 01:40:31 | 01:37:17 | 01:37:17 | Senior | 168 | 94 |
|
||||
| 243 | Phil Derry | 01:36:55 | 01:40:08 | 0.00% | 01:26:34 | 01:36:55 | Senior | 163 | 136 | ||||
| 244 | James Scotcher | 01:37:21 | 01:40:35 | 01:32:02 | 01:37:21 | Senior | 171 | 143 |
|
||||
| 245 | Oli Marecar | 01:37:15 | 01:40:29 | 0.00% | 01:34:26 | 01:34:26 | Senior | 167 | 141 | ||||
| 246 | Rosie Ashworth | 01:37:29 | 01:40:43 | 01:37:29 | 01:37:29 | V35 | 42 | 96 |
|
||||
| 247 | Will Sym | 01:37:12 | 01:40:26 | 01:29:26 | 01:37:12 | Senior | 166 | 140 |
|
||||
| 248 | Daniel Louw | 01:37:24 | 01:40:38 | 0.00% | 01:18:57 | 01:37:24 | V40 | 23 | 144 | ||||
| 249 | Christopher Kyte | 01:37:05 | 01:40:18 | 01:37:05 | 01:37:05 | Senior | 164 | 138 |
|
||||
| 250 | Lydia Wilson | 01:37:20 | 01:40:34 | 01:37:20 | 01:37:20 | Senior | 169 | 15 |
|

