Results
Race: London Half Marathon - March 2023
Venue: London Stadium
Date: Mar 5, 2023
Condition Adjustment: 3.33%
Total Finishers: 1765
Male Finishers: 653
Female Finishers: 349
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 851 | Laura Howling | 01:54:02 | 01:57:49 | 01:54:02 | 01:54:02 | Senior | 538 | 337 |
|
||||
| 852 | Rula Dymond | 01:55:16 | 01:59:06 | 01:55:16 | 01:55:16 | Senior | 567 | 356 |
|
||||
| 853 | Emma Brown | 01:54:02 | 01:57:49 | 0.00% | 01:22:38 | 01:27:29 | V50 | 27 | 107 | ||||
| 854 | Matt Evans | 01:52:03 | 01:55:46 | 0.00% | 01:31:32 | 01:52:03 | Senior | 486 | 371 |
|
|||
| 855 | Martina Brandli | 01:54:49 | 01:58:38 | 01:54:49 | 01:54:49 | Senior | 554 | 349 |
|
||||
| 856 | Tom Dreher | 01:53:15 | 01:57:01 | 01:53:15 | 01:53:15 | Senior | 517 | 392 |
|
||||
| 857 | Sophie Short | 01:55:37 | 01:59:28 | 01:55:37 | 01:55:37 | Senior | 575 | 126 |
|
||||
| 858 | Shaun Burley | 01:55:00 | 01:58:49 | 0.00% | 01:38:44 | 01:53:05 | V45 | 66 | 412 | ||||
| 859 | Stuart Greaves | 01:53:41 | 01:57:28 | 01:53:41 | 01:53:41 | Senior | 530 | 331 |
|
||||
| 860 | Shaun Ross | 01:54:20 | 01:58:08 | 01:54:20 | 01:54:20 | Senior | 544 | 339 |
|
||||
| 861 | Jack Stevens | 01:53:26 | 01:57:12 | 0.00% | 01:37:07 | 01:53:26 | Senior | 520 | 395 |
|
|||
| 862 | Madeleine Ryan | 01:52:18 | 01:56:02 | 01:52:18 | 01:52:18 | Senior | 489 | 306 |
|
||||
| 863 | Billie Sophoclides | 01:51:00 | 01:54:41 | 01:51:00 | 01:51:00 | Senior | 456 | 282 |
|
||||
| 864 | Jamie Coulson | 01:55:23 | 01:59:13 | 01:55:23 | 01:55:23 | Senior | 569 | 8 |
|
||||
| 865 | Emma Snaith | 01:54:10 | 01:57:58 | 01:48:06 | 01:54:10 | Senior | 541 | 109 |
|
||||
| 866 | Alex Brewitt | 01:54:40 | 01:58:29 | 01:54:40 | 01:54:40 | V40 | 78 | 344 |
|
||||
| 867 | Alessandro De Dea | 01:55:33 | 01:59:23 | 01:55:33 | 01:55:33 | V35 | 135 | 359 |
|
||||
| 868 | Lewis Borland | 01:55:55 | 01:59:46 | 0.00% | 01:21:51 | 01:55:55 | Senior | 583 | 423 |
|
|||
| 869 | Martin Kennedy | 01:54:59 | 01:58:48 | 0.00% | 01:54:59 | 01:54:59 | V55 | 14 | 411 |
|
|||
| 870 | Erin Dutch | 01:53:53 | 01:57:40 | 01:53:53 | 01:53:53 | Senior | 535 | 334 |
|
||||
| 871 | Megan Stanley | 01:54:23 | 01:58:11 | 01:48:38 | 01:48:38 | V35 | 132 | 113 | |||||
| 872 | Farrell Hunt | 01:54:48 | 01:58:37 | 01:54:48 | 01:54:48 | Senior | 553 | 348 |
|
||||
| 873 | Sanc_ Goodliff | 01:54:13 | 01:58:01 | 01:54:13 | 01:54:13 | Senior | 543 | 111 |
|
||||
| 874 | Roger Stubbs | 01:55:46 | 01:59:37 | 01:55:46 | 01:55:46 | V60 | 11 | 368 |
|
Tricentraluk | |||
| 875 | Luke Bajic | 01:54:49 | 01:58:38 | 01:54:49 | 01:54:49 | Senior | 555 | 350 |
|
||||
| 876 | Samantha Bye | 01:54:32 | 01:58:20 | 01:54:32 | 01:54:32 | V45 | 63 | 117 |
|
||||
| 877 | Nicola Corti | 01:55:59 | 01:59:50 | 0.00% | 01:35:51 | 01:38:29 | Senior | 585 | 424 | ||||
| 878 | Gordon Gyakyi | 01:54:20 | 01:58:08 | 0.00% | 01:41:20 | 01:54:20 | V45 | 62 | 404 | ||||
| 879 | Flora Brooke-turner | 01:54:23 | 01:58:11 | 01:54:23 | 01:54:23 | Senior | 545 | 114 |
|
||||
| 880 | Emma Lowe | 01:55:06 | 01:58:55 | 01:55:06 | 01:55:06 | Senior | 561 | 123 |
|
||||
| 881 | Thomas Archer | 01:53:44 | 01:57:31 | 0.00% | 01:53:44 | 01:53:44 | Senior | 533 | 400 |
|
|||
| 882 | Andrew Lowe | 01:55:07 | 01:58:57 | 01:37:58 | 01:55:07 | V55 | 15 | 413 | |||||
| 883 | Ashish Sharma | 01:54:11 | 01:57:59 | 01:52:36 | 01:54:11 | V40 | 76 | 403 |
|
||||
| 884 | Wayne Mckiernan | 01:52:46 | 01:56:31 | 01:52:46 | 01:52:46 | V40 | 74 | 312 |
|
||||
| 885 | Yang Lau | 01:53:59 | 01:57:46 | 01:53:59 | 01:53:59 | V40 | 75 | 336 |
|
||||
| 886 | Connor Louth | 01:55:16 | 01:59:06 | 01:55:16 | 01:55:16 | Senior | 568 | 357 |
|
||||
| 887 | Beth Stark | 01:54:39 | 01:58:28 | 01:54:39 | 01:54:39 | Senior | 549 | 343 |
|
||||
| 888 | Joe Haywood | 01:54:34 | 01:58:22 | 0.00% | 01:48:09 | 01:54:34 | Senior | 547 | 408 | ||||
| 889 | Simone Lipson-green | 01:55:32 | 01:59:22 | 01:55:32 | 01:55:32 | V55 | 16 | 125 |
|
||||
| 890 | Louise Patton | 01:54:47 | 01:58:36 | 01:54:47 | 01:54:47 | Senior | 552 | 347 |
|
||||
| 891 | Tom Bingham | 01:56:10 | 02:00:02 | 01:51:34 | 01:56:10 | Senior | 590 | 373 |
|
||||
| 892 | Afshin Bemani | 01:55:20 | 01:59:10 | 0.00% | 01:50:49 | 01:55:20 | V50 | 32 | 416 | Kings Heath Running Club | |||
| 893 | Barry Miller | 01:54:08 | 01:57:56 | 0.00% | 01:43:08 | 01:54:08 | V45 | 61 | 401 |
|
|||
| 894 | Skylah Reis | 01:53:27 | 01:57:13 | 01:53:27 | 01:53:27 | Senior | 523 | 326 |
|
||||
| 895 | Alice Mcharg | 01:55:29 | 01:59:19 | 01:55:29 | 01:55:29 | Senior | 571 | 124 |
|
||||
| 896 | Callum Borg | 01:53:05 | 01:56:50 | 01:53:05 | 01:53:05 | Senior | 510 | 318 |
|
||||
| 897 | Edip Gumuskaya | 01:54:41 | 01:58:30 | 01:54:41 | 01:54:41 | V40 | 79 | 345 |
|
||||
| 898 | David Mulligan | 01:55:43 | 01:59:34 | 0.00% | 01:55:43 | 01:55:43 | V35 | 137 | 420 |
|
|||
| 899 | Nicky Edwards | 01:54:26 | 01:58:14 | 0.00% | 01:54:26 | 01:54:26 | V40 | 77 | 115 |
|
|||
| 900 | Jason Skinner | 01:54:25 | 01:58:13 | 0.00% | 01:44:11 | 01:54:25 | V50 | 28 | 405 |



