Results
Race: Tatton 10k - 11th February 2023
Venue: Tatton Park Gardens
Date: Feb 11, 2023
Condition Adjustment: 3.86%
Total Finishers: 769
Male Finishers: 421
Female Finishers: 347
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Tabern | 00:39:29 | 00:41:00 | -25.6% | 00:39:29 | 00:39:29 | V45 | 1 | male | 9 |
|
||
| 2 | Tony Cullen | 00:39:55 | 00:41:27 | -24.7% | 00:39:55 | 00:39:55 | V45 | 2 | male | 19 |
|
Bury Ac | |
| 3 | Sarah Sutcliffe | 00:43:01 | 00:44:40 | -31.3% | -3.13% | 00:43:01 | 00:43:01 | V45 | 4 | female | 5 |
|
Ramsbottom Running Ckub |
| 4 | Jamie Littlewood | 00:45:02 | 00:46:46 | -14.5% | -0.56% | 00:45:02 | 00:45:02 | V45 | 9 | male | 70 | ||
| 5 | Helen Binns | 00:45:29 | 00:47:14 | -27.1% | -9.08% | 00:45:29 | 00:45:29 | V45 | 10 | female | 11 |
|
Ramsbottom Running Club |
| 6 | Steven Atkinson | 00:45:45 | 00:47:30 | -13.1% | 00:45:45 | 00:45:45 | V45 | 12 | male | 81 | |||
| 7 | Michael Frank | 00:47:19 | 00:49:08 | -10.0% | 00:47:19 | 00:47:19 | V45 | 13 | male | 102 | |||
| 8 | Simon Liptrott | 00:47:46 | 00:49:36 | -9.1% | -0.83% | 00:40:59 | 00:47:46 | V45 | 16 | male | 107 | ||
| 9 | Kevin Pinkerton | 00:49:37 | 00:51:31 | -5.5% | 00:49:37 | 00:49:37 | V45 | 20 | male | 159 | |||
| 10 | Keith Lemon | 00:51:40 | 00:53:39 | -1.4% | 00:51:40 | 00:51:40 | V45 | 23 | male | 197 | Halifax Harriers | ||
| 11 | Nathan Richardson | 00:52:34 | 00:54:35 | -0.4% | -0.14% | 00:52:34 | 00:52:34 | V45 | 25 | male | 218 | Nathan Richardson | |
| 12 | Stuart Lumsden | 00:52:53 | 00:54:55 | -1.0% | -0.08% | 00:44:16 | 00:52:53 | V45 | 26 | male | 221 | ||
| 13 | Eamonn Wall | 00:53:51 | 00:55:55 | -2.9% | -0.96% | 00:53:51 | 00:53:51 | V45 | 27 | male | 243 | ||
| 14 | Pritchard Martin | 00:54:40 | 00:56:46 | -4.6% | 00:54:40 | 00:54:40 | V45 | 32 | male | 254 | |||
| 15 | Carrie Bradshaw | 00:54:40 | 00:56:46 | -11.6% | -3.93% | 00:50:29 | 00:54:40 | V45 | 31 | female | 81 | ||
| 16 | Claire Deignan | 00:53:59 | 00:56:04 | -12.8% | 00:53:59 | 00:53:59 | V45 | 28 | female | 73 | |||
| 17 | Ian Atterbury | 00:55:08 | 00:57:15 | -5.5% | 00:55:08 | 00:55:08 | V45 | 33 | male | 263 | Kinisi | ||
| 18 | Verity Cornford | 00:55:52 | 00:58:01 | -9.6% | -1.92% | 00:48:15 | 00:55:52 | V45 | 37 | female | 110 | Orangegrove | |
| 19 | Daniel Higgins | 00:56:26 | 00:58:36 | -8.1% | -2.02% | 00:56:26 | 00:56:26 | V45 | 38 | male | 290 | ||
| 20 | Claire Russell | 00:56:28 | 00:58:38 | -8.6% | -0.78% | 00:53:48 | 00:56:28 | V45 | 39 | female | 118 | ||
| 21 | Nina Paysden | 00:56:37 | 00:58:48 | -8.4% | -0.94% | 00:56:37 | 00:56:37 | V45 | 40 | female | 124 | ||
| 22 | Becca Taylor | 00:55:45 | 00:57:54 | -9.8% | 00:55:45 | 00:55:45 | V45 | 36 | female | 109 | |||
| 23 | Eason Sivayoham | 00:57:11 | 00:59:23 | -9.6% | 00:57:11 | 00:57:11 | V45 | 42 | male | 305 | |||
| 24 | Mark Salt | 00:56:38 | 00:58:49 | -8.5% | -2.13% | 00:56:38 | 00:56:38 | V45 | 41 | male | 297 | ||
| 25 | Melvin Dua | 00:58:23 | 01:00:38 | -11.9% | -1.32% | 00:54:18 | 00:58:23 | V45 | 45 | male | 315 | Run Sandymoor | |
| 26 | Ric Brady | 00:57:21 | 00:59:33 | -9.9% | 00:57:21 | 00:57:21 | V45 | 43 | male | 309 | |||
| 27 | Charlotte Emmott | 00:58:31 | 01:00:46 | -5.1% | -1.69% | 00:58:31 | 00:58:31 | V45 | 46 | female | 144 | Trawden Athletics Club | |
| 28 | Mark Stuart | 00:58:00 | 01:00:14 | -11.2% | -2.24% | 00:58:00 | 00:58:00 | V45 | 44 | male | 311 | ||
| 29 | Elizabeth Mccullough | 00:59:06 | 01:01:22 | -4.2% | -0.60% | 00:59:06 | 00:59:06 | V45 | 50 | female | 151 | ||
| 30 | Sarah Higgins | 00:59:11 | 01:01:28 | -4.0% | -0.21% | 00:54:04 | 00:59:11 | V45 | 52 | female | 153 | ||
| 31 | Shaun Glover | 00:58:54 | 01:01:10 | -13.0% | -1.18% | 00:58:41 | 00:58:54 | V45 | 48 | male | 321 | ||
| 32 | Louise Hogan | 01:00:05 | 01:02:24 | -2.5% | -0.14% | 00:54:30 | 01:00:05 | V45 | 54 | female | 167 | ||
| 33 | Jo Linwood-barnes | 01:00:05 | 01:02:24 | -2.5% | -0.35% | 01:00:05 | 01:00:05 | V45 | 53 | female | 168 | ||
| 34 | Ben Buckley | 01:00:07 | 01:02:26 | -15.4% | -1.28% | 01:00:06 | 01:00:07 | V45 | 55 | male | 336 | ||
| 35 | Cath Murphy | 01:01:08 | 01:03:29 | -0.7% | -0.15% | 01:01:08 | 01:01:08 | V45 | 56 | female | 185 | ||
| 36 | Paul Kilroe | 01:03:57 | 01:06:25 | -23.0% | -3.83% | 00:54:15 | 01:03:57 | V45 | 66 | male | 370 | ||
| 37 | Amy Payne | 01:03:15 | 01:05:41 | -2.8% | -0.57% | 00:47:11 | 01:03:15 | V45 | 61 | female | 217 | Sprint Finishers | |
| 38 | Allan Gibbs-monaghan | 01:01:42 | 01:04:04 | -18.5% | -0.44% | 01:00:08 | 01:01:42 | V45 | 59 | male | 351 | ||
| 39 | Joy Nelson | 01:03:56 | 01:06:24 | -4.0% | -1.35% | 00:59:50 | 01:03:56 | V45 | 65 | female | 222 | ||
| 40 | Colin Tait | 01:05:10 | 01:07:40 | -25.4% | -1.96% | 00:54:43 | 01:05:10 | V45 | 69 | male | 376 | Didsbury Runners | |
| 41 | Kirsty Marshall | 01:05:48 | 01:08:20 | -7.1% | -1.20% | 01:00:08 | 01:05:48 | V45 | 72 | female | 243 | ||
| 42 | Ruth Harkin | 01:06:17 | 01:08:50 | -8.0% | -1.62% | 01:04:05 | 01:06:17 | V45 | 74 | female | 251 | ||
| 43 | Sharon Harley | 01:06:29 | 01:09:02 | -8.3% | -0.55% | 00:58:38 | 01:06:29 | V45 | 75 | female | 254 | ||
| 44 | Colette Mcguinness | 01:07:44 | 01:10:20 | -10.4% | 01:07:44 | 01:07:44 | V45 | 78 | female | 267 | |||
| 45 | Judy Lankester | 01:06:37 | 01:09:11 | -8.5% | -2.14% | 01:06:37 | 01:06:37 | V45 | 76 | female | 258 | Kippax Harriers | |
| 46 | Andrew Mottershead | 01:09:29 | 01:12:09 | -33.9% | -5.66% | 00:44:03 | 01:09:29 | V45 | 81 | male | 402 | ||
| 47 | David Clifford | 01:10:22 | 01:13:04 | -35.7% | 01:10:22 | 01:10:22 | V45 | 82 | male | 404 | The Rossendale Trust | ||
| 48 | Susanne Tidswell | 01:10:23 | 01:13:06 | -14.9% | -3.68% | 01:10:23 | 01:10:23 | V45 | 83 | female | 283 | ||
| 49 | Catherine Hardy | 01:12:07 | 01:14:54 | -17.8% | -5.96% | 01:09:40 | 01:12:07 | V45 | 85 | female | 298 | ||
| 50 | Anna Nuttall | 01:13:17 | 01:16:06 | -19.8% | -4.97% | 01:04:20 | 01:13:17 | V45 | 87 | female | 309 | Ramsbottom Running Club |



