Results
Race: The Wigley Group Warwick Half Marathon - 5th February 2023
Venue: Warwick Racecourse
Date: Feb 5, 2023
Condition Adjustment: 1.68%
Total Finishers: 1792
Male Finishers: 1151
Female Finishers: 618
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1301 | Polly Johnson | 02:11:57 | 02:14:10 | -2.3% | -0.56% | 02:11:57 | 02:11:57 | Senior | 511 | female | 416 |
|
|
| 1302 | Sarah Harrod | 02:11:58 | 02:14:11 | -2.3% | -0.38% | 02:11:58 | 02:11:58 | V45 | 195 | female | 417 |
|
Droitwich Athletics Club |
| 1303 | Jatt Khaira | 02:12:12 | 02:14:25 | -17.3% | -4.33% | 02:12:12 | 02:12:12 | V50 | 152 | male | 1022 |
|
|
| 1304 | Jemma Davies | 02:12:13 | 02:14:26 | -2.5% | -0.28% | 02:12:13 | 02:12:13 | Senior | 512 | female | 418 |
|
|
| 1305 | Alison Knight | 02:12:14 | 02:14:27 | -2.5% | -0.35% | 02:12:13 | 02:12:14 | V50 | 153 | female | 419 | Hazlemere Runners | |
| 1306 | Mark Phillips | 02:12:14 | 02:14:27 | -17.4% | -2.47% | 01:52:07 | 02:12:14 | V50 | 154 | male | 1023 | ||
| 1307 | Simon Parsons | 02:12:18 | 02:14:31 | -17.4% | -2.18% | 02:12:18 | 02:12:18 | V45 | 196 | male | 1024 |
|
|
| 1308 | Josh Graham | 02:12:19 | 02:14:32 | -17.5% | -1.74% | 01:34:59 | 02:12:19 | Senior | 513 | male | 1025 | Crossgates Harriers | |
| 1309 | Kully Gill | 02:12:24 | 02:14:37 | -17.5% | -5.83% | 02:12:24 | 02:12:24 | V35 | 218 | male | 1026 |
|
|
| 1310 | Lara Majeski | 02:12:29 | 02:14:42 | -2.7% | -0.90% | 02:12:29 | 02:12:29 | V50 | 155 | female | 420 |
|
|
| 1311 | Jack Skingley | 02:12:30 | 02:14:43 | -17.6% | -5.88% | 02:12:30 | 02:12:30 | Senior | 514 | male | 1027 |
|
|
| 1312 | Jordan Worthington | 02:12:30 | 02:14:43 | -2.7% | -0.91% | 02:12:30 | 02:12:30 | Senior | 515 | female | 421 |
|
Embankment Run Club |
| 1313 | Joanne Herrero | 02:12:32 | 02:14:45 | -2.7% | -0.92% | 02:12:32 | 02:12:32 | V50 | 156 | female | 422 |
|
|
| 1314 | Chris Cannaby | 02:12:33 | 02:14:46 | -17.7% | -4.41% | 01:58:43 | 02:12:33 | V40 | 244 | male | 1028 |
|
|
| 1315 | Sunny Dhesi | 02:12:34 | 02:14:47 | -17.7% | -2.94% | 01:20:43 | 02:12:34 | Senior | 516 | male | 1029 |
|
Kenilworth Runners |
| 1316 | Rhoda Phillips | 02:12:35 | 02:14:48 | -2.8% | -0.46% | 02:12:35 | 02:12:35 | Senior | 517 | female | 423 |
|
|
| 1317 | Andrew Donnelly | 02:12:36 | 02:14:49 | -17.7% | -2.21% | 02:07:20 | 02:12:36 | V40 | 245 | male | 1030 | ||
| 1318 | Craig Maloney | 02:12:38 | 02:14:51 | -17.7% | -5.87% | 02:12:38 | 02:12:38 | V40 | 246 | male | 1031 |
|
|
| 1319 | Craig Foster | 02:12:39 | 02:14:52 | -17.8% | -1.97% | 01:31:47 | 02:12:39 | V40 | 247 | male | 1032 | ||
| 1320 | Emma Heys | 02:12:43 | 02:14:56 | -2.9% | -0.22% | 02:12:43 | 02:12:43 | V35 | 219 | female | 424 | ||
| 1321 | Simon Packman | 02:12:46 | 02:14:59 | -17.9% | -6.00% | 02:12:46 | 02:12:46 | V55 | 94 | male | 1034 |
|
|
| 1322 | Ian Cunningham | 02:12:49 | 02:15:02 | -17.9% | -2.55% | 01:44:21 | 02:12:49 | V55 | 95 | male | 1035 | Sphinx Ac | |
| 1323 | Louise Walters | 02:12:54 | 02:15:07 | -3.0% | -1.01% | 02:12:54 | 02:12:54 | V40 | 248 | female | 425 |
|
|
| 1324 | Liz Goodman | 02:12:54 | 02:15:07 | -3.0% | -0.23% | 02:11:05 | 02:12:54 | V50 | 157 | female | 426 | ||
| 1325 | Tesfaye Solomon | 02:12:58 | 02:15:12 | -18.0% | -4.53% | 01:59:06 | 02:12:58 | V45 | 198 | male | 1036 |
|
|
| 1326 | Liz Hegan | 02:12:59 | 02:15:13 | -3.1% | -1.05% | 02:12:59 | 02:12:59 | V60 | 42 | female | 427 |
|
Kenilworth Runners |
| 1327 | Sandra Gustafsson | 02:12:59 | 02:15:13 | -3.1% | -1.05% | 02:12:59 | 02:12:59 | V35 | 220 | female | 428 |
|
|
| 1328 | Paul Stavely | 02:13:03 | 02:15:17 | -18.1% | -4.55% | 02:13:03 | 02:13:03 | V50 | 158 | male | 1037 |
|
|
| 1329 | Elwyn Sharps | 02:13:09 | 02:15:23 | -18.2% | -1.40% | 01:45:16 | 02:13:09 | V35 | 221 | male | 1038 | Betsi Runaways | |
| 1330 | Claire Bottoms | 02:13:10 | 02:15:24 | -3.2% | -0.81% | 02:13:10 | 02:13:10 | V55 | 96 | female | 429 |
|
|
| 1331 | Simon Ogle | 02:13:30 | 02:15:44 | -18.5% | -6.12% | 02:03:52 | 02:13:30 | V50 | 160 | male | 1040 |
|
Leamington Cycling And Athletics Club |
| 1332 | Hope Williams | 02:13:40 | 02:15:54 | -3.6% | -1.21% | 02:13:40 | 02:13:40 | Senior | 518 | female | 430 |
|
|
| 1333 | Charlotte Pitts | 02:13:43 | 02:15:57 | -3.6% | -0.92% | 02:11:55 | 02:13:43 | V40 | 249 | female | 431 |
|
|
| 1334 | Natasha Grove | 02:13:46 | 02:16:00 | -3.7% | -1.25% | 02:13:46 | 02:13:46 | Senior | 519 | female | 432 |
|
|
| 1335 | Cameron Bennett | 02:13:47 | 02:16:01 | -18.8% | -4.71% | 02:13:47 | 02:13:47 | Senior | 521 | male | 1041 |
|
|
| 1336 | Cia Swingler | 02:13:47 | 02:16:01 | -3.7% | -1.26% | 02:13:47 | 02:13:47 | V45 | 199 | female | 434 |
|
|
| 1337 | Wendy Cole | 02:13:50 | 02:16:04 | -3.7% | -0.76% | 02:13:50 | 02:13:50 | V50 | 161 | female | 435 | Builth And District Running Club | |
| 1338 | William Tootell | 02:13:51 | 02:16:05 | -18.8% | -4.71% | 02:13:51 | 02:13:51 | Senior | 522 | male | 1042 | ||
| 1339 | Matthew Smiglarski | 02:13:57 | 02:16:12 | -18.9% | -6.32% | 02:13:57 | 02:13:57 | V35 | 222 | male | 1043 |
|
Kenilworth Runners |
| 1340 | Sarah Smart | 02:13:58 | 02:16:13 | -3.8% | -0.48% | 02:13:58 | 02:13:58 | V35 | 223 | female | 436 |
|
|
| 1341 | Sensei Richards | 02:14:09 | 02:16:24 | -19.1% | -6.34% | 02:14:09 | 02:14:09 | V50 | 162 | male | 1044 |
|
Streetline Defence |
| 1342 | Ravi Uppal | 02:14:13 | 02:16:28 | -19.2% | -3.19% | 02:14:13 | 02:14:13 | Senior | 523 | male | 1045 |
|
|
| 1343 | Billy Webb | 02:14:14 | 02:16:29 | -19.2% | 02:10:53 | 02:14:14 | Senior | 524 | male | 1046 |
|
||
| 1344 | Ross Pallett | 02:14:22 | 02:16:37 | -19.3% | -6.46% | 02:14:22 | 02:14:22 | Senior | 525 | male | 1047 |
|
Spa Striders |
| 1345 | Sarah Sparkes | 02:14:24 | 02:16:39 | -4.2% | -0.12% | 02:01:34 | 02:14:24 | V45 | 200 | female | 437 | Bungay Black Dog Rc | |
| 1346 | Imtiaz Ahmed | 02:14:26 | 02:16:41 | -4.2% | -1.04% | 02:14:26 | 02:14:26 | V45 | 201 | female | 438 |
|
|
| 1347 | Laura Meredith | 02:14:29 | 02:16:44 | -4.3% | -0.84% | 02:14:29 | 02:14:29 | V40 | 250 | female | 439 |
|
|
| 1348 | Melissa Rose | 02:14:29 | 02:16:44 | -4.3% | -1.07% | 02:14:29 | 02:14:29 | V55 | 97 | female | 440 | ||
| 1349 | Alison Hathrell | 02:14:30 | 02:16:45 | -4.3% | -0.71% | 02:14:30 | 02:14:30 | V55 | 98 | female | 441 |
|
Balsall Common Run Club |
| 1350 | Catherine Atkinson | 02:14:38 | 02:16:53 | -4.4% | -0.62% | 02:14:38 | 02:14:38 | V45 | 202 | female | 442 |
|
Kenilworth Runners |
