Results
Race: Tatton 10k - 7th January 2023
Venue: Tatton Park Gardens
Date: Jan 7, 2023
Condition Adjustment: 7.36%
Total Finishers: 569
Male Finishers: 319
Female Finishers: 250
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | Luke Bell | 00:51:27 | 00:55:14 | -1.9% | -0.23% | 00:45:11 | 00:51:27 | Senior | 27 | male | 127 | ||
| 152 | Oliver Chapman | 00:51:41 | 00:55:29 | -1.4% | -0.23% | 00:44:18 | 00:51:41 | Senior | 28 | male | 132 | ||
| 153 | Max Wainwright | 00:51:24 | 00:55:10 | -2.0% | -0.29% | 00:48:24 | 00:48:24 | Senior | 26 | male | 126 | ||
| 154 | David Mcgowan | 00:51:20 | 00:55:06 | -2.1% | -0.15% | 00:46:47 | 00:50:51 | V45 | 18 | male | 125 | ||
| 155 | Jon Chambers | 00:51:46 | 00:55:34 | -1.2% | -0.04% | 00:41:34 | 00:45:52 | V35 | 23 | male | 134 | ||
| 156 | Chris Toyne | 00:51:33 | 00:55:20 | -1.7% | -0.08% | 00:48:55 | 00:51:33 | V50 | 22 | male | 129 | ||
| 157 | Martin Hall | 00:51:41 | 00:55:29 | -1.4% | -0.09% | 00:43:32 | 00:46:30 | V55 | 6 | male | 133 | ||
| 158 | Paul Ingram | 00:51:18 | 00:55:04 | -2.2% | -0.12% | 00:44:33 | 00:44:33 | Senior | 25 | male | 124 | ||
| 159 | Raj Malhotra | 00:51:56 | 00:55:45 | -0.9% | 00:51:56 | 00:51:56 | V40 | 29 | male | 135 |
|
||
| 160 | Kathryn Harvey | 00:52:08 | 00:55:58 | -16.4% | -3.29% | 00:52:08 | 00:52:08 | V40 | 30 | female | 28 | ||
| 161 | Martin Kelly | 00:51:58 | 00:55:47 | -0.8% | -0.04% | 00:43:40 | 00:50:51 | V35 | 24 | male | 136 | Didsbury Runners | |
| 162 | Luke Griffiths | 00:52:02 | 00:55:51 | -0.7% | -0.06% | 00:48:03 | 00:48:03 | Senior | 29 | male | 137 | ||
| 163 | Vivienne Booth | 00:52:11 | 00:56:01 | -16.4% | 00:52:11 | 00:52:11 | V50 | 23 | female | 29 |
|
Howfen Runners | |
| 164 | Gareth Lyons | 00:52:11 | 00:56:01 | -0.4% | -0.09% | 00:52:11 | 00:52:11 | V45 | 21 | male | 138 |
|
Penny Lane Striders |
| 165 | Matthew Towey | 00:52:17 | 00:56:07 | -0.2% | 00:52:17 | 00:52:17 | Senior | 31 | male | 142 |
|
||
| 166 | Tyson Fury | 00:52:17 | 00:56:07 | -0.2% | 00:52:17 | 00:52:17 | Senior Men | 26 | male | 143 |
|
||
| 167 | Gareth Venton | 00:52:25 | 00:56:16 | -0.1% | -0.00% | 00:49:24 | 00:49:24 | V35 | 25 | male | 144 | ||
| 168 | Scott Stevens | 00:52:13 | 00:56:03 | -0.3% | -0.01% | 00:47:54 | 00:47:54 | Senior | 30 | male | 140 | ||
| 169 | Robert Whitby | 00:52:11 | 00:56:01 | -0.4% | -0.04% | 00:52:11 | 00:52:11 | Senior Men | 25 | male | 139 | ||
| 170 | Sarah Fletcher | 00:51:24 | 00:55:10 | -17.7% | -2.97% | 00:51:24 | 00:51:24 | V45 | 19 | female | 25 | ||
| 171 | David Baker | 00:52:40 | 00:56:32 | -0.6% | -0.00% | 00:41:06 | 00:44:28 | V40 | 31 | male | 149 | ||
| 172 | Martine Jarman | 00:52:51 | 00:56:44 | -15.2% | -1.01% | 00:46:55 | 00:48:55 | V45 | 23 | female | 30 | ||
| 173 | Andy Wilson | 00:52:31 | 00:56:22 | -0.3% | -0.03% | 00:51:07 | 00:52:31 | V50 | 25 | male | 146 | ||
| 174 | Steven Wright | 00:52:25 | 00:56:16 | -0.1% | -0.03% | 00:37:12 | 00:37:12 | V55 | 7 | male | 145 | ||
| 175 | Daniel Jones | 00:51:40 | 00:55:28 | -1.4% | -0.03% | 00:39:29 | 00:39:29 | V40 | 28 | male | 131 | ||
| 176 | Lee Dolbear | 00:52:39 | 00:56:31 | -0.6% | -0.10% | 00:47:15 | 00:47:15 | V45 | 22 | male | 148 | ||
| 177 | Steven Yates | 00:52:15 | 00:56:05 | -0.2% | -0.00% | 00:43:47 | 00:51:33 | V50 | 24 | male | 141 | ||
| 178 | David Addison | 00:52:37 | 00:56:29 | -0.5% | -0.04% | 00:45:24 | 00:49:40 | V50 | 26 | male | 147 | Brdc | |
| 179 | Daniel Le-grys | 00:53:08 | 00:57:02 | -1.6% | -0.17% | 00:44:30 | 00:44:30 | V35 | 27 | male | 151 | Nantwich Triathlon Club | |
| 180 | Michael Jakeman | 00:52:56 | 00:56:49 | -1.2% | 00:52:56 | 00:52:56 | V35 | 26 | male | 150 |
|
||
| 181 | Elliott Webster | 00:53:14 | 00:57:09 | -1.8% | 00:53:14 | 00:53:14 | Senior Men | 27 | male | 152 |
|
||
| 182 | Russell Gilston | 00:53:36 | 00:57:32 | -2.5% | -0.13% | 00:50:46 | 00:50:46 | V55 | 8 | male | 156 | Chorley Runners | |
| 183 | Kevin Flynn | 00:53:39 | 00:57:35 | -2.6% | -0.37% | 00:49:55 | 00:49:55 | V45 | 25 | male | 157 | ||
| 184 | Gary Eccleston | 00:53:19 | 00:57:14 | -1.9% | -0.49% | 00:51:38 | 00:53:19 | V40 | 32 | male | 153 | ||
| 185 | Mark Burns | 00:53:25 | 00:57:20 | -2.2% | -0.22% | 00:42:24 | 00:53:25 | V60 | 4 | male | 154 | ||
| 186 | Chloe Hargrave | 00:53:46 | 00:57:43 | -13.6% | -2.71% | 00:52:12 | 00:53:46 | Senior Women | 10 | female | 33 | Audley Striders | |
| 187 | Lauren Whitehead | 00:53:46 | 00:57:43 | -13.6% | -4.51% | 00:52:15 | 00:53:46 | Senior Women | 11 | female | 34 | ||
| 188 | Jess Hargreaves | 00:53:48 | 00:57:45 | -13.5% | -2.70% | 00:53:48 | 00:53:48 | Senior Women | 12 | female | 35 | ||
| 189 | Ella Smith | 00:53:49 | 00:57:46 | -13.5% | -2.23% | 00:53:49 | 00:53:49 | Senior Women | 13 | female | 36 | ||
| 190 | Abby Jones | 00:54:03 | 00:58:01 | -13.1% | -0.55% | 00:44:37 | 00:44:37 | Senior | 33 | female | 38 | Parents Who Plod | |
| 191 | Stephen Mcfarland | 00:53:43 | 00:57:40 | -2.8% | -0.16% | 00:44:38 | 00:47:04 | Senior | 32 | male | 158 | Manchester Triathlon Club | |
| 192 | Simon Hackett | 00:53:52 | 00:57:49 | -3.1% | -0.10% | 00:50:01 | 00:53:52 | V60 | 6 | male | 160 | Lymm Runners | |
| 193 | Naomi Rainey | 00:54:08 | 00:58:07 | -13.0% | -4.39% | 00:51:11 | 00:54:08 | V40 | 33 | female | 40 | ||
| 194 | Annie Mccaffrey | 00:53:49 | 00:57:46 | -13.5% | -0.84% | 00:51:14 | 00:51:53 | V60 | 5 | female | 37 | Kirkby Milers Ac | |
| 195 | Sarah Walker | 00:54:03 | 00:58:01 | -13.1% | -0.35% | 00:48:24 | 00:48:49 | V35 | 30 | female | 39 | ||
| 196 | Garry Coombs | 00:53:49 | 00:57:46 | -3.0% | -0.38% | 00:49:43 | 00:49:43 | V35 | 28 | male | 159 | ||
| 197 | Carl Blago | 00:54:01 | 00:57:59 | -3.4% | -0.15% | 00:50:45 | 00:50:45 | V35 | 29 | male | 161 | ||
| 198 | Matthew Scotson | 00:54:21 | 00:58:21 | -4.1% | -0.80% | 00:51:26 | 00:51:26 | Senior Men | 28 | male | 162 | ||
| 199 | Chris Oakes | 00:54:25 | 00:58:25 | -4.2% | -0.28% | 00:48:50 | 00:54:25 | V40 | 35 | male | 166 | ||
| 200 | Bryony Parkinson | 00:54:49 | 00:58:51 | -11.8% | 00:54:49 | 00:54:49 | Senior Women | 15 | female | 43 |
|
