Results
Race: Run Alton Towers Half Marathon - 13th November 2022
Venue: Alton Towers
Date: Nov 13, 2022
Condition Adjustment: 4.10%
Total Finishers: 1350
Male Finishers: 819
Female Finishers: 526
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1301 | Sarah Boxall | 02:04:21 | 02:09:26 | -2.0% | -0.33% | 01:56:56 | 01:56:56 | V45 | 82 | female | 162 | ||
| 1302 | David Wilson | 02:07:57 | 02:13:11 | -16.3% | -0.71% | 01:37:25 | 01:46:20 | V40 | 140 | male | 597 | ||
| 1303 | Wendy Woodhouse | 02:06:38 | 02:11:49 | -0.1% | -0.01% | 02:02:50 | 02:04:00 | V50 | 72 | female | 186 |
|
Lonely Goat |
| 1304 | Kevin Foreman | 02:06:16 | 02:11:26 | -14.7% | -3.68% | 01:54:28 | 01:54:28 | V35 | 156 | male | 569 | ||
| 1305 | Russell Davies | 02:06:31 | 02:11:42 | -15.0% | -1.15% | 02:03:03 | 02:03:03 | V45 | 88 | male | 577 | Nantwich Triathlon Club | |
| 1306 | Paul Hudson | 02:07:19 | 02:12:32 | -15.7% | -3.14% | 01:57:12 | 02:04:02 | V45 | 93 | male | 591 |
|
|
| 1307 | Cal Jones | 02:07:53 | 02:13:07 | -0.9% | -0.02% | 01:54:14 | 02:04:45 | V55 | 25 | female | 201 |
|
Clapham Chasers |
| 1308 | Simon Pooley | 02:07:11 | 02:12:23 | -15.6% | -2.60% | 01:52:08 | 01:52:08 | V45 | 92 | male | 589 |
|
|
| 1309 | Glynn Jones | 02:08:47 | 02:14:03 | -17.1% | -1.32% | 01:59:28 | 01:59:28 | V45 | 95 | male | 606 |
|
|
| 1310 | Nicola Davies | 02:12:41 | 02:18:07 | -4.8% | -0.20% | 02:05:43 | 02:05:43 | V45 | 107 | female | 251 | ||
| 1311 | Neil Kelly | 02:07:03 | 02:12:15 | -15.5% | -0.91% | 01:45:45 | 01:49:13 | V45 | 91 | male | 585 | ||
| 1312 | Emilea Withers | 02:07:24 | 02:12:37 | -0.5% | -0.10% | 02:06:41 | 02:06:41 | Senior | 295 | female | 193 | ||
| 1313 | Donna Castle | 02:10:25 | 02:15:45 | -3.0% | -0.41% | 02:00:33 | 02:00:33 | V40 | 148 | female | 226 | ||
| 1314 | Hannah Smith | 02:09:37 | 02:14:55 | -2.3% | -0.06% | 01:32:53 | 01:54:17 | Senior | 318 | female | 220 | ||
| 1315 | Andrew Bradley | 02:12:08 | 02:17:33 | -20.3% | -1.19% | 01:20:11 | 01:22:29 | V40 | 156 | male | 638 |
|
|
| 1316 | Kane Hogan | 02:06:46 | 02:11:57 | -15.2% | -1.27% | 01:43:49 | 01:59:38 | Senior | 290 | male | 581 | Fom | |
| 1317 | James Brown | 02:10:02 | 02:15:21 | -18.3% | -0.45% | 01:19:57 | 01:40:56 | Senior | 325 | male | 619 | ||
| 1318 | Melanie Hall | 02:12:39 | 02:18:05 | -4.8% | -0.79% | 02:06:58 | 02:06:58 | V35 | 172 | female | 250 |
|
Brackla Harriers |
| 1319 | Glen Tortolano | 02:11:13 | 02:16:35 | -19.4% | -2.16% | 01:53:19 | 01:53:19 | V35 | 167 | male | 632 |
|
Desford Striders |
| 1320 | Brian Clarke | 02:12:15 | 02:17:40 | -20.4% | -2.55% | 01:55:27 | 02:10:48 | V50 | 81 | male | 640 | ||
| 1321 | Pamela Salt | 02:11:12 | 02:16:34 | -3.6% | -0.45% | 02:09:41 | 02:09:41 | V45 | 102 | female | 234 |
|
|
| 1322 | Ivan Arkinstall | 02:09:23 | 02:14:41 | -17.7% | -4.41% | 02:07:22 | 02:07:22 | V60 | 8 | male | 611 | ||
| 1323 | Mark Taylor | 02:12:08 | 02:17:33 | -20.3% | -0.33% | 01:28:13 | 01:51:43 | V55 | 30 | male | 639 | ||
| 1324 | Sarah Sparkes | 02:13:07 | 02:18:34 | -5.2% | -0.14% | 02:01:34 | 02:01:34 | V45 | 109 | female | 256 | Bungay Black Dog Rc | |
| 1325 | Liz Goodman | 02:14:15 | 02:19:45 | -6.1% | -0.47% | 02:11:05 | 02:11:30 | V50 | 85 | female | 263 |
|
|
| 1326 | James Sutherland | 02:16:25 | 02:22:00 | -24.3% | -4.90% | 01:21:14 | 01:48:25 | V45 | 115 | male | 672 | ||
| 1327 | Craig Smith | 02:22:11 | 02:28:00 | -29.7% | -0.61% | 01:25:32 | 01:25:32 | V35 | 204 | male | 712 | ||
| 1328 | Scott Nicholls | 02:26:58 | 02:32:59 | -34.2% | -2.28% | 02:05:05 | 02:22:53 | Senior | 431 | male | 744 | ||
| 1329 | Daniel Hiscoke | 02:23:06 | 02:28:58 | -30.6% | -3.41% | 02:01:13 | 02:05:13 | Senior | 416 | male | 724 | ||
| 1330 | Barry OΓÇÖhagan | 02:19:36 | 02:25:19 | -27.3% | -6.85% | 02:04:34 | 02:04:34 | V45 | 123 | male | 696 | ||
| 1331 | Phil Carpenter | 02:22:32 | 02:28:22 | -30.1% | -4.30% | 01:18:43 | 01:18:43 | Senior | 408 | male | 715 |
|
|
| 1332 | Margaret Thompson | 02:23:06 | 02:28:58 | -13.4% | -0.67% | 02:21:40 | 02:22:02 | V60 | 13 | female | 344 | ||
| 1333 | Michael Parry | 02:25:12 | 02:31:09 | -32.6% | -3.63% | 01:47:02 | 01:47:02 | V35 | 210 | male | 731 |
|
|
| 1334 | Daniel Meaney | 02:27:16 | 02:33:18 | -34.5% | -4.94% | 02:15:24 | 02:15:24 | Senior | 433 | male | 745 | ||
| 1335 | Andreea Carver | 02:28:03 | 02:34:07 | -17.4% | -2.90% | 02:13:23 | 02:13:23 | V45 | 144 | female | 381 | ||
| 1336 | Emma Heys | 02:26:09 | 02:32:08 | -15.9% | -1.22% | 02:12:43 | 02:25:48 | V35 | 213 | female | 364 | ||
| 1337 | Claire Harrison | 02:29:18 | 02:35:25 | -18.5% | -0.84% | 01:43:58 | 02:10:55 | V45 | 147 | female | 393 | ||
| 1338 | Sarah Ashton | 02:28:41 | 02:34:46 | -18.0% | -2.25% | 01:59:33 | 01:59:33 | Senior | 445 | female | 389 | ||
| 1339 | Paul Lankenau | 02:25:54 | 02:31:52 | -33.2% | -6.63% | 02:19:55 | 02:19:55 | V65 | 3 | male | 737 |
|
|
| 1340 | Alex Ball | 02:31:34 | 02:37:46 | -38.6% | -4.29% | 01:56:46 | 01:56:46 | Senior | 457 | male | 769 | ||
| 1341 | Dave Reid | 02:28:58 | 02:35:04 | -36.1% | -0.33% | 02:17:07 | 02:23:03 | V60 | 14 | male | 755 | Fylde Coast Runners | |
| 1342 | Ian Worker | 02:30:26 | 02:36:36 | -37.5% | -9.37% | 02:28:24 | 02:28:24 | V60 | 16 | male | 761 | Toton Running Club | |
| 1343 | Catherine Dransfield | 02:35:54 | 02:42:17 | -23.9% | -0.48% | 02:19:41 | 02:19:41 | Senior | 469 | female | 436 | ||
| 1344 | Matthew Perkins | 02:38:42 | 02:45:12 | -45.3% | -3.01% | 01:24:53 | 01:35:06 | Senior | 480 | male | 791 | ||
| 1345 | Leigh Betts | 02:40:59 | 02:47:35 | -28.1% | -5.59% | 02:26:47 | 02:26:47 | V45 | 160 | female | 460 | Stopsly Striders | |
| 1346 | Rebecca Roden | 02:37:23 | 02:43:50 | -25.1% | -2.28% | 02:12:24 | 02:12:24 | V35 | 237 | female | 443 |
|
|
| 1347 | Mark Green | 02:38:24 | 02:44:53 | -45.0% | -4.99% | 01:31:14 | 01:42:30 | V45 | 157 | male | 790 | ||
| 1348 | Emma Davis | 02:39:13 | 02:45:44 | -26.6% | -0.83% | 01:41:23 | 01:50:54 | V50 | 114 | female | 455 |
|
Leighton Fun Runner |
| 1349 | Carrie Owen | 02:43:38 | 02:50:20 | -30.2% | -6.06% | 02:33:32 | 02:33:32 | V45 | 164 | female | 476 |
|
Fordy Runs |
| 1350 | Julie Hulbert | 02:58:22 | 03:05:40 | -42.3% | -4.24% | 01:29:44 | 01:29:44 | V45 | 172 | female | 511 | Cheadle Running Club |




