Results
Race: Run Alton Towers 10k - 12th November 2022
Venue: Alton Towers
Date: Nov 12, 2022
Condition Adjustment: 0.47%
Total Finishers: 2319
Male Finishers: 1116
Female Finishers: 1195
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malcolm Down | 00:41:24 | 00:41:35 | -19.0% | -6.46% | 00:41:24 | 00:41:24 | V60 | 1 | male | 75 |
|
Malcolm Down |
| 2 | Carol Higgs | 00:44:01 | 00:44:13 | -26.9% | -8.93% | 00:44:01 | 00:44:01 | V60 | 2 | female | 25 |
|
Trentham Running Club |
| 3 | Richard Barr | 00:45:39 | 00:45:51 | -10.6% | -3.50% | 00:45:39 | 00:45:39 | V60 | 3 | male | 196 |
|
|
| 4 | Alan Strang | 00:48:55 | 00:49:08 | -4.2% | -1.41% | 00:48:55 | 00:48:55 | V60 | 4 | male | 318 | ||
| 5 | Ian Care | 00:51:12 | 00:51:26 | -0.3% | -0.06% | 00:51:12 | 00:51:12 | V60 | 5 | male | 403 | ||
| 6 | Paul Burchell | 00:51:30 | 00:51:44 | -0.9% | -0.30% | 00:51:30 | 00:51:30 | V60 | 7 | male | 417 | Long Eaton Rc | |
| 7 | Amanda Pugh | 00:52:11 | 00:52:25 | -13.2% | -1.88% | 00:51:51 | 00:52:11 | V60 | 8 | female | 129 | ||
| 8 | Andy Earp | 00:51:17 | 00:51:31 | -0.5% | -0.15% | 00:51:17 | 00:51:17 | V60 | 6 | male | 408 | ||
| 9 | Chris Andrews | 00:57:43 | 00:57:59 | -13.1% | -2.19% | 00:57:43 | 00:57:43 | V60 | 13 | male | 655 | Teignbridge Trotters | |
| 10 | Shirley Spratt | 00:57:49 | 00:58:05 | -3.8% | -1.26% | 00:57:49 | 00:57:49 | V60 | 14 | female | 303 | ||
| 11 | Paul Dobson | 00:57:33 | 00:57:49 | -12.8% | -4.25% | 00:57:33 | 00:57:33 | V60 | 12 | male | 647 | ||
| 12 | Ian Burns | 00:56:21 | 00:56:36 | -10.4% | -3.48% | 00:56:21 | 00:56:21 | V60 | 11 | male | 600 | Lostock Ac | |
| 13 | David Blackburn | 00:55:43 | 00:55:58 | -9.2% | -3.09% | 00:55:43 | 00:55:43 | V60 | 10 | male | 576 | Northampton Road Runners | |
| 14 | Beverly Sheridan | 00:59:08 | 00:59:24 | -1.6% | -0.54% | 00:59:08 | 00:59:08 | V60 | 15 | female | 367 | Seaford Striders | |
| 15 | Clive Townsend | 00:59:45 | 01:00:01 | -17.1% | -5.69% | 00:59:45 | 00:59:45 | V60 | 16 | male | 728 | ||
| 16 | Stephanie Egleston | 01:00:14 | 01:00:30 | -0.2% | -0.07% | 01:00:14 | 01:00:14 | V60 | 17 | female | 422 | ||
| 17 | Kim Benson | 01:01:13 | 01:01:30 | -1.9% | -0.47% | 01:01:13 | 01:01:13 | V60 | 19 | female | 464 | Tewkesbury Allrunners | |
| 18 | Eileen Carpenter | 01:00:19 | 01:00:36 | -0.4% | -0.12% | 01:00:19 | 01:00:19 | V60 | 18 | female | 426 | Shepshed Running Club | |
| 19 | Nicola Johnson | 01:07:13 | 01:07:31 | -11.9% | -2.98% | 00:53:44 | 01:07:13 | V60 | 21 | female | 707 | Chippenham Harriers | |
| 20 | Geoff Brookes | 01:06:35 | 01:06:53 | -30.6% | -10.19% | 01:06:35 | 01:06:35 | V60 | 20 | male | 912 | ||
| 21 | Chris Reaney | 01:10:52 | 01:11:11 | -39.0% | -13.00% | 01:10:52 | 01:10:52 | V60 | 25 | male | 981 | Haggys Bootcamp | |
| 22 | Mark Severn | 01:09:31 | 01:09:50 | -36.3% | -12.13% | 01:09:31 | 01:09:31 | V60 | 22 | male | 966 | ||
| 23 | Steve Jones | 01:13:25 | 01:13:45 | -44.0% | -10.98% | 01:13:25 | 01:13:25 | V60 | 26 | male | 1027 | ||
| 24 | John Noonan | 01:10:48 | 01:11:07 | -38.9% | -9.74% | 01:10:48 | 01:10:48 | V60 | 24 | male | 980 | Hereford Couriers | |
| 25 | Alyson Spencer | 01:13:55 | 01:14:15 | -23.1% | -7.71% | 01:13:55 | 01:13:55 | V60 | 27 | female | 920 | ||
| 26 | Anne-frances Hayes | 01:13:56 | 01:14:16 | -23.1% | -7.72% | 01:13:56 | 01:13:56 | V60 | 28 | female | 922 | ||
| 27 | Alison Lyon | 01:21:34 | 01:21:57 | -35.9% | -11.94% | 01:21:34 | 01:21:34 | V60 | 30 | female | 1066 | ||
| 28 | Karen Eke | 01:23:33 | 01:23:56 | -39.2% | -13.06% | 01:23:33 | 01:23:33 | V60 | 31 | female | 1089 | Northampton Road Runners | |
| 29 | Gary Green | 01:34:26 | 01:34:52 | -85.4% | -28.49% | 01:34:26 | 01:34:26 | V60 | 33 | male | 1108 | ||
| 30 | Geoff Merritt | 01:59:11 | 01:59:44 | -134.1% | -22.35% | 01:07:12 | 01:59:11 | V60 | 34 | male | 1116 | ||
| 31 | Rodger Boothman | 00:54:52 | 00:55:07 | -7.5% | -0.07% | 00:52:40 | 00:53:01 | V60 | 9 | male | 549 | Lonely Goat Rc | |
| 32 | Stephen King | 01:10:08 | 01:10:27 | -37.6% | -9.39% | 01:07:22 | 01:07:22 | V60 | 23 | male | 972 | Mileshyclub | |
| 33 | Debra Turley Turley | 01:14:59 | 01:15:20 | -47.1% | -11.78% | 01:04:52 | 01:04:52 | V60 | 29 | male | 1044 | ||
| 34 | Mike Hawthorne | 01:26:09 | 01:26:33 | -69.1% | -1.47% | 01:16:42 | 01:16:42 | V60 | 32 | male | 1089 |


