Results
Race: Wimbledon Common Half Marathon - 16th October 2022
Venue: Wimbledon Common
Date: Oct 16, 2022
Condition Adjustment: 4.18%
Total Finishers: 395
Male Finishers: 133
Female Finishers: 71
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | James Spicer | 02:07:46 | 02:13:06 | 0.00% | 02:07:46 | 02:07:46 | V40 | 38 | 114 |
|
|||
| 252 | Jean-baptiste Tessier | 02:08:09 | 02:13:30 | 02:08:09 | 02:08:09 | V45 | 21 | 107 |
|
||||
| 253 | William Tang | 02:08:12 | 02:13:33 | 0.00% | 02:08:12 | 02:08:12 | Senior | 139 | 116 |
|
|||
| 254 | Robert Thompson | 02:07:57 | 02:13:17 | 0.00% | 01:35:07 | 02:07:57 | V65 | 1 | 115 | ||||
| 255 | James Conn | 02:08:49 | 02:14:12 | 0.00% | 02:08:49 | 02:08:49 | Senior | 141 | 118 |
|
|||
| 256 | Daniel Harwood | 02:09:37 | 02:15:02 | 0.00% | 01:46:50 | 02:09:37 | Senior | 146 | 120 |
|
|||
| 257 | Margaret Curtayne | 02:09:43 | 02:15:08 | 02:09:43 | 02:09:43 | Senior | 147 | 30 |
|
||||
| 258 | Georgia Mcgladdery | 02:09:17 | 02:14:41 | 02:09:17 | 02:09:17 | Senior | 143 | 109 |
|
||||
| 259 | Jack Paynton | 02:09:48 | 02:15:13 | 01:55:50 | 02:09:48 | Senior | 148 | 121 |
|
||||
| 260 | Charlie Leeder | 02:09:36 | 02:15:01 | 0.00% | 02:09:36 | 02:09:36 | Senior | 145 | 119 |
|
|||
| 261 | Saskia Kohler | 02:09:19 | 02:14:43 | 02:09:19 | 02:09:19 | Senior | 144 | 110 |
|
||||
| 262 | Claire Petre | 02:08:50 | 02:14:13 | 02:08:50 | 02:08:50 | Senior | 142 | 108 |
|
Hopefully Not Last | |||
| 263 | Louise Tidey | 02:10:35 | 02:16:02 | 02:10:35 | 02:10:35 | V35 | 36 | 114 |
|
||||
| 264 | Seona Towell | 02:10:39 | 02:16:06 | 02:10:39 | 02:10:39 | Senior | 150 | 116 |
|
||||
| 265 | Alex Williams | 02:08:31 | 02:13:53 | 0.00% | 01:41:40 | 01:48:02 | Senior | 140 | 117 |
|
|||
| 266 | K Clarke | 02:10:36 | 02:16:03 | 02:10:36 | 02:10:36 | V45 | 23 | 115 |
|
||||
| 267 | Jean-charles Sambor | 02:10:09 | 02:15:35 | 02:10:09 | 02:10:09 | V45 | 22 | 111 |
|
||||
| 268 | Gaelle Macke | 02:10:11 | 02:15:37 | 02:10:11 | 02:10:11 | V50 | 13 | 112 |
|
||||
| 269 | Laura Newman | 02:11:17 | 02:16:46 | 0.00% | 02:11:17 | 02:11:17 | Senior | 152 | 31 |
|
|||
| 270 | Flora Hudson | 02:10:53 | 02:16:21 | 02:10:53 | 02:10:53 | Senior | 151 | 117 |
|
||||
| 271 | Reka Ohlin | 02:11:23 | 02:16:52 | 02:11:23 | 02:11:23 | Senior | 155 | 120 |
|
||||
| 272 | Luke Willats | 02:11:20 | 02:16:49 | 02:11:20 | 02:11:20 | Senior | 153 | 118 |
|
||||
| 273 | George Moulton | 02:10:25 | 02:15:52 | 02:10:25 | 02:10:25 | Senior | 149 | 113 |
|
||||
| 274 | Shelby Swygert | 02:11:22 | 02:16:51 | 02:11:22 | 02:11:22 | Senior | 154 | 119 |
|
||||
| 275 | Ema Jones | 02:11:35 | 02:17:05 | 02:11:35 | 02:11:35 | V35 | 37 | 124 |
|
||||
| 276 | Grace Stimpson | 02:11:33 | 02:17:02 | 02:11:33 | 02:11:33 | Senior | 156 | 123 |
|
||||
| 277 | Keith Savory | 02:11:30 | 02:16:59 | 02:11:30 | 02:11:30 | V50 | 14 | 121 |
|
||||
| 278 | Juliette Hirt | 02:11:48 | 02:17:18 | 02:11:48 | 02:11:48 | Senior | 157 | 125 |
|
||||
| 279 | Ashani Patel | 02:12:15 | 02:17:46 | 02:12:15 | 02:12:15 | Senior | 159 | 127 |
|
||||
| 280 | Simon Schmitz | 02:11:31 | 02:17:00 | 02:11:31 | 02:11:31 | V45 | 24 | 122 |
|
||||
| 281 | Monica Simmons | 02:12:10 | 02:17:41 | 02:12:10 | 02:12:10 | Senior | 158 | 126 |
|
||||
| 282 | Laurence Leduc | 02:12:48 | 02:18:21 | 02:12:48 | 02:12:48 | Senior | 161 | 128 |
|
||||
| 283 | Rebecca Lea | 02:13:06 | 02:18:39 | 02:13:06 | 02:13:06 | Senior | 163 | 33 |
|
||||
| 284 | Dimitris Kastanaras | 02:12:46 | 02:18:18 | 02:12:46 | 02:12:46 | Senior | 160 | 122 |
|
||||
| 285 | Pritam Kapadia | 02:13:01 | 02:18:34 | 02:13:01 | 02:13:01 | Senior | 162 | 129 |
|
||||
| 286 | Adrian Goodsell | 02:13:32 | 02:19:06 | 02:13:32 | 02:13:32 | V45 | 25 | 2 |
|
||||
| 287 | Ian Roelofsz | 02:13:14 | 02:18:48 | 02:13:14 | 02:13:14 | V50 | 15 | 130 |
|
||||
| 288 | Judith Dalley | 02:12:47 | 02:18:20 | 0.00% | 02:05:47 | 02:12:47 | V35 | 38 | 32 |
|
|||
| 289 | Emma Beckingham | 02:13:06 | 02:18:39 | 0.00% | 02:13:06 | 02:13:06 | V35 | 39 | 34 |
|
|||
| 290 | Marius Florin Giurgiu | 02:13:53 | 02:19:28 | 02:13:53 | 02:13:53 | V35 | 40 | 132 |
|
||||
| 291 | Hermine Pouzoulet | 02:13:22 | 02:18:56 | 02:13:22 | 02:13:22 | Senior | 164 | 131 |
|
||||
| 292 | Lucia Johansson | 02:14:11 | 02:19:47 | 02:14:11 | 02:14:11 | Senior | 168 | 135 |
|
||||
| 293 | Harry Lawton | 02:14:00 | 02:19:36 | 02:14:00 | 02:14:00 | Senior | 167 | 134 |
|
||||
| 294 | Alexander Donnaloja | 02:13:45 | 02:19:20 | 01:51:20 | 02:13:45 | Senior | 165 | 123 |
|
||||
| 295 | Lindsay Kreill | 02:13:58 | 02:19:33 | 02:13:58 | 02:13:58 | Senior | 166 | 133 |
|
||||
| 296 | Denise Fulton | 02:14:33 | 02:20:10 | 0.00% | 01:56:03 | 02:06:41 | V60 | 5 | 35 | ||||
| 297 | Mollie Ellard | 02:14:25 | 02:20:02 | 02:14:25 | 02:14:25 | Senior | 169 | 136 |
|
||||
| 298 | Emily Evans | 02:15:00 | 02:20:38 | 0.00% | 01:49:11 | 01:49:11 | V35 | 41 | 36 | ||||
| 299 | Zoe Spyvee | 02:14:54 | 02:20:32 | 02:14:54 | 02:14:54 | V45 | 26 | 137 |
|
||||
| 300 | Ada Brain | 02:15:34 | 02:21:14 | 02:15:34 | 02:15:34 | Senior | 171 | 37 |
|

