Results
Race: Warrington Running Festival 10k - 25th September 2022
Venue: Warrington Town Hall
Date: Sep 25, 2022
Condition Adjustment: 4.69%
Total Finishers: 608
Male Finishers: 314
Female Finishers: 293
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Mcdonald | 00:46:00 | 00:48:09 | -10.4% | -1.04% | 00:46:00 | 00:46:00 | V55 | 2 | male | 45 |
|
|
| 2 | Mike Mcmahon | 00:46:16 | 00:48:26 | -9.8% | -1.97% | 00:41:17 | 00:46:16 | V55 | 3 | male | 48 |
|
Warrington Road Runners |
| 3 | Christopher Done | 00:46:48 | 00:48:59 | -8.7% | -0.21% | 00:46:48 | 00:46:48 | V55 | 4 | male | 55 |
|
|
| 4 | Andrew Eddleston | 00:44:24 | 00:46:28 | -13.6% | -1.51% | 00:43:52 | 00:43:52 | V55 | 1 | male | 30 | ||
| 5 | Ewan Mccallum | 00:47:38 | 00:49:52 | -7.0% | 00:47:38 | 00:47:38 | V55 | 5 | male | 71 |
|
||
| 6 | Susan Plant | 00:47:41 | 00:49:55 | -21.6% | -3.08% | 00:45:57 | 00:47:41 | V55 | 6 | female | 11 |
|
Victoria Park Running Club Warrington |
| 7 | Phil Jones | 00:48:24 | 00:50:40 | -5.4% | -0.32% | 00:48:24 | 00:48:24 | V55 | 7 | male | 83 | Lonely Goat Rc┬Á | |
| 8 | Catherine Shanley | 00:49:38 | 00:51:57 | -18.2% | -0.96% | 00:49:38 | 00:49:38 | V55 | 8 | female | 14 | Winston | |
| 9 | Judy Dyer | 00:50:19 | 00:52:40 | -17.0% | 00:50:19 | 00:50:19 | V55 | 11 | female | 20 |
|
||
| 10 | Chris Morris | 00:50:14 | 00:52:35 | -1.7% | -0.08% | 00:46:34 | 00:49:22 | V55 | 10 | male | 104 | ||
| 11 | Paul Mcquaid | 00:50:39 | 00:53:01 | -0.8% | -0.21% | 00:50:39 | 00:50:39 | V55 | 12 | male | 107 |
|
|
| 12 | Tom Neill | 00:49:50 | 00:52:10 | -2.5% | 00:49:50 | 00:49:50 | V55 | 9 | male | 101 |
|
||
| 13 | Helen Moore | 00:54:18 | 00:56:50 | -10.1% | -0.53% | 00:45:22 | 00:45:22 | V55 | 13 | female | 52 | Widnes Wasps Lrc | |
| 14 | Hilary Hallen | 00:56:38 | 00:59:17 | -6.0% | -1.01% | 00:55:12 | 00:56:38 | V55 | 19 | female | 74 | Alsager Runners | |
| 15 | Robert Greenhalgh | 00:56:34 | 00:59:13 | -11.3% | -0.38% | 00:56:20 | 00:56:34 | V55 | 17 | male | 176 | Altrinham And District Running Club | |
| 16 | Steve Phillips | 00:55:32 | 00:58:08 | -9.2% | -3.07% | 00:55:32 | 00:55:32 | V55 | 15 | male | 162 |
|
|
| 17 | Olive Hall | 00:58:36 | 01:01:20 | -2.6% | 00:58:36 | 00:58:36 | V55 | 20 | female | 91 |
|
||
| 18 | Beryl Morgan | 00:56:29 | 00:59:07 | -6.3% | -1.08% | 00:56:29 | 00:56:29 | V55 | 16 | female | 72 | Chester Road Runners | |
| 19 | Sue Sanders | 00:56:37 | 00:59:16 | -6.1% | -1.21% | 00:45:20 | 00:45:20 | V55 | 18 | female | 73 | Crr | |
| 20 | Guy Christall | 00:55:23 | 00:57:58 | -8.9% | -2.97% | 00:54:10 | 00:54:10 | V55 | 14 | male | 159 | Rimrose Runners | |
| 21 | Louise Mcadam | 00:59:49 | 01:02:37 | -0.5% | -0.02% | 00:44:22 | 00:59:49 | V55 | 23 | female | 107 | Run Sandymoor | |
| 22 | Dennis Yarwood | 00:59:38 | 01:02:25 | -17.6% | -0.43% | 00:50:18 | 00:57:15 | V55 | 21 | male | 219 | ||
| 23 | Jane Donlon | 00:59:51 | 01:02:39 | -0.4% | -0.06% | 00:59:51 | 00:59:51 | V55 | 24 | female | 108 |
|
|
| 24 | Paul Donegan | 00:59:47 | 01:02:35 | -17.9% | -1.79% | 00:57:23 | 00:59:47 | V55 | 22 | male | 221 | ||
| 25 | Paul Cooper | 01:02:29 | 01:05:24 | -23.4% | -0.84% | 00:43:05 | 00:43:05 | V55 | 28 | male | 137 | ||
| 26 | Neil Jackson | 01:01:03 | 01:03:54 | -20.5% | -2.93% | 01:01:03 | 01:01:03 | V55 | 26 | male | 230 | ||
| 27 | Rachel Goulding | 01:02:14 | 01:05:09 | -3.7% | 01:02:14 | 01:02:14 | V55 | 27 | female | 135 |
|
||
| 28 | Mark Jones | 01:02:39 | 01:05:35 | -23.8% | -0.31% | 00:39:36 | 00:46:51 | V55 | 29 | male | 243 | Winston Runners | |
| 29 | Diane Springall | 01:05:02 | 01:08:05 | -8.6% | -2.15% | 01:05:02 | 01:05:02 | V55 | 36 | female | 166 |
|
|
| 30 | Stuart Evans | 01:05:04 | 01:08:07 | -28.7% | -2.62% | 00:42:11 | 01:05:04 | V55 | 37 | male | 261 | ||
| 31 | Sue Workman | 01:00:42 | 01:03:32 | -1.0% | -0.26% | 01:00:42 | 01:00:42 | V55 | 25 | female | 120 |
|
|
| 32 | Debbie Monfared | 01:04:55 | 01:07:57 | -8.4% | -2.11% | 01:04:55 | 01:04:55 | V55 | 35 | female | 163 |
|
Victoria Park |
| 33 | Samantha Beswick | 01:05:06 | 01:08:09 | -8.7% | 01:05:06 | 01:05:06 | V55 | 38 | female | 169 |
|
Lymm Runners | |
| 34 | John Crossland | 01:03:21 | 01:06:19 | -25.2% | -6.30% | 00:55:07 | 01:03:21 | V55 | 32 | male | 246 | ||
| 35 | Julie Eakins | 01:02:55 | 01:05:52 | -4.9% | -0.13% | 00:56:54 | 01:00:25 | V55 | 30 | female | 146 | ||
| 36 | Fiona Webb | 01:07:47 | 01:10:57 | -13.4% | -2.67% | 00:55:38 | 01:07:47 | V55 | 42 | female | 198 | Lymm Runners | |
| 37 | Jeff Barton | 01:03:09 | 01:06:06 | -24.8% | -6.19% | 01:00:04 | 01:00:04 | V55 | 31 | male | 245 | ||
| 38 | Gillian Long | 01:07:04 | 01:10:12 | -12.1% | -1.73% | 01:06:08 | 01:07:04 | V55 | 41 | female | 193 | ||
| 39 | Alexandra Burns | 01:03:57 | 01:06:56 | -6.7% | -1.34% | 01:03:57 | 01:03:57 | V55 | 33 | female | 157 |
|
|
| 40 | Andy Pulford | 01:04:16 | 01:07:16 | -27.1% | -2.71% | 01:00:13 | 01:01:02 | V55 | 34 | male | 252 | ||
| 41 | Debbie Dearnley | 01:08:26 | 01:11:38 | -14.5% | -4.89% | 01:07:16 | 01:07:16 | V55 | 44 | female | 207 | Run Sandymoor | |
| 42 | Diane Taktak | 01:06:44 | 01:09:51 | -11.6% | -1.65% | 01:03:09 | 01:06:44 | V55 | 40 | female | 190 | ||
| 43 | Tracey Brown | 01:06:41 | 01:09:48 | -11.5% | -1.44% | 00:57:39 | 01:06:41 | V55 | 39 | female | 189 | ||
| 44 | Gill Richards | 01:08:12 | 01:11:23 | -14.1% | -3.55% | 01:08:12 | 01:08:12 | V55 | 43 | female | 203 |
|
Lymm Runners |
| 45 | Elaine Carden | 01:10:43 | 01:14:01 | -18.5% | 01:10:43 | 01:10:43 | V55 | 45 | female | 227 |
|
Kirkby Milers | |
| 46 | Nadine Denmade | 01:11:36 | 01:14:57 | -20.0% | -2.50% | 01:04:50 | 01:11:36 | V55 | 46 | female | 237 | Warrington Running Club | |
| 47 | Blandine Martin | 01:11:59 | 01:15:21 | -20.7% | -2.07% | 01:11:59 | 01:11:59 | V55 | 48 | female | 243 |
|
Warrington Road Runners |
| 48 | Kieran Mcgrane | 01:11:44 | 01:15:05 | -42.4% | -2.49% | 01:11:42 | 01:11:42 | V55 | 47 | male | 295 | ||
| 49 | Elizabeth Kazimierczyk | 01:13:37 | 01:17:04 | -23.5% | -2.14% | 01:12:36 | 01:12:36 | V55 | 50 | female | 254 | Vprc | |
| 50 | Geoff Cox | 01:12:44 | 01:16:08 | -44.5% | -2.78% | 01:11:57 | 01:12:44 | V55 | 49 | male | 299 |




