Results
Race: Altrincham 10k - 4th September 2022
Venue: Altrincham Town Centre
Date: Sep 4, 2022
Condition Adjustment: 2.33%
Total Finishers: 1350
Male Finishers: 773
Female Finishers: 576
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Shanker | 00:37:01 | 00:37:52 | -28.1% | -3.13% | 00:36:21 | 00:37:01 | V55 | 1 | male | 28 |
|
Manchester Ymca |
| 2 | Marc Provins | 00:39:05 | 00:39:59 | -24.0% | -3.43% | 00:38:50 | 00:39:05 | V55 | 2 | male | 51 |
|
|
| 3 | John Halliwell | 00:41:25 | 00:42:22 | -19.3% | -1.75% | 00:40:36 | 00:41:25 | V55 | 3 | male | 83 |
|
Over The Hill Gang |
| 4 | Debbie Broad | 00:42:07 | 00:43:05 | -30.6% | -4.36% | 00:42:07 | 00:42:07 | V55 | 4 | female | 9 | Vale Royal Athletics Club | |
| 5 | David Entwistle | 00:43:05 | 00:44:05 | -16.0% | -1.77% | 00:42:38 | 00:43:05 | V55 | 5 | male | 97 | Altrincham & District Ac | |
| 6 | Duncan Dickinson | 00:43:39 | 00:44:40 | -14.8% | -2.46% | 00:43:15 | 00:43:39 | V55 | 6 | male | 117 | Altrincham Athletics | |
| 7 | Andy Fowler | 00:44:02 | 00:45:03 | -14.1% | -1.57% | 00:43:47 | 00:44:02 | V55 | 7 | male | 122 | Stockport Harriers & Ac | |
| 8 | Anthony Berry | 00:45:13 | 00:46:16 | -11.7% | -1.30% | 00:32:30 | 00:45:13 | V55 | 9 | male | 167 | ||
| 9 | Neil Stockley | 00:47:10 | 00:48:15 | -7.8% | -2.62% | 00:47:10 | 00:47:10 | V55 | 10 | male | 224 | Styal Running Club | |
| 10 | Alastair Maclean | 00:48:57 | 00:50:05 | -4.2% | -1.39% | 00:48:57 | 00:48:57 | V55 | 13 | male | 287 | Chorlton Runners | |
| 11 | John Allan | 00:49:36 | 00:50:45 | -2.9% | -0.58% | 00:49:36 | 00:49:36 | V55 | 14 | male | 307 | ||
| 12 | Val Owens | 00:50:01 | 00:51:10 | -17.2% | -6.01% | 00:50:01 | 00:50:01 | V55 | 15 | female | 72 | ||
| 13 | Jos Bailey | 00:50:13 | 00:51:23 | -1.7% | -0.28% | 00:50:13 | 00:50:13 | V55 | 16 | male | 323 | ||
| 14 | Ian Yarwood | 00:50:45 | 00:51:55 | -0.6% | -0.03% | 00:50:45 | 00:50:45 | V55 | 17 | male | 337 | Mile Shy | |
| 15 | John Hobson | 00:51:17 | 00:52:28 | -0.5% | -0.08% | 00:51:17 | 00:51:17 | V55 | 20 | male | 356 | Iamrunner | |
| 16 | Neil Henderson | 00:50:45 | 00:51:55 | -0.6% | -0.12% | 00:50:45 | 00:50:45 | V55 | 18 | male | 338 | ||
| 17 | Oliver Macfarlane | 00:51:10 | 00:52:21 | -0.2% | -0.08% | 00:51:10 | 00:51:10 | V55 | 19 | male | 350 | ||
| 18 | Callum Henderson | 00:51:43 | 00:52:55 | -1.3% | -0.13% | 00:51:43 | 00:51:43 | V55 | 21 | male | 368 | ||
| 19 | Caroline Kinghorn | 00:51:50 | 00:53:02 | -14.1% | -4.66% | 00:51:50 | 00:51:50 | V55 | 23 | female | 98 | ||
| 20 | Richard Baguley | 00:51:43 | 00:52:55 | -1.3% | -0.26% | 00:51:43 | 00:51:43 | V55 | 22 | male | 369 |
|
|
| 21 | Belinda Peters | 00:52:59 | 00:54:13 | -12.1% | -4.06% | 00:52:59 | 00:52:59 | V55 | 25 | female | 121 | ||
| 22 | Catriona Marshall | 00:53:18 | 00:54:32 | -11.6% | -1.45% | 00:50:29 | 00:53:18 | V55 | 27 | female | 128 | Wilmslow Running Club | |
| 23 | Sally Johnston | 00:53:27 | 00:54:41 | -11.3% | -0.81% | 00:48:16 | 00:53:27 | V55 | 29 | female | 132 | Chorlton Runners | |
| 24 | Gary Atherton | 00:53:12 | 00:54:26 | -4.3% | -0.14% | 00:50:29 | 00:53:12 | V55 | 26 | male | 413 |
|
|
| 25 | Adam Bruderer | 00:53:54 | 00:55:09 | -5.7% | -0.64% | 00:53:49 | 00:53:54 | V55 | 31 | male | 440 | Vegan Runners Uk | |
| 26 | Anne Morgan | 00:54:27 | 00:55:43 | -9.6% | -3.24% | 00:54:27 | 00:54:27 | V55 | 33 | female | 144 | Chorlton Runners | |
| 27 | Steven Bramwell | 00:54:29 | 00:55:45 | -6.9% | -2.30% | 00:54:29 | 00:54:29 | V55 | 34 | male | 458 | ||
| 28 | David Trimble | 00:54:16 | 00:55:31 | -6.4% | -0.92% | 00:54:16 | 00:54:16 | V55 | 32 | male | 447 | ||
| 29 | Eric Southward | 00:55:09 | 00:56:26 | -8.2% | -0.36% | 00:54:51 | 00:55:09 | V55 | 36 | male | 479 | ||
| 30 | Patrick Trigwell | 00:55:46 | 00:57:03 | -9.5% | -2.37% | 00:55:46 | 00:55:46 | V55 | 40 | male | 507 | ||
| 31 | Liping Wen | 00:55:40 | 00:56:57 | -7.5% | -1.51% | 00:54:41 | 00:55:40 | V55 | 38 | female | 160 | ||
| 32 | Robin Baillie | 00:55:58 | 00:57:16 | -9.9% | -0.70% | 00:50:38 | 00:55:58 | V55 | 41 | male | 519 | Lonely Goat Rc | |
| 33 | Dennis Yarwood | 00:57:15 | 00:58:35 | -12.4% | -0.30% | 00:50:18 | 00:57:15 | V55 | 44 | male | 556 | Spectrum Striders | |
| 34 | Antony Byatt | 00:58:43 | 01:00:05 | -15.4% | -1.70% | 00:58:43 | 00:58:43 | V55 | 47 | male | 587 | Vegan Runners | |
| 35 | Katie Meredith | 00:57:30 | 00:58:50 | -4.4% | -0.23% | 00:56:04 | 00:57:30 | V55 | 46 | female | 209 | Chorlton Runners | |
| 36 | Mick Meredith | 00:57:25 | 00:58:45 | -12.8% | -4.25% | 00:57:25 | 00:57:25 | V55 | 45 | male | 558 | ||
| 37 | Jayne Dyson | 00:59:17 | 01:00:39 | -1.4% | -0.46% | 00:59:17 | 00:59:17 | V55 | 49 | female | 254 | ||
| 38 | Sara Stockley | 00:59:16 | 01:00:38 | -1.4% | -0.47% | 00:59:16 | 00:59:16 | V55 | 48 | female | 253 | ||
| 39 | Mike Hession | 00:59:44 | 01:01:07 | -17.4% | -2.18% | 00:53:25 | 00:59:44 | V55 | 50 | male | 612 | ||
| 40 | Kath Flynn | 01:00:19 | 01:01:43 | -0.4% | -0.04% | 00:57:40 | 01:00:19 | V55 | 52 | female | 266 | Mileshy | |
| 41 | Margaret Tunney | 01:01:01 | 01:02:26 | -1.6% | -0.38% | 01:01:01 | 01:01:01 | V55 | 53 | female | 286 | ||
| 42 | Jason Mastin | 01:02:26 | 01:03:53 | -22.8% | -0.79% | 01:02:26 | 01:02:26 | V55 | 57 | male | 656 | ||
| 43 | Susan Sheppard | 01:02:20 | 01:03:47 | -3.8% | -1.27% | 01:02:20 | 01:02:20 | V55 | 56 | female | 303 | ||
| 44 | Kim Maher | 01:03:32 | 01:05:00 | -5.8% | -0.17% | 00:58:25 | 01:03:32 | V55 | 58 | female | 332 | ||
| 45 | Carolyn Waywell | 01:04:25 | 01:05:55 | -7.3% | -0.43% | 00:53:43 | 01:04:25 | V55 | 60 | female | 353 | ||
| 46 | Adrian Wootton | 01:03:47 | 01:05:16 | -25.5% | -8.49% | 01:03:47 | 01:03:47 | V55 | 59 | male | 674 | ||
| 47 | Barbara Hallwood | 01:05:24 | 01:06:55 | -9.0% | -2.25% | 01:05:24 | 01:05:24 | V55 | 63 | female | 384 | ||
| 48 | Indira Loveday | 01:05:33 | 01:07:04 | -9.3% | -2.32% | 01:04:45 | 01:05:33 | V55 | 66 | female | 390 | ||
| 49 | Steven Broom | 01:07:00 | 01:08:33 | -32.0% | -5.32% | 00:53:37 | 01:07:00 | V55 | 70 | male | 703 | Warrington Running Club | |
| 50 | Tracy Oldham | 01:05:32 | 01:07:03 | -9.3% | -3.09% | 01:05:32 | 01:05:32 | V55 | 65 | female | 388 |




