Results
Race: Richmond Park Half Marathon - 14th August 2022
Venue: Richmond Park
Date: Aug 14, 2022
Condition Adjustment: 5.50%
Total Finishers: 370
Male Finishers: 233
Female Finishers: 137
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Andrew Macpherson | 01:39:08 | 01:44:35 | -10.9% | -1.82% | 01:27:25 | 01:27:25 | Senior | 11 | male | 20 |
|
|
| 302 | Miyuki Okubo | 01:39:41 | 01:45:09 | -22.6% | -1.19% | 01:28:07 | 01:29:18 | V35 | 9 | female | 3 | ||
| 303 | Michael Krayenhoff | 01:40:29 | 01:46:00 | -9.7% | -2.40% | 01:39:12 | 01:39:12 | V35 | 10 | male | 27 | ||
| 304 | Sean Walsh | 01:40:16 | 01:45:46 | -9.9% | -0.14% | 01:29:00 | 01:39:00 | Senior | 16 | male | 26 | ||
| 305 | Harry Till | 01:43:43 | 01:49:25 | -6.6% | -1.63% | 01:32:09 | 01:32:09 | Senior | 25 | male | 34 | ||
| 306 | Alex Clifford | 01:43:29 | 01:49:10 | -6.8% | -0.36% | 01:29:34 | 01:33:31 | Senior | 23 | male | 32 | ||
| 307 | Kerry Dwyer | 01:44:33 | 01:50:18 | -18.5% | -2.65% | 01:40:06 | 01:40:06 | Senior | 29 | female | 8 | ||
| 308 | Lloyd Emeka | 01:46:02 | 01:51:51 | -4.4% | -0.29% | 01:28:41 | 01:28:41 | V40 | 4 | male | 41 | ||
| 309 | Thomas Davies | 01:46:05 | 01:51:55 | -4.3% | -0.12% | 01:36:09 | 01:36:09 | Senior | 34 | male | 42 | ||
| 310 | Gregory Felton | 01:47:08 | 01:53:01 | -3.3% | -0.03% | 01:31:03 | 01:34:46 | V35 | 12 | male | 43 | ||
| 311 | Dean Coombs | 01:49:16 | 01:55:16 | -1.3% | -0.01% | 01:31:51 | 01:31:51 | V45 | 1 | male | 53 | ||
| 312 | Patrick Odling | 01:49:21 | 01:55:21 | -1.2% | -0.24% | 01:35:44 | 01:43:17 | Senior | 44 | male | 55 | ||
| 313 | Alexander Wace | 01:50:00 | 01:56:03 | -0.6% | -0.07% | 01:40:22 | 01:40:22 | V35 | 17 | male | 58 |
|
|
| 314 | Einar Lindh | 01:50:07 | 01:56:10 | -0.5% | -0.08% | 01:45:07 | 01:45:07 | V35 | 18 | male | 60 |
|
|
| 315 | Alexander Beauchamp | 01:49:43 | 01:55:45 | -0.8% | -0.12% | 01:39:29 | 01:45:05 | Senior | 45 | male | 57 |
|
|
| 316 | Slawomir Banasik | 01:52:10 | 01:58:20 | -1.5% | -0.06% | 01:37:47 | 01:41:22 | V40 | 6 | male | 67 | ||
| 317 | Marc Ashley | 01:51:24 | 01:57:31 | -0.8% | -0.08% | 01:28:18 | 01:38:58 | Senior | 49 | male | 63 |
|
|
| 318 | Nancy Wittor | 01:54:34 | 02:00:52 | -10.2% | -2.56% | 01:39:03 | 01:39:03 | Senior | 64 | female | 17 | ||
| 319 | Bernie Siu | 01:54:49 | 02:01:07 | -4.0% | -0.16% | 01:35:08 | 01:35:08 | V45 | 3 | male | 80 | ||
| 320 | Ben Hayes | 01:56:16 | 02:02:39 | -5.4% | -0.04% | 01:28:37 | 01:28:37 | V45 | 4 | male | 84 | ||
| 321 | Harry Kemble | 01:55:51 | 02:02:13 | -5.0% | -0.99% | 01:40:03 | 01:40:03 | Senior | 67 | male | 82 | ||
| 322 | Bart Milatz | 01:57:01 | 02:03:27 | -6.1% | -0.44% | 01:48:19 | 01:56:45 | Senior | 75 | male | 89 | ||
| 323 | Marcos Cuevas-nunez | 01:57:48 | 02:04:16 | -6.9% | -0.12% | 01:37:15 | 01:43:48 | V45 | 5 | male | 92 |
|
|
| 324 | Sophie Cappleman | 01:58:15 | 02:04:45 | -7.1% | -0.30% | 01:38:23 | 01:52:10 | Senior | 78 | female | 22 | ||
| 325 | Jonathan Matthews | 01:57:26 | 02:03:53 | -6.5% | -1.30% | 01:42:44 | 01:42:44 | Senior | 77 | male | 91 | ||
| 326 | Joanna Thom | 01:58:38 | 02:05:09 | -6.8% | -0.62% | 01:48:06 | 01:48:06 | Senior | 80 | female | 25 |
|
|
| 327 | Richard Brooks | 01:59:00 | 02:05:32 | -8.0% | -0.38% | 01:37:58 | 01:48:10 | Senior | 81 | male | 95 |
|
|
| 328 | Amy Valentin | 01:59:50 | 02:06:25 | -5.8% | -0.02% | 01:41:04 | 01:41:27 | V35 | 21 | female | 27 | ||
| 329 | Rajendra Limbu | 01:58:51 | 02:05:23 | -7.9% | -1.96% | 01:43:22 | 01:43:22 | V45 | 6 | male | 94 | ||
| 330 | Paul Hagan | 02:03:23 | 02:10:10 | -12.2% | -0.21% | 01:25:42 | 01:38:22 | Senior | 90 | male | 107 | ||
| 331 | Rajiv Govil | 02:03:08 | 02:09:54 | -12.0% | -1.20% | 01:55:33 | 01:55:33 | V50 | 3 | male | 106 |
|
|
| 332 | Nicholas Kalli | 02:05:19 | 02:12:12 | -14.0% | -0.88% | 01:53:44 | 01:53:44 | V45 | 7 | male | 112 |
|
|
| 333 | Harriet-nora Hearle | 02:05:54 | 02:12:49 | -0.7% | -0.01% | 01:48:33 | 01:53:04 | Senior | 98 | female | 35 |
|
|
| 334 | Bernard Finerty | 02:05:37 | 02:12:31 | -14.3% | -1.44% | 01:54:39 | 01:54:39 | V60 | 4 | male | 114 |
|
|
| 335 | Danny Walsh | 02:05:45 | 02:12:39 | -14.5% | -0.80% | 01:54:40 | 01:54:40 | V60 | 5 | male | 116 |
|
|
| 336 | James Smith | 02:06:01 | 02:12:56 | -14.7% | -0.17% | 01:25:59 | 01:37:51 | V35 | 26 | male | 118 | ||
| 337 | Anton Davidson | 02:06:27 | 02:13:24 | -15.1% | -1.69% | 01:47:33 | 01:47:33 | Senior | 102 | male | 123 | ||
| 338 | Keita Suzuki | 02:06:02 | 02:12:57 | -14.7% | -1.84% | 01:46:29 | 01:46:29 | V35 | 27 | male | 119 |
|
|
| 339 | Eleanor Childs | 02:09:15 | 02:16:21 | -2.0% | -0.04% | 01:49:11 | 01:57:40 | Senior | 109 | female | 42 | ||
| 340 | Stephane Vessaud | 02:09:37 | 02:16:44 | -18.1% | -0.29% | 01:40:06 | 01:50:24 | V50 | 4 | male | 129 | ||
| 341 | Joan Aplod | 02:11:09 | 02:18:21 | -3.6% | -0.36% | 01:49:56 | 01:51:06 | V45 | 11 | female | 46 | ||
| 342 | Rosario Merola | 02:10:09 | 02:17:18 | -18.6% | -0.39% | 01:33:53 | 01:55:18 | V50 | 5 | male | 132 | ||
| 343 | Kev Duddy | 02:11:26 | 02:18:39 | -19.9% | -5.00% | 01:53:08 | 01:56:38 | V35 | 32 | male | 140 | ||
| 344 | James Gibbs | 02:11:08 | 02:18:20 | -19.6% | -0.85% | 01:49:55 | 02:08:25 | V35 | 30 | male | 137 | ||
| 345 | Ian Watkins | 02:12:14 | 02:19:30 | -20.6% | -3.43% | 01:55:21 | 01:55:21 | V60 | 6 | male | 141 |
|
|
| 346 | Barry Chisholm | 02:14:01 | 02:21:23 | -22.3% | -0.35% | 01:49:08 | 02:04:13 | V60 | 7 | male | 143 | ||
| 347 | Karen Blount | 02:14:16 | 02:21:39 | -6.2% | -0.44% | 01:59:41 | 01:59:41 | V45 | 12 | female | 50 | ||
| 348 | Jade Widdows | 02:15:25 | 02:22:51 | -7.2% | -1.42% | 02:02:20 | 02:02:20 | Senior | 127 | female | 55 | ||
| 349 | Anthony Holcombe | 02:16:00 | 02:23:28 | -24.2% | -4.88% | 01:57:54 | 01:57:54 | V60 | 8 | male | 150 |
|
|
| 350 | Peter Dry | 02:15:52 | 02:23:20 | -24.1% | -2.68% | 02:04:12 | 02:07:37 | V65 | 1 | male | 148 |


