Results
Race: RunThrough Chase The Sun Wimbledon Common 10k - 20th July 2022
Venue: Wimbledon Common
Date: Jul 20, 2022
Condition Adjustment: 8.12%
Total Finishers: 123
Male Finishers: 90
Female Finishers: 33
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Senior | 00:39:43 | 00:42:56 | -24.0% | -0.92% | 00:36:00 | 00:37:42 | V35 | 1 | male | 4 |
|
Clapham Chasers |
| 2 | Sarah Bischoff | 00:40:29 | 00:43:46 | -35.3% | 00:40:29 | 00:40:29 | V35 | 2 | female | 1 |
|
||
| 3 | Andy Wren | 00:40:57 | 00:44:16 | -21.4% | 00:36:54 | 00:40:57 | V35 | 3 | male | 7 |
|
Stragglers | |
| 4 | Graham White | 00:41:29 | 00:44:51 | -20.3% | -0.47% | 00:36:57 | 00:37:54 | V35 | 4 | male | 8 | Eton Manor Ac | |
| 5 | Rory Spicer | 00:41:42 | 00:45:05 | -19.8% | 00:41:16 | 00:41:16 | V35 | 5 | male | 9 | |||
| 6 | Francesco Bortoletti | 00:41:47 | 00:45:10 | -19.6% | -3.92% | 00:39:04 | 00:41:47 | V35 | 6 | male | 10 | ||
| 7 | Shabba Deen | 00:43:00 | 00:46:29 | -17.0% | 00:43:00 | 00:43:00 | V35 | 7 | male | 14 |
|
||
| 8 | Tim Pearson | 00:43:14 | 00:46:44 | -16.6% | -0.66% | 00:38:58 | 00:39:50 | V35 | 8 | male | 16 | ||
| 9 | Michael Moorfield | 00:43:52 | 00:47:25 | -15.2% | -0.63% | 00:38:43 | 00:41:30 | V35 | 9 | male | 19 | ||
| 10 | Michael Lu | 00:48:46 | 00:52:43 | -4.8% | -0.02% | 00:41:50 | 00:42:47 | V35 | 10 | male | 35 | ||
| 11 | Blazej Blaszczyk | 00:49:13 | 00:53:12 | -3.9% | -0.12% | 00:42:42 | 00:47:52 | V35 | 11 | male | 36 | ||
| 12 | Naomi Crowley | 00:52:08 | 00:56:21 | -14.3% | -3.59% | 00:46:03 | 00:52:08 | V35 | 12 | female | 7 | ||
| 13 | Matt Jones | 00:53:49 | 00:58:11 | -5.9% | -0.13% | 00:37:06 | 00:41:54 | V35 | 14 | male | 55 | ||
| 14 | Henry French | 00:53:48 | 00:58:10 | -5.8% | -1.92% | 00:48:24 | 00:48:24 | V35 | 13 | male | 54 | ||
| 15 | Brendan Mccormack | 00:54:08 | 00:58:31 | -6.5% | 00:51:02 | 00:51:02 | V35 | 15 | male | 57 | |||
| 16 | Jonathon Brennan | 00:56:20 | 01:00:54 | -11.2% | -2.80% | 00:56:20 | 00:56:20 | V35 | 16 | male | 65 |
|
|
| 17 | Stuart Byrne | 00:57:47 | 01:02:28 | -14.3% | -0.84% | 00:34:29 | 00:34:29 | V35 | 17 | male | 72 | Hercules Wimbledon | |
| 18 | Victoria Filatova | 01:00:29 | 01:05:23 | -0.7% | 01:00:29 | 01:00:29 | V35 | 18 | female | 20 |
|
||
| 19 | Miriam Alaoui | 01:04:48 | 01:10:03 | -8.5% | 00:55:21 | 01:04:48 | V35 | 19 | female | 24 | |||
| 20 | Shuai Yuan | 01:07:58 | 01:13:29 | -14.2% | -2.36% | 00:58:31 | 01:06:32 | V35 | 20 | female | 29 |



