Results
Race: Tatton 10k - 09th April 2022
Venue: Tatton Park Gardens
Date: Apr 9, 2022
Condition Adjustment: 4.21%
Total Finishers: 542
Male Finishers: 288
Female Finishers: 253
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Robert Saile | 00:57:46 | 01:00:11 | -13.7% | -0.57% | 00:48:05 | 00:57:46 | V45 | 32 | male | 226 | St Helens Tri | |
| 302 | Anthony Curry | 00:57:43 | 01:00:08 | -13.6% | -2.26% | 00:55:26 | 00:55:26 | V35 | 50 | male | 225 | ||
| 303 | Chris Chadwick | 00:57:31 | 00:59:56 | -13.2% | -1.10% | 00:45:32 | 00:55:43 | Senior | 124 | male | 223 | ||
| 304 | Jessica Parry | 00:57:39 | 01:00:04 | -4.2% | -0.39% | 00:54:36 | 00:57:02 | Senior | 126 | female | 80 | Warrington Running Club | |
| 305 | Charlie Millington | 00:57:58 | 01:00:24 | -3.7% | 00:57:58 | 00:57:58 | Senior | 130 | female | 87 |
|
||
| 306 | Steve Smith | 00:57:54 | 01:00:20 | -14.0% | -0.93% | 00:42:47 | 00:57:54 | V40 | 47 | male | 227 | ||
| 307 | Louise Hogan | 00:57:23 | 00:59:47 | -4.7% | -0.26% | 00:54:30 | 00:55:45 | V45 | 31 | female | 77 | ||
| 308 | Roger Broadbent | 00:57:38 | 01:00:03 | -13.4% | 00:57:38 | 00:57:38 | V55 | 28 | male | 224 |
|
||
| 309 | Aneta Simankowicz | 00:57:54 | 01:00:20 | -3.8% | -1.29% | 00:55:58 | 00:55:58 | Senior | 128 | female | 85 | ||
| 310 | Cher Cartwright | 00:58:03 | 01:00:29 | -3.6% | 00:58:03 | 00:58:03 | V40 | 48 | female | 88 |
|
||
| 311 | Lewis Cash | 00:57:57 | 01:00:23 | -14.1% | 00:57:57 | 00:57:57 | Senior | 129 | male | 228 |
|
Cirque Du Sore Legs | |
| 312 | Gemma Hewett | 00:58:07 | 01:00:33 | -3.4% | -0.43% | 00:56:41 | 00:58:07 | V40 | 49 | female | 89 | Winston Runners | |
| 313 | Katie Brice | 00:58:08 | 01:00:34 | -3.4% | 00:58:08 | 00:58:08 | Senior | 131 | female | 90 |
|
||
| 314 | Emma Needham | 00:57:38 | 01:00:03 | -4.3% | 00:57:38 | 00:57:38 | Senior | 125 | female | 79 |
|
||
| 315 | Paul Federline | 00:58:41 | 01:01:09 | -15.6% | 00:58:41 | 00:58:41 | Senior | 135 | male | 233 |
|
||
| 316 | Dinesh Patel | 00:58:10 | 01:00:36 | -14.5% | -1.62% | 00:55:58 | 00:58:10 | V40 | 50 | male | 229 | ||
| 317 | Sarah Cash | 00:58:11 | 01:00:37 | -3.3% | 00:58:11 | 00:58:11 | Senior | 132 | female | 91 |
|
Cirque Du Sore Legs | |
| 318 | Angela Shanks | 00:58:35 | 01:01:02 | -2.6% | -0.87% | 00:58:35 | 00:58:35 | V55 | 30 | female | 95 |
|
|
| 319 | Keith Martin | 00:58:16 | 01:00:43 | -14.7% | 00:58:16 | 00:58:16 | V60 | 11 | male | 230 |
|
||
| 320 | Deana Mccauley | 00:58:13 | 01:00:40 | -3.3% | -0.22% | 00:57:27 | 00:57:42 | V55 | 29 | female | 92 | Mileshy | |
| 321 | Zoe Saxon-taylor | 00:58:15 | 01:00:42 | -3.2% | 00:58:15 | 00:58:15 | Senior | 133 | female | 93 |
|
Cirque Du Sore Legs | |
| 322 | Jess Cousins | 00:57:49 | 01:00:15 | -4.0% | -0.66% | 00:51:43 | 00:57:49 | Senior | 127 | female | 83 | ||
| 323 | Jo Holden | 00:57:48 | 01:00:14 | -4.0% | -0.79% | 00:53:25 | 00:57:48 | V50 | 13 | female | 82 | ||
| 324 | Heidi Mcdonald | 00:57:50 | 01:00:16 | -3.9% | 00:57:50 | 00:57:50 | V40 | 46 | female | 84 |
|
||
| 325 | Wayne Turner | 00:58:35 | 01:01:02 | -15.4% | 00:58:35 | 00:58:35 | V60 | 12 | male | 232 |
|
||
| 326 | Angela Turner | 00:57:54 | 01:00:20 | -3.8% | 00:57:54 | 00:57:54 | V45 | 33 | female | 86 |
|
||
| 327 | Laura Cummings | 00:58:29 | 01:00:56 | -2.8% | -0.11% | 00:57:24 | 00:58:29 | Senior | 134 | female | 94 | ||
| 328 | Alexandra Capron | 00:58:44 | 01:01:12 | -2.4% | -0.46% | 00:55:42 | 00:58:44 | Senior | 136 | female | 97 | ||
| 329 | Rachel Roberts | 00:58:43 | 01:01:11 | -2.4% | -0.13% | 00:49:42 | 00:58:43 | V40 | 51 | female | 96 | ||
| 330 | Gareth Amos | 00:58:54 | 01:01:22 | -16.0% | -0.64% | 00:57:58 | 00:57:58 | V40 | 54 | male | 234 | ||
| 331 | Victoria Williams | 00:58:52 | 01:01:20 | -2.1% | -0.04% | 00:46:28 | 00:53:20 | V40 | 52 | female | 98 | ||
| 332 | Jake Rigby | 00:58:54 | 01:01:22 | -16.0% | -2.28% | 00:53:53 | 00:58:54 | Senior | 137 | male | 235 | ||
| 333 | Carl Blago | 00:58:17 | 01:00:44 | -14.8% | -0.67% | 00:50:45 | 00:57:16 | V35 | 52 | male | 231 | ||
| 334 | Phil Lynch | 00:58:59 | 01:01:27 | -16.2% | 00:58:59 | 00:58:59 | V40 | 55 | male | 237 |
|
||
| 335 | Chloe Janes | 00:59:02 | 01:01:31 | -1.8% | 00:59:02 | 00:59:02 | Senior | 140 | female | 100 |
|
||
| 336 | Lauren Baybutt | 00:59:02 | 01:01:31 | -1.8% | -0.37% | 00:50:01 | 00:59:02 | Senior | 141 | female | 101 | ||
| 337 | Neil Fraser | 00:59:09 | 01:01:38 | -16.5% | -4.14% | 00:59:09 | 00:59:09 | V45 | 34 | male | 240 | Blackburn Road Runners | |
| 338 | Robert Gemson | 00:58:57 | 01:01:25 | -16.1% | 00:58:57 | 00:58:57 | Senior | 138 | male | 236 |
|
Run Clubbb | |
| 339 | Benedict Terry | 00:59:42 | 01:02:12 | -17.7% | 00:59:42 | 00:59:42 | Senior | 147 | male | 244 |
|
||
| 340 | Philippa Terry Terry | 00:59:41 | 01:02:11 | -0.7% | 00:59:41 | 00:59:41 | V55 | 31 | female | 107 |
|
||
| 341 | Grant Ward | 00:59:13 | 01:01:42 | -16.7% | -1.85% | 00:56:07 | 00:59:13 | V70 | 3 | male | 242 | ||
| 342 | Louise Hult | 00:58:53 | 01:01:21 | -2.1% | 00:58:53 | 00:58:53 | V40 | 53 | female | 99 |
|
||
| 343 | Kirsty Outhwaite | 00:59:02 | 01:01:31 | -1.8% | 00:59:02 | 00:59:02 | Senior | 142 | female | 102 |
|
Stone Marathon Runners | |
| 344 | Charlotte Wyke | 00:59:19 | 01:01:48 | -1.4% | 00:59:19 | 00:59:19 | Senior | 146 | female | 106 |
|
||
| 345 | Alexander Francey | 00:59:00 | 01:01:29 | -16.2% | 00:59:00 | 00:59:00 | Senior | 139 | male | 238 |
|
||
| 346 | Paul Hughes | 00:59:02 | 01:01:31 | -16.3% | -0.49% | 00:34:34 | 00:53:15 | V65 | 2 | male | 239 | ||
| 347 | Alastair Budd | 00:59:46 | 01:02:16 | -17.8% | -0.94% | 00:57:21 | 00:57:21 | V50 | 14 | male | 246 | ||
| 348 | Matthew Scott | 00:59:30 | 01:02:00 | -17.2% | -1.23% | 00:38:46 | 00:38:46 | V45 | 35 | male | 243 | ||
| 349 | Roisin Lawlor | 00:59:53 | 01:02:24 | -0.4% | -0.02% | 00:51:25 | 00:51:25 | V35 | 55 | female | 110 | ||
| 350 | Johanna Waters | 00:59:51 | 01:02:22 | -0.4% | -0.11% | 00:59:51 | 00:59:51 | Senior | 148 | female | 109 |
|
