Results
Race: Hampton Court Palace Half Marathon - 20th March 2022
Venue: Hampton Court Palace
Date: Mar 20, 2022
Condition Adjustment: 3.00%
Total Finishers: 3321
Male Finishers: 1776
Female Finishers: 1542
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2451 | Antonia Conroy | 02:19:12 | 02:23:22 | -10.1% | -2.53% | 02:14:44 | 02:19:12 | Senior | 1222 | female | 1035 | ||
| 2452 | Alan Roberts | 02:19:16 | 02:23:26 | -26.7% | -2.97% | 02:19:16 | 02:19:16 | V65 | 15 | male | 1556 |
|
Zero To Hero Runners |
| 2453 | Jessica Prothero | 02:19:19 | 02:23:29 | -10.2% | -3.44% | 02:19:19 | 02:19:19 | Senior | 1223 | female | 1036 |
|
|
| 2454 | Theresa Gunnel | 02:19:21 | 02:23:31 | -10.2% | -3.35% | 02:19:21 | 02:19:21 | V60 | 36 | female | 1037 |
|
Dulwich Park Runners |
| 2455 | Alison Cutts | 02:19:21 | 02:23:31 | -10.2% | -3.35% | 02:19:21 | 02:19:21 | V50 | 194 | female | 1038 |
|
|
| 2456 | Karen Babler | 02:19:23 | 02:23:33 | -10.2% | -1.71% | 02:19:23 | 02:19:23 | V45 | 306 | female | 1039 |
|
|
| 2457 | Frances Crowcombe | 02:19:28 | 02:23:39 | -10.3% | -3.41% | 02:19:28 | 02:19:28 | Senior | 1224 | female | 1040 |
|
|
| 2458 | Tom Howard | 02:19:29 | 02:23:40 | -26.9% | -3.83% | 01:25:00 | 02:19:29 | Senior | 1225 | male | 1557 |
|
|
| 2459 | Ellie Turner | 02:19:29 | 02:23:40 | -10.3% | -0.69% | 02:19:29 | 02:19:29 | Senior | 1226 | female | 1041 |
|
|
| 2460 | Vicky Huxley | 02:19:31 | 02:23:42 | -10.3% | -2.58% | 02:19:31 | 02:19:31 | V35 | 340 | female | 1042 |
|
|
| 2461 | Pedro Cornejo | 02:19:31 | 02:23:42 | -26.9% | -5.38% | 02:19:31 | 02:19:31 | V55 | 96 | male | 1558 | ||
| 2462 | Laura Wilkins | 02:19:35 | 02:23:46 | -10.4% | -1.49% | 02:19:35 | 02:19:35 | Senior | 1227 | female | 1043 | ||
| 2463 | Catherine Harrison-woodhouse | 02:19:39 | 02:23:50 | -10.4% | -2.61% | 02:02:43 | 02:19:39 | V45 | 307 | female | 1044 | ||
| 2464 | Nicola Warby | 02:19:39 | 02:23:50 | -10.4% | -2.63% | 02:19:39 | 02:19:39 | V35 | 341 | female | 1045 | ||
| 2465 | Tina Sheppard | 02:19:40 | 02:23:51 | -10.5% | -0.95% | 02:05:02 | 02:19:40 | V55 | 97 | female | 1046 | ||
| 2466 | Val Worthington | 02:19:41 | 02:23:52 | -10.5% | -3.53% | 02:19:41 | 02:19:41 | V55 | 98 | female | 1047 |
|
|
| 2467 | Catherine Dransfield | 02:19:41 | 02:23:52 | -10.5% | -0.21% | 02:19:41 | 02:19:41 | Senior | 1228 | female | 1048 | Fordy Runs | |
| 2468 | Daniel De Kretser | 02:19:43 | 02:23:54 | -27.1% | -9.03% | 02:19:43 | 02:19:43 | Senior | 1229 | male | 1559 |
|
|
| 2469 | James Cato | 02:19:44 | 02:23:55 | -27.1% | -9.04% | 02:19:44 | 02:19:44 | V50 | 195 | male | 1560 |
|
|
| 2470 | Paulo Rosario | 02:19:44 | 02:23:55 | -27.1% | -9.04% | 02:19:44 | 02:19:44 | V35 | 342 | male | 1561 |
|
Os Marretas |
| 2471 | Laura Mullinger | 02:19:44 | 02:23:55 | -10.5% | -1.75% | 02:19:44 | 02:19:44 | V35 | 343 | female | 1049 |
|
|
| 2472 | Samantha Goddard | 02:19:46 | 02:23:57 | -10.5% | -2.13% | 02:15:26 | 02:19:46 | V45 | 308 | female | 1050 |
|
|
| 2473 | Eva Monika Kiss | 02:19:47 | 02:23:58 | -10.5% | -3.47% | 02:19:47 | 02:19:47 | V35 | 344 | female | 1051 |
|
|
| 2474 | Diane Kendall | 02:19:47 | 02:23:58 | -10.5% | -3.47% | 02:19:47 | 02:19:47 | V45 | 309 | female | 1052 |
|
|
| 2475 | Kate Paton | 02:19:53 | 02:24:04 | -10.6% | -0.88% | 01:57:01 | 02:19:53 | Senior | 1230 | female | 1054 | ||
| 2476 | Sam Blackie | 02:19:54 | 02:24:05 | -10.6% | -2.64% | 02:19:54 | 02:19:54 | Senior | 1231 | female | 1055 |
|
|
| 2477 | Ashley Pead | 02:19:57 | 02:24:08 | -10.7% | -2.13% | 02:19:57 | 02:19:57 | Senior | 1232 | female | 1056 |
|
|
| 2478 | Kate Howarth | 02:20:00 | 02:24:12 | -10.7% | -1.53% | 02:20:00 | 02:20:00 | V40 | 382 | female | 1057 |
|
|
| 2479 | Nicky Horner | 02:20:01 | 02:24:13 | -10.7% | -3.60% | 02:20:01 | 02:20:01 | V45 | 310 | female | 1058 |
|
|
| 2480 | Ellen Drysdale | 02:20:01 | 02:24:13 | -10.7% | -1.34% | 02:20:01 | 02:20:01 | Senior | 1233 | female | 1059 |
|
|
| 2481 | Jenny Wilkins | 02:20:01 | 02:24:13 | -10.7% | -3.60% | 02:20:01 | 02:20:01 | V45 | 311 | female | 1060 |
|
Npl |
| 2482 | Janet Pretorius | 02:20:03 | 02:24:15 | -10.8% | -1.53% | 02:20:03 | 02:20:03 | V50 | 196 | female | 1061 |
|
|
| 2483 | Sue Donaldson | 02:20:04 | 02:24:16 | -10.8% | -3.62% | 02:20:04 | 02:20:04 | V50 | 197 | female | 1062 |
|
|
| 2484 | Kelly Brisk | 02:20:08 | 02:24:20 | -10.8% | -2.69% | 02:20:08 | 02:20:08 | Senior | 1234 | female | 1063 | ||
| 2485 | Jason Macgregor | 02:20:09 | 02:24:21 | -27.5% | -3.94% | 02:20:09 | 02:20:09 | Senior | 1235 | male | 1563 |
|
|
| 2486 | Chloe Rees | 02:20:09 | 02:24:21 | -10.8% | -1.81% | 02:20:09 | 02:20:09 | Senior | 1236 | female | 1064 |
|
|
| 2487 | Tatiana Knight | 02:20:11 | 02:24:23 | -10.9% | -3.58% | 02:20:11 | 02:20:11 | V40 | 383 | female | 1065 |
|
|
| 2488 | Paul Clark | 02:20:14 | 02:24:26 | -27.6% | -1.53% | 01:33:59 | 02:20:14 | V45 | 313 | male | 1564 |
|
|
| 2489 | David Anderson | 02:20:14 | 02:24:26 | -27.6% | -3.07% | 01:43:08 | 02:20:14 | V65 | 16 | male | 1565 |
|
|
| 2490 | Alistair Baker | 02:20:15 | 02:24:27 | -27.6% | -9.26% | 02:20:15 | 02:20:15 | V35 | 346 | male | 1566 |
|
|
| 2491 | Hannah Jordan | 02:20:15 | 02:24:27 | -10.9% | -0.64% | 01:31:11 | 02:20:15 | Senior | 1237 | female | 1067 | ||
| 2492 | Trevor Mathurin | 02:20:16 | 02:24:28 | -27.6% | -9.27% | 02:20:16 | 02:20:16 | V60 | 37 | male | 1567 |
|
Queens Park Harriers |
| 2493 | Fiona Stormont | 02:20:19 | 02:24:31 | -11.0% | -3.65% | 02:20:19 | 02:20:19 | V55 | 99 | female | 1068 |
|
|
| 2494 | Cydney Hoy Griffiths | 02:20:19 | 02:24:31 | -11.0% | -3.65% | 02:20:19 | 02:20:19 | Senior | 1238 | female | 1069 |
|
|
| 2495 | Jack Benfield | 02:20:20 | 02:24:32 | -27.7% | -9.16% | 02:20:20 | 02:20:20 | Senior | 1239 | male | 1568 |
|
|
| 2496 | Matthew O'connor | 02:20:30 | 02:24:42 | -27.8% | -2.78% | 01:31:40 | 02:20:30 | V40 | 384 | male | 1569 |
|
|
| 2497 | Rachel Morgan | 02:20:32 | 02:24:44 | -11.2% | -1.24% | 02:04:06 | 02:20:32 | Senior | 1240 | female | 1070 |
|
|
| 2498 | Tim Morgan | 02:20:32 | 02:24:44 | -27.9% | -3.99% | 01:13:21 | 02:20:32 | V55 | 100 | male | 1570 |
|
|
| 2499 | Tommy Foy | 02:20:36 | 02:24:49 | -27.9% | -9.35% | 02:20:36 | 02:20:36 | V50 | 198 | male | 1571 |
|
|
| 2500 | Ian Akers | 02:20:39 | 02:24:52 | -28.0% | -9.39% | 02:20:39 | 02:20:39 | V40 | 385 | male | 1572 |
|
