Results
Race: Run Heaton Park Half Marathon - 30th January 2022
Venue: Heaton Park Golf Course
Date: Jan 30, 2022
Condition Adjustment: 8.14%
Total Finishers: 411
Male Finishers: 287
Female Finishers: 124
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Tim Niblock | 01:38:32 | 01:46:33 | -11.8% | -2.95% | 01:37:48 | 01:38:32 | V35 | 8 | male | 49 | ||
| 52 | Rebecca Fitzsimmons | 01:38:36 | 01:46:37 | -24.1% | -8.02% | 01:38:36 | 01:38:36 | Senior | 31 | female | 3 |
|
Chorlton Runners |
| 53 | Jason Farrand | 01:39:06 | 01:47:10 | -11.2% | -0.71% | 01:38:14 | 01:39:06 | Senior | 32 | male | 50 |
|
|
| 54 | Andi Boardman | 01:39:52 | 01:47:59 | -10.5% | 01:39:52 | 01:39:52 | V40 | 10 | male | 51 |
|
||
| 55 | Jordan Harris | 01:40:29 | 01:48:39 | -9.9% | -0.99% | 01:40:29 | 01:40:29 | Senior | 33 | male | 52 |
|
|
| 56 | Alysia May Mcandrew | 01:40:40 | 01:48:51 | -22.3% | 01:40:40 | 01:40:40 | Senior | 34 | female | 4 |
|
||
| 57 | Katie Mitchell | 01:40:41 | 01:48:52 | -22.3% | -2.79% | 01:40:41 | 01:40:41 | Senior | 35 | female | 5 |
|
Chorlton Runners |
| 58 | William Van Klaveren | 01:40:52 | 01:49:04 | -9.5% | 01:40:52 | 01:40:52 | Senior | 36 | male | 53 |
|
||
| 59 | Brett Jones | 01:40:54 | 01:49:06 | -9.5% | 01:38:21 | 01:40:54 | V45 | 4 | male | 54 |
|
||
| 60 | Michael Long | 01:41:07 | 01:49:20 | -9.3% | -1.55% | 01:33:58 | 01:41:07 | Senior | 37 | male | 55 | ||
| 61 | Samuel Moss | 01:41:31 | 01:49:46 | -8.9% | -2.97% | 01:40:22 | 01:40:22 | V45 | 5 | male | 56 |
|
|
| 62 | Matthew Martin | 01:41:40 | 01:49:56 | -8.7% | -0.40% | 01:22:27 | 01:33:56 | Senior | 38 | male | 57 |
|
|
| 63 | Peter Hatton | 01:41:50 | 01:50:07 | -8.6% | 01:41:50 | 01:41:50 | V40 | 11 | male | 59 |
|
||
| 64 | Gareth Roden | 01:41:49 | 01:50:06 | -8.6% | 01:41:49 | 01:41:49 | Senior | 39 | male | 58 |
|
||
| 65 | Stefano Danieli | 01:42:08 | 01:50:26 | -8.3% | -1.38% | 01:30:15 | 01:42:03 | V50 | 1 | male | 62 | ||
| 66 | Sebastian Cosgrove | 01:42:08 | 01:50:26 | -8.3% | -0.75% | 01:36:14 | 01:36:14 | Senior | 41 | male | 63 |
|
|
| 67 | Stephen Devane | 01:41:55 | 01:50:12 | -8.5% | 01:41:55 | 01:41:55 | V40 | 12 | male | 60 |
|
||
| 68 | Lee Ramage | 01:42:01 | 01:50:19 | -8.4% | 01:42:01 | 01:42:01 | Senior | 40 | male | 61 |
|
||
| 69 | Eamon Saleem | 01:42:11 | 01:50:30 | -8.2% | 01:42:11 | 01:42:11 | V35 | 9 | male | 64 |
|
Eamon | |
| 70 | Michael Koch | 01:42:12 | 01:50:31 | -8.2% | -2.05% | 01:38:18 | 01:42:12 | V40 | 13 | male | 65 |
|
Kochy |
| 71 | Mia Derbyshire | 01:42:14 | 01:50:33 | -21.0% | -0.46% | 01:36:16 | 01:36:16 | Senior | 42 | female | 6 | Radcliffe Ac | |
| 72 | Dan Kennedy | 01:42:54 | 01:51:16 | -7.5% | 01:42:54 | 01:42:54 | Senior | 44 | male | 68 |
|
||
| 73 | Michael Feeney | 01:42:53 | 01:51:15 | -7.5% | -1.48% | 01:42:53 | 01:42:53 | Senior | 43 | male | 66 |
|
|
| 74 | Stuart Abel | 01:42:53 | 01:51:15 | -7.5% | -0.07% | 01:36:33 | 01:39:55 | V40 | 14 | male | 67 |
|
|
| 75 | Josh Tingey | 01:43:08 | 01:51:31 | -7.3% | 01:43:08 | 01:43:08 | Senior | 46 | male | 70 |
|
||
| 76 | Andrew Starkey | 01:42:54 | 01:51:16 | -7.5% | -1.08% | 01:42:54 | 01:42:54 | Senior | 45 | male | 69 |
|
|
| 77 | Matthew Staniforth | 01:43:10 | 01:51:33 | -7.3% | 01:43:10 | 01:43:10 | V35 | 10 | male | 72 |
|
||
| 78 | Paul Graham | 01:43:09 | 01:51:32 | -7.3% | -0.45% | 01:37:12 | 01:43:09 | V45 | 6 | male | 71 | ||
| 79 | Helena Flippance | 01:43:14 | 01:51:38 | -20.1% | -2.51% | 01:31:17 | 01:43:14 | Senior | 47 | female | 7 |
|
|
| 80 | Daniel Brown | 01:43:20 | 01:51:44 | -7.1% | -0.18% | 01:22:54 | 01:38:57 | V40 | 15 | male | 73 |
|
|
| 81 | Louie Pitman | 01:43:43 | 01:52:09 | -6.7% | 01:43:43 | 01:43:43 | Senior | 48 | male | 74 |
|
||
| 82 | Aiden Vincent | 01:43:55 | 01:52:22 | -6.5% | -1.31% | 01:43:55 | 01:43:55 | Senior | 50 | male | 77 |
|
|
| 83 | Chris Parrott | 01:43:51 | 01:52:18 | -6.6% | -0.35% | 01:43:51 | 01:43:51 | Senior | 49 | male | 75 |
|
|
| 84 | Simon Gallanders | 01:43:52 | 01:52:19 | -6.6% | -0.95% | 01:43:52 | 01:43:52 | V35 | 11 | male | 76 |
|
|
| 85 | Laith Abou-ragheb | 01:44:09 | 01:52:37 | -6.3% | 01:44:09 | 01:44:09 | V40 | 16 | male | 78 |
|
||
| 86 | Thomas Baldwin | 01:44:31 | 01:53:01 | -5.9% | -1.18% | 01:44:31 | 01:44:31 | Senior | 51 | male | 79 |
|
|
| 87 | David Marr | 01:44:37 | 01:53:07 | -5.9% | -0.65% | 01:41:22 | 01:44:37 | V45 | 8 | male | 83 | ||
| 88 | Edward Sealy | 01:44:33 | 01:53:03 | -5.9% | -0.85% | 01:43:10 | 01:44:33 | Senior | 52 | male | 81 |
|
|
| 89 | Chris Ashton | 01:44:32 | 01:53:02 | -5.9% | -0.39% | 01:18:26 | 01:18:26 | V45 | 7 | male | 80 |
|
|
| 90 | Graham Lee | 01:44:36 | 01:53:06 | -5.9% | -0.16% | 01:32:44 | 01:41:56 | V40 | 17 | male | 82 |
|
|
| 91 | Oliver Hopkinson | 01:44:39 | 01:53:10 | -5.8% | -0.29% | 01:43:44 | 01:43:44 | V35 | 12 | male | 84 |
|
|
| 92 | Tom Sheffield | 01:44:48 | 01:53:19 | -5.7% | 01:44:48 | 01:44:48 | Senior | 53 | male | 85 |
|
||
| 93 | Shannon Hardcastle | 01:45:34 | 01:54:09 | -18.1% | -4.52% | 01:45:34 | 01:45:34 | Senior | 54 | female | 8 |
|
|
| 94 | Jon Cohen | 01:45:31 | 01:54:06 | -5.0% | -0.83% | 01:37:31 | 01:37:31 | V35 | 13 | male | 86 |
|
|
| 95 | Shirin Ibrahim | 01:45:39 | 01:54:14 | -18.0% | -1.39% | 01:45:39 | 01:45:39 | Senior | 55 | female | 9 | Blackburn Road Runners | |
| 96 | Matthew Makinson | 01:46:00 | 01:54:37 | -4.5% | -1.11% | 01:36:20 | 01:46:00 | Senior | 57 | male | 89 |
|
|
| 97 | Mark Lennon | 01:45:55 | 01:54:32 | -4.6% | -0.76% | 01:39:44 | 01:39:45 | V35 | 14 | male | 87 |
|
Paul Lavelle Foundation Running Club |
| 98 | Thomas Moore | 01:45:59 | 01:54:36 | -4.5% | -0.21% | 01:40:49 | 01:45:59 | Senior | 56 | male | 88 |
|
|
| 99 | Veronica Barnsley | 01:46:02 | 01:54:39 | -17.7% | 01:46:02 | 01:46:02 | V40 | 18 | female | 10 |
|
Manchester Triathlon Club | |
| 100 | Adam Frodsham | 01:46:24 | 01:55:03 | -4.1% | -1.39% | 01:41:49 | 01:46:24 | Senior | 58 | male | 91 |
|




