Results
Race: Run Chester Zoo 10k - 31st October 2021
Venue: Colchester Zoo
Date: Oct 31, 2021
Condition Adjustment: 2.95%
Total Finishers: 2388
Male Finishers: 991
Female Finishers: 1367
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | Mandy Cregg | 01:09:14 | 01:11:16 | -17.4% | 01:09:14 | 01:09:14 | V50 | 171 | female | 973 | Middleton Harriers | ||
| 1902 | Laura Chadwick | 01:09:14 | 01:11:16 | -17.4% | 01:09:14 | 01:09:14 | Senior | 817 | female | 974 |
|
||
| 1903 | Anthony Martin | 01:09:15 | 01:11:17 | -38.6% | 01:09:15 | 01:09:15 | Senior | 818 | male | 906 |
|
||
| 1904 | Letitia Burgess | 01:09:15 | 01:11:17 | -17.4% | -1.45% | 01:06:28 | 01:09:15 | Senior | 819 | female | 975 | ||
| 1905 | Alyssa Burgess | 01:09:16 | 01:11:18 | -17.5% | -1.16% | 01:06:05 | 01:09:16 | Senior | 820 | female | 976 | ||
| 1906 | Anna Rafferty | 01:09:20 | 01:11:22 | -17.6% | 01:09:20 | 01:09:20 | Senior | 821 | female | 977 |
|
||
| 1907 | Shirley Groves | 01:09:23 | 01:11:25 | -17.7% | -1.60% | 00:58:57 | 01:09:23 | V60 | 61 | female | 978 | ||
| 1908 | Viki Tidser | 01:09:24 | 01:11:26 | -17.7% | 01:09:24 | 01:09:24 | V35 | 266 | female | 979 |
|
||
| 1909 | Suzanne Fairclough | 01:09:26 | 01:11:28 | -17.8% | 01:09:26 | 01:09:26 | V45 | 186 | female | 980 | |||
| 1910 | Anna Hewitt | 01:09:27 | 01:11:29 | -17.8% | 01:09:27 | 01:09:27 | Senior | 822 | female | 981 |
|
||
| 1911 | Tracy Thomas | 01:09:27 | 01:11:29 | -17.8% | 01:09:27 | 01:09:27 | V45 | 187 | female | 982 |
|
||
| 1912 | Danielle Kirkby | 01:09:27 | 01:11:29 | -17.8% | 01:09:27 | 01:09:27 | Senior | 823 | female | 983 |
|
||
| 1913 | Beth Kenney | 01:09:28 | 01:11:30 | -17.8% | -5.97% | 01:03:32 | 01:09:28 | Senior | 824 | female | 984 | ||
| 1914 | Thomas Ormiston | 01:09:28 | 01:11:30 | -39.0% | 01:09:28 | 01:09:28 | V50 | 172 | male | 907 |
|
||
| 1915 | Sue Williamson | 01:09:29 | 01:11:31 | -17.8% | -4.46% | 01:09:29 | 01:09:29 | V55 | 133 | female | 985 |
|
|
| 1916 | Eleanor Williams | 01:09:29 | 01:11:31 | -17.8% | 01:09:29 | 01:09:29 | V45 | 188 | female | 986 |
|
||
| 1917 | Diana Hughes-morris | 01:09:32 | 01:11:35 | -17.9% | 01:09:32 | 01:09:32 | V55 | 134 | female | 987 |
|
||
| 1918 | Sam Breeze | 01:09:37 | 01:11:40 | -18.1% | -0.72% | 01:04:31 | 01:07:45 | V40 | 245 | female | 988 | ||
| 1919 | Gary Breeze | 01:09:38 | 01:11:41 | -39.3% | -2.31% | 01:03:47 | 01:07:46 | V50 | 173 | male | 908 | ||
| 1920 | Lizzie Jones | 01:09:39 | 01:11:42 | -18.1% | 01:09:39 | 01:09:39 | V45 | 189 | female | 989 |
|
||
| 1921 | Alex Stanton | 01:09:43 | 01:11:46 | -18.3% | 01:09:43 | 01:09:43 | Senior | 825 | female | 990 |
|
||
| 1922 | Heledd Derbyshire | 01:09:45 | 01:11:48 | -18.3% | -4.54% | 01:04:43 | 01:09:45 | V35 | 267 | female | 991 | ||
| 1923 | Agata Cieslinska | 01:09:46 | 01:11:49 | -18.3% | 01:09:46 | 01:09:46 | Senior | 826 | female | 992 |
|
||
| 1924 | Colby Glossy | 01:09:50 | 01:11:53 | -39.7% | 01:09:50 | 01:09:50 | Senior | 827 | male | 909 |
|
||
| 1925 | Rebecca Walklett | 01:09:50 | 01:11:53 | -39.7% | 01:09:50 | 01:09:50 | V35 | 268 | male | 910 |
|
||
| 1926 | Ian Pitchford | 01:09:51 | 01:11:54 | -39.8% | 01:09:51 | 01:09:51 | Senior | 828 | male | 911 |
|
||
| 1927 | Natalie Davenport | 01:09:52 | 01:11:55 | -18.5% | -4.65% | 01:01:59 | 01:09:52 | Senior | 829 | female | 2 | ||
| 1928 | Phoebe Liebelt | 01:09:52 | 01:11:55 | -18.5% | -4.62% | 01:09:52 | 01:09:52 | Senior | 830 | female | 993 |
|
|
| 1929 | Rachel Westhead | 01:09:53 | 01:11:56 | -18.5% | 01:09:53 | 01:09:53 | Senior | 831 | female | 994 |
|
||
| 1930 | Lauren Davies | 01:09:53 | 01:11:56 | -18.5% | 01:09:53 | 01:09:53 | Senior | 832 | female | 995 |
|
||
| 1931 | Kathryn Whewell | 01:09:54 | 01:11:57 | -18.6% | 01:09:54 | 01:09:54 | V50 | 174 | female | 996 |
|
||
| 1932 | Angela Williams | 01:09:55 | 01:11:58 | -18.6% | 00:56:57 | 01:09:55 | Senior | 833 | female | 997 | |||
| 1933 | James Tipper | 01:09:59 | 01:12:02 | -40.0% | 01:09:59 | 01:09:59 | Senior | 834 | male | 912 | |||
| 1934 | Adela Hawley | 01:09:59 | 01:12:02 | -18.7% | 01:09:59 | 01:09:59 | Senior | 835 | female | 998 |
|
||
| 1935 | Aisling O'connor | 01:10:00 | 01:12:03 | -18.7% | 01:10:00 | 01:10:00 | Senior | 836 | female | 999 |
|
||
| 1936 | Emma West | 01:10:00 | 01:12:03 | -18.7% | 01:10:00 | 01:10:00 | Senior | 837 | female | 1000 |
|
||
| 1937 | Matt Betts | 01:10:06 | 01:12:10 | -40.3% | 01:10:06 | 01:10:06 | V55 | 135 | male | 913 |
|
||
| 1938 | Sharon Walsh | 01:10:10 | 01:12:14 | -19.0% | 01:10:10 | 01:10:10 | V50 | 175 | female | 1001 |
|
||
| 1939 | John Walsh | 01:10:12 | 01:12:16 | -40.5% | 01:10:12 | 01:10:12 | V55 | 136 | male | 914 |
|
||
| 1940 | Daniel Gregory | 01:10:13 | 01:12:17 | -40.5% | -2.53% | 00:47:19 | 01:07:43 | Senior | 838 | male | 915 | ||
| 1941 | Catherine Plimley | 01:10:13 | 01:12:17 | -19.1% | 01:10:13 | 01:10:13 | V40 | 246 | female | 1002 |
|
||
| 1942 | Chris Potter | 01:10:14 | 01:12:18 | -40.6% | 01:10:14 | 01:10:14 | Senior | 839 | male | 916 |
|
||
| 1943 | Alasdair Mcdonald | 01:10:15 | 01:12:19 | -40.6% | 01:10:15 | 01:10:15 | Senior | 840 | male | 917 |
|
||
| 1944 | Pam Mcdonald | 01:10:16 | 01:12:20 | -19.2% | 01:10:16 | 01:10:16 | Senior | 841 | female | 1003 |
|
||
| 1945 | Rachel Snowdon | 01:10:22 | 01:12:26 | -19.4% | -3.23% | 01:08:52 | 01:10:22 | Senior | 842 | female | 1004 | ||
| 1946 | Shelley Lee | 01:10:24 | 01:12:28 | -19.4% | -2.78% | 00:45:37 | 01:10:24 | Senior | 843 | female | 1005 | ||
| 1947 | Shirley Hennessy | 01:10:25 | 01:12:29 | -19.5% | -1.62% | 00:57:24 | 01:10:25 | Senior | 844 | female | 1006 | ||
| 1948 | Susan Pemberton | 01:10:27 | 01:12:31 | -19.5% | -1.63% | 01:10:27 | 01:10:27 | V60 | 62 | female | 1007 |
|
|
| 1949 | Wendy Jackson | 01:10:28 | 01:12:32 | -19.6% | 01:10:28 | 01:10:28 | V60 | 63 | female | 1008 |
|
||
| 1950 | Chris Taaffe | 01:10:30 | 01:12:34 | -19.6% | 01:10:30 | 01:10:30 | V55 | 137 | female | 1009 |
|
