Results
Race: Run Chester Zoo 10k - 31st October 2021
Venue: Colchester Zoo
Date: Oct 31, 2021
Condition Adjustment: 2.95%
Total Finishers: 2388
Male Finishers: 991
Female Finishers: 1367
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 851 | Ads Wills | 00:56:30 | 00:58:10 | -12.5% | 00:56:30 | 00:56:30 | V45 | 75 | male | 576 |
|
Buckley | |
| 852 | Anthony Ashman | 00:56:32 | 00:58:12 | -12.6% | -2.10% | 00:56:32 | 00:56:32 | V55 | 57 | male | 577 | ||
| 853 | Violet Gill | 00:56:33 | 00:58:13 | -4.6% | 00:56:33 | 00:56:33 | V60 | 20 | female | 268 |
|
St Theresas | |
| 854 | Oliver Fern | 00:56:33 | 00:58:13 | -12.6% | 00:56:33 | 00:56:33 | Senior | 383 | male | 578 |
|
||
| 855 | Kay Fern | 00:56:34 | 00:58:14 | -4.6% | 00:56:34 | 00:56:34 | Senior | 384 | female | 269 |
|
||
| 856 | Naomi Simpkin | 00:56:36 | 00:58:16 | -4.5% | -1.48% | 00:56:36 | 00:56:36 | Senior | 385 | female | 270 |
|
|
| 857 | Dean Slavin | 00:56:37 | 00:58:17 | -12.7% | 00:56:37 | 00:56:37 | V35 | 133 | male | 579 |
|
||
| 858 | Paul Thaell | 00:56:38 | 00:58:18 | -12.8% | -0.58% | 00:52:47 | 00:52:47 | V35 | 134 | male | 580 | ||
| 859 | Jo Crotty | 00:56:40 | 00:58:20 | -4.4% | 00:56:40 | 00:56:40 | V45 | 76 | female | 271 |
|
||
| 860 | Sarah-jayne Best | 00:56:41 | 00:58:21 | -4.4% | -1.11% | 00:56:39 | 00:56:41 | V35 | 135 | female | 272 | Chester Road Runners | |
| 861 | Dave Littler | 00:56:41 | 00:58:21 | -12.9% | -4.30% | 00:56:41 | 00:56:41 | V35 | 136 | male | 581 |
|
|
| 862 | Barry Lovell | 00:56:41 | 00:58:21 | -12.9% | 00:56:41 | 00:56:41 | V65 | 12 | male | 582 |
|
||
| 863 | Charlie Adamson | 00:56:41 | 00:58:21 | -12.9% | -4.32% | 00:56:41 | 00:56:41 | V70 | 2 | male | 583 |
|
|
| 864 | Chris Davies | 00:56:42 | 00:58:22 | -12.9% | 00:56:42 | 00:56:42 | V40 | 107 | male | 584 |
|
Chester Road Runners | |
| 865 | Julia Maltby | 00:56:42 | 00:58:22 | -4.4% | -0.44% | 00:55:14 | 00:56:42 | Senior | 386 | female | 273 | ||
| 866 | Mike Edwards | 00:56:43 | 00:58:23 | -12.9% | 00:56:43 | 00:56:43 | Senior | 387 | male | 585 |
|
||
| 867 | Edward Cooke | 00:56:43 | 00:58:23 | -12.9% | 00:56:43 | 00:56:43 | Senior | 388 | male | 586 |
|
||
| 868 | Eve Taylor | 00:56:43 | 00:58:23 | -4.3% | -0.87% | 00:53:38 | 00:56:43 | V60 | 21 | female | 274 | Stockport Tri Club | |
| 869 | Jon Kemp | 00:56:43 | 00:58:23 | -12.9% | 00:56:43 | 00:56:43 | V50 | 70 | male | 587 |
|
Newcastle (staffs) Ac | |
| 870 | Steve Booth | 00:56:45 | 00:58:25 | -13.0% | 00:56:45 | 00:56:45 | V45 | 77 | male | 588 |
|
||
| 871 | Carys Owen | 00:56:45 | 00:58:25 | -4.3% | 00:56:45 | 00:56:45 | Senior | 389 | female | 275 |
|
||
| 872 | Lisa Booth | 00:56:46 | 00:58:26 | -4.3% | 00:56:46 | 00:56:46 | V45 | 78 | female | 276 |
|
||
| 873 | Tracy Sherlock | 00:56:46 | 00:58:26 | -4.3% | -1.41% | 00:56:46 | 00:56:46 | V40 | 108 | female | 277 | Uts Run Club | |
| 874 | Christopher Ashton | 00:56:47 | 00:58:27 | -13.1% | -2.62% | 00:56:47 | 00:56:47 | Senior | 390 | male | 589 | ||
| 875 | Louise Mclean | 00:56:50 | 00:58:30 | -4.1% | 00:56:50 | 00:56:50 | Senior | 391 | female | 278 |
|
||
| 876 | Debby Coard | 00:56:50 | 00:58:30 | -4.1% | 00:54:00 | 00:56:50 | V60 | 22 | female | 2 | Run Sandymore | ||
| 877 | Ian Taylor | 00:56:50 | 00:58:30 | -13.2% | 00:56:50 | 00:56:50 | V70 | 3 | male | 590 |
|
Stockport Tri Club | |
| 878 | Joshua Hughes | 00:56:51 | 00:58:31 | -13.2% | 00:56:51 | 00:56:51 | Senior | 392 | male | 591 |
|
||
| 879 | Michael Upjohn | 00:56:52 | 00:58:32 | -13.2% | -4.39% | 00:54:17 | 00:56:52 | Senior | 393 | male | 592 | ||
| 880 | Ebony Edwards | 00:56:52 | 00:58:32 | -4.1% | 00:56:52 | 00:56:52 | Senior | 394 | female | 279 | |||
| 881 | Gareth Levingston | 00:56:54 | 00:58:34 | -13.3% | 00:56:54 | 00:56:54 | V40 | 109 | male | 593 |
|
||
| 882 | Emma Reading | 00:56:56 | 00:58:36 | -4.0% | -0.99% | 00:56:56 | 00:56:56 | V40 | 110 | female | 280 |
|
|
| 883 | Steven Roberts | 00:56:56 | 00:58:36 | -13.4% | 00:56:56 | 00:56:56 | Senior | 395 | male | 594 |
|
||
| 884 | Mike Healy | 00:56:56 | 00:58:36 | -13.4% | 00:56:56 | 00:56:56 | V50 | 71 | male | 595 |
|
||
| 885 | Shirley Moran | 00:56:57 | 00:58:37 | -3.9% | -0.50% | 00:56:23 | 00:56:57 | Senior | 396 | female | 281 |
|
|
| 886 | Steve Reading | 00:56:58 | 00:58:38 | -13.5% | -3.37% | 00:56:58 | 00:56:58 | V55 | 58 | male | 596 |
|
|
| 887 | Hayley Sackett | 00:56:58 | 00:58:38 | -3.9% | 00:56:58 | 00:56:58 | Senior | 397 | female | 282 |
|
||
| 888 | Sarah Roberts | 00:56:58 | 00:58:38 | -3.9% | 00:56:58 | 00:56:58 | V45 | 79 | female | 283 |
|
||
| 889 | Benjamin Evans | 00:57:02 | 00:58:42 | -13.6% | 00:57:02 | 00:57:02 | Senior | 398 | male | 597 |
|
||
| 890 | Steve Guinness | 00:57:02 | 00:58:42 | -13.6% | 00:57:02 | 00:57:02 | V45 | 80 | male | 598 |
|
||
| 891 | Helen Chilton | 00:57:02 | 00:58:42 | -3.8% | 00:54:47 | 00:57:02 | V50 | 72 | female | 284 | |||
| 892 | Sarah Caddy | 00:57:03 | 00:58:43 | -3.8% | 00:57:03 | 00:57:03 | V45 | 81 | female | 285 |
|
||
| 893 | Tim Francis | 00:57:03 | 00:58:43 | -13.6% | 00:57:03 | 00:57:03 | V35 | 137 | male | 599 |
|
||
| 894 | Donna Aykroyd-duckett | 00:57:04 | 00:58:45 | -3.7% | 00:57:04 | 00:57:04 | Senior | 399 | female | 286 |
|
||
| 895 | Edward Cawson | 00:57:04 | 00:58:45 | -13.7% | 00:57:04 | 00:57:04 | Senior | 400 | male | 600 |
|
||
| 896 | Sam Rooza | 00:57:04 | 00:58:45 | -13.7% | 00:57:04 | 00:57:04 | Senior | 401 | male | 601 |
|
||
| 897 | Megan Richardson | 00:57:04 | 00:58:45 | -3.7% | -0.54% | 00:50:24 | 00:57:04 | Senior | 402 | female | 287 | ||
| 898 | Jack Argent | 00:57:05 | 00:58:46 | -13.7% | -3.40% | 00:44:33 | 00:57:05 | Senior | 403 | male | 602 | ||
| 899 | Ming Lau | 00:57:05 | 00:58:46 | -13.7% | 00:57:05 | 00:57:05 | V40 | 111 | male | 603 |
|
||
| 900 | Chad Harper | 00:57:06 | 00:58:47 | -13.7% | 00:57:06 | 00:57:06 | V35 | 138 | male | 604 |
|

