Results
Race: RunThrough Battersea Park 10k - 16th October 2021
Venue: Battersea Park
Date: Oct 16, 2021
Condition Adjustment: 7.94%
Total Finishers: 341
Male Finishers: 176
Female Finishers: 154
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | Afsar Parkar | 00:51:18 | 00:55:22 | -2.0% | 00:51:18 | 00:51:18 | Senior | 105 | male | 108 |
|
||
| 152 | David Clifford | 00:51:32 | 00:55:37 | -2.5% | 00:51:32 | 00:51:32 | V40 | 21 | male | 109 |
|
||
| 153 | Samuel Joy | 00:51:35 | 00:55:40 | -2.6% | 00:51:35 | 00:51:35 | Senior | 106 | male | 110 |
|
||
| 154 | Andrew Dickson | 00:51:41 | 00:55:47 | -2.8% | 00:51:41 | 00:51:41 | V35 | 14 | male | 111 |
|
||
| 155 | Rameez Parkar | 00:51:52 | 00:55:59 | -3.2% | 00:51:52 | 00:51:52 | Senior | 107 | male | 112 |
|
||
| 156 | Phil Campbell | 00:51:56 | 00:56:03 | -3.3% | 00:51:56 | 00:51:56 | V40 | 22 | male | 113 |
|
||
| 157 | Bisola Onifade | 00:51:59 | 00:56:06 | -13.2% | 00:51:59 | 00:51:59 | Senior | 108 | female | 38 |
|
||
| 158 | David Holmes | 00:52:07 | 00:56:15 | -3.7% | 00:52:07 | 00:52:07 | V40 | 23 | male | 114 |
|
||
| 159 | Julien Frichment | 00:52:13 | 00:56:21 | -3.9% | 00:52:13 | 00:52:13 | V35 | 15 | male | 115 |
|
||
| 160 | Chris Rowley | 00:52:34 | 00:56:44 | -4.7% | 00:52:34 | 00:52:34 | V45 | 9 | male | 116 |
|
||
| 161 | Helene Kadjar | 00:52:38 | 00:56:48 | -12.0% | 00:52:38 | 00:52:38 | Senior | 109 | female | 39 |
|
||
| 162 | James Meakin | 00:52:41 | 00:56:51 | -4.9% | -0.45% | 00:52:41 | 00:52:41 | Senior | 110 | male | 117 | ||
| 163 | Emanuel Freitas | 00:52:52 | 00:57:03 | -5.3% | 00:52:52 | 00:52:52 | Senior | 111 | male | 118 |
|
||
| 165 | Joanne Newman | 00:53:00 | 00:57:12 | -11.3% | -3.73% | 00:52:55 | 00:52:55 | V40 | 24 | female | 40 | ||
| 166 | Gavin Tyson | 00:53:04 | 00:57:16 | -5.7% | 00:53:04 | 00:53:04 | V35 | 16 | male | 119 |
|
||
| 167 | Karwai Tsang | 00:53:08 | 00:57:21 | -5.9% | -0.54% | 00:52:18 | 00:53:08 | V35 | 17 | male | 120 | ||
| 168 | Jeremy Sachs | 00:53:09 | 00:57:22 | -5.9% | -0.99% | 00:53:09 | 00:53:09 | V35 | 18 | male | 121 | ||
| 169 | Francesca Saunders | 00:53:12 | 00:57:25 | -11.0% | 00:53:12 | 00:53:12 | Senior | 113 | female | 41 |
|
||
| 170 | Clare Toolan | 00:53:17 | 00:57:30 | -10.8% | -0.83% | 00:53:17 | 00:53:17 | V40 | 25 | female | 42 |
|
|
| 171 | Ahmet Murat Mendi | 00:53:24 | 00:57:38 | -6.5% | -2.16% | 00:53:24 | 00:53:24 | V45 | 10 | male | 122 |
|
|
| 172 | Sabrina D'oronzio | 00:53:25 | 00:57:39 | -10.6% | -0.75% | 00:53:08 | 00:53:25 | V40 | 26 | female | 43 |
|
Vegan Runners� |
| 173 | Alice Burridge | 00:53:27 | 00:57:41 | -10.5% | 00:53:27 | 00:53:27 | Senior | 114 | female | 44 |
|
||
| 174 | Mylo Sangster | 00:53:27 | 00:57:41 | -6.6% | -2.24% | 00:53:27 | 00:53:27 | Senior | 115 | male | 123 | ||
| 175 | Alexandra Terizakis | 00:53:37 | 00:57:52 | -10.2% | 00:53:37 | 00:53:37 | Senior | 116 | female | 45 |
|
||
| 176 | Dominic Greene | 00:53:38 | 00:57:53 | -7.0% | 00:53:38 | 00:53:38 | V35 | 19 | male | 124 |
|
||
| 177 | Emin Moskofian | 00:53:39 | 00:57:54 | -7.0% | 00:46:18 | 00:53:39 | Senior | 117 | male | 125 | |||
| 178 | Andrew Boud | 00:53:42 | 00:57:57 | -7.1% | 00:53:42 | 00:53:42 | V35 | 20 | male | 126 |
|
||
| 179 | Harriet Hart | 00:53:45 | 00:58:01 | -10.0% | 00:44:46 | 00:44:46 | Senior | 118 | female | 46 | Wimbledon Windmilers� | ||
| 180 | Jennifer Coles | 00:53:48 | 00:58:04 | -9.9% | 00:53:48 | 00:53:48 | Senior | 119 | female | 47 |
|
Petts Wood Runners� | |
| 181 | Natalie Carter | 00:53:56 | 00:58:12 | -9.6% | 00:53:56 | 00:53:56 | V35 | 21 | female | 48 |
|
||
| 182 | Jade Abernethy | 00:53:57 | 00:58:14 | -9.6% | 00:53:57 | 00:53:57 | Senior | 120 | female | 49 |
|
||
| 183 | Davy Liger | 00:53:58 | 00:58:15 | -7.7% | -2.54% | 00:46:32 | 00:53:58 | V40 | 27 | male | 127 | ||
| 184 | Nicola Guest | 00:54:06 | 00:58:23 | -9.3% | 00:54:06 | 00:54:06 | V50 | 4 | female | 50 |
|
||
| 185 | Diana Carol | 00:54:16 | 00:58:34 | -9.0% | 00:54:16 | 00:54:16 | Senior | 121 | female | 51 |
|
||
| 186 | Niina Kurki | 00:54:17 | 00:58:35 | -9.0% | 00:54:17 | 00:54:17 | Senior | 122 | female | 52 |
|
||
| 187 | Alexandra Shaw | 00:54:20 | 00:58:38 | -8.9% | 00:54:20 | 00:54:20 | V45 | 11 | female | 53 |
|
||
| 188 | Campbell Newman | 00:54:30 | 00:58:49 | -8.8% | 00:54:30 | 00:54:30 | Senior | 123 | male | 128 |
|
||
| 189 | Hermanus Moolman | 00:54:32 | 00:58:51 | -8.9% | 00:54:32 | 00:54:32 | V45 | 12 | male | 129 |
|
||
| 190 | Martin Scott | 00:54:37 | 00:58:57 | -9.1% | 00:54:37 | 00:54:37 | V40 | 28 | male | 130 |
|
||
| 191 | Alice Shelmerdine | 00:54:43 | 00:59:03 | -8.2% | 00:54:43 | 00:54:43 | V50 | 5 | female | 54 |
|
||
| 192 | Lai Chow | 00:54:45 | 00:59:05 | -8.1% | -0.37% | 00:51:33 | 00:54:45 | V50 | 6 | female | 55 | ||
| 193 | Marta Berglund | 00:54:53 | 00:59:14 | -7.9% | 00:54:53 | 00:54:53 | Senior | 124 | female | 56 |
|
||
| 194 | Laura D'elia | 00:54:53 | 00:59:14 | -7.9% | 00:54:53 | 00:54:53 | V40 | 29 | female | 57 |
|
||
| 195 | Lucy Owen | 00:55:04 | 00:59:26 | -7.6% | 00:55:04 | 00:55:04 | Senior | 125 | female | 58 |
|
||
| 196 | Chris Lamb | 00:55:04 | 00:59:26 | -10.0% | 00:55:04 | 00:55:04 | V35 | 22 | male | 131 |
|
||
| 197 | Sarah Galley | 00:55:08 | 00:59:30 | -7.4% | -1.24% | 00:52:46 | 00:55:08 | Senior | 126 | female | 59 | ||
| 198 | Michelle Alcantara | 00:55:11 | 00:59:33 | -7.4% | 00:55:11 | 00:55:11 | V40 | 30 | female | 60 |
|
||
| 199 | Giovanni Laquidara | 00:55:15 | 00:59:38 | -10.4% | 00:55:15 | 00:55:15 | V40 | 31 | male | 132 |
|
||
| 200 | Miranda Dobson | 00:55:21 | 00:59:44 | -7.0% | -1.42% | 00:55:21 | 00:55:21 | Senior | 127 | female | 61 |

