Results
Race: Colchester Stampede Half Marathon - 10th October 2021
Venue: Colchester Zoo
Date: Oct 10, 2021
Condition Adjustment: 8.97%
Total Finishers: 624
Male Finishers: 380
Female Finishers: 208
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 | Charlotte Wilkes | 02:47:29 | 03:02:30 | -37.2% | -12.45% | 01:57:36 | 02:47:29 | Senior | 268 | female | 191 |
|
|
| 602 | Debbie Abraham | 02:47:34 | 03:02:35 | -37.2% | 02:13:01 | 02:47:34 | Senior | 269 | female | 8 | |||
| 603 | Laura Walker | 02:47:37 | 03:02:39 | -37.3% | 02:47:37 | 02:47:37 | V40 | 93 | female | 192 |
|
||
| 604 | Karen Johnson | 02:48:58 | 03:04:07 | -38.5% | 02:48:58 | 02:48:58 | V50 | 44 | female | 193 |
|
||
| 605 | Karen Ogrady | 02:49:08 | 03:04:18 | -38.6% | 02:49:08 | 02:49:08 | V55 | 27 | female | 194 |
|
||
| 606 | Grahame Yeldham | 02:50:10 | 03:05:25 | -62.8% | 02:50:10 | 02:50:10 | V65 | 8 | male | 376 |
|
||
| 607 | Toni-leanne Jolin | 02:52:59 | 03:08:29 | -42.0% | 02:52:59 | 02:52:59 | Senior | 270 | female | 195 |
|
||
| 608 | Tracy Davies | 02:52:59 | 03:08:29 | -42.0% | 02:52:59 | 02:52:59 | V55 | 28 | female | 196 |
|
||
| 609 | Rebecca Richards | 02:53:43 | 03:09:17 | -42.6% | 02:53:43 | 02:53:43 | V35 | 99 | female | 197 |
|
||
| 610 | Gary Stone | 02:53:48 | 03:09:23 | -66.5% | 02:53:48 | 02:53:48 | Senior | 271 | male | 377 |
|
||
| 611 | Samantha Bastyan | 02:58:22 | 03:14:21 | -46.7% | -9.35% | 02:49:21 | 02:58:22 | Senior | 272 | female | 198 |
|
|
| 612 | Terence Rogers | 02:58:52 | 03:14:54 | -71.6% | -11.94% | 02:38:14 | 02:58:52 | Senior | 273 | male | 378 |
|
|
| 613 | Elizabeth Gibson | 03:00:48 | 03:17:01 | -48.8% | -5.42% | 03:00:48 | 03:00:48 | V55 | 29 | female | 199 |
|
|
| 614 | Susie Crafer | 03:02:59 | 03:19:23 | -50.7% | 03:02:59 | 03:02:59 | V45 | 58 | female | 200 |
|
||
| 615 | Jennifer Edwards | 03:03:13 | 03:19:39 | -50.9% | 03:03:13 | 03:03:13 | Senior | 274 | female | 201 |
|
||
| 616 | Liz Masding | 03:04:20 | 03:20:52 | -51.9% | 03:04:20 | 03:04:20 | V40 | 94 | female | 202 |
|
||
| 617 | Fiona Williams | 03:04:20 | 03:20:52 | -51.9% | 03:04:20 | 03:04:20 | V40 | 95 | female | 203 |
|
||
| 618 | Kristal Whitehead | 03:04:40 | 03:21:13 | -52.2% | -17.42% | 03:04:40 | 03:04:40 | V40 | 96 | female | 204 |
|
|
| 619 | Mathew Varghese | 03:05:22 | 03:21:59 | -78.1% | 03:05:22 | 03:05:22 | V40 | 97 | male | 379 |
|
||
| 620 | Sarah Byland | 03:09:00 | 03:25:57 | -55.9% | 03:09:00 | 03:09:00 | Senior | 275 | female | 205 |
|
||
| 621 | Sapna Nayar | 03:15:05 | 03:32:34 | -61.3% | 03:15:05 | 03:15:05 | V45 | 59 | female | 206 |
|
||
| 622 | Angela Purdy | 03:15:39 | 03:33:11 | -61.7% | 03:15:39 | 03:15:39 | V55 | 30 | female | 207 |
|
||
| 623 | Kingsley Elliff | 03:27:21 | 03:45:56 | -100.3% | 03:27:21 | 03:27:21 | V65 | 9 | male | 380 |
|
||
| 624 | Tracey Chapman | 03:39:35 | 03:59:16 | -82.6% | -11.81% | 02:59:47 | 03:39:35 | V40 | 98 | female | 208 | Running Colchester |


