Results
Race: Olympic Park Half Marathon - 5th September 2021
Venue: Queen Elizabeth Olympic Park
Date: Sep 5, 2021
Condition Adjustment: 5.32%
Total Finishers: 1210
Male Finishers: 752
Female Finishers: 438
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | Mark Anthony Aguinaldo | 01:54:43 | 02:00:49 | -6.6% | 01:54:43 | 01:54:43 | V40 | 63 | male | 7 |
|
||
| 502 | Charlie Reinsford | 01:54:56 | 02:01:02 | -6.8% | -2.27% | 01:34:50 | 01:54:56 | Senior | 254 | male | 397 |
|
|
| 503 | Tuncay Irmak | 01:55:00 | 02:01:07 | -6.9% | -0.98% | 01:55:00 | 01:55:00 | V50 | 34 | male | 398 |
|
|
| 504 | Simon Marsh | 01:55:00 | 02:01:07 | -6.9% | -1.15% | 01:45:34 | 01:55:00 | Senior | 255 | male | 399 | ||
| 505 | Shahim Uddin | 01:55:02 | 02:01:09 | -6.9% | -1.39% | 01:43:28 | 01:55:02 | V35 | 80 | male | 400 |
|
|
| 506 | Howard Nurden | 01:55:04 | 02:01:11 | -6.9% | -2.34% | 01:54:55 | 01:55:04 | V55 | 18 | male | 401 | ||
| 507 | Lara Pocock | 01:55:06 | 02:01:13 | -8.3% | 01:55:06 | 01:55:06 | V35 | 81 | female | 98 |
|
||
| 508 | Madeleine Wright | 01:55:10 | 02:01:17 | -8.2% | 01:55:10 | 01:55:10 | Senior | 256 | female | 99 |
|
||
| 509 | Rob Evans | 01:55:13 | 02:01:20 | -7.1% | 01:55:13 | 01:55:13 | V45 | 50 | male | 402 |
|
||
| 510 | Andrew Salter | 01:55:16 | 02:01:23 | -7.1% | 01:55:16 | 01:55:16 | Senior | 257 | male | 403 |
|
||
| 511 | Isabella James | 01:55:18 | 02:01:26 | -8.1% | 01:55:18 | 01:55:18 | Senior | 258 | female | 100 |
|
||
| 512 | Maria Gutu | 01:55:21 | 02:01:29 | -8.0% | -0.73% | 01:39:26 | 01:43:36 | Senior | 259 | female | 101 |
|
|
| 513 | Elisa Mimini | 01:55:21 | 02:01:29 | -8.0% | 01:55:21 | 01:55:21 | V35 | 82 | female | 102 |
|
||
| 514 | Eoin Ellis | 01:55:23 | 02:01:31 | -7.3% | 01:55:23 | 01:55:23 | V35 | 83 | male | 404 |
|
||
| 515 | Kizzy Dunn | 01:55:23 | 02:01:31 | -8.0% | 01:55:23 | 01:55:23 | Senior | 260 | female | 103 |
|
||
| 516 | Scott Wombell | 01:55:26 | 02:01:34 | -7.3% | 01:55:26 | 01:55:26 | V40 | 64 | male | 405 |
|
||
| 517 | Luke Maguire | 01:55:26 | 02:01:34 | -7.3% | 01:55:26 | 01:55:26 | Senior | 261 | male | 406 |
|
||
| 518 | Lizzie Wilkinson | 01:55:31 | 02:01:39 | -7.9% | 01:55:31 | 01:55:31 | V50 | 35 | female | 104 |
|
Serpentine Running Club | |
| 519 | Diego Dominguez Agudelo | 01:55:33 | 02:01:41 | -7.4% | 01:55:33 | 01:55:33 | V35 | 84 | male | 407 |
|
||
| 520 | Elizabeth Elder | 01:55:44 | 02:01:53 | -7.7% | 01:50:30 | 01:55:44 | Senior | 262 | female | 105 | Elizabeth Elder | ||
| 521 | Robinson Granolin | 01:55:44 | 02:01:53 | -7.6% | -0.63% | 01:51:35 | 01:55:44 | Senior | 263 | male | 408 |
|
|
| 522 | Danielle Collier | 01:55:48 | 02:01:57 | -7.7% | 01:55:48 | 01:55:48 | Senior | 264 | female | 106 |
|
||
| 523 | Elizabeth Hobson | 01:55:48 | 02:01:57 | -7.7% | 01:55:48 | 01:55:48 | Senior | 265 | female | 1 |
|
||
| 524 | Krishan Patel-watts | 01:55:50 | 02:01:59 | -7.7% | 01:55:50 | 01:55:50 | Senior | 266 | male | 409 |
|
||
| 525 | Matthew Gibson | 01:55:54 | 02:02:03 | -7.8% | 01:55:54 | 01:55:54 | Senior | 267 | male | 410 |
|
||
| 526 | Martha Ledger | 01:55:59 | 02:02:09 | -7.5% | 01:55:59 | 01:55:59 | Senior | 268 | female | 107 |
|
||
| 527 | Alex Young | 01:56:03 | 02:02:13 | -7.9% | 01:56:03 | 01:56:03 | V40 | 65 | male | 411 |
|
||
| 528 | Ryan Lockie | 01:56:06 | 02:02:16 | -8.0% | 01:56:06 | 01:56:06 | Senior | 269 | male | 412 |
|
||
| 529 | Erica Newman | 01:56:07 | 02:02:17 | -7.4% | 01:56:07 | 01:56:07 | Senior | 270 | female | 108 |
|
||
| 530 | Cristian Paul Rotaru | 01:56:09 | 02:02:19 | -8.0% | 01:56:09 | 01:56:09 | Senior | 271 | male | 413 |
|
||
| 531 | Kyle Williams | 01:56:13 | 02:02:23 | -8.1% | 01:56:13 | 01:56:13 | Senior | 272 | male | 414 |
|
||
| 532 | Hung Lai | 01:56:18 | 02:02:29 | -8.1% | -2.06% | 01:56:18 | 01:56:18 | V50 | 36 | male | 415 |
|
|
| 533 | Michelle Y | 01:56:18 | 02:02:29 | -7.2% | 01:56:18 | 01:56:18 | V45 | 51 | female | 109 |
|
||
| 534 | Michael Adeniran | 01:56:19 | 02:02:30 | -8.2% | -0.34% | 01:52:12 | 01:52:12 | Senior | 273 | male | 416 | ||
| 535 | Tonya Babb | 01:56:27 | 02:02:38 | -7.1% | 01:56:27 | 01:56:27 | V50 | 37 | female | 110 |
|
||
| 536 | Tina Reeve | 01:56:29 | 02:02:40 | -7.1% | 01:56:29 | 01:56:29 | V50 | 38 | female | 111 |
|
Leigh On Striders | |
| 537 | Luke Watters | 01:56:31 | 02:02:42 | -8.4% | 01:56:31 | 01:56:31 | Senior | 274 | male | 417 |
|
||
| 538 | Mark Wood | 01:56:32 | 02:02:43 | -8.4% | 01:56:32 | 01:56:32 | V45 | 52 | male | 418 |
|
||
| 539 | Lydia Riding | 01:56:32 | 02:02:43 | -7.0% | -0.64% | 01:42:45 | 01:56:32 | Senior | 275 | female | 112 | ||
| 540 | Chris Grierson | 01:56:48 | 02:03:00 | -8.6% | 01:56:48 | 01:56:48 | V35 | 85 | male | 419 |
|
||
| 541 | Callum O'brien | 01:56:48 | 02:03:00 | -8.6% | 01:56:48 | 01:56:48 | Senior | 276 | male | 420 |
|
||
| 542 | Laura Butcher | 01:56:52 | 02:03:05 | -6.8% | 01:56:52 | 01:56:52 | Senior | 277 | female | 113 |
|
||
| 543 | Karolina Conway | 01:56:58 | 02:03:11 | -6.7% | 01:56:58 | 01:56:58 | V35 | 86 | female | 114 |
|
||
| 544 | James Forbes | 01:56:58 | 02:03:11 | -8.8% | -2.18% | 01:49:31 | 01:56:58 | V40 | 66 | male | 421 | ||
| 545 | Nicholas Barnett | 01:57:00 | 02:03:13 | -8.8% | 01:57:00 | 01:57:00 | V50 | 39 | male | 422 |
|
||
| 546 | Vhv Green | 01:57:04 | 02:03:17 | -6.6% | 01:57:04 | 01:57:04 | V45 | 53 | female | 115 |
|
||
| 547 | Andrew Tietjen | 01:57:07 | 02:03:20 | -8.9% | -3.02% | 01:47:35 | 01:47:35 | V45 | 54 | male | 423 |
|
|
| 548 | Terry Limby | 01:57:12 | 02:03:26 | -9.0% | 01:57:12 | 01:57:12 | V55 | 19 | male | 424 |
|
||
| 549 | Russell Cowell | 01:57:12 | 02:03:26 | -9.0% | 01:57:12 | 01:57:12 | V35 | 87 | male | 425 |
|
Vegan Runners | |
| 550 | Sadam Iqbal | 01:57:12 | 02:03:26 | -9.0% | -0.41% | 01:57:12 | 01:57:12 | V40 | 67 | male | 426 |

