Results
Race: Hertfordshire Half Marathon - 6th June 2021
Venue: Knebworth House
Date: Jun 6, 2021
Condition Adjustment: 5.01%
Total Finishers: 1104
Male Finishers: 678
Female Finishers: 389
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Simon Gale | 01:48:52 | 01:54:19 | -0.9% | 01:48:52 | 01:48:52 | Senior | 100 | male | 253 |
|
||
| 302 | Nicola Sunderland | 01:49:04 | 01:54:31 | -13.3% | 01:49:04 | 01:49:04 | V35 | 63 | female | 40 |
|
Royston Runners | |
| 303 | Robbie Graham | 01:49:04 | 01:54:31 | -1.1% | 01:49:04 | 01:49:04 | Senior | 101 | male | 254 |
|
||
| 304 | Alice Hassall | 01:49:06 | 01:54:33 | -13.3% | 01:49:06 | 01:49:06 | Senior | 102 | female | 41 |
|
||
| 305 | Alan Hayward | 01:49:10 | 01:54:38 | -1.2% | 01:49:10 | 01:49:10 | V35 | 64 | male | 255 |
|
||
| 306 | Katie Nyemecz | 01:49:11 | 01:54:39 | -13.2% | 01:49:11 | 01:49:11 | V40 | 55 | female | 42 |
|
||
| 307 | Mark Hamblin | 01:49:22 | 01:54:50 | -1.4% | 01:49:22 | 01:49:22 | V50 | 30 | male | 256 |
|
||
| 308 | Lucy Mcintyre | 01:49:27 | 01:54:56 | -13.0% | 01:49:27 | 01:49:27 | Senior | 103 | female | 43 |
|
||
| 309 | Katarzyna Czarnota | 01:49:28 | 01:54:57 | -13.0% | 01:49:28 | 01:49:28 | V45 | 32 | female | 44 |
|
||
| 310 | Dean Makar | 01:49:29 | 01:54:58 | -1.5% | 01:49:29 | 01:49:29 | V50 | 31 | male | 257 |
|
||
| 311 | Sanjiv Tumkur | 01:49:31 | 01:55:00 | -1.5% | 01:48:51 | 01:48:51 | V45 | 33 | male | 9 | |||
| 312 | Paul Woodhouse | 01:49:32 | 01:55:01 | -1.5% | -0.52% | 01:35:47 | 01:49:32 | V50 | 32 | male | 258 | ||
| 313 | Richard Murray | 01:49:32 | 01:55:01 | -1.5% | -0.17% | 01:33:44 | 01:49:32 | Senior | 104 | male | 259 |
|
|
| 314 | Sammy Hogan | 01:49:37 | 01:55:06 | -12.8% | 01:49:37 | 01:49:37 | Senior | 105 | female | 45 |
|
||
| 315 | Greg Dadson | 01:49:37 | 01:55:06 | -1.6% | 01:49:37 | 01:49:37 | V40 | 56 | male | 260 |
|
||
| 316 | Philip Beighton | 01:49:39 | 01:55:08 | -1.7% | -0.09% | 01:35:04 | 01:43:51 | V35 | 65 | male | 261 | Hitchin Running Club | |
| 317 | Susannah Gill | 01:49:39 | 01:55:08 | -12.8% | -1.83% | 01:38:10 | 01:38:38 | V35 | 66 | female | 46 | ||
| 318 | Mark Palmer | 01:49:40 | 01:55:09 | -1.7% | 01:49:40 | 01:49:40 | V45 | 34 | male | 262 |
|
Bishops Stortford Running Club | |
| 319 | Mike Wolfenden | 01:49:45 | 01:55:14 | -1.8% | 01:49:45 | 01:49:45 | V60 | 11 | male | 263 |
|
Lonely Goat | |
| 320 | Peter Wright | 01:49:46 | 01:55:15 | -1.8% | -0.18% | 01:26:20 | 01:36:55 | Senior | 106 | male | 264 | ||
| 321 | Andy Bain | 01:49:53 | 01:55:23 | -1.9% | 01:45:00 | 01:49:53 | V45 | 35 | male | 265 | Serpentine | ||
| 322 | Lukasz Nowicki | 01:49:53 | 01:55:23 | -1.9% | 01:49:53 | 01:49:53 | Senior | 107 | male | 266 |
|
||
| 323 | Robert Skedgell | 01:50:03 | 01:55:33 | -2.0% | -0.03% | 01:29:58 | 01:42:47 | V45 | 36 | male | 267 | ||
| 324 | Louis Gibbs | 01:50:03 | 01:55:33 | -2.0% | -0.68% | 01:49:06 | 01:49:06 | Senior | 108 | male | 268 |
|
Obn Running Club |
| 325 | Daniel Fisher | 01:50:09 | 01:55:40 | -2.1% | -0.73% | 01:37:28 | 01:50:09 | V35 | 67 | male | 269 |
|
|
| 326 | Anastasia Chew | 01:50:09 | 01:55:40 | -12.4% | 01:50:09 | 01:50:09 | V35 | 68 | female | 47 |
|
Queens Park Harriers | |
| 327 | Jonathan Gibson-smith | 01:50:10 | 01:55:41 | -2.2% | -0.53% | 01:50:10 | 01:50:10 | Senior | 109 | male | 270 |
|
|
| 328 | Richard Doel | 01:50:11 | 01:55:42 | -2.2% | 01:44:41 | 01:44:41 | Senior | 110 | male | 271 |
|
||
| 329 | Who Are You | 01:50:11 | 01:55:42 | -2.2% | -0.03% | 01:23:04 | 01:23:04 | V40 | 57 | male | 272 | ||
| 330 | Graeme Swan | 01:50:12 | 01:55:43 | -2.2% | -0.54% | 01:50:12 | 01:50:12 | Senior | 111 | male | 273 |
|
|
| 331 | Monika Orlowska | 01:50:13 | 01:55:44 | -12.3% | 01:50:13 | 01:50:13 | Senior | 112 | female | 48 |
|
||
| 332 | Sue Sunderland | 01:50:14 | 01:55:45 | -12.3% | 01:50:14 | 01:50:14 | V60 | 12 | female | 49 |
|
Valley Striders Ac | |
| 333 | Nicholas Hague-moss | 01:50:14 | 01:55:45 | -2.2% | 01:45:31 | 01:45:31 | V45 | 37 | male | 274 |
|
||
| 334 | Martin Scales | 01:50:17 | 01:55:48 | -2.3% | -0.74% | 01:50:17 | 01:50:17 | V35 | 69 | male | 275 |
|
|
| 335 | Neil Stevens | 01:50:25 | 01:55:56 | -2.4% | 01:50:25 | 01:50:25 | V50 | 33 | male | 276 |
|
Renegade | |
| 336 | Rachel Sellers | 01:50:27 | 01:55:59 | -12.1% | 01:50:27 | 01:50:27 | Senior | 113 | female | 1 |
|
||
| 337 | Claire Piercy | 01:50:27 | 01:55:59 | -12.1% | 01:50:27 | 01:50:27 | V45 | 38 | female | 50 |
|
Yaxley Runners | |
| 338 | Richard Emsley | 01:50:28 | 01:56:00 | -2.4% | 01:50:28 | 01:50:28 | V35 | 70 | male | 10 |
|
||
| 339 | Christian Reid | 01:50:35 | 01:56:07 | -2.6% | 01:50:35 | 01:50:35 | V40 | 58 | male | 277 |
|
||
| 340 | Chris Rothwell | 01:50:36 | 01:56:08 | -2.6% | 01:50:36 | 01:50:36 | V40 | 59 | male | 278 |
|
||
| 341 | Selina Vernal | 01:50:36 | 01:56:08 | -12.0% | -1.09% | 01:37:46 | 01:50:36 | V40 | 60 | female | 51 | East London Runners | |
| 342 | Mark Palmer | 01:50:36 | 01:56:08 | -2.6% | 01:50:36 | 01:50:36 | V40 | 61 | male | 279 |
|
||
| 343 | Jonathan Beeston | 01:50:38 | 01:56:10 | -2.6% | -0.37% | 01:47:57 | 01:50:38 | V40 | 62 | male | 280 |
|
|
| 344 | Mike Fletcher | 01:50:40 | 01:56:12 | -2.6% | 01:50:40 | 01:50:40 | V40 | 63 | male | 281 |
|
L2k Fitness | |
| 345 | Francisca Cerda | 01:50:42 | 01:56:14 | -11.9% | -3.00% | 01:42:42 | 01:50:42 | V45 | 39 | female | 52 |
|
|
| 346 | Matt Clark | 01:50:45 | 01:56:17 | -2.7% | 01:50:45 | 01:50:45 | V35 | 71 | male | 282 |
|
||
| 347 | Salva Diaz | 01:50:47 | 01:56:20 | -2.8% | 01:50:47 | 01:50:47 | V40 | 64 | male | 283 |
|
Harpenden Arrows | |
| 348 | Who Are You | 01:50:48 | 01:56:21 | -2.8% | -0.04% | 01:23:04 | 01:23:04 | V40 | 65 | male | 284 | ||
| 349 | Terry O'cleirigh | 01:50:55 | 01:56:28 | -2.9% | -0.58% | 01:45:41 | 01:50:55 | Senior | 114 | male | 285 |
|
|
| 350 | David Sinnet | 01:50:58 | 01:56:31 | -2.9% | 01:50:58 | 01:50:58 | V40 | 66 | male | 286 |
|


