Results
Race: Run Aintree Half Marathon - 9th May 2021
Venue: Aintree Racecourse
Date: May 9, 2021
Condition Adjustment: 9.75%
Total Finishers: 478
Male Finishers: 370
Female Finishers: 100
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | Ryan Davies | 02:08:10 | -20.6% | -1.28% | 01:32:18 | Senior | 191 | male | 331 | ||||
| 402 | Victoria Collins | 02:09:28 | 02:22:05 | -21.9% | -1.68% | 02:09:28 | 02:09:28 | V35 | 77 | male | 66 |
|
|
| 403 | Julie Collins | 02:09:48 | -4.3% | -0.87% | V35 | 78 | female | 67 | Whitchurch Whippets | ||||
| 404 | Susan Fletcher | 02:09:51 | -4.4% | V40 | 54 | female | 68 | ||||||
| 405 | Phillip Harpham | 02:09:55 | -22.3% | -1.49% | 01:50:23 | Senior | 192 | male | 332 | ||||
| 406 | Greg Tirrell | 02:10:35 | -23.0% | -5.77% | V35 | 79 | male | 333 | |||||
| 407 | Rob Bridge | 02:10:55 | -23.3% | Senior | 193 | male | 5 | ||||||
| 408 | Nacho Barnes | 02:11:19 | -23.8% | Senior | 194 | male | 334 | ||||||
| 409 | John Bailey | 02:11:34 | 02:24:23 | -24.0% | -4.77% | 01:50:13 | 02:11:34 | V55 | 14 | male | 335 |
|
|
| 410 | Julie Williamson | 02:12:01 | -6.3% | -1.25% | 02:17:55 | V45 | 40 | female | 69 | Horwich Harriers | |||
| 411 | Ben Pomeroy | 02:12:08 | -24.6% | Senior | 195 | male | 336 | ||||||
| 412 | Katie Irvine | 02:12:16 | -6.5% | -2.15% | Senior | 196 | female | 70 | |||||
| 413 | Raymond Roberts | 02:12:37 | -25.1% | V40 | 55 | male | 337 | ||||||
| 414 | Daniel Jordan | 02:12:37 | 02:25:32 | -25.1% | -1.56% | 01:38:42 | 01:46:20 | V35 | 80 | male | 338 |
|
|
| 415 | Katy Armstrong | 02:12:38 | -6.8% | Senior | 197 | female | 71 | ||||||
| 416 | Timothy Spencer | 02:12:43 | -25.2% | V35 | 81 | male | 339 | ||||||
| 417 | Fran Davies | 02:12:52 | -25.3% | Senior | 198 | male | 340 | Marsh Lane Harriers | |||||
| 418 | Paul Atherton | 02:12:53 | -25.3% | -6.43% | 02:01:59 | V35 | 82 | male | 341 | ||||
| 419 | Liz Conroy | 02:13:22 | 02:26:22 | -7.5% | 02:13:22 | 02:13:22 | V40 | 56 | female | 72 |
|
||
| 420 | Francesca Hutcheson | 02:13:36 | -7.7% | -2.58% | 02:00:05 | V40 | 57 | female | 73 | Shropshire Shufflers | |||
| 421 | Rebecca Kennedy | 02:13:44 | -7.8% | -1.36% | 02:10:58 | Senior | 199 | female | 74 | ||||
| 422 | Shaun Mcpartland | 02:13:54 | -26.4% | Senior | 200 | male | 342 | ||||||
| 423 | Louise Busby | 02:14:13 | -8.2% | -0.82% | 02:01:04 | V45 | 41 | female | 75 | ||||
| 424 | Ben Toulson | 02:14:41 | -27.2% | Senior | 201 | male | 343 | ||||||
| 425 | Sharon Ternan | 02:14:42 | -8.6% | V45 | 42 | female | 76 | ||||||
| 426 | Steven Harris | 02:14:42 | 02:27:49 | -27.2% | -3.89% | 02:14:42 | 02:14:42 | V55 | 15 | male | 344 |
|
|
| 427 | Cher Stocker | 02:14:48 | -8.7% | V40 | 58 | female | 77 | ||||||
| 428 | Diane Mercer | 02:14:51 | 02:27:59 | -8.8% | -0.73% | 02:13:21 | 02:14:51 | V45 | 43 | female | 78 | ||
| 429 | Cecilia Storr-best | 02:17:11 | -10.8% | V65 | 3 | female | 79 | ||||||
| 430 | Wayne Etherington | 02:18:00 | -30.6% | V35 | 83 | male | 345 | ||||||
| 431 | Christopher Brady | 02:18:13 | -30.8% | V40 | 59 | male | 346 | ||||||
| 432 | Stephen Singleton | 02:18:31 | -31.1% | 02:05:38 | Senior | 202 | male | 6 | |||||
| 433 | Terriane Maguire | 02:19:39 | -13.0% | V40 | 60 | female | 80 | ||||||
| 434 | Demelza Hanley | 02:19:40 | -13.0% | 02:01:43 | V40 | 61 | female | 81 | |||||
| 435 | Emily Roberts | 02:19:50 | -13.1% | -0.73% | 01:57:28 | Senior | 203 | female | 82 | ||||
| 436 | Adam Casey | 02:20:08 | -32.7% | -6.48% | 02:05:53 | Senior | 204 | male | 347 | ||||
| 437 | Danny Cornfoot | 02:20:22 | -33.0% | Senior | 205 | male | 348 | ||||||
| 438 | Rebecca Jackson | 02:20:38 | -13.8% | -0.46% | 01:23:59 | V35 | 84 | female | 83 | ||||
| 439 | Shobna Mistry | 02:20:49 | -14.0% | V55 | 16 | female | 84 | ||||||
| 440 | Caroline Lambert | 02:21:03 | -14.2% | -3.58% | Senior | 206 | female | 85 | |||||
| 441 | Neil Upton | 02:21:04 | -33.7% | 02:26:24 | V40 | 62 | male | 349 | |||||
| 442 | Andrew Denson | 02:21:42 | -34.3% | 02:07:43 | Senior | 207 | male | 350 | |||||
| 443 | Kirsty Maguire | 02:22:12 | -15.2% | Senior | 208 | female | 86 | ||||||
| 444 | Kirsty Fairest | 02:22:38 | -15.6% | Senior | 209 | female | 87 | ||||||
| 445 | Rob Fairest | 02:22:38 | -35.3% | Senior | 210 | male | 351 | ||||||
| 446 | Lee Smith | 02:23:03 | 02:36:59 | -35.7% | -1.62% | 01:26:44 | 02:23:03 | V40 | 63 | male | 352 |
|
|
| 447 | Ben Clarke | 02:23:23 | 02:37:21 | -36.0% | -2.12% | 01:16:35 | 02:23:23 | Senior | 211 | male | 353 |
|
|
| 448 | Robert Isacov | 02:25:02 | -37.7% | 02:13:43 | 02:13:43 | V35 | 85 | male | 354 | ||||
| 449 | Stephen Martin | 02:25:11 | -37.9% | -9.61% | 01:54:09 | V60 | 7 | male | 355 | ||||
| 450 | Viki Walsh | 02:25:19 | -18.0% | -2.56% | 02:16:17 | 02:23:23 | V40 | 64 | female | 88 | Darwen Dashers |

