Results
Race: RunThrough Newbury Racecourse 5k - 1st May 2021
Venue: Newbury Racecourse
Date: May 1, 2021
Condition Adjustment: 6.56%
Total Finishers: 100
Male Finishers: 48
Female Finishers: 52
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomi Taschimowitz | 00:16:48 | 00:17:54 | -49.8% | -7.12% | 00:16:48 | 00:16:48 | Senior | 4 | female | 1 |
|
Shaftesbury Barnet Harriers?� |
| 2 | Sophie Harris | 00:17:22 | 00:18:30 | -47.9% | -9.61% | 00:17:03 | 00:17:03 | Senior | 6 | female | 2 |
|
Herne Hill Harriers?� |
| 3 | Grace Molloy | 00:17:36 | 00:18:45 | -47.1% | 00:17:36 | 00:17:36 | Senior | 8 | female | 3 |
|
Linlithgow Ac | |
| 4 | Alex Cook | 00:17:56 | 00:19:06 | -46.0% | 00:17:56 | 00:17:56 | V40 | 1 | female | 4 |
|
Wycombe Phoenix Harriers & Ac?� | |
| 5 | Cordelia Parker | 00:18:22 | 00:19:34 | -44.5% | -11.10% | 00:18:09 | 00:18:09 | Senior | 11 | female | 5 | Abingdon Ac?� | |
| 6 | Katy Roy | 00:18:29 | 00:19:41 | -44.1% | 00:18:29 | 00:18:29 | V35 | 2 | female | 6 |
|
||
| 7 | Ella Sharrock | 00:18:31 | 00:19:43 | -44.0% | 00:18:31 | 00:18:31 | Senior | 13 | female | 7 |
|
||
| 8 | Lucy Thompson | 00:18:49 | 00:20:03 | -43.0% | 00:18:49 | 00:18:49 | Senior | 14 | female | 8 |
|
||
| 9 | Yasmin Ryder | 00:19:54 | 00:21:12 | -39.3% | 00:19:54 | 00:19:54 | Senior | 17 | female | 9 | |||
| 10 | Belinda Dow | 00:20:20 | 00:21:40 | -37.8% | -9.48% | 00:20:20 | 00:20:20 | Senior | 18 | female | 10 | ||
| 11 | Ellen Williams | 00:20:49 | 00:22:10 | -36.2% | 00:20:49 | 00:20:49 | Senior | 20 | female | 11 |
|
||
| 12 | Patricia Sturgess | 00:20:56 | 00:22:18 | -35.8% | 00:20:56 | 00:20:56 | V40 | 3 | female | 12 |
|
||
| 13 | Veronika Gill | 00:21:09 | 00:22:32 | -35.1% | -3.90% | 00:18:46 | 00:21:09 | Senior | 21 | female | 13 | Datchet Dashers | |
| 14 | Corinne Clark | 00:21:21 | 00:22:45 | -34.4% | -11.51% | 00:21:21 | 00:21:21 | V35 | 5 | female | 14 | ||
| 15 | Felicity Webb | 00:21:48 | 00:23:13 | -32.9% | 00:21:48 | 00:21:48 | Senior | 22 | female | 15 |
|
||
| 16 | Sarah Hayward | 00:21:51 | 00:23:17 | -32.7% | 00:21:51 | 00:21:51 | V45 | 1 | female | 16 | |||
| 17 | Emma Smith | 00:22:49 | 00:24:18 | -29.5% | 00:22:49 | 00:22:49 | Senior | 24 | female | 17 |
|
Netley Abbey Runners | |
| 18 | Sarah Kaminski | 00:23:46 | 00:25:19 | -26.2% | -4.38% | 00:22:22 | 00:22:53 | V35 | 6 | female | 18 | Run Mummy Run | |
| 19 | Cindy Ashworth | 00:26:20 | 00:28:03 | -17.6% | -3.52% | 00:26:17 | 00:26:20 | V40 | 7 | female | 19 | ||
| 20 | Amy Calland | 00:27:23 | 00:29:10 | -14.0% | 00:27:23 | 00:27:23 | Senior | 28 | female | 20 |
|
||
| 21 | Colette Sanderson | 00:27:32 | 00:29:20 | -13.5% | 00:27:32 | 00:27:32 | V60 | 3 | female | 21 |
|
||
| 22 | Liza Lamb | 00:27:55 | 00:29:44 | -12.2% | 00:27:55 | 00:27:55 | V40 | 9 | female | 22 |
|
||
| 23 | Claire Staples | 00:28:10 | 00:30:00 | -11.4% | -3.80% | 00:28:10 | 00:28:10 | V45 | 6 | female | 23 | ||
| 24 | Olivia Rennie | 00:29:48 | 00:31:45 | -5.9% | 00:29:48 | 00:29:48 | Senior | 31 | female | 25 |
|
||
| 25 | Abby Beattie | 00:30:05 | 00:32:03 | -4.9% | 00:30:05 | 00:30:05 | V40 | 13 | female | 26 |
|
||
| 26 | Emily Smart | 00:30:21 | 00:32:20 | -4.0% | 00:30:21 | 00:30:21 | Senior | 32 | female | 27 |
|
||
| 27 | Stacey Catling | 00:30:21 | 00:32:20 | -4.0% | -1.33% | 00:30:08 | 00:30:21 | V35 | 9 | female | 28 | ||
| 28 | Amanda Warriner | 00:30:45 | 00:32:46 | -2.6% | -0.14% | 00:29:07 | 00:30:45 | V50 | 4 | female | 29 | ||
| 29 | Rachel Smith | 00:30:47 | 00:32:48 | -2.5% | 00:30:47 | 00:30:47 | Senior | 33 | female | 30 |
|
||
| 30 | Helen Marriott | 00:30:56 | 00:32:57 | -2.0% | -0.40% | 00:30:56 | 00:30:56 | V60 | 4 | female | 31 | Dacorum&tring Ac | |
| 31 | Emma Farley | 00:31:34 | 00:33:38 | -0.1% | 00:31:34 | 00:31:34 | Senior | 34 | female | 32 |
|
||
| 32 | Louise Hermile | 00:31:40 | 00:33:44 | -0.5% | 00:31:40 | 00:31:40 | V40 | 14 | female | 33 |
|
||
| 33 | Jude Buckell | 00:31:47 | 00:33:52 | -0.8% | 00:31:47 | 00:31:47 | V45 | 7 | female | 34 |
|
||
| 34 | Bianca Allen | 00:31:58 | 00:34:03 | -1.5% | 00:31:58 | 00:31:58 | Senior | 35 | female | 35 |
|
||
| 35 | Bailey Ward | 00:32:22 | 00:34:29 | -2.8% | -0.91% | 00:30:09 | 00:32:22 | Senior | 37 | female | 36 | Gloucester Ac | |
| 36 | Asia Maheswaran | 00:32:33 | 00:34:41 | -3.4% | 00:32:33 | 00:32:33 | Senior | 38 | female | 37 |
|
||
| 37 | Jemma Eastland | 00:32:42 | 00:34:50 | -3.9% | 00:31:45 | 00:31:45 | V35 | 10 | female | 38 | |||
| 38 | Rebecca Smith | 00:32:44 | 00:34:52 | -4.1% | 00:32:44 | 00:32:44 | Senior | 39 | female | 39 | |||
| 39 | Ashleigh Moran | 00:32:52 | 00:35:01 | -4.5% | 00:32:52 | 00:32:52 | Senior | 40 | female | 40 |
|
||
| 40 | Lucy Bushell | 00:34:23 | 00:36:38 | -9.6% | 00:34:23 | 00:34:23 | Senior | 41 | female | 41 |
|
||
| 41 | Michelle Gautier | 00:34:25 | 00:36:40 | -9.7% | -1.09% | 00:34:25 | 00:34:25 | Senior | 42 | female | 42 | ||
| 42 | Clare Cowan | 00:34:49 | 00:37:06 | -11.1% | 00:34:49 | 00:34:49 | V35 | 11 | female | 43 |
|
||
| 43 | Amber Mccrum | 00:35:03 | 00:37:20 | -11.9% | 00:35:03 | 00:35:03 | Senior | 43 | female | 44 |
|
||
| 44 | Lucy Relf | 00:35:17 | 00:37:35 | -12.7% | 00:35:17 | 00:35:17 | V50 | 6 | female | 45 |
|
||
| 45 | Elle Tisch | 00:36:32 | 00:38:55 | -16.9% | -2.41% | 00:31:45 | 00:31:45 | V45 | 8 | female | 46 | ||
| 46 | Sarah Mccrum | 00:37:00 | 00:39:25 | -18.5% | 00:37:00 | 00:37:00 | V40 | 15 | female | 47 |
|
||
| 47 | Sandra Jurd | 00:37:28 | 00:39:55 | -20.1% | -6.65% | 00:36:48 | 00:37:28 | V55 | 2 | female | 48 | ||
| 48 | Michelle Godfrey | 00:40:12 | 00:42:50 | -29.3% | 00:40:12 | 00:40:12 | V40 | 16 | female | 49 |
|
||
| 49 | Helen Knox | 00:42:33 | 00:45:20 | -37.2% | 00:42:33 | 00:42:33 | V40 | 17 | female | 50 |
|
||
| 50 | Lynn Cox | 00:44:22 | 00:47:16 | -43.4% | -0.76% | 00:31:41 | 00:37:55 | V50 | 8 | female | 51 | Wimbledon Windmilers?� |



