Results
Race: RunThrough Newbury Racecourse 10k - 1st May 2021
Venue: Newbury Racecourse
Date: May 1, 2021
Condition Adjustment: 5.61%
Total Finishers: 232
Male Finishers: 144
Female Finishers: 83
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Louise Brown | 01:04:21 | 01:07:57 | -9.2% | -0.16% | 00:48:09 | 01:04:16 | Senior | 84 | female | 62 | ||
| 202 | Ewa Partyka | 01:04:22 | 01:07:58 | -9.2% | 01:04:22 | 01:04:22 | V35 | 32 | female | 63 |
|
||
| 203 | Dev Ram | 01:04:47 | 01:08:25 | -30.2% | -7.53% | 01:04:47 | 01:04:47 | V50 | 23 | male | 136 | ||
| 204 | Lisa Andrews | 01:04:55 | 01:08:33 | -10.2% | -3.37% | 01:04:55 | 01:04:55 | V45 | 23 | female | 64 |
|
|
| 205 | Emily Healy | 01:05:00 | 01:08:38 | -10.3% | 01:05:00 | 01:05:00 | Senior | 85 | female | 65 |
|
||
| 206 | Jessica Mihell | 01:05:02 | 01:08:40 | -10.4% | 01:05:02 | 01:05:02 | Senior | 86 | female | 66 |
|
||
| 207 | Danielle Zidek | 01:05:39 | 01:09:19 | -11.5% | 01:05:39 | 01:05:39 | Senior | 87 | female | 67 |
|
||
| 208 | Ashish Naik | 01:05:48 | 01:09:29 | -32.3% | 01:05:48 | 01:05:48 | Senior | 88 | male | 137 |
|
||
| 209 | Tom Foley | 01:07:16 | 01:11:02 | -35.4% | 01:07:16 | 01:07:16 | V65 | 3 | male | 138 |
|
||
| 210 | Michael Oconnell | 01:07:19 | 01:11:05 | -35.5% | 01:07:19 | 01:07:19 | V65 | 4 | male | 139 |
|
||
| 211 | Steve Bond | 01:08:24 | 01:12:14 | -37.8% | -0.73% | 00:55:07 | 00:57:28 | V50 | 24 | male | 140 | ||
| 212 | Sharon Turner | 01:08:41 | 01:12:32 | -16.9% | 01:08:41 | 01:08:41 | V50 | 25 | female | 68 |
|
||
| 213 | Kirsty Harris | 01:08:44 | 01:12:35 | -17.0% | -4.24% | 00:53:48 | 01:08:44 | V35 | 33 | female | 69 | ||
| 214 | Malcolm Clark | 01:09:48 | 01:13:42 | -40.7% | 00:54:49 | 01:09:48 | V35 | 34 | male | 141 | |||
| 215 | Carole Richardson | 01:10:23 | 01:14:19 | -19.9% | 01:10:23 | 01:10:23 | V45 | 24 | female | 70 |
|
||
| 216 | Phoebe Turner | 01:10:44 | 01:14:42 | -20.5% | 01:10:44 | 01:10:44 | Senior | 89 | female | 71 | |||
| 217 | Hope Blocksidge | 01:11:13 | 01:15:12 | -21.4% | 01:09:05 | 01:09:05 | Senior | 90 | female | 72 | |||
| 218 | Lucy Cleave | 01:11:14 | 01:15:13 | -21.4% | 01:10:23 | 01:11:14 | V35 | 35 | female | 1 | |||
| 219 | Kelly Ryder | 01:13:37 | 01:17:44 | -25.7% | 01:13:37 | 01:13:37 | V35 | 36 | female | 73 |
|
||
| 220 | Kerry Rayner | 01:13:38 | 01:17:45 | -25.7% | 01:13:38 | 01:13:38 | V40 | 20 | female | 74 |
|
||
| 221 | Emily Pike | 01:14:22 | 01:18:32 | -27.0% | 01:14:22 | 01:14:22 | Senior | 91 | female | 75 |
|
||
| 222 | Beth Harrison | 01:14:27 | 01:18:37 | -27.2% | 01:14:27 | 01:14:27 | Senior | 92 | female | 76 |
|
||
| 223 | Mark Hallett | 01:14:32 | 01:18:42 | -50.6% | 01:14:32 | 01:14:32 | V50 | 26 | male | 142 |
|
||
| 224 | Kacey Leathers | 01:14:37 | 01:18:48 | -27.5% | 01:14:37 | 01:14:37 | V35 | 37 | female | 77 |
|
||
| 225 | Krista Hallett | 01:14:37 | 01:18:48 | -27.5% | 01:14:37 | 01:14:37 | V40 | 21 | female | 78 |
|
||
| 226 | Jo Conner | 01:16:14 | 01:20:30 | -30.3% | 01:16:14 | 01:16:14 | V45 | 25 | female | 79 |
|
||
| 227 | Kathy Saunders | 01:17:38 | 01:21:59 | -32.8% | -2.99% | 01:10:33 | 01:17:38 | V55 | 13 | female | 80 | Mk Lakeside Runners | |
| 228 | Eleanor Amos | 01:18:08 | 01:22:30 | -33.7% | 01:18:08 | 01:18:08 | V40 | 22 | female | 81 |
|
||
| 229 | Molly Rolls | 01:18:19 | 01:22:42 | -34.1% | 01:18:19 | 01:18:19 | Senior | 93 | female | 82 |
|
||
| 230 | Charlie Goldsmith | 01:20:06 | 01:24:35 | -62.3% | 01:20:06 | 01:20:06 | V45 | 26 | male | 143 |
|
||
| 231 | Amanda Bickerton | 01:21:52 | 01:26:27 | -40.4% | 01:21:52 | 01:21:52 | V35 | 38 | female | 83 |
|
||
| 232 | Paul Grimsdale | 01:21:53 | 01:26:28 | -66.0% | -22.01% | 01:17:43 | 01:21:53 | V65 | 5 | male | 144 |
