Results
Race: RunTatton 10k - 24th April 2021
Venue: Tatton Park
Date: Apr 24, 2021
Condition Adjustment: 3.08%
Total Finishers: 643
Male Finishers: 377
Female Finishers: 258
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Bryers | 00:36:44 | 00:37:51 | -27.9% | 00:36:44 | 00:36:44 | V45 | 1 | male | 32 |
|
||
| 2 | Danielle Jepson | 00:38:41 | 00:39:52 | -35.7% | 00:38:41 | 00:38:41 | V45 | 2 | female | 6 |
|
||
| 3 | Mark Pagram | 00:40:08 | 00:41:22 | -21.0% | 00:40:08 | 00:40:08 | V45 | 3 | male | 77 |
|
||
| 4 | Michael Wrigley | 00:40:27 | 00:41:41 | -20.3% | -6.82% | 00:40:27 | 00:40:27 | V45 | 4 | male | 79 |
|
Trawden Ac |
| 5 | Neil Windle | 00:40:55 | 00:42:10 | -19.4% | 00:40:55 | 00:40:55 | V45 | 5 | male | 85 |
|
||
| 6 | Dawid Cloete | 00:41:46 | 00:43:03 | -17.6% | -4.42% | 00:41:46 | 00:41:46 | V45 | 6 | male | 100 | ||
| 7 | Rob Carr | 00:41:48 | 00:43:05 | -17.6% | 00:41:48 | 00:41:48 | V45 | 7 | male | 101 |
|
Kenilworth Runners | |
| 8 | Richard Smith | 00:41:58 | 00:43:15 | -17.2% | -4.29% | 00:41:58 | 00:41:58 | V45 | 8 | male | 104 | Sowerby Bridge Snails Rc | |
| 9 | Sam Lund | 00:42:11 | 00:43:28 | -16.8% | 00:42:11 | 00:42:11 | V45 | 9 | male | 108 |
|
||
| 10 | Zoe Gmerek | 00:42:12 | 00:43:29 | -29.6% | 00:42:12 | 00:42:12 | V45 | 10 | female | 11 |
|
||
| 11 | Lisa Hunsley | 00:42:19 | 00:43:37 | -29.4% | 00:42:19 | 00:42:19 | V45 | 11 | female | 13 |
|
||
| 12 | John Courtney | 00:42:35 | 00:43:53 | -16.0% | 00:42:35 | 00:42:35 | V45 | 12 | male | 119 |
|
||
| 13 | Mark Jones | 00:43:28 | 00:44:48 | -14.2% | -1.42% | 00:43:28 | 00:43:28 | V45 | 13 | male | 130 | ||
| 14 | Tim Doak | 00:43:36 | 00:44:56 | -13.9% | 00:43:36 | 00:43:36 | V45 | 14 | male | 132 |
|
||
| 15 | John Vigurs | 00:43:43 | 00:45:03 | -13.6% | 00:43:43 | 00:43:43 | V45 | 15 | male | 133 |
|
||
| 16 | David Napier | 00:44:23 | 00:45:45 | -12.3% | 00:44:23 | 00:44:23 | V45 | 16 | male | 143 |
|
Penistone Footpath Runners & Athletic Club | |
| 17 | Owen Flage | 00:44:32 | 00:45:54 | -12.0% | 00:44:32 | 00:44:32 | V45 | 17 | male | 145 |
|
Royton Road Runners | |
| 18 | Michael Lester | 00:45:15 | 00:46:38 | -10.5% | 00:45:15 | 00:45:15 | V45 | 18 | male | 155 |
|
||
| 19 | Christopher Halliday | 00:45:17 | 00:46:40 | -10.4% | 00:45:17 | 00:45:17 | V45 | 19 | male | 156 |
|
Derwent Runners | |
| 20 | Iain Myers | 00:45:17 | 00:46:40 | -10.4% | 00:45:17 | 00:45:17 | V45 | 20 | male | 157 |
|
||
| 21 | Christopher Corbett | 00:45:22 | 00:46:45 | -10.3% | -2.63% | 00:45:22 | 00:45:22 | V45 | 21 | male | 159 | ||
| 22 | Lisa Kempster | 00:45:32 | 00:46:56 | -23.8% | 00:45:32 | 00:45:32 | V45 | 22 | female | 23 |
|
Lonely Goat | |
| 23 | Sean Lord | 00:45:45 | 00:47:09 | -9.5% | -3.17% | 00:45:45 | 00:45:45 | V45 | 23 | male | 168 | ||
| 24 | Paul Adey | 00:45:58 | 00:47:22 | -9.0% | -2.27% | 00:45:58 | 00:45:58 | V45 | 24 | male | 169 | Redditch Stars | |
| 25 | Alex Taylor | 00:46:12 | 00:47:37 | -8.6% | -1.72% | 00:46:12 | 00:46:12 | V45 | 25 | male | 174 | ||
| 26 | Paul Lyth | 00:46:30 | 00:47:55 | -7.9% | -2.00% | 00:46:30 | 00:46:30 | V45 | 26 | male | 180 |
|
|
| 27 | Janet Grint | 00:46:50 | 00:48:16 | -21.6% | 00:46:50 | 00:46:50 | V45 | 27 | female | 29 |
|
||
| 28 | Mark Smith | 00:46:52 | 00:48:18 | -7.2% | -0.45% | 00:46:52 | 00:46:52 | V45 | 28 | male | 187 | Ellesmere Port Running Club | |
| 29 | Robert Willert | 00:47:10 | 00:48:37 | -6.6% | 00:47:10 | 00:47:10 | V45 | 29 | male | 191 |
|
||
| 30 | Paul Oliver | 00:47:30 | 00:48:57 | -5.9% | 00:47:30 | 00:47:30 | V45 | 30 | male | 199 |
|
||
| 31 | Graham Harris | 00:47:31 | 00:48:58 | -5.9% | 00:47:31 | 00:47:31 | V45 | 31 | male | 200 |
|
||
| 32 | Karen Jones | 00:47:38 | 00:49:06 | -20.2% | 00:47:38 | 00:47:38 | V45 | 32 | female | 35 |
|
||
| 33 | Andy Connolly | 00:47:42 | 00:49:10 | -5.5% | -1.82% | 00:44:44 | 00:47:42 | V45 | 33 | male | 203 | ||
| 34 | Lisa Preece | 00:48:46 | 00:50:16 | -18.2% | 00:48:46 | 00:48:46 | V45 | 34 | female | 45 |
|
Poynton Runners | |
| 35 | Rob Wakefield | 00:49:25 | 00:50:56 | -2.0% | 00:49:25 | 00:49:25 | V45 | 35 | male | 225 |
|
||
| 36 | Andrew Whitmore | 00:49:44 | 00:51:15 | -1.3% | -0.04% | 00:43:43 | 00:49:44 | V45 | 36 | male | 234 | ||
| 37 | Emma Willert | 00:50:18 | 00:51:50 | -15.5% | 00:50:18 | 00:50:18 | V45 | 37 | female | 52 |
|
||
| 38 | Sharon Lester | 00:50:48 | 00:52:21 | -14.7% | 00:50:48 | 00:50:48 | V45 | 38 | female | 56 |
|
||
| 39 | Paul Diamond | 00:51:05 | 00:52:39 | -1.4% | 00:51:05 | 00:51:05 | V45 | 39 | male | 252 |
|
||
| 40 | Mark Kay | 00:51:06 | 00:52:40 | -1.5% | 00:51:06 | 00:51:06 | V45 | 40 | male | 253 |
|
||
| 41 | Mark Taylor | 00:51:15 | 00:52:49 | -1.8% | -0.22% | 00:49:06 | 00:51:15 | V45 | 41 | male | 258 | Darwen Dashers Running Club | |
| 42 | Michael Bailey | 00:51:27 | 00:53:02 | -2.2% | -0.54% | 00:51:27 | 00:51:27 | V45 | 42 | male | 260 | ||
| 43 | Annette Tomlinson | 00:51:48 | 00:53:23 | -12.9% | -3.25% | 00:51:48 | 00:51:48 | V45 | 43 | female | 64 | ||
| 44 | Gail Bamber | 00:51:54 | 00:53:29 | -12.7% | 00:51:54 | 00:51:54 | V45 | 44 | female | 65 |
|
||
| 45 | Catherine Vaneris | 00:52:18 | 00:53:54 | -3.9% | 00:52:18 | 00:52:18 | V45 | 45 | male | 265 |
|
||
| 46 | Tim Rolfe | 00:52:27 | 00:54:03 | -4.2% | 00:52:27 | 00:52:27 | V45 | 46 | male | 266 |
|
Buxton Ac | |
| 47 | Mark Albiston | 00:52:38 | 00:54:15 | -4.6% | 00:52:38 | 00:52:38 | V45 | 47 | male | 270 |
|
||
| 48 | Neil Spellman | 00:53:10 | 00:54:48 | -5.7% | 00:53:10 | 00:53:10 | V45 | 48 | male | 278 |
|
||
| 49 | Louise Hogan | 00:53:20 | 00:54:58 | -10.2% | 00:53:20 | 00:53:20 | V45 | 49 | female | 84 |
|
||
| 50 | Anne Kelly | 00:53:23 | 00:55:01 | -10.2% | 00:53:23 | 00:53:23 | V45 | 50 | female | 85 |
|



