Results
Race: Brixton 10k - 19th Jan 2014
Venue: Brockwell Park
Date: Jan 19, 2014
Condition Adjustment: 2.15%
Total Finishers: 323
Male Finishers: 197
Female Finishers: 126
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philip Williamson | 00:42:19 | 00:43:13 | -11.2% | 00:42:19 | 00:42:19 | V50 | 1 | male | 32 |
|
||
| 2 | Les Marsh | 00:44:21 | 00:45:18 | -6.8% | 00:44:21 | 00:44:21 | V50 | 2 | male | 53 |
|
||
| 3 | Graham Donoghue | 00:49:24 | 00:50:27 | -4.0% | 00:49:24 | 00:49:24 | V50 | 3 | male | 107 |
|
||
| 4 | Chris Thirkill | 00:49:40 | 00:52:30 | -4.6% | 00:49:40 | 00:49:40 | V50 | 4 | male | 109 |
|
||
| 5 | Matt Green | 00:50:43 | 00:51:48 | -6.8% | -0.97% | 00:46:34 | 00:50:43 | V50 | 5 | male | 122 | ||
| 6 | Chris Greenwood | 00:52:31 | 00:53:38 | -10.7% | -3.62% | 00:50:09 | 00:50:09 | V50 | 6 | male | 140 | ||
| 7 | Susan Ellicott | 00:53:34 | 00:54:43 | -0.2% | 00:53:34 | 00:53:34 | V50 | 7 | female | 52 |
|
||
| 8 | Jo Hind | 00:53:55 | 00:55:04 | -0.8% | 00:53:55 | 00:53:55 | V50 | 8 | female | 59 |
|
||
| 9 | Paul Jupp | 00:56:16 | 00:57:28 | -18.8% | 00:56:16 | 00:56:16 | V50 | 9 | male | 171 |
|
||
| 10 | Rosie Pollard | 00:59:59 | 01:01:16 | -12.4% | 00:59:59 | 00:59:59 | V50 | 10 | female | 121 |
|



