Results
Race: Olympic Park 10k - 14th May 2017
Venue: Queen Elizabeth Olympic Park
Date: May 14, 2017
Condition Adjustment: 3.13%
Total Finishers: 551
Male Finishers: 271
Female Finishers: 280
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | Xin Guo | 00:50:41 | 00:52:16 | -1.1% | -0.29% | 00:50:41 | 00:50:41 | V55 | 4 | male | 114 | ||
| 152 | Sheila Graham | 00:50:09 | 00:51:43 | -16.3% | 00:50:09 | 00:50:09 | Senior | 85 | female | 33 |
|
||
| 153 | Rebecca Fode | 00:51:00 | 00:52:35 | -14.8% | 00:42:50 | 00:51:00 | Senior | 94 | female | 38 | |||
| 154 | Julian Tang | 00:50:39 | 00:52:14 | -1.2% | -0.06% | 00:44:23 | 00:50:39 | V35 | 28 | male | 112 | ||
| 155 | Andrzej Soczewica | 00:50:57 | 00:52:32 | -0.6% | -0.15% | 00:50:57 | 00:50:57 | Senior | 92 | male | 119 |
|
|
| 156 | Ian Penfold | 00:51:08 | 00:52:44 | -0.2% | -0.05% | 00:49:45 | 00:51:08 | Senior | 95 | male | 120 | ||
| 157 | Sophie Hill | 00:51:08 | 00:52:44 | -14.6% | 00:51:08 | 00:51:08 | Senior | 96 | female | 39 |
|
||
| 158 | Sarah Ward | 00:50:59 | 00:52:34 | -14.8% | -1.65% | 00:50:59 | 00:50:59 | Senior | 93 | female | 37 | ||
| 159 | Craig Alderson | 00:51:09 | 00:52:45 | -0.2% | 00:51:09 | 00:51:09 | Senior | 97 | male | 121 |
|
||
| 160 | Lee Drabwell | 00:51:16 | 00:52:52 | -0.0% | 00:50:03 | 00:51:16 | Senior | 98 | male | 122 | |||
| 161 | James De Souza | 00:50:43 | 00:52:18 | -1.1% | -0.27% | 00:50:43 | 00:50:43 | Senior | 90 | male | 115 | ||
| 162 | Joseph Harper | 00:51:25 | 00:53:01 | -0.3% | -0.11% | 00:50:00 | 00:51:25 | Senior | 102 | male | 127 | ||
| 163 | Mark Wedlake | 00:51:22 | 00:52:58 | -0.2% | -0.01% | 00:51:08 | 00:51:22 | V45 | 14 | male | 125 | ||
| 164 | Donna Kelly | 00:51:18 | 00:52:54 | -14.3% | -4.72% | 00:51:18 | 00:51:18 | V35 | 29 | female | 40 |
|
|
| 165 | Michael Tavarone | 00:51:55 | 00:53:32 | -1.3% | -0.09% | 00:50:52 | 00:50:52 | Senior | 110 | male | 130 | ||
| 166 | Zoe Bond | 00:51:55 | 00:53:32 | -13.2% | -3.29% | 00:51:55 | 00:51:55 | Senior | 111 | female | 49 |
|
|
| 167 | Andrea Macqueen | 00:51:50 | 00:53:27 | -13.4% | -4.49% | 00:51:50 | 00:51:50 | V50 | 2 | female | 47 | Orion Harriers | |
| 168 | Joshua Pullan | 00:51:17 | 00:52:53 | -0.1% | 00:51:17 | 00:51:17 | Senior | 99 | male | 123 |
|
||
| 169 | Louise Tarsky | 00:51:39 | 00:53:15 | -13.7% | -0.59% | 00:48:24 | 00:51:39 | Senior | 106 | female | 45 | Plumstead Runners | |
| 170 | Ryan Tilley | 00:51:39 | 00:53:15 | -0.8% | -0.27% | 00:41:46 | 00:41:46 | Senior | 107 | male | 128 | ||
| 171 | Sarah Harper | 00:51:45 | 00:53:22 | -13.5% | -0.56% | 00:51:45 | 00:51:45 | Senior | 108 | female | 46 |
|
|
| 172 | Tanya Gosling | 00:51:32 | 00:53:08 | -13.9% | -1.73% | 00:51:32 | 00:51:32 | Senior | 103 | female | 42 | ||
| 173 | Okan Baysan | 00:52:01 | 00:53:38 | -1.5% | -0.51% | 00:50:45 | 00:52:01 | V45 | 15 | male | 133 | ||
| 174 | Alyssa Kondonis | 00:51:58 | 00:53:35 | -13.1% | -3.30% | 00:47:30 | 00:51:33 | Senior | 113 | female | 52 | ||
| 175 | Calum Harri | 00:51:50 | 00:53:27 | -1.2% | -0.41% | 00:44:21 | 00:51:50 | Senior | 109 | male | 129 | ||
| 176 | Rebekah Macleary | 00:51:51 | 00:53:28 | -13.3% | -1.11% | 00:50:27 | 00:51:51 | V50 | 3 | female | 48 | ||
| 177 | Ruth Wheatley | 00:51:21 | 00:52:57 | -14.2% | -2.04% | 00:50:40 | 00:50:40 | Senior | 101 | female | 41 | ||
| 178 | Harris Elahi | 00:51:57 | 00:53:34 | -1.4% | -0.07% | 00:51:57 | 00:51:57 | V40 | 18 | male | 131 | ||
| 179 | A Lumens | 00:52:02 | 00:53:39 | -1.6% | 00:52:02 | 00:52:02 | V45 | 18 | male | 135 |
|
||
| 180 | Amy Collin | 00:51:33 | 00:53:09 | -13.9% | 00:51:33 | 00:51:33 | Senior | 104 | female | 43 | |||
| 181 | Abbie Akinbohun | 00:52:18 | 00:53:56 | -12.6% | -1.14% | 00:50:31 | 00:50:31 | V50 | 4 | female | 54 | ||
| 182 | James Enever-dodd | 00:51:58 | 00:53:35 | -1.4% | 00:51:58 | 00:51:58 | V35 | 31 | male | 132 |
|
||
| 183 | Fiona Guadagnuolo | 00:52:01 | 00:53:38 | -13.0% | -0.77% | 00:52:01 | 00:52:01 | V45 | 17 | female | 53 | ||
| 184 | Paul Stocker | 00:51:17 | 00:52:53 | -0.1% | -0.02% | 00:51:17 | 00:51:17 | Senior | 100 | male | 124 |
|
|
| 185 | Marek Walczak | 00:51:22 | 00:52:58 | -0.2% | -0.08% | 00:51:22 | 00:51:22 | V40 | 17 | male | 126 | ||
| 186 | Helen Billis | 00:51:56 | 00:53:33 | -13.2% | 00:51:56 | 00:51:56 | V35 | 30 | female | 50 |
|
Newmarket Joggers | |
| 187 | Joanna Lloyd-jones | 00:52:19 | 00:53:57 | -12.5% | -4.14% | 00:52:19 | 00:52:19 | V35 | 34 | female | 55 |
|
|
| 188 | Natasha Mayo | 00:51:33 | 00:53:09 | -13.9% | 00:51:33 | 00:51:33 | Senior | 105 | female | 44 |
|
||
| 189 | Nico Cronje | 00:52:14 | 00:53:52 | -2.0% | 00:52:14 | 00:52:14 | V35 | 33 | male | 137 |
|
||
| 190 | Ellen Mulvey | 00:52:24 | 00:54:02 | -12.4% | -2.49% | 00:50:07 | 00:51:15 | V35 | 35 | female | 56 | ||
| 191 | Tina Molloy | 00:52:24 | 00:54:02 | -2.3% | -0.26% | 00:50:07 | 00:50:27 | V45 | 19 | male | 57 | ||
| 192 | Luca Ruzzoni | 00:52:13 | 00:53:51 | -1.9% | -0.33% | 00:50:59 | 00:50:59 | V35 | 32 | male | 136 | ||
| 193 | Anthony Armfield | 00:52:30 | 00:54:08 | -2.5% | 00:52:30 | 00:52:30 | Senior | 115 | male | 140 |
|
||
| 194 | Mark Hall | 00:52:16 | 00:53:54 | -2.0% | -0.23% | 00:35:56 | 00:47:57 | Senior | 114 | male | 138 |
|
|
| 195 | Richard Palmer | 00:52:25 | 00:54:03 | -2.3% | -0.39% | 00:51:05 | 00:52:25 | V35 | 36 | male | 139 | ||
| 196 | Gearoid Lavery | 00:52:41 | 00:54:19 | -2.9% | -0.05% | 00:42:15 | 00:47:55 | V40 | 20 | male | 142 | Runthrough | |
| 197 | Lee Mills | 00:52:30 | 00:54:08 | -2.5% | -0.25% | 00:52:30 | 00:52:30 | Senior | 116 | male | 141 | ||
| 198 | Mark Lelliott | 00:52:01 | 00:53:38 | -1.5% | 00:52:01 | 00:52:01 | V45 | 16 | male | 134 |
|
||
| 199 | Darren O'reilly | 00:52:48 | 00:54:27 | -3.1% | -0.21% | 00:44:34 | 00:44:34 | V35 | 38 | male | 144 | ||
| 200 | Ioana Ficior | 00:53:06 | 00:54:45 | -11.2% | 00:53:06 | 00:53:06 | Senior | 119 | female | 60 |
|

