Results
Race: Thorpe Park Half Marathon - 26th Feb 2017
Venue: Thorpe Park
Date: Feb 26, 2017
Condition Adjustment: 2.03%
Total Finishers: 3011
Male Finishers: 1594
Female Finishers: 1417
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Williams | 01:16:18 | 01:17:50 | -31.8% | -1.77% | 01:16:18 | 01:16:18 | V40 | 1 | male | 18 |
|
|
| 2 | James Thomas | 01:19:11 | 01:20:47 | -29.2% | -2.91% | 01:19:11 | 01:19:11 | V40 | 2 | male | 32 |
|
|
| 3 | Neal Jeffs | 01:19:35 | 01:21:11 | -28.8% | -5.74% | 01:18:10 | 01:19:35 | V40 | 3 | male | 34 |
|
|
| 4 | Steve Round | 01:19:38 | 01:21:14 | -28.7% | -7.16% | 01:19:38 | 01:19:38 | V40 | 4 | male | 35 | ||
| 5 | Dan Afshar | 01:20:02 | 01:21:39 | -28.4% | -9.49% | 01:20:02 | 01:20:02 | V40 | 5 | male | 36 |
|
|
| 6 | Barnaby Hopson | 01:24:46 | 01:26:29 | -24.0% | -8.03% | 01:24:46 | 01:24:46 | V40 | 6 | male | 75 |
|
|
| 7 | Chris O'brien | 01:25:09 | 01:26:52 | -23.7% | -5.92% | 01:25:09 | 01:25:09 | V40 | 7 | male | 83 |
|
Bournemouth Ac |
| 8 | Stuart Pace | 01:25:27 | 01:27:11 | -23.4% | -7.84% | 01:25:27 | 01:25:27 | V40 | 8 | male | 90 |
|
|
| 9 | Clive Rolfe | 01:26:24 | 01:28:09 | -22.5% | -7.48% | 01:26:24 | 01:26:24 | V40 | 9 | male | 105 |
|
Sandhurst Joggers |
| 10 | Dawn Godwin | 01:26:40 | 01:28:25 | -32.4% | -4.62% | 01:26:40 | 01:26:40 | V40 | 10 | female | 8 |
|
Windle Valley Runners |
| 11 | Tamsin Neale | 01:27:42 | 01:29:28 | -31.5% | -10.47% | 01:27:42 | 01:27:42 | V40 | 12 | female | 9 |
|
Burnham Joggers |
| 12 | Duncan Emery | 01:27:46 | 01:29:32 | -21.3% | -3.53% | 01:24:07 | 01:27:46 | V40 | 13 | male | 131 |
|
West 4 Harriers |
| 13 | Kevin Sadd | 01:28:49 | 01:30:37 | -20.3% | -3.37% | 01:28:49 | 01:28:49 | V40 | 14 | male | 147 |
|
|
| 14 | Timo Thornton | 01:29:07 | 01:30:55 | -20.0% | -4.01% | 01:27:34 | 01:29:07 | V40 | 15 | male | 152 |
|
|
| 15 | Stephen Dicks | 01:29:16 | 01:31:04 | -19.9% | -6.61% | 01:29:16 | 01:29:16 | V40 | 16 | male | 156 |
|
|
| 16 | Mark Todd | 01:30:47 | 01:32:37 | -18.5% | -6.21% | 01:30:47 | 01:30:47 | V40 | 20 | male | 176 |
|
|
| 17 | Matthew Gallop | 01:30:17 | 01:32:06 | -18.9% | -6.29% | 01:30:17 | 01:30:17 | V40 | 17 | male | 168 |
|
|
| 18 | George Harris | 01:30:45 | 01:32:35 | -18.5% | -4.63% | 01:30:45 | 01:30:45 | V40 | 18 | male | 173 |
|
|
| 19 | Shamsul Haque | 01:30:46 | 01:32:36 | -18.5% | -6.13% | 01:30:46 | 01:30:46 | V40 | 19 | male | 174 |
|
|
| 20 | Giles Devlin | 01:30:51 | 01:32:41 | -18.4% | -3.06% | 01:30:51 | 01:30:51 | V40 | 21 | male | 178 |
|
|
| 21 | Andy Mumford | 01:31:05 | 01:32:55 | -18.2% | -6.05% | 01:31:05 | 01:31:05 | V40 | 22 | male | 180 |
|
|
| 22 | Roland Rutt | 01:32:10 | 01:34:02 | -17.2% | -5.72% | 01:32:10 | 01:32:10 | V40 | 24 | male | 204 |
|
|
| 23 | Alexis Rufus | 01:32:01 | 01:33:53 | -17.3% | -2.17% | 01:25:18 | 01:32:01 | V40 | 23 | male | 199 |
|
|
| 24 | Richard Daniels | 01:32:22 | 01:34:14 | -17.0% | -4.25% | 01:32:22 | 01:32:22 | V40 | 25 | male | 208 |
|
|
| 25 | Bradley Parkins | 01:33:06 | 01:34:59 | -16.4% | -5.48% | 01:33:06 | 01:33:06 | V40 | 27 | male | 224 |
|
|
| 26 | Mark Copeland | 01:33:02 | 01:34:55 | -16.4% | -2.73% | 01:28:54 | 01:33:02 | V40 | 26 | male | 221 | ||
| 27 | Ian Collier | 01:34:14 | 01:36:08 | -15.3% | -1.92% | 01:34:14 | 01:34:14 | V40 | 29 | male | 254 |
|
|
| 28 | Georgina Everett | 01:34:19 | 01:36:13 | -26.2% | -8.70% | 01:34:19 | 01:34:19 | V40 | 30 | female | 23 |
|
|
| 29 | Robert Hillary | 01:34:40 | 01:36:35 | -14.9% | -4.96% | 01:34:40 | 01:34:40 | V40 | 32 | male | 262 |
|
|
| 30 | Fraser Chapman | 01:34:38 | 01:36:33 | -14.9% | -2.49% | 01:34:38 | 01:34:38 | V40 | 31 | male | 261 |
|
Chiltern Triathlon Club |
| 31 | Alison Jessopp | 01:34:51 | 01:36:46 | -25.8% | -4.29% | 01:34:51 | 01:34:51 | V40 | 34 | female | 26 |
|
|
| 32 | Mike Salter | 01:33:41 | 01:35:35 | -15.8% | -5.23% | 01:33:41 | 01:33:41 | V40 | 28 | male | 242 |
|
Runnymede Runners |
| 33 | Glen Meek | 01:35:31 | 01:37:27 | -14.1% | -4.66% | 01:35:31 | 01:35:31 | V40 | 37 | male | 277 |
|
Chepstow Harriers |
| 34 | Geoff Arbin | 01:35:14 | 01:37:09 | -14.4% | -1.11% | 01:35:14 | 01:35:14 | V40 | 36 | male | 272 |
|
|
| 35 | Peter Martin | 01:35:35 | 01:37:31 | -14.1% | -0.94% | 01:35:35 | 01:35:35 | V40 | 38 | male | 279 | Clapham Chasers | |
| 36 | Saskia Bensdorp | 01:35:59 | 01:37:55 | -24.9% | -6.24% | 01:35:59 | 01:35:59 | V40 | 40 | female | 29 | ||
| 37 | John Morgan | 01:36:07 | 01:38:04 | -13.6% | -0.71% | 01:27:15 | 01:36:07 | V40 | 41 | male | 289 | Run To Live | |
| 38 | Antonio Epifani | 01:36:37 | 01:38:34 | -13.1% | -3.29% | 01:36:37 | 01:36:37 | V40 | 45 | male | 302 | ||
| 39 | David Down | 01:34:40 | 01:36:35 | -14.9% | -2.49% | 01:34:40 | 01:34:40 | V40 | 33 | male | 263 |
|
|
| 40 | Richard Hewson | 01:36:13 | 01:38:10 | -13.5% | -4.46% | 01:36:13 | 01:36:13 | V40 | 43 | male | 291 |
|
Elmbridge Rr |
| 41 | James Ritchie | 01:36:30 | 01:38:27 | -13.2% | -4.42% | 01:25:38 | 01:36:30 | V40 | 44 | male | 297 |
|
Ranelagh Harriers |
| 42 | Ben Willis | 01:35:55 | 01:37:51 | -13.8% | -4.64% | 01:35:55 | 01:35:55 | V40 | 39 | male | 281 |
|
Petersfield Triathlon Club |
| 43 | Ellen Mayes | 01:36:51 | 01:38:48 | -24.2% | -8.01% | 01:36:51 | 01:36:51 | V40 | 47 | female | 33 |
|
|
| 44 | Cara Oliver | 01:36:58 | 01:38:56 | -24.1% | -6.04% | 01:36:58 | 01:36:58 | V40 | 49 | female | 35 |
|
|
| 45 | Mandy Leach | 01:37:21 | 01:39:19 | -23.8% | -5.94% | 01:37:21 | 01:37:21 | V40 | 53 | female | 37 | Runnymede Runners | |
| 46 | Patrick Butler | 01:35:10 | 01:37:05 | -14.4% | -4.76% | 01:35:10 | 01:35:10 | V40 | 35 | male | 271 |
|
Purple Patch |
| 47 | Tony Ackers | 01:37:39 | 01:39:37 | -12.2% | -3.03% | 01:29:36 | 01:37:39 | V40 | 55 | male | 337 |
|
|
| 48 | Neil Hornsby | 01:36:39 | 01:38:36 | -13.1% | -3.24% | 01:36:39 | 01:36:39 | V40 | 46 | male | 305 |
|
|
| 49 | Mark Butt | 01:37:17 | 01:39:15 | -12.5% | -1.26% | 01:37:17 | 01:37:17 | V40 | 51 | male | 323 |
|
|
| 50 | Philip Donnelly | 01:38:16 | 01:40:15 | -11.6% | -3.86% | 01:38:16 | 01:38:16 | V40 | 60 | male | 357 |
|




