Results
Race: Cheshire Half Marathon - 8th Oct 2017
Venue:
Date: Oct 8, 2017
Condition Adjustment: 1.95%
Total Finishers: 402
Male Finishers: 241
Female Finishers: 161
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | Sophie Rigby | 02:21:08 | 02:23:53 | -11.4% | 02:21:08 | 02:21:08 | Senior | 106 | female | 130 |
|
||
| 352 | Katy While | 02:21:33 | 02:24:18 | -11.7% | 02:21:33 | 02:21:33 | Senior | 107 | female | 131 |
|
||
| 353 | Christine Mccullagh | 02:22:19 | 02:25:05 | -12.3% | 02:22:19 | 02:22:19 | V50 | 42 | female | 132 |
|
||
| 354 | Martin Burns | 02:24:02 | 02:26:50 | -30.5% | 02:24:02 | 02:24:02 | V40 | 48 | male | 222 |
|
||
| 355 | Cheryl Keppel | 02:24:30 | 02:27:19 | -14.1% | 02:24:30 | 02:24:30 | Senior | 108 | female | 133 |
|
||
| 356 | Paul Keppel | 02:24:31 | 02:27:20 | -30.9% | 01:49:08 | 02:24:31 | Senior | 109 | male | 224 |
|
||
| 357 | Richard Lomas | 02:24:30 | 02:27:19 | -30.9% | -7.77% | 01:27:12 | 02:12:59 | V35 | 77 | male | 223 |
|
|
| 358 | David Berry | 02:24:32 | 02:27:21 | -31.0% | -3.86% | 01:34:01 | 02:24:32 | V35 | 78 | male | 225 | ||
| 359 | Sharon Ormston | 02:25:05 | 02:27:54 | -14.6% | 02:25:05 | 02:25:05 | Senior | 111 | female | 136 |
|
||
| 360 | Simon Shelton | 02:24:43 | 02:27:32 | -31.1% | 02:24:43 | 02:24:43 | Senior | 110 | male | 226 |
|
||
| 361 | Julia Dunlop | 02:24:44 | 02:27:33 | -14.3% | 02:24:44 | 02:24:44 | V40 | 49 | female | 134 |
|
||
| 362 | Tracey Surridge | 02:24:45 | 02:27:34 | -14.3% | -1.30% | 02:24:45 | 02:24:45 | V50 | 43 | female | 135 |
|
|
| 363 | Karen Bourne | 02:25:19 | 02:28:09 | -14.7% | -0.82% | 02:12:49 | 02:12:49 | V40 | 50 | female | 137 |
|
|
| 364 | Rebekah Atkinson | 02:26:01 | 02:28:51 | -15.3% | 02:26:01 | 02:26:01 | Senior | 112 | female | 138 |
|
||
| 365 | Antony Wallwork | 02:26:01 | 02:28:51 | -32.3% | 02:26:01 | 02:26:01 | V45 | 58 | male | 227 |
|
||
| 366 | Joanna Gordon | 02:26:04 | 02:28:54 | -15.4% | 02:26:04 | 02:26:04 | Senior | 113 | female | 139 |
|
||
| 367 | Brian Forth | 02:26:05 | 02:28:55 | -32.4% | 02:26:05 | 02:26:05 | V45 | 59 | male | 228 |
|
||
| 368 | Mark Sherlock | 02:27:33 | 02:30:25 | -33.7% | 02:27:33 | 02:27:33 | V45 | 60 | male | 229 |
|
||
| 369 | Amie Farrell | 02:28:54 | 02:31:48 | -17.6% | 02:28:54 | 02:28:54 | Senior | 114 | female | 140 |
|
||
| 370 | Bethany Harwood | 02:29:11 | 02:32:05 | -17.9% | 02:29:11 | 02:29:11 | Senior | 115 | female | 141 |
|
||
| 371 | Richard Kershaw | 02:29:00 | 02:31:54 | -35.1% | -5.86% | 01:37:25 | 01:37:25 | V40 | 51 | male | 230 | ||
| 372 | Paul Brogan | 02:29:08 | 02:32:02 | -35.2% | 02:29:08 | 02:29:08 | V45 | 61 | male | 231 |
|
||
| 373 | Sally Jones | 02:29:36 | 02:32:31 | -18.2% | -6.18% | 02:29:36 | 02:29:36 | V50 | 44 | female | 142 |
|
|
| 374 | Stuart Cocklin | 02:29:58 | 02:32:53 | -36.0% | 02:29:58 | 02:29:58 | V40 | 52 | male | 232 |
|
||
| 375 | Joanne Lloyd | 02:30:00 | 02:32:55 | -18.5% | -4.66% | 02:30:00 | 02:30:00 | V35 | 79 | female | 144 |
|
|
| 376 | Siobhan Partington | 02:29:59 | 02:32:54 | -18.5% | 02:29:59 | 02:29:59 | V40 | 53 | female | 143 |
|
||
| 377 | Jayne Reynolds | 02:31:17 | 02:34:14 | -19.5% | 02:31:17 | 02:31:17 | V50 | 45 | female | 145 |
|
||
| 378 | Gemma Tee | 02:32:06 | 02:35:03 | -20.2% | 02:32:06 | 02:32:06 | Senior | 116 | female | 146 |
|
||
| 379 | Bilal Ahmed | 02:35:45 | 02:38:47 | -41.3% | 02:27:47 | 02:35:45 | Senior | 117 | male | 233 |
|
||
| 380 | Victoria Smith | 02:36:23 | 02:39:25 | -41.9% | -1.50% | 01:49:11 | 02:09:59 | V40 | 54 | male | 147 | ||
| 381 | Sarah Wilson | 02:37:39 | 02:40:43 | -24.7% | -1.90% | 01:55:27 | 02:37:39 | Senior | 119 | female | 149 |
|
|
| 382 | Sarah Garrett | 02:37:18 | 02:40:22 | -24.4% | 02:37:18 | 02:37:18 | Senior | 118 | female | 148 |
|
||
| 383 | Paul Owen | 02:38:23 | 02:41:28 | -43.7% | -14.60% | 02:38:23 | 02:38:23 | V40 | 55 | male | 234 |
|
|
| 384 | Ruth Williams | 02:38:23 | 02:41:28 | -25.2% | -6.27% | 02:38:23 | 02:38:23 | Senior | 120 | female | 150 |
|
|
| 385 | Peter Petersen | 02:39:11 | 02:42:17 | -44.4% | 02:32:19 | 02:39:11 | V45 | 62 | male | 236 | |||
| 386 | Caroline Oxley | 02:39:15 | 02:42:21 | -25.9% | 02:39:15 | 02:39:15 | V35 | 80 | female | 151 |
|
||
| 387 | Jules Sherlock | 02:38:53 | 02:41:58 | -44.2% | 02:38:53 | 02:38:53 | V40 | 56 | male | 235 |
|
||
| 388 | Paul Clapham | 02:43:12 | 02:46:22 | -48.1% | 02:43:12 | 02:43:12 | V45 | 63 | male | 237 |
|
||
| 389 | Yvonne Cossins | 02:42:51 | 02:46:01 | -28.8% | 02:42:51 | 02:42:51 | V55 | 15 | female | 152 |
|
||
| 390 | Brian Delaney | 02:44:25 | 02:47:37 | -49.2% | 02:44:25 | 02:44:25 | V45 | 64 | male | 238 |
|
||
| 391 | Kayleigh Roberts | 02:44:45 | 02:47:57 | -30.4% | 02:44:45 | 02:44:45 | Senior | 121 | female | 153 |
|
||
| 392 | Helen Wilcock | 02:46:00 | 02:49:14 | -31.4% | 02:46:00 | 02:46:00 | V45 | 65 | female | 154 |
|
||
| 393 | Rachel Jones | 02:48:25 | 02:51:42 | -33.3% | -3.70% | 01:53:35 | 01:53:35 | Senior | 122 | female | 155 | ||
| 394 | Gavin Turner | 02:50:17 | 02:53:36 | -54.6% | 02:50:17 | 02:50:17 | V35 | 81 | male | 239 |
|
||
| 395 | Melissa Stansfield | 02:52:26 | 02:55:47 | -36.5% | 02:52:26 | 02:52:26 | Senior | 123 | female | 156 |
|
||
| 396 | Anne-marie Brown | 02:55:59 | 02:59:24 | -39.4% | 02:55:59 | 02:55:59 | Senior | 125 | female | 158 |
|
||
| 397 | Ashleigh Rankin | 02:55:58 | 02:59:23 | -39.4% | 02:55:58 | 02:55:58 | Senior | 124 | female | 157 |
|
||
| 398 | Paula Blakemore | 02:59:54 | 03:03:24 | -42.5% | 02:59:54 | 02:59:54 | V50 | 46 | female | 160 |
|
||
| 399 | Ami Palin | 02:59:53 | 03:03:23 | -42.5% | 02:39:04 | 02:39:04 | Senior | 126 | female | 159 |
|
||
| 400 | Lyndsey Ford | 03:00:12 | 03:03:42 | -42.8% | -10.70% | 03:00:12 | 03:00:12 | Senior | 127 | female | 161 |
|


