Results
Race: Chase The Moon Olympic Park 10k - 6th Dec 2017
Venue: Queen Elizabeth Olympic Park
Date: Dec 6, 2017
Condition Adjustment: 3.97%
Total Finishers: 395
Male Finishers: 249
Female Finishers: 146
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Guest | 00:43:41 | 00:45:25 | -15.4% | -0.34% | 00:41:57 | 00:43:41 | V50 | 1 | male | 66 |
|
Portslade Hedgehoppers |
| 2 | Gordon Mestrum | 00:45:29 | 00:47:17 | -11.7% | -2.92% | 00:45:29 | 00:45:29 | V50 | 2 | male | 92 |
|
|
| 3 | Caroline Tuck | 00:45:37 | 00:47:25 | -24.3% | -8.07% | 00:45:37 | 00:45:37 | V50 | 3 | female | 8 |
|
Dagenham 88 Runners |
| 4 | Stephen Cleary | 00:48:23 | 00:50:18 | -5.8% | -0.24% | 00:43:42 | 00:48:23 | V50 | 4 | male | 140 | Run Club East | |
| 5 | Bruce Newsom | 00:49:05 | 00:51:01 | -4.4% | 00:49:05 | 00:49:05 | V50 | 5 | male | 149 |
|
||
| 6 | Helen Davenport | 00:50:03 | 00:52:02 | -16.6% | -0.87% | 00:49:10 | 00:50:03 | V50 | 6 | female | 32 | ||
| 7 | Paul Bennett | 00:51:16 | 00:53:18 | -0.0% | -0.01% | 00:49:39 | 00:51:16 | V50 | 7 | male | 170 | ||
| 8 | Mark Ouborg | 00:52:18 | 00:54:22 | -2.1% | 00:50:34 | 00:52:18 | V50 | 8 | male | 178 | |||
| 9 | Martin Garrington | 00:54:49 | 00:56:59 | -7.2% | -0.11% | 00:49:46 | 00:51:56 | V50 | 9 | male | 203 | Runthrough | |
| 10 | Lisa Thurtle | 00:56:23 | 00:58:37 | -5.5% | -1.34% | 00:56:23 | 00:56:23 | V50 | 10 | female | 76 | ||
| 11 | Olivier Chatelain | 00:56:29 | 00:58:43 | -10.6% | -3.60% | 00:52:29 | 00:56:29 | V50 | 11 | male | 218 | ||
| 12 | Anja Konter | 00:58:26 | 01:00:45 | -1.9% | 00:56:42 | 00:58:26 | V50 | 12 | female | 95 | |||
| 13 | Sean Wardle | 00:59:42 | 01:02:04 | -17.1% | -1.07% | 00:49:35 | 00:57:43 | V50 | 13 | male | 233 | ||
| 14 | S Koomson | 01:01:48 | 01:04:15 | -21.4% | -0.25% | 00:55:54 | 01:00:21 | V50 | 14 | male | 243 | ||
| 15 | John Suffield | 01:02:56 | 01:05:25 | -23.7% | -1.58% | 00:58:49 | 00:58:49 | V50 | 15 | male | 245 | Qbe Running Club | |
| 16 | Rosemary Egbe | 01:10:46 | 01:13:34 | -19.6% | -0.15% | 00:55:16 | 01:10:46 | V50 | 16 | female | 142 | Striders Of Croydon |



