Results
Race: Lee Valley Velo Park Half Marathon - 27th Oct 2018
Venue: Lee Valley Velo Park
Date: Oct 27, 2018
Condition Adjustment: 3.66%
Total Finishers: 118
Male Finishers: 86
Female Finishers: 32
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Prystawsky | 01:21:20 | 01:24:18 | -28.2% | 01:21:20 | 01:21:20 | V35 | 1 | male | 4 |
|
||
| 2 | Mark Smith | 01:22:17 | 01:25:17 | -27.3% | -0.68% | 01:22:17 | 01:22:17 | V35 | 2 | male | 6 |
|
|
| 3 | Nacho Carchano | 01:24:16 | 01:27:21 | -25.5% | -8.55% | 01:24:16 | 01:24:16 | V35 | 3 | male | 7 |
|
|
| 4 | Dan Moran | 01:28:37 | 01:31:51 | -21.4% | -0.26% | 01:20:35 | 01:28:00 | V35 | 4 | male | 12 |
|
|
| 5 | Carlos Julia | 01:29:23 | 01:32:39 | -20.7% | 01:29:23 | 01:29:23 | V35 | 5 | male | 14 |
|
||
| 6 | Borja Lomba | 01:30:04 | 01:33:21 | -20.1% | 01:30:04 | 01:30:04 | V35 | 6 | male | 15 |
|
||
| 7 | Tina Bergman | 01:30:31 | 01:33:49 | -30.7% | 01:30:31 | 01:30:31 | V35 | 7 | female | 1 |
|
Mornington Chasers | |
| 8 | Jon Warren | 01:31:07 | 01:34:27 | -19.1% | -6.32% | 01:31:07 | 01:31:07 | V35 | 8 | male | 20 |
|
Havering Tri Club |
| 9 | James Capell | 01:31:09 | 01:34:29 | -19.1% | -1.91% | 01:28:08 | 01:31:09 | V35 | 9 | male | 21 | ||
| 10 | Jeg Dudley | 01:33:16 | 01:36:40 | -17.1% | 01:33:07 | 01:33:16 | V35 | 10 | male | 22 |
|
||
| 11 | Minh Ngu | 01:36:15 | 01:39:46 | -14.4% | -0.41% | 01:36:15 | 01:36:15 | V35 | 11 | male | 27 | Runthrough | |
| 12 | Matthew Stuart | 01:38:29 | 01:42:05 | -12.3% | -2.05% | 01:25:28 | 01:36:26 | V35 | 12 | male | 32 | ||
| 13 | Thomas Smith | 01:40:39 | 01:44:20 | -10.3% | -0.54% | 01:30:14 | 01:30:14 | V35 | 13 | male | 39 | Havering 90 Joggers | |
| 14 | Lara James | 01:41:06 | 01:44:48 | -22.1% | -2.20% | 01:41:06 | 01:41:06 | V35 | 14 | female | 5 | Jersey Spartans | |
| 15 | Divine Njinyam | 01:44:25 | 01:48:14 | -6.8% | 01:44:25 | 01:44:25 | V35 | 15 | male | 45 |
|
||
| 16 | Yuen Pok Henry Ho | 01:53:22 | 01:57:30 | -1.5% | 01:39:39 | 01:53:22 | V35 | 16 | male | 57 |
|
London Fields Triathlon Club | |
| 17 | Warren Lister | 01:55:16 | 01:59:29 | -3.3% | 01:55:16 | 01:55:16 | V35 | 17 | male | 62 |
|
||
| 18 | Lee Standen | 02:04:03 | 02:08:35 | -11.4% | -2.28% | 02:04:03 | 02:04:03 | V35 | 18 | male | 73 | Ashford Striders | |
| 19 | Laura Murphy | 02:05:12 | 02:09:46 | -2.7% | -0.89% | 01:47:32 | 01:47:32 | V35 | 19 | female | 19 |
|
|
| 20 | Rosalind Thompson | 02:11:51 | 02:16:40 | -2.7% | -0.92% | 02:10:44 | 02:11:51 | V35 | 20 | female | 25 |
|
|
| 21 | Chris Dodd | 02:17:47 | 02:22:49 | -24.2% | -2.42% | 02:17:47 | 02:17:47 | V35 | 21 | male | 82 |





