Results
Race: Tatton Park 10k - 8th Jul 2018
Venue: Tatton Park
Date: Jul 8, 2018
Condition Adjustment: 4.72%
Total Finishers: 388
Male Finishers: 202
Female Finishers: 186
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Ravenscroft | 00:41:34 | 00:43:31 | -20.2% | -5.07% | 00:40:25 | 00:41:34 | V45 | 1 | male | 14 |
|
Warrington Road Runners |
| 2 | Simon Hodgkiss | 00:43:24 | 00:45:26 | -16.4% | -5.49% | 00:42:36 | 00:43:24 | V45 | 2 | male | 24 |
|
Biddulph Running Club |
| 3 | Jeremy Davies | 00:43:41 | 00:45:44 | -15.9% | 00:43:41 | 00:43:41 | V45 | 3 | male | 26 |
|
Macclesfield Harriers | |
| 4 | Gary Wolstencroft | 00:43:48 | 00:45:52 | -15.6% | 00:43:48 | 00:43:48 | V45 | 4 | male | 28 |
|
Trafford Ac | |
| 5 | Kevin Warburton | 00:44:18 | 00:46:23 | -14.6% | -2.44% | 00:43:26 | 00:43:26 | V45 | 5 | male | 32 | ||
| 6 | Chris Smith | 00:45:23 | 00:47:31 | -12.4% | -0.65% | 00:33:07 | 00:40:57 | V45 | 6 | male | 40 | ||
| 7 | Gareth Roberts | 00:45:49 | 00:47:58 | -11.5% | -2.30% | 00:43:11 | 00:43:11 | V45 | 7 | male | 43 | ||
| 8 | Lyn Bridge | 00:46:05 | 00:48:15 | -24.0% | 00:46:05 | 00:46:05 | V45 | 8 | female | 9 | Warrington Road Runners | ||
| 9 | Jonathan Butler | 00:47:43 | 00:49:58 | -7.7% | -0.70% | 00:46:57 | 00:47:43 | V45 | 9 | male | 52 | ||
| 10 | Gareth Owen | 00:48:24 | 00:50:41 | -6.3% | -1.57% | 00:47:36 | 00:47:36 | V45 | 10 | male | 58 | Fetcheveryone | |
| 11 | Pierce Moloney | 00:48:44 | 00:51:02 | -5.6% | 00:48:44 | 00:48:44 | V45 | 12 | male | 66 |
|
||
| 12 | David Pattison | 00:48:43 | 00:51:00 | -5.6% | -0.62% | 00:44:26 | 00:47:38 | V45 | 11 | male | 65 | ||
| 13 | Dave Mccready | 00:49:43 | 00:52:03 | -3.6% | -0.71% | 00:46:06 | 00:46:06 | V45 | 13 | male | 72 | ||
| 14 | Matthew Smith | 00:50:22 | 00:52:44 | -2.3% | -0.09% | 00:36:11 | 00:46:47 | V45 | 14 | male | 76 | ||
| 15 | James Keary | 00:50:45 | 00:53:08 | -1.5% | 00:50:45 | 00:50:45 | V45 | 15 | male | 79 |
|
||
| 16 | Louis Mcloughlin | 00:52:08 | 00:54:35 | -1.3% | -0.17% | 00:50:51 | 00:50:51 | V45 | 16 | male | 89 | ||
| 17 | Ully Kritzler | 00:52:41 | 00:55:10 | -2.4% | 00:52:41 | 00:52:41 | V45 | 17 | male | 95 |
|
||
| 18 | Mark Elwood | 00:53:05 | 00:55:35 | -3.3% | -0.41% | 00:48:30 | 00:49:45 | V45 | 18 | male | 100 |
|
|
| 19 | Linda Statham | 00:53:19 | 00:55:49 | -11.4% | -2.30% | 00:51:41 | 00:53:19 | V45 | 20 | female | 30 | Warrington Road Runners | |
| 20 | Fiona Haigh | 00:53:07 | 00:55:37 | -11.7% | -3.92% | 00:49:55 | 00:49:55 | V45 | 19 | female | 26 | ||
| 21 | Melanie Power | 00:53:24 | 00:55:55 | -11.2% | -1.60% | 00:48:55 | 00:50:12 | V45 | 22 | female | 32 | Macclesfield Harriers Ac | |
| 22 | Andrew Crompton | 00:53:23 | 00:55:54 | -3.9% | -1.31% | 00:52:00 | 00:52:00 | V45 | 21 | male | 103 | ||
| 23 | Ann-marie Roberts | 00:53:43 | 00:56:15 | -10.7% | 00:51:53 | 00:51:53 | V45 | 23 | female | 35 | |||
| 24 | Chris Litherland | 00:53:50 | 00:56:22 | -4.8% | -1.20% | 00:53:50 | 00:53:50 | V45 | 24 | male | 105 | ||
| 25 | Phil Allen | 00:55:01 | 00:57:36 | -7.2% | -0.65% | 00:52:12 | 00:52:12 | V45 | 25 | male | 112 | ||
| 26 | Craig Price | 00:55:19 | 00:57:55 | -7.8% | -0.97% | 00:53:36 | 00:53:36 | V45 | 27 | male | 115 | ||
| 27 | Sue Young | 00:55:13 | 00:57:49 | -8.1% | 00:51:16 | 00:55:13 | V45 | 26 | female | 38 | |||
| 28 | Nicky Davis | 01:00:05 | 01:02:55 | -0.5% | -0.12% | 00:50:53 | 00:53:27 | V45 | 29 | female | 71 | ||
| 29 | Cathy Warren | 00:59:59 | 01:02:48 | -0.3% | 00:59:59 | 00:59:59 | V45 | 28 | female | 70 |
|
||
| 30 | Robert Wilson | 01:00:39 | 01:03:30 | -18.6% | -1.16% | 00:35:43 | 00:49:29 | V45 | 30 | male | 149 | ||
| 31 | Emma Latham | 01:01:05 | 01:03:57 | -2.2% | -0.37% | 01:01:05 | 01:01:05 | V45 | 31 | female | 75 | ||
| 32 | Liz Smith | 01:01:08 | 01:04:01 | -2.3% | 01:01:08 | 01:01:08 | V45 | 32 | female | 76 |
|
||
| 33 | Craig Williams | 01:02:26 | 01:05:22 | -22.3% | 00:39:28 | 01:02:26 | V45 | 33 | male | 153 | |||
| 34 | Alison Gilling | 01:04:14 | 01:07:15 | -7.7% | 01:04:14 | 01:04:14 | V45 | 36 | female | 94 |
|
||
| 35 | Judith Allen | 01:03:58 | 01:06:59 | -7.3% | 01:02:26 | 01:02:26 | V45 | 34 | female | 91 | |||
| 36 | Michelle Roberts | 01:04:16 | 01:07:18 | -7.8% | -0.43% | 00:51:59 | 00:58:05 | V45 | 37 | female | 97 | ||
| 37 | Jean Mcgowan | 01:04:11 | 01:07:12 | -7.6% | -1.92% | 01:03:49 | 01:04:11 | V45 | 35 | female | 92 | ||
| 38 | Vanessa Richardson | 01:04:40 | 01:07:43 | -8.5% | 01:04:40 | 01:04:40 | V45 | 38 | female | 100 |
|
||
| 39 | Debbie Litherland | 01:05:32 | 01:08:37 | -10.0% | -2.50% | 01:05:32 | 01:05:32 | V45 | 39 | female | 107 | ||
| 40 | Joanna Mccormack | 01:05:50 | 01:08:56 | -10.5% | 01:04:40 | 01:05:50 | V45 | 40 | female | 108 | |||
| 41 | Elizabeth Hardy | 01:06:31 | 01:09:39 | -11.7% | 01:06:31 | 01:06:31 | V45 | 41 | female | 111 | |||
| 42 | Peter Cleminson | 01:06:41 | 01:09:49 | -30.9% | 01:06:41 | 01:06:41 | V45 | 43 | male | 175 |
|
||
| 43 | Alan Mcknight | 01:06:57 | 01:10:06 | -31.5% | 01:02:54 | 01:06:57 | V45 | 45 | male | 177 | |||
| 44 | Pamela Williams | 01:06:46 | 01:09:55 | -12.2% | 01:05:24 | 01:06:46 | V45 | 44 | female | 114 | |||
| 45 | Menna Goodwin | 01:06:40 | 01:09:48 | -12.0% | 00:58:45 | 01:06:40 | V45 | 42 | female | 112 | Warrington Running Club | ||
| 46 | Gary Breeze | 01:07:23 | 01:10:33 | -32.3% | -10.80% | 00:59:02 | 00:59:02 | V45 | 46 | male | 178 | ||
| 47 | Joanne Bratchell | 01:09:02 | 01:12:17 | -16.1% | -4.00% | 01:05:03 | 01:05:03 | V45 | 47 | female | 130 | ||
| 48 | Karen Forrest | 01:10:46 | 01:14:06 | -19.2% | 01:10:46 | 01:10:46 | V45 | 49 | female | 139 |
|
Didsbury Runners | |
| 49 | Claire Hammond | 01:10:13 | 01:13:31 | -18.2% | -6.02% | 00:43:40 | 01:10:13 | V45 | 48 | female | 134 | ||
| 50 | Luzaan Wright | 01:11:43 | 01:15:06 | -20.8% | 01:09:14 | 01:09:14 | V45 | 50 | female | 142 |




