Results
Race: Chase The Sun Olympic Park 5k - 9th May 2018
Venue: Queen Elizabeth Olympic Park
Date: May 9, 2018
Condition Adjustment: 2.61%
Total Finishers: 223
Male Finishers: 107
Female Finishers: 116
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Stuart Allen | 00:23:49 | 00:24:26 | -15.7% | -1.05% | 00:23:01 | 00:23:01 | V40 | 4 | male | 40 | Havering 90 Joggers | |
| 52 | Jason Knox | 00:23:48 | 00:24:25 | -15.8% | 00:23:48 | 00:23:48 | V40 | 3 | male | 39 |
|
||
| 53 | Joanna Taylor | 00:24:21 | 00:24:59 | -27.4% | -1.95% | 00:23:23 | 00:23:23 | Senior | 37 | female | 13 | ||
| 54 | Jules Snell | 00:24:21 | 00:24:59 | -27.4% | -3.05% | 00:22:48 | 00:22:48 | V35 | 9 | female | 14 | ||
| 55 | Tom Smith | 00:24:22 | 00:25:00 | -13.7% | -0.25% | 00:24:22 | 00:24:22 | V45 | 3 | male | 41 | ||
| 56 | Jonathon Sherrard | 00:24:36 | 00:25:14 | -12.9% | -1.17% | 00:21:49 | 00:21:49 | Senior | 39 | male | 42 | ||
| 57 | Duncan Keary | 00:24:36 | 00:25:14 | -12.9% | -0.30% | 00:24:09 | 00:24:36 | V35 | 10 | male | 43 | ||
| 58 | Anastasia Legged | 00:24:40 | 00:25:18 | -26.4% | -4.42% | 00:24:40 | 00:24:40 | Senior | 40 | female | 16 | ||
| 59 | Andrew Smith | 00:24:46 | 00:25:24 | -12.3% | -0.22% | 00:21:15 | 00:21:15 | V35 | 11 | male | 45 | Headington Road Runners | |
| 60 | Alex Bilton | 00:24:43 | 00:25:21 | -12.5% | -2.48% | 00:24:43 | 00:24:43 | Senior | 41 | male | 44 |
|
|
| 61 | Michael Tavarone | 00:24:56 | 00:25:35 | -11.7% | -0.78% | 00:22:07 | 00:24:56 | Senior | 42 | male | 47 | ||
| 62 | Juliet Milne | 00:24:51 | 00:25:29 | -25.8% | -2.15% | 00:23:46 | 00:24:00 | V35 | 12 | female | 18 | ||
| 63 | Janet Carter | 00:24:50 | 00:25:28 | -25.9% | -6.42% | 00:24:50 | 00:24:50 | V55 | 2 | female | 17 | ||
| 64 | Abaigael Clifford | 00:25:08 | 00:25:47 | -25.0% | -6.27% | 00:25:08 | 00:25:08 | Senior | 43 | female | 19 | ||
| 65 | Leah Templeman | 00:24:35 | 00:25:13 | -26.7% | -8.87% | 00:20:52 | 00:24:35 | Senior | 38 | female | 15 | ||
| 66 | Mark Phillips | 00:25:21 | 00:26:00 | -10.2% | -1.68% | 00:24:15 | 00:24:15 | V45 | 4 | male | 50 | Weald Park Warriors | |
| 67 | Keeley Hoad | 00:25:43 | 00:26:23 | -23.2% | -7.73% | V40 | 7 | female | 20 | Paddock Wood | |||
| 68 | Darren Jarvis | 00:24:59 | 00:25:38 | -11.5% | -2.90% | 00:23:46 | 00:23:46 | V40 | 5 | male | 48 | ||
| 69 | Marc Mcgown | 00:24:59 | 00:25:38 | -11.5% | 00:24:14 | 00:24:59 | V40 | 6 | male | 49 | |||
| 70 | Augusto Galrito | 00:25:43 | 00:26:23 | -8.8% | -0.73% | 00:25:43 | 00:25:43 | V55 | 3 | male | 53 |
|
Power Training |
| 71 | Stephen Irving | 00:25:51 | 00:26:31 | -8.3% | -0.07% | 00:22:45 | 00:24:38 | Senior | 46 | male | 55 |
|
|
| 72 | Jack Murray | 00:25:25 | 00:26:04 | -9.9% | -1.66% | 00:25:25 | 00:25:25 | Senior | 44 | male | 51 |
|
|
| 73 | Oliver Hayward | 00:25:31 | 00:26:10 | -9.5% | -0.68% | 00:25:31 | 00:25:31 | Senior | 45 | male | 52 |
|
|
| 74 | Gary Stobbart | 00:24:55 | 00:25:34 | -11.7% | -1.47% | 00:23:31 | 00:23:31 | V50 | 2 | male | 46 | ||
| 75 | Elizabeth Cox | 00:25:58 | 00:26:38 | -22.4% | -1.49% | 00:25:33 | 00:25:33 | V35 | 13 | female | 22 | Phoenix Striders | |
| 76 | Sacha Ackland | 00:25:51 | 00:26:31 | -22.8% | -7.66% | 00:25:51 | 00:25:51 | V40 | 8 | female | 21 |
|
Eton Manor Ac |
| 77 | Helen Reid | 00:26:10 | 00:26:50 | -21.8% | 00:26:10 | 00:26:10 | Senior | 48 | female | 23 |
|
||
| 78 | Mike Stocks | 00:26:01 | 00:26:41 | -7.7% | -1.10% | 00:23:44 | 00:23:44 | Senior | 47 | male | 56 | ||
| 79 | Colin Leonard | 00:26:35 | 00:27:16 | -5.7% | -0.12% | 00:25:17 | V60 | 1 | male | 61 | Runthrough | ||
| 80 | Matthew Byrne | 00:26:14 | 00:26:55 | -6.9% | -0.13% | 00:25:16 | 00:25:16 | V45 | 5 | male | 57 |
|
Runthrough |
| 81 | Rumi Begum | 00:26:28 | 00:27:09 | -20.9% | -6.93% | 00:26:28 | 00:26:28 | Senior | 50 | female | 24 | ||
| 82 | Stephen Hope | 00:26:25 | 00:27:06 | -6.3% | -1.06% | 00:23:25 | 00:25:31 | V35 | 14 | male | 60 | ||
| 83 | Maggie Topliss | 00:26:48 | 00:27:29 | -19.8% | -3.32% | 00:25:25 | 00:26:48 | V45 | 6 | female | 28 | Baml | |
| 84 | Jon Widdows | 00:26:49 | 00:27:30 | -4.8% | -0.11% | 00:26:49 | 00:26:49 | V45 | 7 | male | 62 |
|
|
| 85 | Francesca Slot | 00:26:34 | 00:27:15 | -20.5% | -1.37% | 00:20:23 | 00:26:34 | Senior | 51 | female | 25 | ||
| 86 | Alexandra Turner | 00:26:42 | 00:27:23 | -20.1% | 00:26:42 | 00:26:42 | Senior | 52 | female | 26 |
|
||
| 87 | Callum Milne | 00:26:18 | 00:26:59 | -6.7% | -0.66% | 00:25:38 | 00:26:18 | Senior | 49 | male | 58 | ||
| 88 | Stu Edwards | 00:26:20 | 00:27:01 | -6.6% | -0.14% | 00:23:34 | 00:23:34 | V40 | 9 | male | 59 | ||
| 89 | Michael Leng | 00:27:34 | 00:28:17 | -2.1% | -0.09% | 00:23:35 | 00:23:35 | Senior | 58 | male | 66 | ||
| 90 | Nicola Munn | 00:27:10 | 00:27:52 | -18.7% | -0.16% | 00:26:14 | 00:26:14 | Senior | 55 | female | 31 | ||
| 91 | Sarah Owen | 00:26:52 | 00:27:34 | -19.6% | -1.40% | 00:24:20 | 00:24:20 | Senior | 54 | female | 30 | ||
| 92 | Richard Hughes | 00:27:21 | 00:28:03 | -2.9% | -0.24% | 00:25:13 | 00:27:21 | V50 | 5 | male | 64 |
|
|
| 93 | Emma Clark | 00:27:18 | 00:28:00 | -18.3% | -2.03% | 00:27:18 | 00:27:18 | V35 | 15 | female | 33 |
|
|
| 94 | Narinder Dhanjal | 00:26:45 | 00:27:26 | -20.0% | 00:26:45 | 00:26:45 | Senior | 53 | female | 27 |
|
||
| 95 | Lee Hilton | 00:27:11 | 00:27:53 | -3.5% | -0.13% | 00:25:00 | 00:27:11 | V50 | 4 | male | 63 | 26.2 Rrc | |
| 96 | Janet Gethin | 00:26:49 | 00:27:30 | -19.8% | -0.51% | 00:25:21 | 00:25:43 | V40 | 10 | female | 29 | ||
| 97 | Rachel Carragher | 00:27:29 | 00:28:12 | -17.7% | -1.76% | 00:27:29 | 00:27:29 | Senior | 57 | female | 34 |
|
|
| 98 | Diliara Mingazova | 00:27:54 | 00:28:37 | -16.4% | -5.43% | 00:27:54 | 00:27:54 | Senior | 61 | female | 37 | ||
| 99 | Luke Scantlebury | 00:27:39 | 00:28:22 | -1.8% | -0.25% | 00:27:39 | 00:27:39 | V40 | 12 | male | 68 |
|
|
| 100 | Haley Koch | 00:27:40 | 00:28:23 | -17.1% | 00:27:40 | 00:27:40 | Senior | 60 | female | 35 |
|


