Results
Race: Running GP Goodwood 10k - 8th Dec 2019
Venue: Goodwood Motor Circuit
Date: Dec 8, 2019
Condition Adjustment: 4.29%
Total Finishers: 468
Male Finishers: 103
Female Finishers: 80
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Gilbert | 00:35:55 | 00:37:27 | 0.00% | 00:35:42 | 00:35:55 | V40 | 1 | senior men | 1 |
|
Devizes Running Club | |
| 2 | Michael Fleming | 00:40:30 | 00:42:14 | 0.00% | 00:35:53 | 00:40:30 | V40 | 2 | senior men | 10 |
|
Horley Harriers | |
| 3 | Penny Scott-andrews | 00:40:41 | 00:42:25 | 00:40:41 | 00:40:41 | V40 | 3 | senior women | 2 |
|
|||
| 4 | David Lown | 00:41:36 | 00:43:23 | 00:41:36 | 00:41:36 | V40 | 4 | senior men | 4 |
|
|||
| 5 | Matt Russell | 00:44:00 | 00:45:53 | 00:44:00 | 00:44:00 | V40 | 5 | senior men | 6 |
|
|||
| 6 | Richard Jacks | 00:46:16 | 00:48:15 | 00:46:16 | 00:46:16 | V40 | 6 | senior men | 9 | ||||
| 7 | Andy Strang | 00:46:55 | 00:48:55 | 00:46:55 | 00:46:55 | V40 | 7 | senior men | 10 |
|
|||
| 8 | Richard Clowes | 00:47:21 | 00:49:22 | 00:47:21 | 00:47:21 | V40 | 8 | senior men | 1 | ||||
| 9 | Sophie Savage | 00:49:40 | 00:51:47 | 00:49:40 | 00:49:40 | V40 | 9 | senior women | 9 |
|
|||
| 10 | Andrew Rogers | 00:50:19 | 00:52:28 | 0.00% | 00:38:58 | 00:50:19 | V40 | 10 | senior men | 23 | |||
| 11 | Henry Caudell | 00:51:00 | 00:53:11 | 00:51:00 | 00:51:00 | V40 | 11 | senior men | 17 |
|
|||
| 12 | Laura Willard | 00:51:01 | 00:53:12 | 00:49:57 | 00:49:57 | V40 | 12 | senior women | 9 | Hi-5 Runners | |||
| 13 | Michael Redgrave | 00:51:41 | 00:53:54 | 00:51:41 | 00:51:41 | V40 | 13 | senior men | 19 |
|
|||
| 14 | Lynsey Dougal | 00:52:33 | 00:54:48 | 00:52:33 | 00:52:33 | V40 | 15 | senior women | 15 |
|
|||
| 15 | James Goman | 00:52:31 | 00:54:46 | 00:51:27 | 00:52:31 | V40 | 14 | senior men | 24 | ||||
| 16 | Barry Blackman | 00:52:35 | 00:54:50 | 0.00% | 00:51:38 | 00:51:38 | V40 | 18 | senior men | 34 | |||
| 17 | Caroline Kerr | 00:52:42 | 00:54:57 | 00:52:42 | 00:52:42 | V40 | 19 | senior women | 16 |
|
|||
| 18 | Mark Chapman | 00:52:33 | 00:54:48 | 0.00% | 00:47:56 | 00:52:33 | V40 | 16 | senior men | 32 | |||
| 19 | Catie Pettit | 00:52:52 | 00:55:08 | 00:52:52 | 00:52:52 | V40 | 20 | senior women | 17 |
|
|||
| 20 | Matthew Hossack | 00:52:54 | 00:55:10 | 0.00% | 00:46:59 | 00:47:06 | V40 | 21 | senior men | 36 | Petts Wood Runners | ||
| 21 | Nick Jones | 00:52:33 | 00:54:48 | 0.00% | 00:33:02 | 00:49:27 | V40 | 17 | senior men | 33 | |||
| 22 | Dan Middleton | 00:53:22 | 00:55:39 | 00:53:22 | 00:53:22 | V40 | 22 | senior men | 31 |
|
|||
| 23 | Keith Brown | 00:53:58 | 00:56:16 | 0.00% | 00:46:39 | 00:47:07 | V40 | 23 | senior men | 43 | Burgess Hill Runners | ||
| 24 | David Rumble | 00:54:24 | 00:56:44 | 00:54:24 | 00:54:24 | V40 | 24 | senior men | 37 |
|
|||
| 25 | Martin Ford | 00:54:48 | 00:57:09 | 0.00% | 00:48:34 | 00:54:48 | V40 | 26 | senior men | 46 | |||
| 26 | Matthew Hunt | 00:54:41 | 00:57:01 | 0.00% | 00:54:41 | 00:54:41 | V40 | 25 | senior men | 45 |
|
||
| 27 | Paul Burgess | 00:55:47 | 00:58:10 | 00:55:47 | 00:55:47 | V40 | 28 | senior men | 53 |
|
|||
| 28 | Paul Madeley | 00:55:36 | 00:57:59 | 00:55:36 | 00:55:36 | V40 | 27 | senior men | 44 |
|
|||
| 29 | Richard Webb | 00:56:59 | 00:59:25 | 0.00% | 00:36:34 | 00:36:34 | V40 | 29 | senior men | 58 | |||
| 30 | Martin Spencer | 00:57:01 | 00:59:27 | 00:57:01 | 00:57:01 | V40 | 30 | senior men | 52 |
|
|||
| 31 | Richard Sinclair | 00:57:09 | 00:59:36 | 00:57:09 | 00:57:09 | V40 | 31 | senior men | 53 |
|
|||
| 32 | Mark Deall | 00:57:39 | 01:00:07 | 00:56:54 | 00:56:54 | V40 | 34 | senior men | 58 | ||||
| 33 | Tim Cross | 00:57:53 | 01:00:21 | 00:57:53 | 00:57:53 | V40 | 35 | senior men | 60 |
|
|||
| 34 | Naomi Nicholson | 00:57:37 | 01:00:05 | 00:57:37 | 00:57:37 | V40 | 33 | senior women | 34 |
|
|||
| 35 | Haydn Walden | 00:58:12 | 01:00:41 | 00:58:12 | 00:58:12 | V40 | 36 | senior men | 63 |
|
|||
| 36 | Donna Harrison | 00:58:16 | 01:00:45 | 00:58:16 | 00:58:16 | V40 | 37 | senior women | 25 | ||||
| 37 | Nerys Gilraine | 00:57:30 | 00:59:58 | 00:57:30 | 00:57:30 | V40 | 32 | senior women | 33 |
|
|||
| 38 | Sarah Sutherland | 00:58:27 | 01:00:57 | 00:58:27 | 00:58:27 | V40 | 39 | senior women | 40 |
|
|||
| 39 | Helen Escayg | 00:58:23 | 01:00:53 | 00:58:23 | 00:58:23 | V40 | 38 | senior women | 39 |
|
|||
| 40 | Tim Douglas | 00:59:06 | 01:01:38 | 00:52:23 | 00:55:28 | V40 | 42 | senior men | 67 | ||||
| 41 | Renata Fialho | 00:58:28 | 01:00:58 | 00:58:28 | 00:58:28 | V40 | 40 | senior women | 42 |
|
|||
| 42 | Hannah Eaton | 00:59:06 | 01:01:38 | 00:53:44 | 00:59:06 | V40 | 43 | senior women | 68 | ||||
| 43 | Suzi Jones | 00:59:02 | 01:01:33 | 00:59:02 | 00:59:02 | V40 | 41 | senior women | 46 |
|
|||
| 44 | Liz Hogan | 00:59:13 | 01:01:45 | 00:59:13 | 00:59:13 | V40 | 44 | senior women | 70 |
|
|||
| 45 | Laura Palmer-bailey | 00:59:39 | 01:02:12 | 00:59:39 | 00:59:39 | V40 | 45 | senior women | 50 |
|
|||
| 46 | Nicholas Cooper | 00:59:40 | 01:02:13 | 00:47:43 | 00:59:40 | V40 | 46 | senior men | 72 | ||||
| 47 | Samantha Leggett | 00:59:51 | 01:02:25 | 00:59:51 | 00:59:51 | V40 | 47 | senior women | 53 |
|
|||
| 48 | Ashleigh Torode | 01:00:02 | 01:02:36 | 00:58:51 | 00:58:51 | V40 | 49 | senior women | 55 | ||||
| 49 | Kayleigh Torode | 01:00:02 | 01:02:36 | 01:00:02 | 01:00:02 | V40 | 48 | senior women | 56 |
|
|||
| 50 | James Allport | 01:00:43 | 01:03:19 | 01:00:43 | 01:00:43 | V40 | 52 | senior men | 79 |
|



